POP RADIO YEARLY PLAYS PER STATION TOP 50
2000
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 KRYPTONITE 3 DOORS DOWN 2000-10-21 2000-06-24 - 2001-06-16 1,558.504
2 EVERYTHING YOU WANT VERTICAL HORIZON 2000-05-06 2000-01-15 - 2001-01-06 1,496.207
3 BENT MATCHBOX TWENTY 2000-08-12 2000-04-22 - 2001-04-14 1,451.242
4 WITH ARMS WIDE OPEN CREED 2000-10-28 2000-08-12 - 2001-08-04 1,434.327
5 HIGHER CREED 2000-07-08 2000-02-26 - 2001-02-17 1,373.295
6 BYE BYE BYE 'N SYNC 2000-04-01 2000-01-15 - 2001-01-06 1,335.132
7 I KNEW I LOVED YOU SAVAGE GARDEN 2000-01-08 1999-09-25 - 2000-09-16 1,270.358
8 MOST GIRLS PINK 2000-11-04 2000-08-05 - 2001-07-28 1,254.186
9 MUSIC MADONNA 2000-10-07 2000-07-29 - 2001-07-21 1,212.298
10 INDEPENDENT WOMEN (PART I) DESTINY'S CHILD 2000-12-16 2000-09-23 - 2001-09-15 1,188.978
11 JUMPIN', JUMPIN' DESTINY'S CHILD 2000-09-09 2000-06-10 - 2001-06-02 1,180.994
12 IT'S GONNA BE ME 'N SYNC 2000-07-08 2000-04-29 - 2001-04-21 1,142.276
13 THERE YOU GO PINK 2000-07-08 2000-04-01 - 2001-03-24 1,133.400
14 CASE OF THE EX (WHATCHA GONNA DO) MYA 2000-12-09 2000-09-16 - 2001-09-08 1,122.655
15 FADED SOULDECISION / THRUST 2000-10-28 2000-06-17 - 2001-06-09 1,122.495
16 I TRY MACY GRAY 2000-05-06 2000-01-22 - 2001-01-13 1,122.063
17 WHAT A GIRL WANTS CHRISTINA AGUILERA 2000-01-29 1999-11-13 - 2000-11-04 1,121.145
18 ABSOLUTELY (STORY OF A GIRL) NINE DAYS 2000-08-05 2000-05-06 - 2001-04-28 1,082.713
19 IT FEELS SO GOOD SONIQUE 2000-04-15 2000-01-15 - 2001-01-06 1,030.026
20 TRY AGAIN AALIYAH 2000-07-22 2000-04-29 - 2001-04-21 1,017.229
21 BRING IT ALL TO ME BLAQUE / 'N SYNC 2000-02-12 1999-10-30 - 2000-10-21 1,012.630
22 IT WASN'T ME SHAGGY / RIKROK 2000-12-30 2000-10-21 - 2001-10-13 1,005.199
23 I WANNA KNOW JOE 2000-07-22 2000-04-15 - 2001-04-07 965.550
24 MARIA MARIA SANTANA / PRODUCT G&B 2000-04-15 1999-12-11 - 2000-12-02 963.738
25 THEN THE MORNING COMES SMASH MOUTH 2000-01-22 1999-10-09 - 2000-09-30 951.871
26 SAY MY NAME DESTINY'S CHILD 2000-04-22 2000-01-29 - 2001-01-20 942.864
27 GOTTA TELL YOU SAMANTHA MUMBA 2000-12-02 2000-08-12 - 2001-08-04 923.610
28 THAT'S THE WAY IT IS CELINE DION 2000-03-04 1999-10-23 - 2000-10-14 915.936
29 HE WASN'T MAN ENOUGH TONI BRAXTON 2000-09-02 2000-05-13 - 2001-05-05 909.414
30 BACK HERE BBMAK 2000-08-05 2000-04-08 - 2001-03-31 891.360
31 THIS I PROMISE YOU 'N SYNC 2000-11-11 2000-08-26 - 2001-08-18 887.696
32 SHOW ME THE MEANING OF BEING LONELY BACKSTREET BOYS 2000-02-26 1999-11-20 - 2000-11-11 882.941*
33 NEVER LET YOU GO THIRD EYE BLIND 2000-03-18 2000-01-08 - 2000-12-30 876.684
34 COME ON OVER BABY (ALL I WANT IS YOU) CHRISTINA AGUILERA 2000-09-23 2000-07-08 - 2001-06-30 872.009
35 BE WITH YOU ENRIQUE IGLESIAS 2000-06-10 2000-03-04 - 2001-02-24 849.517
36 DANCE WITH ME DEBELAH MORGAN 2000-12-16 2000-07-01 - 2001-06-23 819.761
37 OOPS...I DID IT AGAIN BRITNEY SPEARS 2000-06-03 2000-04-08 - 2001-03-31 804.929
38 ONLY GOD KNOWS WHY KID ROCK 2000-04-15 2000-01-22 - 2001-01-13 804.695
39 DOESN'T REALLY MATTER JANET JACKSON 2000-09-09 2000-06-03 - 2001-05-26 792.560
40 ALL THE SMALL THINGS BLINK-182 2000-02-26 1999-11-27 - 2000-11-18 771.908
41 BLUE (DA BA DEE) EIFFEL 65 2000-01-22 1999-11-13 - 2000-11-04 768.127*
42 BREATHE FAITH HILL 2000-04-15 2000-01-22 - 2001-01-13 741.886
43 THONG SONG SISQO 2000-05-20 2000-03-11 - 2001-03-03 718.615
44 I THINK I'M IN LOVE WITH YOU JESSICA SIMPSON 2000-08-05 2000-05-27 - 2001-05-19 710.580
45 COUNTRY GRAMMAR NELLY 2000-10-14 2000-07-08 - 2001-06-30 695.048*
46 DON'T THINK I'M NOT KANDI 2000-11-25 2000-07-29 - 2001-07-21 661.811
47 AMAZED LONESTAR 2000-03-25 1999-12-04 - 2000-11-25 658.804*
48 WONDERFUL EVERCLEAR 2000-09-16 2000-07-01 - 2001-06-23 637.391
49 YOU'RE A GOD VERTICAL HORIZON 2000-10-28 2000-07-22 - 2001-07-14 629.893
50 IT'S MY LIFE BON JOVI 2000-10-14 2000-05-20 - 2001-05-12 622.413
* MISSING DATA IS APPROXIMATED.