POP RADIO YEARLY PLAYS PER STATION TOP 100
2004
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 YEAH USHER / LIL JON / LUDACRIS 2004-04-17 2004-01-31 - 2005-01-22 1,864.690
2 THE REASON HOOBASTANK 2004-06-19 2004-03-06 - 2005-02-26 1,691.785
3 THIS LOVE MAROON 5 2004-04-24 2004-01-31 - 2005-01-22 1,640.454
4 SHE WILL BE LOVED MAROON 5 2004-09-18 2004-07-03 - 2005-06-25 1,558.835
5 LEAVE (GET OUT) JOJO 2004-07-24 2004-04-17 - 2005-04-09 1,484.814
6 WITH YOU JESSICA SIMPSON 2004-02-28 2003-11-15 - 2004-11-06 1,448.507
7 SOMEDAY NICKELBACK 2004-02-07 2003-09-27 - 2004-09-18 1,423.803
8 BREAKAWAY KELLY CLARKSON 2004-11-13 2004-07-31 - 2005-07-23 1,416.996
9 OVER AND OVER NELLY / TIM MCGRAW 2004-11-27 2004-10-02 - 2005-09-24 1,377.731
10 THE WAY YOU MOVE OUTKAST / SLEEPY BROWN 2004-01-31 2003-11-15 - 2004-11-06 1,351.360
11 MY HAPPY ENDING AVRIL LAVIGNE 2004-10-02 2004-06-26 - 2005-06-18 1,316.096
12 MY IMMORTAL EVANESCENCE 2004-03-20 2003-11-29 - 2004-11-20 1,304.227
13 PIECES OF ME ASHLEE SIMPSON 2004-08-28 2004-05-22 - 2005-05-14 1,280.932
14 TOXIC BRITNEY SPEARS 2004-03-27 2004-01-10 - 2005-01-01 1,272.167
15 SUGA SUGA BABY BASH / FRANKIE J 2004-01-10 2003-08-16 - 2004-08-07 1,246.732
16 MEANT TO LIVE SWITCHFOOT 2004-07-17 2004-01-31 - 2005-01-22 1,168.412
17 BURN USHER 2004-06-12 2004-03-20 - 2005-03-12 1,167.775
18 DIP IT LOW CHRISTINA MILIAN / FABOLOUS 2004-08-14 2004-04-17 - 2005-04-09 1,138.262
19 ON THE WAY DOWN RYAN CABRERA 2004-10-09 2004-07-03 - 2005-06-25 1,131.714
20 NAUGHTY GIRL BEYONCE 2004-05-22 2004-03-20 - 2005-03-12 1,100.254
21 NUMB LINKIN PARK 2004-02-28 2003-11-15 - 2004-11-06 1,087.118
22 LOSE MY BREATH DESTINY'S CHILD 2004-11-06 2004-09-11 - 2005-09-03 1,082.409
23 LET'S GET IT STARTED BLACK EYED PEAS 2004-09-25 2004-06-19 - 2005-06-11 1,066.179
24 GOODIES CIARA / PETEY PABLO 2004-10-16 2004-08-07 - 2005-07-30 1,061.777
25 I DON'T WANNA KNOW MARIO WINANS / ENYA / P. DIDDY 2004-05-22 2004-03-20 - 2005-03-12 1,011.558
26 MY BOO USHER / ALICIA KEYS 2004-12-04 2004-08-28 - 2005-08-20 1,002.399
27 IT'S MY LIFE NO DOUBT 2004-01-17 2003-10-18 - 2004-10-09 955.211
28 PERFECT SIMPLE PLAN 2004-01-10 2003-09-06 - 2004-08-28 941.510
29 DARE YOU TO MOVE SWITCHFOOT 2004-12-04 2004-07-31 - 2005-07-23 936.609
30 ONE THING FINGER ELEVEN 2004-10-16 2004-05-22 - 2005-05-14 903.040
31 TURN ME ON KEVIN LYTTLE / SPRAGGA BENZ 2004-08-07 2004-05-15 - 2005-05-07 896.397
32 IF I AIN'T GOT YOU ALICIA KEYS 2004-08-21 2004-05-01 - 2005-04-23 878.886
33 TIPSY J-KWON 2004-04-24 2004-02-21 - 2005-02-12 871.808
34 MOVE YA BODY NINA SKY / JABBA 2004-08-14 2004-05-22 - 2005-05-14 845.841
35 HEY MAMA BLACK EYED PEAS 2004-05-22 2004-01-24 - 2005-01-15 799.571
36 BROKEN SEETHER / AMY LEE 2004-11-27 2004-07-17 - 2005-07-09 774.365
37 DON'T TELL ME AVRIL LAVIGNE 2004-05-29 2004-02-28 - 2005-02-19 714.013
38 EVERYTIME BRITNEY SPEARS 2004-07-03 2004-04-10 - 2005-04-02 713.389
39 1985 BOWLING FOR SOUP 2004-11-06 2004-07-24 - 2005-07-16 666.921
40 ROSES OUTKAST 2004-06-26 2004-02-28 - 2005-02-19 657.989
41 STAND UP LUDACRIS / SHAWNNA 2004-01-17 2003-10-04 - 2004-09-25 655.845
42 I DON'T WANT YOU BACK EAMON 2004-02-28 2003-09-27 - 2004-09-18 644.969
43 HEAVEN LOS LONELY BOYS 2004-07-31 2004-04-10 - 2005-04-02 643.733
44 MY BAND D12 2004-05-08 2004-03-06 - 2005-02-26 639.914
45 THE FIRST CUT IS THE DEEPEST SHERYL CROW 2004-03-20 2003-10-11 - 2004-10-02 637.934
46 OCEAN AVENUE YELLOWCARD 2004-07-10 2004-03-13 - 2005-03-05 636.666
47 DROP IT LIKE IT'S HOT SNOOP DOGG / PHARRELL WILLIAMS 2004-12-18 2004-10-23 - 2005-10-15 631.508
48 I LIKE THAT HOUSTON / CHINGY / NATE DOGG / I-20 2004-09-18 2004-06-26 - 2005-06-18 630.644
49 JUST LOSE IT EMINEM 2004-11-13 2004-09-25 - 2005-09-17 629.459
50 SUNSHINE LIL' FLIP / LEA 2004-09-25 2004-06-26 - 2005-06-18 617.820
51 CONFESSIONS (PART II) USHER 2004-07-31 2004-05-01 - 2005-04-23 612.537
52 BABY IT'S YOU JOJO / BOW WOW 2004-12-04 2004-08-28 - 2005-08-20 603.981
53 ONE CALL AWAY CHINGY / J. WEAV 2004-04-10 2004-01-31 - 2005-01-22 601.356
54 SLOW MOTION JUVENILE / SOULJA SLIM 2004-08-21 2004-05-29 - 2005-05-21 555.245
55 LET'S GO TRICK DADDY / TWISTA / LIL JON 2004-11-27 2004-08-28 - 2005-08-20 552.357
56 WELCOME TO MY LIFE SIMPLE PLAN 2004-12-11 2004-09-11 - 2005-09-03 536.267
57 FALLS ON ME FUEL 2004-03-06 2003-09-27 - 2004-09-18 536.031
58 SCANDALOUS MIS-TEEQ 2004-07-10 2004-04-03 - 2005-03-26 523.509
59 COME CLEAN HILARY DUFF 2004-03-20 2004-01-10 - 2005-01-01 506.632
60 LEAN BACK TERROR SQUAD 2004-10-02 2004-07-17 - 2005-07-09 498.034
61 FREEK-A-LEEK PETEY PABLO 2004-07-10 2004-04-03 - 2005-03-26 484.017*
62 HOTEL CASSIDY / R. KELLY 2004-04-17 2004-01-17 - 2005-01-08 464.122
63 TAKE MY BREATH AWAY JESSICA SIMPSON 2004-05-15 2004-02-28 - 2005-02-19 458.752
64 MILKSHAKE KELIS 2004-01-17 2003-11-01 - 2004-10-23 441.377
65 WHITE FLAG DIDO 2004-01-24 2003-08-16 - 2004-08-07 434.553
66 BREAKING THE HABIT LINKIN PARK 2004-09-18 2004-07-03 - 2005-06-25 432.913
67 MY PLACE NELLY / JAHEIM 2004-08-28 2004-07-10 - 2005-07-02 430.201
68 SOMEBODY TOLD ME KILLERS 2004-11-13 2004-08-28 - 2005-08-20 414.347
69 8TH WORLD WONDER KIMBERLEY LOCKE 2004-05-01 2003-12-13 - 2004-12-04 408.483
70 I MISS YOU BLINK-182 2004-05-08 2004-02-14 - 2005-02-05 399.574
71 ARE YOU GONNA BE MY GIRL JET 2004-04-03 2004-01-31 - 2005-01-22 391.317
72 SLOW JAMZ TWISTA / KANYE WEST / JAMIE FOXX 2004-03-06 2003-12-13 - 2004-12-04 387.577
73 BOUNCE SARAH CONNOR 2004-03-27 2003-11-01 - 2004-10-23 382.897
74 THE VOICE WITHIN CHRISTINA AGUILERA 2004-01-17 2003-10-25 - 2004-10-16 379.861
75 AWAY FROM THE SUN 3 DOORS DOWN 2004-04-03 2004-02-07 - 2005-01-29 377.558
76 FEELIN' WAY TOO DAMN GOOD NICKELBACK 2004-08-07 2004-05-08 - 2005-04-30 349.729
77 HOW COME D12 2004-08-07 2004-05-22 - 2005-05-14 329.021
78 DIRT OFF YOUR SHOULDER JAY-Z 2004-05-15 2004-01-31 - 2005-01-22 328.689
79 ME, MYSELF AND I BEYONCE 2004-02-28 2003-11-01 - 2004-10-23 320.432
80 GIGOLO NICK CANNON / R. KELLY 2004-02-28 2003-11-15 - 2004-11-06 317.155
81 HOLD ON GOOD CHARLOTTE 2004-02-14 2003-10-11 - 2004-10-02 289.601
82 ENCORE EMINEM / DR. DRE / 50 CENT 2004-12-25 2004-10-30 - 2005-10-22 288.336
83 OYE MI CANTO N.O.R.E. / NINA SKY / GEM STAR / DADDY YANKEE / BIG MATO 2004-11-20 2004-09-18 - 2005-09-10 285.766
84 WAT DA HOOK GON BE MURPHY LEE / JERMAINE DUPRI 2004-02-07 2003-10-18 - 2004-10-09 277.205
85 I'M STILL IN LOVE WITH YOU SEAN PAUL / SASHA 2004-05-15 2003-10-18 - 2004-10-09 263.240
86 SHADOW ASHLEE SIMPSON 2004-10-16 2004-07-17 - 2005-07-09 253.589
87 BEHIND BLUE EYES LIMP BIZKIT 2004-02-28 2003-11-01 - 2004-10-23 244.556
88 ECHO TRAPT 2004-07-10 2004-04-03 - 2005-03-26 239.080
89 I HATE EVERYTHING ABOUT YOU THREE DAYS GRACE 2004-05-01 2003-12-20 - 2004-12-11 230.049
90 ONLY ONE YELLOWCARD 2004-12-11 2004-08-07 - 2005-07-30 219.711
91 WHAT YOU WAITING FOR GWEN STEFANI 2004-11-13 2004-10-02 - 2005-09-24 218.343
92 OVERNIGHT CELEBRITY TWISTA / KANYE WEST 2004-06-26 2004-04-03 - 2005-03-26 217.992
93 SALT SHAKER YING YANG TWINS / LIL JON & THE EAST SIDE BOYZ 2004-03-06 2004-01-10 - 2005-01-01 215.481
94 BALLA BABY CHINGY 2004-12-25 2004-08-21 - 2005-08-13 207.912
95 ACCIDENTALLY IN LOVE COUNTING CROWS 2004-08-14 2004-05-29 - 2005-05-21 194.305
96 NASTY GIRL NITTY 2004-10-09 2004-07-17 - 2005-07-09 193.202
97 THE TROUBLE WITH LOVE IS KELLY CLARKSON 2004-01-31 2003-11-01 - 2004-10-23 191.380
98 WHITE HOUSES VANESSA CARLTON 2004-10-30 2004-08-07 - 2005-07-30 190.831
99 PREDICTABLE GOOD CHARLOTTE 2004-11-06 2004-08-21 - 2005-08-13 185.724
100 WORK IT NELLY / JUSTIN TIMBERLAKE 2004-03-06 2004-01-24 - 2005-01-15 177.393
* MISSING DATA FOR "FREEK-A-LEEK" IS APPROXIMATED.