POP RADIO YEARLY PLAYS PER STATION TOP 100
2002
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 COMPLICATED AVRIL LAVIGNE 2002-08-10 2002-05-18 - 2003-05-10 1,579.214
2 IN THE END LINKIN PARK 2002-03-16 2001-12-15 - 2002-12-07 1,543.684
3 DILEMMA NELLY / KELLY ROWLAND 2002-09-07 2002-07-06 - 2003-06-28 1,356.968
4 A THOUSAND MILES VANESSA CARLTON 2002-05-25 2002-02-23 - 2003-02-15 1,335.366
5 WHEREVER YOU WILL GO CALLING 2002-02-09 2001-10-13 - 2002-10-05 1,326.293
6 GET THE PARTY STARTED PINK 2002-01-12 2001-10-13 - 2002-10-05 1,296.804
7 DON'T LET ME GET ME PINK 2002-04-27 2002-02-16 - 2003-02-08 1,277.563
8 HOT IN HERRE NELLY 2002-07-06 2002-04-20 - 2003-04-12 1,270.992
9 UNDERNEATH IT ALL NO DOUBT / LADY SAW 2002-10-26 2002-07-27 - 2003-07-19 1,270.510
10 LOSE YOURSELF EMINEM 2002-11-30 2002-09-21 - 2003-09-13 1,264.637
11 AIN'T IT FUNNY JENNIFER LOPEZ / JA RULE / CADILLAC TAH 2002-04-06 2001-12-22 - 2002-12-14 1,251.827
12 ALL YOU WANTED MICHELLE BRANCH 2002-05-11 2002-01-19 - 2003-01-11 1,204.420
13 BLURRY PUDDLE OF MUDD 2002-04-20 2002-01-19 - 2003-01-11 1,173.218
14 U GOT IT BAD USHER 2002-01-12 2001-10-27 - 2002-10-19 1,172.036
15 JUST LIKE A PILL PINK 2002-08-10 2002-06-08 - 2003-05-31 1,164.028
16 ONE LAST BREATH CREED 2002-09-21 2002-05-25 - 2003-05-17 1,153.183
17 WHAT'S LUV FAT JOE / ASHANTI 2002-05-11 2002-03-02 - 2003-02-22 1,148.841
18 GOTTA GET THRU THIS DANIEL BEDINGFIELD 2002-09-21 2002-07-13 - 2003-07-05 1,109.177
19 HERO CHAD KROEGER / JOSEY SCOTT 2002-07-13 2002-05-11 - 2003-05-03 1,101.612
20 THE MIDDLE JIMMY EAT WORLD 2002-06-15 2002-03-16 - 2003-03-08 1,093.729
21 FOOLISH ASHANTI 2002-05-25 2002-03-16 - 2003-03-08 1,077.364
22 HEAVEN DJ SAMMY / YANOU / DO 2002-08-10 2002-05-25 - 2003-05-17 1,040.958
23 CAN'T GET YOU OUT OF MY HEAD KYLIE MINOGUE 2002-03-16 2002-01-12 - 2003-01-04 1,025.427
24 HEY BABY NO DOUBT / BOUNTY KILLER 2002-02-16 2001-11-03 - 2002-10-26 1,024.297
25 WITHOUT ME EMINEM 2002-07-06 2002-04-27 - 2003-04-19 989.939
26 WHENEVER, WHEREVER SHAKIRA 2002-01-19 2001-10-13 - 2002-10-05 984.664
27 HELLA GOOD NO DOUBT 2002-06-15 2002-03-30 - 2003-03-22 971.496
28 7 DAYS CRAIG DAVID 2002-02-23 2001-11-10 - 2002-11-02 941.683
29 MY SACRIFICE CREED 2002-01-26 2001-10-27 - 2002-10-19 936.958
30 UNDERNEATH YOUR CLOTHES SHAKIRA 2002-05-11 2002-02-16 - 2003-02-08 921.214
31 SK8ER BOI AVRIL LAVIGNE 2002-10-19 2002-08-17 - 2003-08-09 920.767
32 GIRLFRIEND 'N SYNC / NELLY 2002-04-06 2002-01-12 - 2003-01-04 899.442
33 JENNY FROM THE BLOCK JENNIFER LOPEZ / JADAKISS / STYLES P 2002-12-14 2002-09-28 - 2003-09-20 887.517
34 I'M GONNA BE ALRIGHT JENNIFER LOPEZ / NAS 2002-07-20 2002-04-20 - 2003-04-12 867.863
35 LIKE I LOVE YOU JUSTIN TIMBERLAKE / CLIPSE 2002-11-09 2002-08-24 - 2003-08-16 849.308
36 GANGSTA LOVIN' EVE / ALICIA KEYS 2002-10-05 2002-06-29 - 2003-06-21 847.215
37 ALWAYS ON TIME JA RULE / ASHANTI 2002-03-09 2001-12-15 - 2002-12-07 845.730
38 I NEED A GIRL (PART ONE) P. DIDDY / USHER / LOON 2002-06-08 2002-03-23 - 2003-03-15 827.402
39 WASTING MY TIME DEFAULT 2002-06-01 2002-02-23 - 2003-02-15 815.762
40 THE GAME OF LOVE SANTANA / MICHELLE BRANCH 2002-11-16 2002-09-21 - 2003-09-13 783.914
41 CAN'T FIGHT THE MOONLIGHT LEANN RIMES 2002-03-02 2001-11-10 - 2002-11-02 767.072
42 ESCAPE ENRIQUE IGLESIAS 2002-04-06 2002-02-02 - 2003-01-25 730.211
43 WORK IT MISSY ELLIOTT 2002-12-14 2002-09-14 - 2003-09-06 704.401
44 HEY MA CAM'RON / JUELZ SANTANA / FREEKEY ZEKEY / TOYA 2002-11-16 2002-08-31 - 2003-08-23 697.027
45 NO SUCH THING JOHN MAYER 2002-08-17 2002-05-04 - 2003-04-26 694.969
46 DAYS GO BY DIRTY VEGAS 2002-06-22 2002-04-20 - 2003-04-12 690.329
47 LIVIN' IT UP JA RULE / CASE 2002-01-12 2001-10-06 - 2002-09-28 690.023
48 ORDINARY DAY VANESSA CARLTON 2002-10-05 2002-07-06 - 2003-06-28 663.853
49 IF I COULD GO ANGIE MARTINEZ / LIL' MO / SACARIO 2002-11-02 2002-06-29 - 2003-06-21 646.460
50 I NEED A GIRL (PART TWO) P. DIDDY / GINUWINE / LOON / MARIO WINANS / TAMMY RUGGIERI 2002-09-14 2002-06-29 - 2003-06-21 607.952
51 CLEANIN' OUT MY CLOSET EMINEM 2002-09-07 2002-07-06 - 2003-06-28 552.583
52 GOODBYE TO YOU MICHELLE BRANCH 2002-10-12 2002-07-06 - 2003-06-28 548.859
53 SOAK UP THE SUN SHERYL CROW 2002-07-06 2002-03-02 - 2003-02-22 548.268
54 JUST A FRIEND 2002 MARIO 2002-08-24 2002-05-18 - 2003-05-10 541.923
55 WALKING AWAY CRAIG DAVID 2002-06-15 2002-04-06 - 2003-03-29 529.862
56 CARAMEL CITY HIGH / EVE 2002-02-09 2001-10-20 - 2002-10-12 526.569
57 DIE ANOTHER DAY MADONNA 2002-11-09 2002-09-28 - 2003-09-20 501.921
58 SOMEWHERE OUT THERE OUR LADY PEACE 2002-09-21 2002-06-15 - 2003-06-07 470.920
59 #1 NELLY 2002-01-19 2001-09-15 - 2002-09-07 466.879
60 STOLE KELLY ROWLAND 2002-12-07 2002-08-24 - 2003-08-16 453.638
61 A MOMENT LIKE THIS KELLY CLARKSON 2002-10-26 2002-09-07 - 2003-08-30 449.399
62 HAPPY ASHANTI / JA RULE 2002-09-28 2002-06-22 - 2003-06-14 436.872
63 HERE IS GONE GOO GOO DOLLS 2002-05-04 2002-03-09 - 2003-03-01 432.778
64 LOVE AT FIRST SIGHT KYLIE MINOGUE 2002-08-24 2002-05-04 - 2003-04-26 431.781
65 DIRRTY CHRISTINA AGUILERA / REDMAN 2002-09-28 2002-08-31 - 2003-08-23 413.005
66 STARRY EYED SURPRISE PAUL OAKENFOLD / SHIFTY SHELLSHOCK 2002-11-02 2002-07-27 - 2003-07-19 404.059
67 DIFFERENCES GINUWINE 2002-01-12 2001-09-22 - 2002-09-14 391.820
68 U DON'T HAVE TO CALL USHER 2002-05-18 2002-03-02 - 2003-02-22 391.535
69 STANDING STILL JEWEL 2002-01-26 2001-09-29 - 2002-09-21 379.353
70 DISEASE MATCHBOX TWENTY 2002-11-30 2002-09-28 - 2003-09-20 356.884
71 HANDS CLEAN ALANIS MORISSETTE 2002-03-09 2002-01-12 - 2003-01-04 350.579
72 RUNNING AWAY HOOBASTANK 2002-10-12 2002-06-22 - 2003-06-14 329.762
73 ROLLOUT (MY BUSINESS) LUDACRIS 2002-03-30 2002-01-12 - 2003-01-04 316.737
74 UH HUH B2K 2002-05-11 2002-02-23 - 2003-02-15 314.463
75 FOR ALL TIME SOLUNA 2002-07-20 2002-02-16 - 2003-02-08 313.127
76 WHAT ABOUT US BRANDY 2002-03-23 2002-01-12 - 2003-01-04 292.841
77 VIDEO INDIA.ARIE 2002-05-04 2002-02-02 - 2003-01-25 291.912
78 IN A LITTLE WHILE UNCLE KRACKER 2002-10-26 2002-08-17 - 2003-08-09 290.177
79 TOO BAD NICKELBACK 2002-05-25 2002-03-16 - 2003-03-08 285.779
80 NO MORE DRAMA MARY J. BLIGE 2002-03-02 2001-12-15 - 2002-12-07 284.328
81 OBJECTION (TANGO) SHAKIRA 2002-09-21 2002-06-01 - 2003-05-24 276.824
82 DOWN 4 U IRV GOTTI / JA RULE / ASHANTI / CHARLI BALTIMORE / VITA 2002-09-07 2002-06-15 - 2003-06-07 271.813
83 PO' FOLKS NAPPY ROOTS / ANTHONY HAMILTON 2002-11-16 2002-08-03 - 2003-07-26 268.476
84 YOUTH OF THE NATION P.O.D. 2002-04-06 2002-02-02 - 2003-01-25 266.553
85 DON'T KNOW WHY NORAH JONES 2002-11-23 2002-07-20 - 2003-07-12 264.819
86 RAPTURE (TASTES SO SWEET) IIO 2002-03-16 2002-01-12 - 2003-01-04 264.601
87 MORE THAN A WOMAN AALIYAH 2002-06-15 2002-03-09 - 2003-03-01 256.609
88 A WOMAN'S WORTH ALICIA KEYS 2002-02-02 2001-10-27 - 2002-10-19 256.412
89 THE WHOLE WORLD OUTKAST / KILLER MIKE / JOI 2002-04-06 2001-12-01 - 2002-11-23 256.150
90 THESE ARE THE DAYS O-TOWN 2002-12-07 2002-09-21 - 2003-09-13 255.175
91 SPIN LIFEHOUSE 2002-12-07 2002-07-20 - 2003-07-12 250.202
92 OOPS (OH MY) TWEET / MISSY ELLIOTT 2002-05-04 2002-01-26 - 2003-01-18 247.919
93 THE WORLD'S GREATEST R. KELLY 2002-02-09 2001-11-03 - 2002-10-26 239.539
94 FULL MOON BRANDY 2002-07-06 2002-04-13 - 2003-04-05 238.022
95 GIRL TALK TLC 2002-11-16 2002-09-21 - 2003-09-13 231.555
96 WHERE ARE YOU GOING DAVE MATTHEWS BAND 2002-09-14 2002-06-01 - 2003-05-24 224.312
97 OUT OF MY HEART (INTO YOUR HEAD) BBMAK 2002-08-31 2002-05-25 - 2003-05-17 222.313
98 OH BOY CAM'RON / JUELZ SANTANA 2002-07-20 2002-05-18 - 2003-05-10 208.432
99 EVERYTHING STEREO FUSE 2002-11-30 2002-08-24 - 2003-08-16 205.937
100 RAINY DAYZ MARY J. BLIGE / JA RULE 2002-06-29 2002-03-09 - 2003-03-01 205.536