POP RADIO YEARLY PLAYS PER STATION TOP 100
2001
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 HANGING BY A MOMENT LIFEHOUSE 2001-06-09 2001-02-24 - 2002-02-16 1,816.321
2 HOW YOU REMIND ME NICKELBACK 2001-12-29 2001-10-20 - 2002-10-12 1,740.327
3 FAMILY AFFAIR MARY J. BLIGE 2001-12-01 2001-09-22 - 2002-09-14 1,416.371
4 AGAIN LENNY KRAVITZ 2001-03-03 2000-11-04 - 2001-10-27 1,407.088
5 I'M REAL JENNIFER LOPEZ / JA RULE 2001-10-20 2001-06-30 - 2002-06-22 1,381.590
6 ANGEL SHAGGY / RAYVON 2001-03-17 2001-01-13 - 2002-01-05 1,370.256
7 RIDE WIT ME NELLY / CITY SPUD 2001-05-26 2001-02-24 - 2002-02-16 1,342.447
8 HIT 'EM UP STYLE (OOPS) BLU CANTRELL 2001-09-08 2001-06-30 - 2002-06-22 1,316.765
9 LET ME BLOW YA MIND EVE / GWEN STEFANI 2001-08-25 2001-06-09 - 2002-06-01 1,309.769
10 FOLLOW ME UNCLE KRACKER 2001-05-19 2001-01-13 - 2002-01-05 1,294.927
11 IT'S BEEN AWHILE STAIND 2001-09-08 2001-06-09 - 2002-06-01 1,257.594
12 ALL FOR YOU JANET JACKSON 2001-05-05 2001-03-03 - 2002-02-23 1,246.275
13 DROPS OF JUPITER (TELL ME) TRAIN 2001-07-21 2001-03-24 - 2002-03-16 1,242.197
14 FALLIN' ALICIA KEYS 2001-10-06 2001-07-28 - 2002-07-20 1,233.759
15 LADY MARMALADE CHRISTINA AGUILERA / LIL' KIM / MYA / PINK 2001-06-09 2001-03-31 - 2002-03-23 1,206.165
16 HE LOVES U NOT DREAM 2001-01-27 2000-09-16 - 2001-09-08 1,164.524
17 BUTTERFLY CRAZY TOWN 2001-03-31 2000-12-23 - 2001-12-15 1,141.640
18 IF YOU'RE GONE MATCHBOX TWENTY 2001-01-13 2000-09-23 - 2001-09-15 1,103.711
19 TURN OFF THE LIGHT NELLY FURTADO 2001-11-10 2001-07-21 - 2002-07-13 1,100.976
20 I DO TOYA 2001-12-01 2001-07-28 - 2002-07-20 1,074.552
21 THANK YOU DIDO 2001-04-21 2001-01-13 - 2002-01-05 1,050.940
22 LOVE DON'T COST A THING JENNIFER LOPEZ 2001-02-17 2000-11-18 - 2001-11-10 1,040.184
23 ALL OR NOTHING O-TOWN 2001-07-21 2001-04-07 - 2002-03-30 1,013.134
24 SOMEONE TO CALL MY LOVER JANET JACKSON 2001-08-25 2001-06-02 - 2002-05-25 1,006.845
25 CRAZY K-CI & JOJO 2001-03-17 2000-11-25 - 2001-11-17 979.708
26 HERO ENRIQUE IGLESIAS 2001-12-01 2001-09-08 - 2002-08-31 968.261
27 I'M LIKE A BIRD NELLY FURTADO 2001-06-09 2001-01-20 - 2002-01-12 931.618
28 WHAT WOULD YOU DO CITY HIGH 2001-08-04 2001-05-12 - 2002-05-04 927.840
29 DRIVE INCUBUS 2001-07-14 2001-04-07 - 2002-03-30 852.835
30 DON'T TELL ME MADONNA 2001-02-17 2000-11-18 - 2001-11-10 842.926
31 IRRESISTIBLE JESSICA SIMPSON 2001-07-07 2001-04-14 - 2002-04-06 833.028
32 JADED AEROSMITH 2001-03-31 2001-01-13 - 2002-01-05 830.806
33 SURVIVOR DESTINY'S CHILD 2001-04-28 2001-03-03 - 2002-02-23 806.436
34 WHEN IT'S OVER SUGAR RAY 2001-08-11 2001-05-12 - 2002-05-04 795.572
35 FILL ME IN CRAIG DAVID 2001-10-20 2001-06-23 - 2002-06-15 788.962
36 GONE 'N SYNC 2001-11-17 2001-08-11 - 2002-08-03 779.586
37 U REMIND ME USHER 2001-09-29 2001-06-23 - 2002-06-15 775.790
38 PLAY JENNIFER LOPEZ 2001-05-19 2001-03-17 - 2002-03-09 747.161
39 CRAZY FOR THIS GIRL EVAN AND JARON 2001-01-20 2000-08-12 - 2001-08-04 724.801
40 BE LIKE THAT 3 DOORS DOWN 2001-10-20 2001-06-09 - 2002-06-01 703.065
41 EVERYWHERE MICHELLE BRANCH 2001-10-20 2001-07-14 - 2002-07-06 695.141
42 NEVER HAD A DREAM COME TRUE S CLUB 7 2001-04-14 2001-01-20 - 2002-01-12 679.218
43 WHERE THE PARTY AT JAGGED EDGE / NELLY 2001-09-29 2001-06-30 - 2002-06-22 675.934
44 EMOTION DESTINY'S CHILD 2001-11-24 2001-08-18 - 2002-08-10 618.005
45 STUTTER JOE / MYSTIKAL 2001-05-05 2001-01-27 - 2002-01-19 614.526
46 EVERY OTHER TIME LFO 2001-09-22 2001-06-02 - 2002-05-25 609.649
47 BOOTYLICIOUS DESTINY'S CHILD 2001-07-21 2001-05-05 - 2002-04-27 603.088
48 SOUTH SIDE MOBY / GWEN STEFANI 2001-05-05 2000-12-16 - 2001-12-08 593.972
49 SUPERMAN (IT'S NOT EASY) FIVE FOR FIGHTING 2001-12-15 2001-07-28 - 2002-07-20 583.197
50 ONLY TIME ENYA 2001-11-10 2001-06-16 - 2002-06-08 566.473
51 PEACHES & CREAM 112 2001-09-01 2001-06-02 - 2002-05-25 543.147
52 I WANNA BE BAD WILLA FORD / ROYCE DA 5'9" 2001-08-25 2001-04-28 - 2002-04-20 533.345
53 MS. JACKSON OUTKAST 2001-02-24 2000-12-02 - 2001-11-24 526.592
54 POP 'N SYNC 2001-06-16 2001-05-19 - 2002-05-11 523.944
55 HERE'S TO THE NIGHT EVE 6 2001-07-14 2001-04-28 - 2002-04-20 515.493
56 NO MORE (BABY I'MA DO RIGHT) 3LW 2001-03-31 2000-11-11 - 2001-11-03 514.483
57 AROUND THE WORLD (LA LA LA LA LA) ATC 2001-03-03 2000-12-09 - 2001-12-01 511.996
58 FLAVOR OF THE WEAK AMERICAN HI-FI 2001-08-04 2001-02-24 - 2002-02-16 510.452
59 YOU MAKE ME SICK PINK 2001-02-17 2000-12-02 - 2001-11-24 474.592
60 THIS IS ME DREAM 2001-06-09 2001-02-24 - 2002-02-16 465.926
61 PUT IT ON ME JA RULE / LIL' MO / VITA 2001-04-28 2001-02-03 - 2002-01-26 458.328
62 SMOOTH CRIMINAL ALIEN ANT FARM 2001-11-03 2001-08-18 - 2002-08-10 451.798
63 THE SPACE BETWEEN DAVE MATTHEWS BAND 2001-08-18 2001-05-05 - 2002-04-27 447.441
64 BABY, COME OVER (THIS IS OUR NIGHT) SAMANTHA MUMBA 2001-05-19 2001-02-24 - 2002-02-16 425.845
65 HEMORRHAGE (IN MY HANDS) FUEL 2001-02-17 2000-11-25 - 2001-11-17 408.266
66 START THE COMMOTION WISEGUYS 2001-08-25 2001-06-23 - 2002-06-15 404.097
67 I'M A BELIEVER SMASH MOUTH 2001-08-25 2001-06-16 - 2002-06-08 386.354
68 GET UR FREAK ON MISSY ELLIOTT 2001-07-21 2001-05-12 - 2002-05-04 385.588
69 NOBODY WANTS TO BE LONELY RICKY MARTIN / CHRISTINA AGUILERA 2001-03-03 2001-01-13 - 2002-01-05 379.182
70 FREE MYA 2001-03-31 2001-01-06 - 2001-12-29 377.355
71 MY EVERYTHING 98 DEGREES 2001-02-03 2000-10-14 - 2001-10-06 369.744
72 MORE THAN THAT BACKSTREET BOYS 2001-06-30 2001-03-17 - 2002-03-09 366.850
73 E.I. NELLY 2001-01-13 2000-10-14 - 2001-10-06 360.613
74 DROWNING BACKSTREET BOYS 2001-11-10 2001-09-15 - 2002-09-07 342.296
75 I'M A SLAVE 4 U BRITNEY SPEARS 2001-11-17 2001-09-08 - 2002-08-31 342.204
76 BREATHLESS CORRS 2001-03-31 2000-08-19 - 2001-08-11 333.156
77 I HOPE YOU DANCE LEE ANN WOMACK / SONS OF THE DESERT 2001-03-24 2000-11-11 - 2001-11-03 332.945
78 AM TO PM CHRISTINA MILIAN 2001-10-20 2001-07-21 - 2002-07-13 323.577
79 BEAUTIFUL DAY U2 2001-01-20 2000-10-21 - 2001-10-13 312.291
80 MAD SEASON MATCHBOX TWENTY 2001-05-19 2001-04-07 - 2002-03-30 309.230
81 DIG IN LENNY KRAVITZ 2001-12-08 2001-09-08 - 2002-08-31 308.753
82 IZZO (H.O.V.A.) JAY-Z 2001-11-03 2001-08-11 - 2002-08-03 285.844
83 BAD DAY FUEL 2001-09-08 2001-06-02 - 2002-05-25 282.414
84 TAKE IT TO DA HOUSE TRICK DADDY / SLIP-N-SLIDE EXPRESS 2001-07-07 2001-03-03 - 2002-02-23 281.573*
85 ONE MINUTE MAN MISSY ELLIOTT / LUDACRIS 2001-11-10 2001-08-04 - 2002-07-27 275.985
86 BEST I EVER HAD (GREY SKY MORNING) VERTICAL HORIZON 2001-03-24 2001-01-13 - 2002-01-05 262.425
87 WHAT'S YOUR FANTASY LUDACRIS / SHAWNNA 2001-02-03 2000-11-18 - 2001-11-10 262.281
88 STILL ON YOUR SIDE BBMAK 2001-01-20 2000-10-21 - 2001-10-13 250.562
89 SANDSTORM DARUDE 2001-09-08 2001-02-17 - 2002-02-09 236.381
90 LOOK AT US SARINA PARIS 2001-04-21 2000-09-30 - 2001-09-22 229.009
91 THE CALL BACKSTREET BOYS 2001-02-17 2000-11-18 - 2001-11-10 227.306
92 WHAT IT FEELS LIKE FOR A GIRL MADONNA 2001-05-19 2001-03-24 - 2002-03-16 225.027
93 STUCK IN A MOMENT YOU CAN'T GET OUT OF U2 2001-11-03 2001-07-28 - 2002-07-20 222.891
94 WE FIT TOGETHER O-TOWN 2001-11-17 2001-08-18 - 2002-08-10 218.699
95 ONE MORE TIME DAFT PUNK / ROMANTHONY 2001-03-24 2001-01-27 - 2022-01-19 199.586
96 YELLOW COLDPLAY 2001-04-28 2001-01-13 - 2002-01-05 195.827
97 THANK YOU FOR LOVING ME BON JOVI 2001-02-17 2000-10-21 - 2001-10-13 189.255
98 LIQUID DREAMS O-TOWN 2001-02-03 2000-10-28 - 2001-10-20 186.397
99 YOU ROCK MY WORLD MICHAEL JACKSON 2001-09-29 2001-08-18 - 2002-08-10 185.163
100 BETWEEN ME AND YOU JA RULE / CHRISTINA MILIAN 2001-01-13 2000-10-21 - 2001-10-13 181.879
* MISSING DATA FOR "TAKE IT TO DA HOUSE" IS APPROXIMATED.