Pop Singles Top 20 | ||||
1953 Yearly Chart | ||||
1 | Vaya Con Dios Les Paul & Mary Ford | 493 | 30 | 1 |
2 | You You You Ames Brothers | 422 | 30 | 2 |
3 | Song From Moulin Rouge Percy Faith w/ Felicia Sanders | 379 | 24 | 1 |
4 | How Much Is That Doggie In The Window Patti Page | 344 | 21 | 1 |
5 | Till I Waltz Again With You Teresa Brewer | 340 | 21 | 1 |
6 | I'm Walking Behind You Eddie Fisher | 337 | 22 | 1 |
7 | Rags To Riches Tony Bennett | 336 | 23 | 1 |
8 | Don't Let The Stars Get In Your Eyes Perry Como | 322 | 20 | 1 |
9 | I Believe Frankie Laine | 321 | 23 | 2 |
10 | That's Amore Dean Martin | 316 | 21 | 2 |
11 | No Other Love Perry Como | 315 | 22 | 2 |
12 | April In Portugal Les Baxter | 309 | 22 | 2 |
13 | Ebb Tide Frank Chacksfield | 306 | 22 | 2 |
14 | Oh Pee Wee Hunt | 292 | 23 | 3 |
15 | Tell Me You're Mine Gaylords | 285 | 21 | 3 |
16 | Pretend Nat King Cole | 273 | 20 | 3 |
17 | Eh Cumpari Julius LaRosa | 247 | 19 | 2 |
18 | Ruby Richard Hayman | 247 | 19 | 3 |
19 | P.S. I Love You Hilltoppers | 239 | 18 | 4 |
20 | Ricochet Teresa Brewer | 230 | 18 | 4 |
21 | Crying In The Chapel June Valli | 171 | 16 | 6 |
22 | Say You're Mine Again Perry Como | 168 | 15 | 5 |
23 | Anna Sylvano Mangano | 168 | 17 | 6 |
24 | Have You Heard Joni James | 166 | 13 | 5 |
25 | St. George And The Dragonet Stan Freberg | 160 | 10 | 1 |
26 | Dragnet Ray Anthony | 159 | 13 | 3 |
27 | Tell Me A Story Frankie Laine w/ Jimmy Boyd | 153 | 12 | 4 |
28 | Your Cheating Heart Joni James | 153 | 15 | 7 |
29 | Oh Happy Day Don Howard | 149 | 14 | 4 |
30 | Hold Me, Thrill Me, Kiss Me Karen Chandler | 137 | 15 | 7 |
31 | Terry's Theme Frank Chacksfield | 133 | 13 | 6 |
32 | Side By Side Kay Starr | 132 | 13 | 7 |
33 | With These Hands Eddie Fisher | 125 | 14 | 8 |
34 | C'est Si Bon Eartha Kitt | 117 | 12 | 8 |
35 | Many Times Eddie Fisher | 116 | 12 | 7 |
36 | Wild Horses Perry Como | 114 | 12 | 7 |
37 | Anywhere I Wander Julius LaRosa | 109 | 9 | 4 |
38 | Seven Lonely Days Georgia Gibbs | 104 | 16 | 11 |
39 | Gambler's Guitar Rusty Draper | 96 | 13 | 10 |
40 | Hot Toddy Ralph Flanagan | 79 | 14 | 12 |
41 | You Alone Perry Como | 78 | 11 | 10 |
42 | 77 | 12 | 10 | |
43 | The Ho Ho Song Red Buttons | 75 | 9 | 10 |
44 | Oh Happy Day Lawrence Welk w/ Larry Hooper | 74 | 10 | 11 |
45 | Half A Photograph Kay Starr | 73 | 12 | 10 |
46 | Oh Mein Papa Eddie Calvert | 72 | 8 | 9 |
47 | Caravan Ralph Marterie | 71 | 10 | 11 |
48 | April In Portugal Richard Hayman | 69 | 11 | 12 |
49 | Crying In The Chapel Darrell Glenn | 66 | 11 | 9 |
50 | I Believe Jane Froman | 63 | 10 | 11 |
51 | My Love, My Love Joni James | 62 | 10 | 10 |
52 | Ruby Les Baxter | 61 | 9 | 9 |
53 | Crying In The Chapel Rex Allen | 61 | 11 | 10 |
54 | Hey Joe Frankie Laine | 59 | 9 | 11 |
55 | I'd Rather Die Young Hilltoppers | 53 | 12 | 12 |
56 | I See The Moon Mariners | 50 | 14 | 14 |
57 | Crying In The Chapel Orioles | 49 | 8 | 11 |
58 | Santa Baby Eartha Kitt | 43 | 4 | 7 |
59 | Allez-Vous-En Kay Starr | 43 | 9 | 13 |
60 | To Be Alone Hilltoppers | 42 | 7 | 12 |
61 | My Baby's Coming Home Les Paul & Mary Ford | 33 | 7 | 11 |
62 | Even Now Eddie Fisher | 33 | 6 | 12 |
63 | Little Blue Riding Hood Stan Freberg | 32 | 4 | 12 |
64 | Oh Happy Day Four Knights | 31 | 6 | 11 |
65 | The Story Of Three Loves Jerry Murad | 27 | 8 | 14 |
66 | No Help Wanted Rusty Draper | 27 | 7 | 15 |
67 | Song From Moulin Rouge Mantovani | 26 | 5 | 13 |
68 | In
The Mission
Of |
26 | 7 | 15 |
69 | Crazy Man Crazy Bill Haley & The Comets | 26 | 6 | 15 |
70 | Love Walked In Hilltoppers | 25 | 4 | 11 |
71 | Mister Tap-Toe Doris Day | 25 | 6 | 15 |
72 | Bye Bye Blues Les Paul & Mary Ford | 24 | 4 | 11 |
73 | I'm Sitting On Top Of The World Les Paul & Mary Ford | 18 | 4 | 14 |
74 | A Dear John Letter Jean Shepard w/ Ferlin Husky | 15 | 6 | 16 |
75 | Strange Things Are Happening Red Buttons | 13 | 3 | 15 |
76 | April In Portugal Freddy Martin | 12 | 3 | 15 |
77 | Christmas Dragnet Stan Freberg | 11 | 2 | 13 |
78 | Downhearted Eddie Fisher | 10 | 3 | 15 |
79 | April In Portugal Vic Damone | 9 | 3 | 16 |
80 | Can't I Nat King Cole | 9 | 3 | 17 |
81 | The Velvet Glove Henri Rene w/ Hugo Winterhalter | 8 | 3 | 18 |
82 | Heart Of My Heart Don Cornell | 7 | 4 | 18 |
83A | Pretend Ralph Marterie | 5 | 1 | 16 |
83B | Spinning A Web Gaylords | 5 | 1 | 16 |
85 | Somebody Stole My Gal Johnnie Ray | 5 | 3 | 19 |
86A | A Dear John Letter Pat O'Day | 4 | 1 | 17 |
86B | Butterflies Patti Page | 4 | 1 | 17 |
88A | Almost Always Joni James | 3 | 1 | 18 |
88B | Pretend Eileen Barton | 3 | 1 | 18 |
90 | Rachmaninoff: The Eighteenth Variation William Kapell | 3 | 2 | 19 |
91 | Pa-Paya Mama Perry Como | 2 | 1 | 19 |
92A | A Fool Such As I Jo Stafford | 1 | 1 | 20 |
92B | I Went To Your Wedding Spike Jones | 1 | 1 | 20 |
92C | Is It Any Wonder Joni James | 1 | 1 | 20 |
92D | Ruby Victor Young | 1 | 1 | 20 |
92E | Say It With Your Heart Bob Carroll | 1 | 1 | 20 |
92F | Wishing Ring Joni James | 1 | 1 | 20 |