COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2019
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 WHISKEY GLASSES MORGAN WALLEN 2019-06-01 2019-03-09 - 2020-02-29 1,584.292
2 EVEN THOUGH I'M LEAVING LUKE COMBS 2019-11-23 2019-09-14 - 2020-09-05 1,448.965
3 BEAUTIFUL CRAZY LUKE COMBS 2019-03-16 2019-01-12 - 2020-01-04 1,442.333
4 ONE MAN BAND OLD DOMINION 2019-11-30 2019-08-31 - 2020-08-22 1,391.317
5 BEER NEVER BROKE MY HEART LUKE COMBS 2019-08-10 2019-05-11 - 2020-05-02 1,347.336
6 THIS IS IT SCOTTY MCCREERY 2019-02-09 2018-09-29 - 2019-09-21 1,297.753
7 PRAYED FOR YOU MATT STELL 2019-10-12 2019-07-06 - 2020-06-27 1,291.110
8 THE ONES THAT DIDN'T MAKE IT BACK HOME JUSTIN MOORE 2019-08-31 2019-04-13 - 2020-04-04 1,274.077
9 EYES ON YOU CHASE RICE 2019-05-04 2019-01-19 - 2020-01-11 1,271.720
10 GIRL LIKE YOU JASON ALDEAN 2019-02-02 2018-10-20 - 2019-10-12 1,259.145
11 GOOD VIBES CHRIS JANSON 2019-10-19 2019-06-22 - 2020-06-13 1,211.486
12 GOOD AS YOU KANE BROWN 2019-05-25 2019-01-26 - 2020-01-18 1,209.090
13 GOD'S COUNTRY BLAKE SHELTON 2019-07-13 2019-04-13 - 2020-04-04 1,189.364
14 LOVE AIN'T ELI YOUNG BAND 2019-05-18 2019-01-12 - 2020-01-04 1,186.595
15 RUMOR LEE BRICE 2019-06-29 2019-01-26 - 2020-01-18 1,185.417
16 LIVING DIERKS BENTLEY 2019-09-21 2019-06-08 - 2020-05-30 1,164.179
17 KNOCKIN' BOOTS LUKE BRYAN 2019-09-07 2019-04-13 - 2020-04-04 1,157.031
18 WHAT HAPPENS IN A SMALL TOWN BRANTLEY GILBERT / LINDSAY ELL 2019-11-09 2019-02-09 - 2020-02-01 1,142.958
19 THERE WAS THIS GIRL RILEY GREEN 2019-04-13 2018-09-01 - 2019-08-24 1,116.976
20 MAKE IT SWEET OLD DOMINION 2019-04-27 2018-11-17 - 2019-11-09 1,111.434
21 I DON'T KNOW ABOUT YOU CHRIS LANE 2019-09-28 2019-06-15 - 2020-06-06 1,091.257
22 GOOD GIRL DUSTIN LYNCH 2019-01-12 2018-09-08 - 2019-08-31 1,081.778
23 SIXTEEN THOMAS RHETT 2019-01-19 2018-10-13 - 2019-10-05 1,071.406
24 TAKE IT FROM ME JORDAN DAVIS 2019-03-02 2018-09-01 - 2019-08-24 1,070.605
25 HERE TONIGHT BRETT YOUNG 2019-04-20 2018-11-17 - 2019-11-09 1,064.702
26 LOVE YOU TOO LATE COLE SWINDELL 2019-10-26 2019-04-06 - 2020-03-28 1,044.081
27 EVERY LITTLE THING RUSSELL DICKERSON 2019-11-02 2019-04-13 - 2020-04-04 1,043.537
28 SOME OF IT ERIC CHURCH 2019-07-20 2019-02-23 - 2020-02-15 1,029.735
29 ALL TO MYSELF DAN + SHAY 2019-08-17 2019-03-23 - 2020-03-14 1,014.326
30 MILLIONAIRE CHRIS STAPLETON 2019-03-23 2018-06-16 - 2019-06-08 1,012.336
31 REMEMBER YOU YOUNG THOMAS RHETT 2019-12-14 2019-07-20 - 2020-07-11 1,005.586
32 REARVIEW TOWN JASON ALDEAN 2019-08-24 2019-03-16 - 2020-03-07 1,002.772
33 MISS ME MORE KELSEA BALLERINI 2019-06-08 2018-11-17 - 2019-11-09 997.042
34 ONE THAT GOT AWAY MICHAEL RAY 2019-04-06 2018-09-29 - 2019-09-21 968.692
35 BURNING MAN DIERKS BENTLEY / BROTHERS OSBORNE 2019-01-26 2018-07-21 - 2019-07-13 953.872
36 WE WERE KEITH URBAN 2019-12-07 2019-05-18 - 2020-05-09 931.002
37 NIGHT SHIFT JON PARDI 2019-05-11 2018-09-15 - 2019-09-07 907.672
38 RAISED ON COUNTRY CHRIS YOUNG 2019-08-17 2019-02-09 - 2020-02-01 906.385
39 LOVE SOMEONE BRETT ELDREDGE 2019-06-15 2018-10-20 - 2019-10-12 898.827
40 WHAT MAKES YOU COUNTRY LUKE BRYAN 2019-02-23 2018-10-27 - 2019-10-19 891.850
41 BURN OUT MIDLAND 2019-03-09 2018-05-12 - 2019-05-04 882.266
42 LAST SHOT KIP MOORE 2019-01-05 2018-03-24 - 2019-03-16 843.543
43 BUY MY OWN DRINKS RUNAWAY JUNE 2019-09-14 2018-11-03 - 2019-10-26 838.781
44 GIRL MAREN MORRIS 2019-07-27 2019-01-19 - 2020-01-11 823.490
45 DOWN TO THE HONKYTONK JAKE OWEN 2019-03-30 2018-08-11 - 2019-08-03 797.407
46 ON MY WAY TO YOU CODY JOHNSON 2019-06-08 2018-09-15 - 2019-09-07 791.646
47 SOUTHBOUND CARRIE UNDERWOOD 2019-10-05 2019-05-04 - 2020-04-25 769.939
48 TALK YOU OUT OF IT FLORIDA GEORGIA LINE 2019-08-10 2018-11-03 - 2019-10-26 764.281
49 LOOK WHAT GOD GAVE HER THOMAS RHETT 2019-06-22 2019-03-02 - 2020-02-22 723.774
50 TIP OF MY TONGUE KENNY CHESNEY 2019-11-30 2019-07-13 - 2020-07-04 682.357
51 LOVE WINS CARRIE UNDERWOOD 2019-04-20 2018-09-15 - 2019-09-07 618.372
52 BACK TO LIFE RASCAL FLATTS 2019-09-07 2018-09-29 - 2019-09-21 593.188
53 THOUGHT ABOUT YOU TIM MCGRAW 2019-11-02 2019-01-19 - 2020-01-11 578.148
54 CAUGHT UP IN THE COUNTRY RODNEY ATKINS / FISK JUBILEE SINGERS 2019-05-11 2018-06-02 - 2019-05-25 511.565
55 THE DIFFERENCE TYLER RICH 2019-03-02 2018-04-14 - 2019-04-06 481.730
56 DAY DRUNK MORGAN EVANS 2019-08-03 2018-10-06 - 2019-09-28 429.326
57 MR. LONELY MIDLAND 2019-11-09 2019-03-30 - 2020-03-21 410.212
58 IT ALL COMES OUT IN THE WASH MIRANDA LAMBERT 2019-11-16 2019-07-20 - 2020-07-11 390.762
59 EVERY LITTLE HONKY TONK BAR GEORGE STRAIT 2019-06-01 2019-02-16 - 2020-02-08 384.659
60 CLOSER TO YOU CARLY PEARCE 2019-07-13 2018-11-10 - 2019-11-02 354.918
61 NOTHING TO DO TOWN DYLAN SCOTT 2019-11-16 2018-12-15 - 2019-12-07 343.931
62 HELL RIGHT BLAKE SHELTON / TRACE ADKINS 2019-12-14 2019-08-17 - 2020-08-08 333.632
63 NEVER COMIN DOWN KEITH URBAN 2019-02-09 2018-08-11 - 2019-08-03 332.608
64 EVERY GIRL IN THIS TOWN TRISHA YEARWOOD 2019-11-16 2019-06-08 - 2020-05-30 324.446
65 REDNECKER HARDY 2019-08-31 2019-01-12 - 2020-01-04 323.666
66 WHAT WHISKEY DOES RANDY HOUSER / HILLARY LINDSEY 2019-03-30 2018-07-07 - 2019-06-29 279.653
67 SOMEBODY'S DAUGHTER TENILLE TOWNES 2019-07-06 2018-08-18 - 2019-08-10 275.553
68 FEELS LIKE A PARTY LOCASH 2019-04-06 2018-09-01 - 2019-08-24 271.740
69 NEON CHURCH TIM MCGRAW 2019-01-12 2018-10-06 - 2019-09-28 267.509
70 SOMEONE I USED TO KNOW ZAC BROWN BAND 2019-10-12 2019-02-09 - 2020-02-01 259.201
71 I DON'T REMEMBER ME (BEFORE YOU) BROTHERS OSBORNE 2019-07-06 2018-09-29 - 2019-09-21 240.280
72 FRIENDS DON'T MADDIE & TAE 2019-03-09 2018-05-19 - 2019-05-11 217.576
73 LADIES IN THE '90S LAUREN ALAINA 2019-05-18 2018-10-06 - 2019-09-28 159.721
74 YADA YADA YADA BRANDON LAY 2019-02-16 2018-05-26 - 2019-05-18 151.961
75 HOW DOES IT SOUND DYLAN SCHNEIDER 2019-03-16 2018-06-16 - 2019-06-08 140.740
76 CHASIN' ME CAROLINE JONES 2019-12-07 2019-03-23 - 2020-03-14 122.241
77 RAINBOW KACEY MUSGRAVES 2019-04-13 2019-02-09 - 2020-02-01 118.878
78 WORLD FOR TWO KING CALAWAY 2019-10-12 2019-02-02 - 2020-01-25 117.019
79 GIRL GOIN' NOWHERE ASHLEY MCBRYDE 2019-05-18 2018-08-18 - 2019-08-10 101.993
80 ALCOHOL YOU LATER MITCHELL TENPENNY 2019-08-03 2018-12-22 - 2019-12-14 95.516
81 SLOWER FILMORE 2019-09-14 2019-01-26 - 2020-01-18 83.580
82 ROCKIN' ALL NIGHT LONG ADAM HAMBRICK 2019-03-03 2018-09-22 - 2019-09-14 82.827
83 MY MIRACLE BRAD PAISLEY 2019-06-22 2019-03-16 - 2020-03-07 77.986
84 I WON'T BE SORRY DAVID LEE MURPHY 2019-01-12 2018-07-14 - 2019-07-06 73.126
85 BETTER OFF GONE LOGAN MIZE 2019-07-13 2018-10-20 - 2019-10-12 72.798
86 HOLD ON HOOTIE & THE BLOWFISH 2019-10-19 2019-10-19 - 2020-10-10 68.719
87 90'S COUNTRY WALKER HAYES 2019-03-23 2018-09-01 - 2019-08-24 65.168
88 THE GIT UP BLANCO BROWN 2019-08-17 2019-06-15 - 2020-06-06 63.701
89 KISS THAT GIRL GOODBYE AARON WATSON 2019-06-29 2018-12-08 - 2019-11-30 56.217
90 GOOD LORD ABBY ANDERSON 2019-09-07 2019-03-23 - 2020-03-14 55.646
91 STRONGER THAN ME GARTH BROOKS 2019-02-23 2018-11-17 - 2019-11-09 54.917
92 IN LOVE BY NOW RILEY GREEN 2019-08-03 2019-04-20 - 2020-04-11 49.202
93 HEARTBREAK HUNTER HAYES 2019-08-17 2019-02-02 - 2020-01-25 47.507
94 WHEN IT COMES TO LOVING YOU JON LANGSTON 2019-01-26 2018-08-25 - 2019-08-17 45.157
95 DON'T LET HER WALKER HAYES 2019-09-28 2019-05-25 - 2020-05-16 45.146
96 MASTERPIECE THOMPSON SQUARE 2019-12-14 2019-06-15 - 2020-06-06 42.520
97 BRAND NEW MAN BROOKS & DUNN / LUKE COMBS 2019-02-23 2019-02-09 - 2020-02-01 42.508
98 DANCING AWAY WITH MY HEART DILLON CARMICHAEL 2019-04-13 2018-10-13 - 2019-10-05 38.745
99 NOTHIN' ON YOU CODY JOHNSON 2019-11-16 2019-06-15 - 2020-06-06 38.557
100 PROVE YOU WRONG SHERYL CROW / STEVIE NICKS / MAREN MORRIS 2019-06-08 2019-06-08 - 2020-05-30 36.572