COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2013
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 IT GOES LIKE THIS THOMAS RHETT 2013-10-26 2013-06-08 - 2014-05-31 1,091.476
2 DON'T YA BRETT ELDREDGE 2013-08-17 2013-03-23 - 2014-03-15 1,061.635
3 RUNNIN' OUTTA MOONLIGHT RANDY HOUSER 2013-08-03 2013-04-27 - 2014-04-19 1,055.565
4 WAGON WHEEL DARIUS RUCKER 2013-05-25 2013-02-23 - 2014-02-15 1,044.141
5 CRASH MY PARTY LUKE BRYAN 2013-07-13 2013-04-13 - 2014-04-05 1,020.913
6 HEY GIRL BILLY CURRINGTON 2013-10-12 2013-04-27 - 2014-04-19 1,019.885
7 NIGHT TRAIN JASON ALDEAN 2013-09-28 2013-06-29 - 2014-06-21 1,018.558
8 DOWNTOWN LADY ANTEBELLUM 2013-04-20 2013-02-02 - 2014-01-25 1,016.117
9 HOW COUNTRY FEELS RANDY HOUSER 2013-01-19 2012-09-01 - 2013-08-24 998.861
10 MAMA'S BROKEN HEART MIRANDA LAMBERT 2013-05-04 2013-01-19 - 2014-01-11 997.201
11 GET YOUR SHINE ON FLORIDA GEORGIA LINE 2013-05-11 2013-01-26 - 2014-01-18 990.564
12 BOYS 'ROUND HERE BLAKE SHELTON / PISTOL ANNIES 2013-06-15 2013-03-30 - 2014-03-22 990.319
13 DONE BAND PERRY 2013-07-20 2013-03-16 - 2014-03-08 983.169
14 ALL OVER THE ROAD EASTON CORBIN 2013-09-07 2013-02-23 - 2014-02-15 965.482
15 ANYWHERE WITH YOU JAKE OWEN 2013-06-22 2013-03-02 - 2014-02-22 964.187
16 SOUTHERN GIRL TIM MCGRAW 2013-11-02 2013-07-20 - 2014-07-12 959.208
17 HEY PRETTY GIRL KIP MOORE 2013-07-27 2013-02-16 - 2014-02-08 953.607
18 POINT AT YOU JUSTIN MOORE 2013-09-21 2013-03-30 - 2014-03-22 943.729
19 BETTER DIG TWO BAND PERRY 2013-02-16 2012-11-10 - 2013-11-02 942.739
20 ONE OF THOSE NIGHTS TIM MCGRAW 2013-03-02 2012-11-17 - 2013-11-09 942.221
21 ROUND HERE FLORIDA GEORGIA LINE 2013-09-14 2013-06-15 - 2014-06-07 940.374
22 CAROLINA PARMALEE 2013-12-07 2013-06-22 - 2014-06-14 940.133
23 I WANT CRAZY HUNTER HAYES 2013-08-10 2013-04-13 - 2014-04-05 936.236
24 LITTLE BIT OF EVERYTHING KEITH URBAN 2013-08-31 2013-05-25 - 2014-05-17 936.145
25 HIGHWAY DON'T CARE TIM MCGRAW / TAYLOR SWIFT 2013-06-01 2013-03-09 - 2014-03-01 934.232
26 EVERY STORM (RUNS OUT OF RAIN) GARY ALLAN 2013-01-26 2012-10-06 - 2013-09-28 933.574
27 REDNECK CRAZY TYLER FARR 2013-10-05 2013-04-27 - 2014-04-19 930.733
28 MINE WOULD BE YOU BLAKE SHELTON 2013-11-09 2013-07-27 - 2014-07-19 930.161
29 AW NAW CHRIS YOUNG 2013-11-02 2013-06-01 - 2014-05-24 927.751
30 DRUNK LAST NIGHT ELI YOUNG BAND 2013-12-21 2013-08-10 - 2014-08-02 926.388
31 THAT'S MY KIND OF NIGHT LUKE BRYAN 2013-10-19 2013-08-03 - 2014-07-26 912.818
32 SURE BE COOL IF YOU DID BLAKE SHELTON 2013-03-23 2013-01-12 - 2014-01-04 909.591
33 SEE YOU AGAIN CARRIE UNDERWOOD 2013-08-24 2013-04-20 - 2014-04-12 907.632
34 SUNNY AND 75 JOE NICHOLS 2013-11-30 2013-06-15 - 2014-06-07 905.811
35 IF I DIDN'T HAVE YOU THOMPSON SQUARE 2013-04-27 2012-11-17 - 2013-11-09 888.908
36 BEAT THIS SUMMER BRAD PAISLEY 2013-06-29 2013-03-09 - 2014-03-01 885.410
37 SOMEBODY'S HEARTBREAK HUNTER HAYES 2013-03-30 2012-10-27 - 2013-10-19 872.119
38 THE ONLY WAY I KNOW JASON ALDEAN / LUKE BRYAN / ERIC CHURCH 2013-02-02 2012-11-10 - 2013-11-02 858.472
39 WE WERE US KEITH URBAN / MIRANDA LAMBERT 2013-11-23 2013-09-14 - 2014-09-06 844.600
40 TWO BLACK CADILLACS CARRIE UNDERWOOD 2013-03-16 2012-12-01 - 2013-11-23 842.602
41 PARKING LOT PARTY LEE BRICE 2013-10-26 2013-05-18 - 2014-05-10 836.556
42 GOODBYE IN HER EYES ZAC BROWN BAND 2013-01-12 2012-09-29 - 2013-09-21 833.650
43 I DRIVE YOUR TRUCK LEE BRICE 2013-04-06 2012-12-15 - 2013-12-07 827.489
44 I CAN TAKE IT FROM THERE CHRIS YOUNG 2013-04-13 2012-11-17 - 2013-11-09 815.645
45 JUMP RIGHT IN ZAC BROWN BAND 2013-07-20 2013-03-09 - 2014-03-01 806.732
46 MORE THAN MILES BRANTLEY GILBERT 2013-07-06 2012-11-17 - 2013-11-09 805.398
47 TORNADO LITTLE BIG TOWN 2013-03-09 2012-10-06 - 2013-09-28 789.253
48 TIP IT ON BACK DIERKS BENTLEY 2013-02-23 2012-09-08 - 2013-08-31 764.559
49 SOUTHERN COMFORT ZONE BRAD PAISLEY 2013-02-09 2012-09-22 - 2013-09-14 754.866
50 GIVE IT ALL WE GOT TONIGHT GEORGE STRAIT 2013-05-18 2012-11-17 - 2013-11-09 753.945
51 BEGIN AGAIN TAYLOR SWIFT 2013-02-23 2012-09-29 - 2013-09-21 689.218
52 PIRATE FLAG KENNY CHESNEY 2013-05-11 2013-02-02 - 2014-01-25 680.190
53 RED TAYLOR SWIFT 2013-12-07 2013-06-22 - 2014-06-14 674.140
54 LIKE JESUS DOES ERIC CHURCH 2013-06-01 2013-01-12 - 2014-01-04 645.553
55 CRYING ON A SUITCASE CASEY JAMES 2013-02-02 2012-06-23 - 2013-06-15 556.101
56 OUTTA MY HEAD CRAIG CAMPBELL 2013-10-05 2013-01-12 - 2014-01-04 537.224
57 MERRY GO 'ROUND KACEY MUSGRAVES 2013-03-09 2012-09-08 - 2013-08-31 507.848
58 COULD IT BE CHARLIE WORSHAM 2013-10-05 2013-01-12 - 2014-01-04 502.770
59 CAN'T SHAKE YOU GLORIANA 2013-06-01 2012-09-15 - 2013-09-07 463.520
60 GOODBYE TOWN LADY ANTEBELLUM 2013-08-31 2013-05-11 - 2014-05-03 416.918
61 EASY SHERYL CROW 2013-08-24 2013-02-23 - 2014-02-15 400.155
62 AMERICAN BEAUTIFUL HENNINGSENS 2013-06-01 2012-11-17 - 2013-11-09 393.931
63 LET THERE BE COWGIRLS CHRIS CAGLE 2013-02-02 2012-07-07 - 2013-06-29 368.210
64 ALL KINDS OF KINDS MIRANDA LAMBERT 2013-11-02 2013-06-15 - 2014-06-07 354.900
65 WHEN I SEE THIS BAR KENNY CHESNEY 2013-08-31 2013-06-08 - 2014-05-31 348.545
66 PIECES GARY ALLAN 2013-07-13 2013-02-09 - 2014-02-01 340.317
67 DAYS OF GOLD JAKE OWEN 2013-11-23 2013-08-03 - 2014-07-26 330.765
68 SHE CRANKS MY TRACTOR DUSTIN LYNCH 2013-04-06 2012-10-20 - 2013-10-12 330.295
69 DRINKS AFTER WORK TOBY KEITH 2013-10-05 2013-06-15 - 2014-06-07 316.732
70 BEER WITH JESUS THOMAS RHETT 2013-01-19 2012-08-25 - 2013-08-17 301.914
71 1994 JASON ALDEAN 2013-04-27 2013-02-23 - 2014-02-15 273.303
72 MORE TRUCKS THAN CARS CRAIG MORGAN 2013-06-01 2012-09-01 - 2013-08-24 266.048
73 EVERYBODY'S GOT SOMEBODY BUT ME HUNTER HAYES / JASON MRAZ 2013-12-14 2013-08-31 - 2014-08-23 252.784
74 HOPE ON THE ROCKS TOBY KEITH 2013-03-02 2012-10-27 - 2013-10-19 242.455
75 BETTER MAGGIE ROSE 2013-09-21 2013-02-16 - 2014-02-08 232.845
76 CHANGED RASCAL FLATTS 2013-04-06 2012-12-01 - 2013-11-23 225.592
77 DON'T RUSH KELLY CLARKSON / VINCE GILL 2013-04-27 2012-11-03 - 2013-10-26 223.586
78 SAY GOODNIGHT ELI YOUNG BAND 2013-01-19 2012-08-11 - 2013-08-03 208.028
79 BLOWIN' SMOKE KACEY MUSGRAVES 2013-07-13 2013-03-30 - 2014-03-22 200.555
80 I AIN'T YOUR MAMA MAGGIE ROSE 2013-01-12 2012-06-16 - 2013-06-08 189.145
81 WHISKEY JANA KRAMER 2013-04-13 2012-10-20 - 2013-10-12 183.473
82 IF YOU WANT SOME JOEL CROUSE 2013-07-13 2013-01-19 - 2014-01-11 169.511
83 YOUR SIDE OF THE BED LITTLE BIG TOWN 2013-08-03 2013-03-02 - 2014-02-22 168.078
84 I CAN'T CHANGE THE WORLD BRAD PAISLEY 2013-11-02 2013-04-13 - 2014-04-05 164.112
85 AMERICAN HEART FAITH HILL 2013-01-12 2012-09-22 - 2013-09-14 153.685
86 ONLY GOD COULD LOVE YOU MORE JERROD NIEMANN 2013-03-30 2012-10-06 - 2013-09-28 147.442
87 IF YOU EVER GET LONELY LOVE AND THEFT 2013-11-16 2013-05-18 - 2014-05-10 137.998
88 THE OUTSIDERS ERIC CHURCH 2013-11-30 2013-10-26 - 2014-10-18 109.380
89 RUNNIN' OUT OF AIR LOVE AND THEFT 2013-03-02 2012-10-20 - 2013-10-12 98.697
90 LOVE IS ALIVE PHIL VASSAR 2013-07-13 2013-02-02 - 2014-01-25 96.919
91 THAT GIRL JENNIFER NETTLES 2013-12-07 2013-08-10 - 2014-08-02 92.510
92 BE GRATEFUL FARM 2013-03-02 2012-08-11 - 2013-08-03 88.572
93 I MISS YOU HENNINGSENS 2013-11-16 2013-06-22 - 2014-06-14 88.311
94 I'LL KEEP THE KIDS MONTGOMERY GENTRY 2013-03-09 2012-09-01 - 2013-08-24 87.925
95 FOREVER AARON LEWIS 2013-04-20 2012-11-10 - 2013-11-02 85.167
96 AIN'T EASY RACHEL FARLEY 2013-06-08 2012-12-08 - 2013-11-30 79.553
97 BETTER I DON'T CHRIS JANSON 2013-06-08 2012-12-01 - 2013-11-23 73.119
98 THE SIMPLE LIFE DRAKE WHITE 2013-07-13 2013-03-09 - 2014-03-01 72.186
99 TIE IT UP KELLY CLARKSON 2013-09-21 2013-06-22 - 2014-06-14 71.205
100 LET'S GO THERE BROTHERS OSBORNE 2013-12-14 2013-07-27 - 2014-07-19 68.916