COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2009
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 NEED YOU NOW LADY ANTEBELLUM 2009-11-28 2009-09-12 - 2010-09-04 1,076.575
2 PEOPLE ARE CRAZY BILLY CURRINGTON 2009-07-25 2009-04-25 - 2010-04-17 1,000.205
3 WHATEVER IT IS ZAC BROWN BAND 2009-06-27 2009-03-14 - 2010-03-06 960.232
4 SIDEWAYS DIERKS BENTLEY 2009-06-27 2009-03-14 - 2010-03-06 952.890
5 BIG GREEN TRACTOR JASON ALDEAN 2009-09-05 2009-06-13 - 2010-06-05 949.336
6 ALRIGHT DARIUS RUCKER 2009-08-01 2009-05-02 - 2010-04-24 948.331
7 I RUN TO YOU LADY ANTEBELLUM 2009-07-11 2009-03-07 - 2010-02-27 936.449
8 DO I LUKE BRYAN 2009-12-12 2009-07-25 - 2010-07-17 925.597
9 SHE'S COUNTRY JASON ALDEAN 2009-04-25 2009-01-10 - 2010-01-02 920.589
10 GETTIN' YOU HOME (THE BLACK DRESS SONG) CHRIS YOUNG 2009-10-10 2009-06-27 - 2010-06-19 908.283
11 SMALL TOWN USA JUSTIN MOORE 2009-09-19 2009-05-02 - 2010-04-24 905.782
12 THEN BRAD PAISLEY 2009-06-06 2009-03-28 - 2010-03-20 897.718
13 BOOTS ON RANDY HOUSER 2009-08-29 2009-04-04 - 2010-03-27 884.931
14 GOD LOVE HER TOBY KEITH 2009-02-21 2008-11-08 - 2009-10-31 869.745
15 FEEL THAT FIRE DIERKS BENTLEY 2009-02-07 2008-10-11 - 2009-10-03 868.449
16 CONSIDER ME GONE REBA MCENTIRE 2009-12-19 2009-08-22 - 2010-08-14 865.248
17 IT WON'T BE LIKE THIS FOR LONG DARIUS RUCKER 2009-03-21 2008-11-08 - 2009-10-31 860.748
18 SWEET THING KEITH URBAN 2009-03-07 2008-11-15 - 2009-11-07 854.963
19 OUT LAST NIGHT KENNY CHESNEY 2009-06-13 2009-03-28 - 2010-03-20 850.321
20 IT'S AMERICA RODNEY ATKINS 2009-04-25 2008-12-06 - 2009-11-28 846.745
21 TOES ZAC BROWN BAND 2009-10-24 2009-08-08 - 2010-07-31 841.834
22 YOU BELONG WITH ME TAYLOR SWIFT 2009-08-08 2009-04-25 - 2010-04-17 836.831
23 KISS A GIRL KEITH URBAN 2009-06-06 2009-03-21 - 2010-03-13 833.409
24 AMERICAN RIDE TOBY KEITH 2009-09-26 2009-07-18 - 2010-07-10 825.842
25 COWGIRLS DON'T CRY BROOKS & DUNN / REBA MCENTIRE 2009-03-07 2008-10-25 - 2009-10-17 825.040
26 IT HAPPENS SUGARLAND 2009-05-16 2009-02-28 - 2010-02-20 824.165
27 SHE WOULDN'T BE GONE BLAKE SHELTON 2009-01-31 2008-09-06 - 2009-08-29 815.856
28 DON'T BILLY CURRINGTON 2009-01-24 2008-08-23 - 2009-08-15 789.354
29 DON'T THINK I CAN'T LOVE YOU JAKE OWEN 2009-04-11 2008-09-13 - 2009-09-05 788.456
30 COWBOY CASANOVA CARRIE UNDERWOOD 2009-11-14 2009-09-12 - 2010-09-04 783.827
31 RIVER OF LOVE GEORGE STRAIT 2009-04-04 2008-11-15 - 2009-11-07 776.945
32 DOWN THE ROAD KENNY CHESNEY / MAC MCANALLY 2009-02-14 2008-11-08 - 2009-10-31 740.737
33 ONLY YOU CAN LOVE ME THIS WAY KEITH URBAN 2009-10-17 2009-07-11 - 2010-07-03 740.489
34 BONFIRE CRAIG MORGAN 2009-12-05 2009-06-27 - 2010-06-19 731.445
35 ALREADY GONE SUGARLAND 2009-01-03 2008-09-13 - 2009-09-05 729.892
36 WELCOME TO THE FUTURE BRAD PAISLEY 2009-10-24 2009-07-11 - 2010-07-03 714.513
37 COUNTRY BOY ALAN JACKSON 2009-01-24 2008-10-04 - 2009-09-26 713.118
38 LIVING FOR THE NIGHT GEORGE STRAIT 2009-09-12 2009-05-30 - 2010-05-22 692.034
39 RED LIGHT DAVID NAIL 2009-12-05 2009-05-30 - 2010-05-22 678.726
40 HERE COMES GOODBYE RASCAL FLATTS 2009-04-18 2009-01-24 - 2010-01-16 677.158
41 SUMMER NIGHTS RASCAL FLATTS 2009-08-29 2009-05-16 - 2010-05-08 658.215
42 ONE IN EVERY CROWD MONTGOMERY GENTRY 2009-05-30 2009-02-14 - 2010-02-06 650.012
43 I'LL JUST HOLD ON BLAKE SHELTON 2009-09-19 2009-03-07 - 2010-02-27 647.084
44 I TOLD YOU SO CARRIE UNDERWOOD / RANDY TRAVIS 2009-05-02 2009-01-17 - 2010-01-09 645.566
45 WHITE HORSE TAYLOR SWIFT 2009-03-28 2008-11-29 - 2009-11-21 630.377
46 START A BAND BRAD PAISLEY / KEITH URBAN 2009-01-10 2008-09-13 - 2009-09-05 628.146
47 LOVE YOUR LOVE THE MOST ERIC CHURCH 2009-09-26 2009-04-11 - 2010-04-03 618.953
48 BEST DAYS OF YOUR LIFE KELLIE PICKLER 2009-07-25 2009-01-24 - 2010-01-16 594.948
49 SOUNDS LIKE LIFE TO ME DARRYL WORLEY 2009-09-26 2009-03-28 - 2010-03-20 591.453
50 RUNAWAY LOVE AND THEFT 2009-10-24 2009-03-28 - 2010-03-20 574.935
51 I'M ALIVE KENNY CHESNEY / DAVE MATTHEWS 2009-11-14 2009-08-01 - 2010-07-24 547.863
52 WHERE I'M FROM JASON MICHAEL CARROLL 2009-06-06 2008-12-06 - 2009-11-28 509.679
53 WILD AT HEART GLORIANA 2009-08-22 2009-03-07 - 2010-02-27 507.605
54 BAREFOOT AND CRAZY JACK INGRAM 2009-08-29 2009-04-18 - 2010-04-10 503.310
55 SISSY'S SONG ALAN JACKSON 2009-06-20 2009-02-14 - 2010-02-06 495.565
56 NOTHIN' TO DIE FOR TIM MCGRAW 2009-04-11 2008-12-27 - 2009-12-19 495.373
57 ALWAYS THE LOVE SONGS ELI YOUNG BAND 2009-05-16 2008-10-11 - 2009-10-03 476.067
58 LAST CALL LEE ANN WOMACK 2009-02-28 2008-07-12 - 2009-07-04 462.433
59 ALL I ASK FOR ANYMORE TRACE ADKINS 2009-11-21 2009-05-16 - 2010-05-08 424.719
60 LET ME PAT GREEN 2009-01-31 2008-06-28 - 2009-06-20 416.300
61 FIFTEEN TAYLOR SWIFT 2009-11-21 2009-08-29 - 2010-08-21 413.581
62 HOW 'BOUT YOU DON'T LOST TRAILERS 2009-05-23 2008-10-18 - 2009-10-10 398.102
63 LOST YOU ANYWAY TOBY KEITH 2009-06-27 2009-03-14 - 2010-03-06 396.651
64 RIDE MARTINA MCBRIDE 2009-04-04 2008-11-01 - 2009-10-24 394.096
65 I WILL JIMMY WAYNE 2009-04-11 2008-10-04 - 2009-09-26 368.295
66 STRANGE REBA MCENTIRE 2009-07-18 2009-04-11 - 2010-04-03 359.125
67 THAT'S A MAN JACK INGRAM 2009-03-07 2008-09-27 - 2009-09-19 309.262
68 I JUST CALL YOU MINE MARTINA MCBRIDE 2009-11-07 2009-05-02 - 2010-04-24 288.566
69 EVERYTHING IS FINE JOSH TURNER 2009-02-14 2008-08-16 - 2009-08-08 282.021
70 MARRY FOR MONEY TRACE ADKINS 2009-04-11 2008-12-13 - 2009-12-05 281.378
71 MORE LIKE HER MIRANDA LAMBERT 2009-02-21 2008-08-16 - 2009-08-08 281.308
72 SHUTTIN' DETROIT DOWN JOHN RICH 2009-03-28 2009-01-31 - 2010-01-23 279.433
73 IT'S A BUSINESS DOING PLEASURE WITH YOU TIM MCGRAW 2009-09-05 2009-07-04 - 2010-06-26 226.775
74 HONKY TONK STOMP BROOKS & DUNN / BILLY GIBBONS 2009-10-10 2009-08-01 - 2010-07-24 211.907
75 15 MINUTES RODNEY ATKINS 2009-08-29 2009-04-25 - 2010-04-17 198.633
76 INDIAN SUMMER BROOKS & DUNN 2009-08-01 2009-05-09 - 2010-05-01 196.538
77 BELIEVERS JOE NICHOLS 2009-09-12 2009-04-04 - 2010-03-27 193.586
78 BROTHERS DEAN BRODY 2009-04-04 2008-10-11 - 2009-10-03 190.474
79 THE CLIMB MILEY CYRUS 2009-07-18 2009-02-28 - 2010-02-20 184.842
80 JOEY SUGARLAND 2009-09-05 2009-05-30 - 2010-05-22 165.085
81 WHY RASCAL FLATTS 2009-11-21 2009-09-19 - 2010-09-11 163.926
82 SHE'S SO CALIFORNIA GARY ALLAN 2009-01-31 2008-09-27 - 2009-09-19 142.379
83 FIGHT LIKE A GIRL BOMSHEL 2009-08-15 2009-02-07 - 2010-01-30 141.632
84 LONG LINE OF LOSERS MONTGOMERY GENTRY 2009-10-03 2009-06-06 - 2010-05-29 134.980
85 I WANT MY LIFE BACK BUCKY COVINGTON 2009-09-05 2009-04-04 - 2010-03-27 130.114
86 CRY CRY ('TIL THE SUN SHINES) HEIDI NEWFIELD 2009-04-04 2008-08-02 - 2009-07-25 128.881
87 FOREVER JOHN MICHAEL MONTGOMERY 2009-03-07 2008-09-06 - 2009-08-29 126.433
88 MAN OF THE HOUSE CHUCK WICKS 2009-05-30 2009-01-10 - 2010-01-02 107.413
89 ROCKIN' THE BEER GUT TRAILER CHOIR 2009-09-05 2009-05-02 - 2010-04-24 105.996
90 GOD MUST REALLY LOVE ME CRAIG MORGAN 2009-05-09 2008-10-25 - 2009-10-17 104.761
91 WHAT I'M FOR PAT GREEN 2009-07-18 2009-01-17 - 2010-01-09 93.660
92 WHAT IT TAKES ADAM GREGORY 2009-03-28 2008-10-04 - 2009-09-26 80.147
93 BOY LIKE ME JESSICA HARP 2009-07-04 2009-02-14 - 2010-02-06 79.328
94 CHEATER, CHEATER JOEY + RORY 2009-01-17 2008-08-30 - 2009-08-22 78.609
95 SARA SMILE JIMMY WAYNE / DARYL HALL & JOHN OATES 2009-11-28 2009-09-19 - 2010-09-11 74.520
96 HIGH COST OF LIVING JAMEY JOHNSON 2009-05-23 2009-01-31 - 2010-01-23 73.292
97 LOVE LIVES ON MALLARY HOPE 2009-12-12 2009-06-27 - 2010-06-19 68.128
98 SPACE SARAH BUXTON 2009-01-24 2008-09-27 - 2009-09-19 66.171
99 EVERYWHERE I GO PHIL VASSAR 2009-11-21 2009-08-15 - 2010-08-07 65.194
100 LONG AFTER I'M GONE BIG KENNY 2009-11-14 2009-06-20 - 2010-06-12 64.596