COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2016
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 DIE A HAPPY MAN THOMAS RHETT 2016-01 2015-10 - 2016-09 227,797 1.234023 1.6542
2 SOMEWHERE ON A BEACH DIERKS BENTLEY 2016-05 2016-02 - 2017-01 209,592 1.178768 1.5046
3 MAY WE ALL FLORIDA GEORGIA LINE with TIM MCGRAW 2016-11 2016-09 - 2017-08 208,223 1.163263 1.4627
4 STAY A LITTLE LONGER BROTHERS OSBORNE 2016-01 2015-07 - 2016-06 200,536 1.084831 1.2504
5 T-SHIRT THOMAS RHETT 2016-05 2016-03 - 2017-02 189,240 1.073418 1.2195
6 SNAPBACK OLD DOMINION 2016-05 2016-01 - 2016-12 190,258 1.068959 1.2075
7 I LOVE THIS LIFE LOCASH 2016-01 2015-09 - 2016-08 195,106 1.056534 1.1738
8 WANNA BE THAT SONG BRETT ELDREDGE 2016-12 2016-08 - 2017-07 189,042 1.047766 1.1501
9 LIGHTS COME ON JASON ALDEAN 2016-06 2016-04 - 2017-03 183,639 1.040054 1.1292
10 SLEEP WITHOUT YOU BRETT YOUNG 2016-11 2016-06 - 2017-05 182,214 1.025937 1.0910
11 IT DON'T HURT LIKE IT USED TO BILLY CURRINGTON 2016-10 2016-06 - 2017-05 181,666 1.024005 1.0858
12 HEAD OVER BOOTS JON PARDI 2016-07 2015-12 - 2016-11 180,974 1.019196 1.0728
13 I LIKE THE SOUND OF THAT RASCAL FLATTS 2016-04 2015-11 - 2016-10 183,909 1.018687 1.0714
14 THINK OF YOU CHRIS YOUNG with CASSADEE POPE 2016-04 2016-02 - 2017-01 180,347 1.017587 1.0684
15 MIDDLE OF A MEMORY COLE SWINDELL 2016-10 2016-06 - 2017-05 179,036 1.009620 1.0469
16 BACKROAD SONG GRANGER SMITH 2016-02 2015-10 - 2016-09 184,458 1.005268 1.0351
17 MOVE LUKE BRYAN 2016-10 2016-08 - 2017-07 175,829 0.996131 1.0104
18 MAKE YOU MISS ME SAM HUNT 2016-08 2016-04 - 2017-03 174,294 0.986245 0.9836
19 WASTED TIME KEITH URBAN 2016-06 2016-04 - 2017-03 173,419 0.984503 0.9789
20 BLUE AIN'T YOUR COLOR KEITH URBAN 2016-12 2016-09 - 2017-08 178,212 0.978375 0.9623
21 SONG FOR ANOTHER TIME OLD DOMINION 2016-11 2016-07 - 2017-06 173,758 0.965471 0.9274
22 RECORD YEAR ERIC CHURCH 2016-07 2016-03 - 2017-02 170,124 0.964601 0.9250
23 AMERICAN COUNTRY LOVE SONG JAKE OWEN 2016-08 2016-03 - 2017-02 169,434 0.961885 0.9177
24 CHURCH BELLS CARRIE UNDERWOOD 2016-07 2016-04 - 2017-03 166,983 0.947338 0.8783
25 MIND READER DUSTIN LYNCH 2016-05 2015-12 - 2016-11 168,992 0.947330 0.8783
26 LITTLE BIT OF YOU CHASE BRYANT 2016-03 2015-08 - 2016-07 169,917 0.935901 0.8474
27 YOU LOOK LIKE I NEED A DRINK JUSTIN MOORE 2016-09 2016-02 - 2017-01 165,152 0.935575 0.8465
28 FIX CHRIS LANE 2016-07 2016-01 - 2016-12 165,481 0.933527 0.8409
29 WE WENT RANDY HOUSER 2016-02 2015-08 - 2016-07 169,155 0.922345 0.8107
30 I KNOW SOMEBODY LOCASH 2016-10 2016-06 - 2017-05 162,205 0.917884 0.7986
31 PETER PAN KELSEA BALLERINI 2016-08 2016-04 - 2017-03 159,625 0.906467 0.7677
32 H.O.L.Y. FLORIDA GEORGIA LINE 2016-07 2016-05 - 2017-04 159,546 0.904645 0.7628
33 DIRTY LAUNDRY CARRIE UNDERWOOD 2016-12 2016-09 - 2017-08 165,489 0.904446 0.7622
34 SETTING THE WORLD ON FIRE KENNY CHESNEY with PINK 2016-10 2016-08 - 2017-07 159,330 0.900736 0.7522
35 CONFESSION FLORIDA GEORGIA LINE 2016-04 2015-12 - 2016-11 162,531 0.897211 0.7427
36 A LITTLE MORE SUMMERTIME JASON ALDEAN 2016-11 2016-07 - 2017-06 157,980 0.891456 0.7271
37 YOU SHOULD BE HERE COLE SWINDELL 2016-03 2016-01 - 2016-12 158,429 0.881654 0.7006
38 BEAUTIFUL DRUG ZAC BROWN BAND 2016-03 2015-10 - 2016-09 159,940 0.875176 0.6830
39 DIBS KELSEA BALLERINI 2016-02 2015-08 - 2016-07 160,840 0.872640 0.6762
40 HUNTIN', FISHIN' AND LOVIN' EVERY DAY LUKE BRYAN 2016-06 2016-03 - 2017-02 149,872 0.852097 0.6206
41 I MET A GIRL WILLIAM MICHAEL MORGAN 2016-09 2016-03 - 2017-02 150,289 0.851470 0.6189
42 ROCK ON TUCKER BEATHARD 2016-09 2016-04 - 2017-03 148,527 0.844694 0.6005
43 HUMBLE AND KIND TIM MCGRAW 2016-05 2016-02 - 2017-01 148,060 0.838923 0.5849
44 CAME HERE TO FORGET BLAKE SHELTON 2016-05 2016-03 - 2017-02 146,855 0.835622 0.5760
45 HOME ALONE TONIGHT LUKE BRYAN with KAREN FAIRCHILD 2016-02 2015-11 - 2016-10 155,190 0.831693 0.5653
46 FROM THE GROUND UP DAN + SHAY 2016-08 2016-02 - 2017-01 145,279 0.823698 0.5437
47 HOW I'LL ALWAYS BE TIM MCGRAW 2016-12 2016-07 - 2017-06 146,140 0.805966 0.4957
48 BREAK UP IN A SMALL TOWN SAM HUNT 2016-01 2015-10 - 2016-09 149,940 0.801583 0.4839
49 DRUNK ON YOUR LOVE BRETT ELDREDGE 2016-03 2015-12 - 2016-11 140,038 0.772526 0.4052
50 HEARTBEAT CARRIE UNDERWOOD 2016-02 2015-12 - 2016-11 137,407 0.750243 0.3449
51 DIFFERENT FOR GIRLS DIERKS BENTLEY with ELLE KING 2016-09 2016-06 - 2017-05 131,554 0.746432 0.3346
52 MY CHURCH MAREN MORRIS 2016-05 2016-01 - 2016-12 132,029 0.742671 0.3244
53 I GOT THE BOY JANA KRAMER 2016-01 2015-05 - 2016-04 134,941 0.726626 0.2810
54 THAT DON'T SOUND LIKE YOU LEE BRICE 2016-04 2015-07 - 2016-06 121,812 0.669934 0.1276
55 BREAK ON ME KEITH URBAN 2016-02 2015-11 - 2016-10 117,975 0.632860 0.0272
56 LOVIN' LATELY BIG & RICH with TIM MCGRAW 2016-09 2016-01 - 2016-12 106,571 0.605519 -0.0468
57 LIVIN' THE DREAM DRAKE WHITE 2016-10 2016-01 - 2016-12 105,159 0.597704 -0.0679
58 NIGHT'S ON FIRE DAVID NAIL 2016-06 2015-09 - 2016-08 105,433 0.590063 -0.0886
59 NOBODY TO BLAME CHRIS STAPLETON 2016-03 2015-11 - 2016-10 104,889 0.570605 -0.1413
60 NOISE KENNY CHESNEY 2016-06 2016-03 - 2017-02 96,556 0.551941 -0.1918
61 RUNNING FOR YOU KIP MOORE 2016-07 2015-10 - 2016-09 96,715 0.543962 -0.2134
62 IT ALL STARTED WITH A BEER FRANKIE BALLARD 2016-06 2015-11 - 2016-10 92,578 0.517007 -0.2863
63 PARACHUTE CHRIS STAPLETON 2016-12 2016-05 - 2017-04 91,750 0.504141 -0.3211
64 COUNTRY NATION BRAD PAISLEY 2016-01 2015-09 - 2016-08 86,817 0.460174 -0.4401
65 VICE MIRANDA LAMBERT 2016-10 2016-07 - 2017-06 71,374 0.409742 -0.5766
66 CASTAWAY ZAC BROWN BAND 2016-08 2016-04 - 2017-03 70,502 0.403301 -0.5940
67 SHE'S GOT A WAY WITH WORDS BLAKE SHELTON 2016-08 2016-06 - 2017-05 68,894 0.393805 -0.6197
68 21 SUMMER BROTHERS OSBORNE 2016-10 2016-02 - 2017-01 65,114 0.372620 -0.6771
69 STONE COLD SOBER BRANTLEY GILBERT 2016-03 2015-09 - 2016-08 67,827 0.369336 -0.6860
70 REAL MEN LOVE JESUS MICHAEL RAY 2016-02 2015-09 - 2016-08 63,340 0.340904 -0.7629
71 HOLE IN A BOTTLE CANAAN SMITH 2016-05 2015-08 - 2016-07 60,645 0.336814 -0.7740
72 UNLOVE YOU JENNIFER NETTLES 2016-07 2015-12 - 2016-11 54,461 0.308301 -0.8511
73 A LITTLE MORE LOVE JERROD NIEMANN with LEE BRICE 2016-11 2016-04 - 2017-03 47,569 0.272495 -0.9481
74 WITHOUT A FIGHT BRAD PAISLEY with DEMI LOVATO 2016-07 2016-05 - 2017-04 43,384 0.248048 -1.0142
75 BETTER IN BOOTS TYLER FARR 2016-02 2015-08 - 2016-07 43,870 0.234494 -1.0509
76 MR. MISUNDERSTOOD ERIC CHURCH 2016-01 2015-11 - 2016-10 42,746 0.214097 -1.1061
77 SHUT UP AND FISH MADDIE & TAE 2016-02 2015-10 - 2016-09 38,297 0.204197 -1.1329
78 HIGH CLASS ERIC PASLAY 2016-04 2015-09 - 2016-08 32,862 0.180377 -1.1974
79 YUP EASTON CORBIN 2016-01 2015-07 - 2016-06 26,566 0.143101 -1.2982
80 SOUTHERN BOY JORDAN RAGER with JASON ALDEAN 2016-06 2016-01 - 2016-12 23,547 0.133695 -1.3237
81 MAYDAY CAM 2016-05 2015-12 - 2016-11 19,879 0.113179 -1.3792
82 POWER OF POSITIVE DRINKIN' CHRIS JANSON 2016-03 2015-10 - 2016-09 20,436 0.109974 -1.3879
83 LONG LIVE TONIGHT LANCO 2016-10 2016-02 - 2017-01 18,714 0.107070 -1.3958
84 VACATION THOMAS RHETT 2016-08 2016-06 - 2017-05 18,375 0.105093 -1.4011
85 DANCE WITH YA DREW BALDRIDGE 2016-07 2015-12 - 2016-11 18,234 0.102576 -1.4079
86 GIRL NEXT DOOR BRANDY CLARK 2016-06 2016-01 - 2016-12 17,121 0.097367 -1.4220
87 YOU MAKE IT LOOK SO GOOD THOMPSON SQUARE 2016-11 2016-05 - 2017-04 17,399 0.096292 -1.4249
88 CRAZY OVER ME DYLAN SCOTT 2016-02 2015-10 - 2016-09 17,816 0.095493 -1.4271
89 PAIN KILLER LITTLE BIG TOWN 2016-01 2015-08 - 2016-07 17,896 0.095098 -1.4282
90 ARE YOU WITH ME EASTON CORBIN 2016-09 2016-04 - 2017-03 16,530 0.094776 -1.4290
91 COLD BEER CONVERSATION GEORGE STRAIT 2016-01 2015-09 - 2016-08 17,815 0.094551 -1.4296
92 NEXT BOYFRIEND LAUREN ALAINA 2016-03 2015-08 - 2016-07 16,205 0.088002 -1.4474
93 USED TO LOVE YOU SOBER KANE BROWN 2016-05 2015-11 - 2016-10 14,569 0.082788 -1.4615
94 JESUS AND JONES TRACE ADKINS 2016-04 2015-12 - 2016-11 13,398 0.074955 -1.4827
95 RAISED ON IT SAM HUNT 2016-03 2016-01 - 2016-12 13,188 0.073949 -1.4854
96 WHISKEY ON MY BREATH LOVE AND THEFT 2016-02 2015-06 - 2016-05 13,174 0.071723 -1.4914
97 UNDONE JOE NICHOLS 2016-11 2016-05 - 2017-04 12,909 0.071547 -1.4919
98 THE DRIVER CHARLES KELLEY with DIERKS BENTLEY & ERIC PASLAY 2016-02 2015-10 - 2016-09 12,779 0.067780 -1.5021
99 EVERYBODY WE KNOW DOES CHASE RICE 2016-12 2016-06 - 2017-05 11,748 0.064550 -1.5108
100 BY THE WAY LINDSAY ELL 2016-02 2015-09 - 2016-08 11,856 0.063083 -1.5148