COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2014
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 WHERE IT'S AT (YEP, YEP) DUSTIN LYNCH 2014-09 2014-05 - 2015-04 176,706 1.077816 1.4346
2 LEAVE THE NIGHT ON SAM HUNT 2014-10 2014-07 - 2015-06 178,830 1.065271 1.3964
3 BEAT OF THE MUSIC BRETT ELDREDGE 2014-05 2013-12 - 2014-11 170,776 1.058900 1.3770
4 WHEN SHE SAYS BABY JASON ALDEAN 2014-02 2013-12 - 2014-11 169,908 1.029057 1.2861
5 DRINK TO THAT ALL NIGHT JERROD NIEMANN 2014-04 2013-12 - 2014-11 160,374 0.989227 1.1648
6 PLAY IT AGAIN LUKE BRYAN 2014-05 2014-03 - 2015-02 159,615 0.988374 1.1622
7 BARTENDER LADY ANTEBELLUM 2014-08 2014-06 - 2015-05 162,910 0.987651 1.1600
8 SOMEWHERE IN MY CAR KEITH URBAN 2014-11 2014-08 - 2015-07 166,943 0.984416 1.1502
9 LETTIN' THE NIGHT ROLL JUSTIN MOORE 2014-06 2013-12 - 2014-11 156,114 0.966949 1.0970
10 AMERICAN KIDS KENNY CHESNEY 2014-09 2014-07 - 2015-06 159,491 0.963625 1.0869
11 CHILLIN' IT COLE SWINDELL 2014-02 2013-09 - 2014-08 159,732 0.960530 1.0774
12 SUNSHINE & WHISKEY FRANKIE BALLARD 2014-11 2014-06 - 2015-05 158,386 0.953937 1.0574
13 GET ME SOME OF THAT THOMAS RHETT 2014-05 2014-01 - 2014-12 153,645 0.953669 1.0565
14 SHOTGUN RIDER TIM MCGRAW 2014-12 2014-10 - 2015-09 166,974 0.950619 1.0473
15 HOPE YOU GET LONELY TONIGHT COLE SWINDELL 2014-09 2014-05 - 2015-04 152,273 0.931896 0.9902
16 DRUNK ON A PLANE DIERKS BENTLEY 2014-08 2014-05 - 2015-04 151,983 0.928447 0.9797
17 ROLLER COASTER LUKE BRYAN 2014-09 2014-07 - 2015-06 153,586 0.927644 0.9773
18 WHATEVER SHE'S GOT DAVID NAIL 2014-01 2013-09 - 2014-08 154,058 0.924983 0.9692
19 DAY DRINKING LITTLE BIG TOWN 2014-11 2014-07 - 2015-06 154,161 0.923804 0.9656
20 WE ARE TONIGHT BILLY CURRINGTON 2014-07 2014-03 - 2015-02 149,499 0.922883 0.9628
21 FRIDAY NIGHT ERIC PASLAY 2014-01 2013-08 - 2014-07 153,223 0.920855 0.9566
22 GOODNIGHT KISS RANDY HOUSER 2014-03 2013-11 - 2014-10 149,998 0.919631 0.9529
23 YEAH JOE NICHOLS 2014-07 2014-03 - 2015-02 148,549 0.917179 0.9454
24 BOTTOMS UP BRANTLEY GILBERT 2014-04 2014-01 - 2014-12 147,576 0.916852 0.9444
25 BURNIN' IT DOWN JASON ALDEAN 2014-10 2014-08 - 2015-07 152,307 0.915465 0.9402
26 CLOSE YOUR EYES PARMALEE 2014-12 2014-05 - 2015-04 153,027 0.903016 0.9023
27 DIRT FLORIDA GEORGIA LINE 2014-09 2014-07 - 2015-06 145,136 0.882412 0.8396
28 AUTOMATIC MIRANDA LAMBERT 2014-05 2014-02 - 2015-01 140,299 0.873032 0.8110
29 TIL IT'S GONE KENNY CHESNEY 2014-12 2014-10 - 2015-09 154,662 0.868344 0.7967
30 THIS IS HOW WE ROLL FLORIDA GEORGIA LINE with LUKE BRYAN 2014-05 2014-02 - 2015-01 138,148 0.860918 0.7741
31 I DON'T DANCE LEE BRICE 2014-07 2014-03 - 2015-02 137,656 0.851703 0.7461
32 BEACHIN' JAKE OWEN 2014-06 2014-03 - 2015-02 137,030 0.849239 0.7385
33 GIVE ME BACK MY HOMETOWN ERIC CHURCH 2014-04 2014-01 - 2014-12 136,230 0.845539 0.7273
34 MEANWHILE BACK AT MAMA'S TIM MCGRAW with FAITH HILL 2014-08 2014-05 - 2015-04 136,918 0.842810 0.7190
35 DRINK A BEER LUKE BRYAN 2014-02 2013-11 - 2014-10 141,135 0.840579 0.7122
36 I HOLD ON DIERKS BENTLEY 2014-03 2013-10 - 2014-09 137,337 0.838717 0.7065
37 REWIND RASCAL FLATTS 2014-05 2014-01 - 2014-12 134,175 0.835899 0.6979
38 COMPASS LADY ANTEBELLUM 2014-02 2013-11 - 2014-10 138,019 0.833469 0.6905
39 WHO I AM WITH YOU CHRIS YOUNG 2014-07 2014-02 - 2015-01 134,033 0.833388 0.6903
40 READY SET ROLL CHASE RICE 2014-10 2014-04 - 2015-03 135,758 0.831957 0.6859
41 GIRL IN A COUNTRY SONG MADDIE & TAE 2014-11 2014-08 - 2015-07 139,988 0.826792 0.6702
42 NEON LIGHT BLAKE SHELTON 2014-10 2014-08 - 2015-07 138,493 0.825791 0.6671
43 DOIN' WHAT SHE LIKES BLAKE SHELTON 2014-03 2014-01 - 2014-12 132,748 0.818723 0.6456
44 WHISKEY IN MY WATER TYLER FARR 2014-06 2013-12 - 2014-11 130,787 0.813812 0.6307
45 PERFECT STORM BRAD PAISLEY 2014-12 2014-09 - 2015-08 142,512 0.810488 0.6205
46 LOOK AT YOU BIG & RICH 2014-11 2014-04 - 2015-03 132,647 0.806220 0.6076
47 HELLUVA LIFE FRANKIE BALLARD 2014-02 2013-09 - 2014-08 130,208 0.791459 0.5626
48 RIVER BANK BRAD PAISLEY 2014-08 2014-04 - 2015-03 124,194 0.771952 0.5032
49 SWEET ANNIE ZAC BROWN BAND 2014-01 2013-09 - 2014-08 126,552 0.749035 0.4334
50 EVERYTHING I SHOULDN'T BE THINKING ABOUT THOMPSON SQUARE 2014-03 2013-08 - 2014-07 122,510 0.743858 0.4177
51 MY EYES BLAKE SHELTON with GWEN SEBASTIAN 2014-06 2014-04 - 2015-03 115,845 0.716001 0.3328
52 SMALL TOWN THROWDOWN BRANTLEY GILBERT with JUSTIN MOORE & THOMAS RHETT 2014-10 2014-05 - 2015-04 113,159 0.702879 0.2929
53 SEE YOU TONIGHT SCOTTY MCCREERY 2014-02 2013-09 - 2014-08 107,737 0.654214 0.1447
54 KEEP THEM KISSES COMIN' CRAIG CAMPBELL 2014-06 2014-01 - 2014-12 101,062 0.631789 0.0764
55 LATER ON SWON BROTHERS 2014-09 2014-03 - 2015-02 97,907 0.613378 0.0203
56 SOMETHIN' BAD MIRANDA LAMBERT with CARRIE UNDERWOOD 2014-09 2014-06 - 2015-05 96,876 0.599685 -0.0214
57 WASTING ALL THESE TEARS CASSADEE POPE 2014-01 2013-06 - 2014-05 99,747 0.593408 -0.0405
58 FEELIN' IT SCOTTY MCCREERY 2014-11 2014-05 - 2015-04 92,299 0.584193 -0.0685
59 19 YOU + ME DAN + SHAY 2014-04 2013-10 - 2014-09 94,067 0.572827 -0.1031
60 KISS YOU TONIGHT DAVID NAIL 2014-11 2014-03 - 2015-02 93,495 0.550320 -0.1717
61 DUST ELI YOUNG BAND 2014-08 2014-02 - 2015-01 87,060 0.546038 -0.1847
62 COP CAR KEITH URBAN 2014-04 2014-01 - 2014-12 86,244 0.537911 -0.2095
63 UP ALL NIGHT JON PARDI 2014-01 2013-05 - 2014-04 88,215 0.526291 -0.2449
64 WAKE UP LOVIN' YOU CRAIG MORGAN 2014-04 2013-07 - 2014-06 83,502 0.513368 -0.2842
65 CHAINSAW BAND PERRY 2014-06 2014-03 - 2015-02 80,472 0.504208 -0.3121
66 SONG ABOUT A GIRL ERIC PASLAY 2014-07 2014-03 - 2015-02 76,531 0.479434 -0.3875
67 THE HEART OF DIXIE DANIELLE BRADBERY 2014-02 2013-07 - 2014-06 76,741 0.457230 -0.4551
68 I GOT A CAR GEORGE STRAIT 2014-06 2013-11 - 2014-10 67,418 0.418980 -0.5716
69 SLOW ME DOWN SARA EVANS 2014-04 2013-09 - 2014-08 62,723 0.387194 -0.6684
70 SHOW YOU OFF DAN + SHAY 2014-11 2014-05 - 2015-04 61,541 0.369467 -0.7224
71 ALL ALRIGHT ZAC BROWN BAND 2014-08 2014-04 - 2015-03 50,354 0.316258 -0.8844
72 COLD ONE ERIC CHURCH 2014-08 2014-05 - 2015-04 45,709 0.286632 -0.9746
73 RUM BROTHERS OSBORNE 2014-10 2014-03 - 2015-02 41,672 0.261404 -1.0514
74 PAYBACK RASCAL FLATTS 2014-09 2014-05 - 2015-04 39,780 0.249765 -1.0869
75 INVISIBLE HUNTER HAYES 2014-04 2014-01 - 2014-12 39,796 0.249598 -1.0874
76 COLD BEER WITH YOUR NAME ON IT JOSH THOMPSON 2014-02 2013-08 - 2014-07 37,055 0.221779 -1.1721
77 TATTOO HUNTER HAYES 2014-10 2014-05 - 2015-04 34,816 0.217081 -1.1864
78 THE MONA LISA BRAD PAISLEY 2014-02 2013-11 - 2014-10 34,724 0.205109 -1.2229
79 YOUNG LOVE KIP MOORE 2014-02 2013-11 - 2014-10 31,323 0.183438 -1.2889
80 LOOKIN' FOR THAT GIRL TIM MCGRAW 2014-03 2014-01 - 2014-12 28,556 0.178454 -1.3040
81 LOVE JANA KRAMER 2014-11 2014-05 - 2015-04 29,201 0.177793 -1.3061
82 PEOPLE LOVING PEOPLE GARTH BROOKS 2014-10 2014-09 - 2015-08 25,136 0.157494 -1.3679
83 SOBER LITTLE BIG TOWN 2014-02 2013-09 - 2014-08 24,272 0.145122 -1.4055
84 WHAT I CAN'T PUT DOWN JON PARDI 2014-07 2014-03 - 2015-02 22,922 0.144103 -1.4086
85 NIGHT THAT YOU'LL NEVER FORGET LOVE AND THEFT 2014-08 2014-03 - 2015-02 22,382 0.140675 -1.4191
86 CALLIN' ME WHEN I'M LONELY SHERYL CROW 2014-04 2013-10 - 2014-09 22,795 0.138214 -1.4266
87 KEEP IT TO YOURSELF KACEY MUSGRAVES 2014-07 2014-03 - 2015-02 21,609 0.135899 -1.4336
88 IT AIN'T THE WHISKEY GARY ALLAN 2014-03 2013-09 - 2014-08 22,085 0.133397 -1.4412
89 CLOCKWORK EASTON CORBIN 2014-06 2014-01 - 2014-12 20,554 0.129215 -1.4540
90 BUZZ BACK GIRL JERROD NIEMANN 2014-11 2014-06 - 2015-05 21,413 0.127903 -1.4580
91 THE SOUTH CADILLAC THREE with FLORIDA GEORGIA LINE, DIERKS BENTLEY & MIKE ELI 2014-04 2013-11 - 2014-10 19,944 0.122387 -1.4748
92 I WISH I COULD BREAK YOUR HEART CASSADEE POPE 2014-07 2014-03 - 2015-02 19,291 0.121333 -1.4780
93 TONIGHT TONIGHT (BEST NIGHT OF OUR LIVES) JOHN KING 2014-09 2014-04 - 2015-03 18,930 0.118868 -1.4855
94 WANT ME TOO CHARLIE WORSHAM 2014-04 2013-11 - 2014-10 18,117 0.110172 -1.5120
95 TAKE THE KEYS LEAH TURNER 2014-02 2013-08 - 2014-07 18,481 0.109152 -1.5151
96 HOME SWEET HOME JUSTIN MOORE with VINCE NEIL 2014-09 2014-07 - 2015-06 17,381 0.109140 -1.5151
97 SLIP ON BY AUSTIN WEBB 2014-01 2013-07 - 2014-06 16,795 0.099265 -1.5452
98 LOVE IS WAR AMERICAN YOUNG 2014-02 2013-08 - 2014-07 16,032 0.096519 -1.5535
99 BEST NIGHT EVER GLORIANA 2014-06 2014-01 - 2014-12 15,327 0.096289 -1.5542
100 GENTLE ON MY MIND BAND PERRY 2014-12 2014-09 - 2015-08 16,996 0.095497 -1.5566