COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2012
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 CRUISE FLORIDA GEORGIA LINE 2012-12 2012-09 - 2013-08 164,918 1.048738 1.5748
2 SPRINGSTEEN ERIC CHURCH 2012-06 2012-03 - 2013-02 155,523 1.039096 1.5443
3 TIME IS LOVE JOSH TURNER 2012-08 2012-02 - 2013-01 148,397 0.994665 1.4037
4 DRUNK ON YOU LUKE BRYAN 2012-06 2012-03 - 2013-02 146,787 0.982620 1.3656
5 YOU DON'T KNOW HER LIKE I DO BRANTLEY GILBERT 2012-06 2012-02 - 2013-01 145,280 0.973819 1.3377
6 EVEN IF IT BREAKS YOUR HEART ELI YOUNG BAND 2012-06 2012-03 - 2013-02 144,812 0.969591 1.3243
7 SOMETHIN' 'BOUT A TRUCK KIP MOORE 2012-05 2012-01 - 2012-12 142,503 0.955501 1.2798
8 KISS TOMORROW GOODBYE LUKE BRYAN 2012-11 2012-08 - 2013-07 146,114 0.947508 1.2545
9 (KISSED YOU) GOOD NIGHT GLORIANA 2012-07 2012-03 - 2013-02 140,907 0.943758 1.2426
10 I DON'T WANT THIS NIGHT TO END LUKE BRYAN 2012-01 2011-10 - 2012-09 143,952 0.932080 1.2056
11 DRINK IN MY HAND ERIC CHURCH 2012-01 2011-09 - 2012-08 141,070 0.914864 1.1512
12 ANGEL EYES LOVE AND THEFT 2012-08 2012-04 - 2013-03 136,247 0.906990 1.1262
13 YOU CHRIS YOUNG 2012-01 2011-10 - 2012-09 139,237 0.901149 1.1078
14 HARD TO LOVE LEE BRICE 2012-10 2012-06 - 2013-05 137,008 0.900115 1.1045
15 THE ONE THAT GOT AWAY JAKE OWEN 2012-11 2012-07 - 2013-06 137,634 0.898892 1.1006
16 WANTED HUNTER HAYES 2012-09 2012-05 - 2013-04 134,487 0.890211 1.0731
17 COWBOYS AND ANGELS DUSTIN LYNCH 2012-09 2012-03 - 2014-02 132,751 0.889442 1.0707
18 BEER MONEY KIP MOORE 2012-12 2012-08 - 2013-07 138,657 0.883614 1.0523
19 BLOWN AWAY CARRIE UNDERWOOD 2012-10 2012-07 - 2013-06 133,791 0.880431 1.0422
20 TIL MY LAST DAY JUSTIN MOORE 2012-12 2012-06 - 2013-05 137,133 0.878819 1.0371
21 WHY YA WANNA JANA KRAMER 2012-09 2012-03 - 2013-02 130,622 0.876989 1.0313
22 TAKE A LITTLE RIDE JASON ALDEAN 2012-09 2012-07 - 2013-06 131,915 0.868565 1.0046
23 A WOMAN LIKE YOU LEE BRICE 2012-04 2011-12 - 2012-11 127,392 0.850474 0.9474
24 LOVIN' YOU IS FUN EASTON CORBIN 2012-10 2012-04 - 2013-03 126,958 0.847700 0.9386
25 ALL YOUR LIFE BAND PERRY 2012-01 2011-08 - 2012-07 130,412 0.846822 0.9358
26 ALONE WITH YOU JAKE OWEN 2012-03 2011-11 - 2012-10 128,147 0.846106 0.9336
27 FLY OVER STATES JASON ALDEAN 2012-05 2012-02 - 2013-01 123,990 0.832824 0.8915
28 COME OVER KENNY CHESNEY 2012-07 2012-05 - 2013-04 124,311 0.828955 0.8793
29 BANJO RASCAL FLATTS 2012-04 2012-02 - 2013-01 122,792 0.822425 0.8586
30 BETTER THAN I USED TO BE TIM MCGRAW 2012-05 2012-01 - 2012-12 121,468 0.812805 0.8282
31 PONTOON LITTLE BIG TOWN 2012-08 2012-06 - 2013-05 121,681 0.806885 0.8094
32 YOU GONNA FLY KEITH URBAN 2012-02 2011-11 - 2012-10 123,966 0.805652 0.8055
33 GOOD GIRL CARRIE UNDERWOOD 2012-05 2012-03 - 2013-02 119,779 0.804391 0.8016
34 DRINK ON IT BLAKE SHELTON 2012-04 2012-01 - 2012-12 120,361 0.803084 0.7974
35 OVER YOU MIRANDA LAMBERT 2012-04 2012-01 - 2012-12 119,566 0.801576 0.7926
36 FASTEST GIRL IN TOWN MIRANDA LAMBERT 2012-11 2012-07 - 2013-06 120,593 0.800539 0.7894
37 REALITY KENNY CHESNEY 2012-02 2011-10 - 2012-09 122,675 0.796424 0.7763
38 5-1-5-0 DIERKS BENTLEY 2012-07 2012-04 - 2013-03 118,338 0.791381 0.7604
39 HOME DIERKS BENTLEY 2012-02 2011-10 - 2012-09 120,615 0.787114 0.7469
40 GOODBYE IN HER EYES ZAC BROWN BAND 2012-12 2012-10 - 2013-09 125,574 0.781491 0.7291
41 NO HURRY ZAC BROWN BAND 2012-05 2012-02 - 2013-01 115,298 0.775345 0.7096
42 OVER BLAKE SHELTON 2012-08 2012-05 - 2013-04 116,092 0.774150 0.7059
43 DANCIN' AWAY WITH MY HEART LADY ANTEBELLUM 2012-04 2012-01 - 2012-12 110,230 0.734595 0.5807
44 COME WAKE ME UP RASCAL FLATTS 2012-11 2012-06 - 2013-05 102,993 0.688546 0.4350
45 DID IT FOR THE GIRL GREG BATES 2012-11 2012-06 - 2013-05 103,928 0.675036 0.3922
46 WHERE I COME FROM MONTGOMERY GENTRY 2012-03 2011-10 - 2012-09 101,991 0.669987 0.3762
47 FOR YOU KEITH URBAN 2012-08 2012-04 - 2013-03 98,727 0.663439 0.3555
48 LOVE'S GONNA MAKE IT ALRIGHT GEORGE STRAIT 2012-03 2011-11 - 2012-10 101,247 0.661317 0.3488
49 POSTCARD FROM PARIS BAND PERRY 2012-07 2012-03 - 2013-02 96,890 0.653802 0.3250
50 OURS TAYLOR SWIFT 2012-03 2011-12 - 2012-11 97,528 0.640808 0.2839
51 CREEPIN' ERIC CHURCH 2012-12 2012-07 - 2013-06 94,538 0.612190 0.1933
52 I'M GONNA LOVE YOU THROUGH IT MARTINA MCBRIDE 2012-02 2011-08 - 2012-07 93,962 0.607797 0.1794
53 BEERS AGO TOBY KEITH 2012-06 2012-03 - 2013-02 83,754 0.565760 0.0464
54 THIS OLE BOY CRAIG MORGAN 2012-04 2011-08 - 2012-07 75,170 0.499014 -0.1648
55 STORM WARNING HUNTER HAYES 2012-01 2011-06 - 2012-05 73,217 0.473426 -0.2458
56 GOT MY COUNTRY ON CHRIS CAGLE 2012-05 2011-09 - 2012-08 70,753 0.470514 -0.2550
57 TRUCK YEAH TIM MCGRAW 2012-09 2012-07 - 2013-06 63,123 0.427010 -0.3927
58 RED SOLO CUP TOBY KEITH 2012-02 2011-10 - 2012-09 63,903 0.406683 -0.4570
59 EL CERRITO PLACE KENNY CHESNEY 2012-12 2012-09 - 2013-08 60,672 0.388608 -0.5142
60 BAIT A HOOK JUSTIN MOORE 2012-01 2011-08 - 2012-07 60,310 0.386500 -0.5209
61 SHININ' ON ME JERROD NIEMANN 2012-09 2012-03 - 2013-02 56,754 0.385051 -0.5255
62 GLASS THOMPSON SQUARE 2012-07 2012-01 - 2012-12 55,187 0.373446 -0.5622
63 AMEN EDENS EDGE 2012-01 2011-04 - 2012-03 57,217 0.371571 -0.5681
64 HOME SWEET HOME FARM 2012-06 2011-11 - 2012-10 50,126 0.335347 -0.6828
65 SOMETHING TO DO WITH MY HANDS THOMAS RHETT 2012-07 2012-02 - 2013-01 48,122 0.325498 -0.7139
66 THAT'S WHY I PRAY BIG & RICH 2012-08 2012-05 - 2013-04 47,866 0.324644 -0.7166
67 THE WIND ZAC BROWN BAND 2012-08 2012-06 - 2013-05 47,133 0.319381 -0.7333
68 CAMOUFLAGE BRAD PAISLEY 2012-01 2011-10 - 2012-09 49,608 0.311761 -0.7574
69 THE TROUBLE WITH GIRLS SCOTTY MCCREERY 2012-02 2011-09 - 2012-08 45,014 0.291423 -0.8218
70 BEER WITH JESUS THOMAS RHETT 2012-12 2012-08 - 2013-07 44,791 0.280092 -0.8576
71 MY HEART CAN'T TELL YOU NO SARA EVANS 2012-01 2011-06 - 2012-05 42,298 0.273194 -0.8794
72 TRUE BELIEVERS DARIUS RUCKER 2012-11 2012-08 - 2013-07 41,378 0.272185 -0.8826
73 MISSIN' YOU CRAZY JON PARDI 2012-11 2012-03 - 2013-02 37,972 0.256399 -0.9326
74 LET'S DON'T CALL IT A NIGHT CASEY JAMES 2012-04 2011-08 - 2012-07 38,133 0.251860 -0.9470
75 NEON CHRIS YOUNG 2012-07 2012-03 - 2013-02 35,964 0.243539 -0.9733
76 I LIKE GIRLS THAT DRINK BEER TOBY KEITH 2012-10 2012-07 - 2013-06 35,011 0.238139 -0.9904
77 FEEL LIKE A ROCK STAR KENNY CHESNEY with TIM MCGRAW 2012-04 2012-04 - 2013-03 34,487 0.233281 -1.0058
78 WANTED YOU MORE LADY ANTEBELLUM 2012-08 2012-05 - 2013-04 34,122 0.231217 -1.0123
79 WANNA MAKE YOU LOVE ME ANDY GIBSON 2012-05 2011-09 - 2012-08 34,429 0.228044 -1.0223
80 HE'S MINE RODNEY ATKINS 2012-04 2011-11 - 2012-10 30,831 0.203443 -1.1002
81 SO YOU DON'T HAVE TO LOVE ME ANYMORE ALAN JACKSON 2012-06 2012-01 - 2012-12 29,464 0.199089 -1.1140
82 I AIN'T YOUR MAMA MAGGIE ROSE 2012-12 2012-06 - 2013-05 27,907 0.177807 -1.1813
83 EX-OLD MAN KRISTEN KELLY 2012-09 2012-03 - 2013-02 25,046 0.170224 -1.2053
84 TOO GOOD TO BE TRUE EDENS EDGE 2012-09 2012-03 - 2013-02 24,783 0.168278 -1.2115
85 DON'T MISS YOUR LIFE PHIL VASSAR 2012-06 2012-01 - 2012-12 23,221 0.156798 -1.2478
86 LIKE MY DOG BILLY CURRINGTON 2012-01 2011-10 - 2012-09 25,057 0.156578 -1.2485
87 COMIN' AROUND JOSH THOMPSON 2012-06 2011-12 - 2012-11 23,307 0.155567 -1.2517
88 MR. KNOW IT ALL KELLY CLARKSON 2012-06 2012-03 - 2013-02 21,684 0.146690 -1.2798
89 WE ARE NEVER EVER GETTING BACK TOGETHER TAYLOR SWIFT 2012-09 2012-08 - 2013-07 21,422 0.144857 -1.2856
90 GEORGIA PEACHES LAUREN ALAINA 2012-03 2011-10 - 2012-09 19,141 0.124898 -1.3487
91 LET THE COWBOY ROCK RONNIE DUNN 2012-04 2011-12 - 2012-11 17,583 0.117764 -1.3713
92 JUST WANNA ROCK N' ROLL RODNEY ATKINS 2012-11 2012-06 - 2013-05 16,398 0.110777 -1.3934
93 NEW TO THIS TOWN KIX BROOKS with JOE WALSH 2012-06 2012-02 - 2013-01 15,267 0.103455 -1.4166
94 EIGHTEEN INCHES LAUREN ALAINA 2012-11 2012-06 - 2013-05 12,883 0.087101 -1.4684
95 COME HOME FAITH HILL 2012-01 2011-11 - 2012-10 13,496 0.081676 -1.4855
96 UNDERDOG LOST TRAILERS 2012-03 2011-09 - 2012-08 12,189 0.079602 -1.4921
97 MUSTA HAD A GOOD TIME PARMALEE 2012-10 2012-06 - 2013-05 9,805 0.066505 -1.5335
98 KICK IT IN THE STICKS BRANTLEY GILBERT 2012-09 2012-07 - 2013-06 9,799 0.066225 -1.5344
99 WHEN I GET IT CRAIG CAMPBELL 2012-03 2011-11 - 2012-10 10,093 0.066051 -1.5350
100 AMERICAN BEAUTY LOST TRAILERS 2012-11 2012-05 - 2013-04 9,500 0.064302 -1.5405