COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2011
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 TAKE A BACK ROAD RODNEY ATKINS 2011-09 2011-06 - 2012-05 154,891 1.040637 1.5740
2 HONEY BEE BLAKE SHELTON 2011-06 2011-04 - 2012-03 152,332 1.038035 1.5659
3 BAREFOOT BLUE JEAN NIGHT JAKE OWEN 2011-09 2011-05 - 2012-04 153,430 1.036382 1.5608
4 ARE YOU GONNA KISS ME OR NOT THOMPSON SQUARE 2011-03 2010-12 - 2011-11 144,295 0.998077 1.4413
5 DIRT ROAD ANTHEM JASON ALDEAN 2011-07 2011-05 - 2012-04 142,749 0.969808 1.3531
6 KNEE DEEP ZAC BROWN BAND with JIMMY BUFFETT 2011-07 2011-05 - 2012-04 141,684 0.962434 1.3301
7 GOD GAVE ME YOU BLAKE SHELTON 2011-10 2011-08 - 2012-07 143,033 0.953638 1.3027
8 CRAZY GIRL ELI YOUNG BAND 2011-10 2011-05 - 2012-04 139,489 0.941411 1.2645
9 FELT GOOD ON MY LIPS TIM MCGRAW 2011-01 2010-10 - 2011-09 132,530 0.919042 1.1948
10 DON'T YOU WANNA STAY JASON ALDEAN with KELLY CLARKSON 2011-03 2010-12 - 2011-11 133,146 0.916554 1.1870
11 KEEP ME IN MIND ZAC BROWN BAND 2011-12 2011-10 - 2012-09 139,669 0.905312 1.1519
12 TATTOOS ON THIS TOWN JASON ALDEAN 2011-12 2011-09 - 2012-08 136,878 0.894730 1.1189
13 VOICES CHRIS YOUNG 2011-01 2010-09 - 2011-08 127,503 0.888547 1.0996
14 JUST A KISS LADY ANTEBELLUM 2011-07 2011-05 - 2012-04 130,506 0.887715 1.0971
15 SOMEONE ELSE CALLING YOU BABY LUKE BRYAN 2011-02 2010-09 - 2011-08 125,702 0.876977 1.0636
16 COUNTRY MUST BE COUNTRY WIDE BRANTLEY GILBERT 2011-11 2011-06 - 2012-05 130,949 0.875479 1.0589
17 LET ME DOWN EASY BILLY CURRINGTON 2011-03 2010-11 - 2011-10 126,802 0.873365 1.0523
18 REMIND ME BRAD PAISLEY with CARRIE UNDERWOOD 2011-08 2011-06 - 2012-05 128,862 0.870759 1.0442
19 YOU LIE BAND PERRY 2011-06 2011-02 - 2012-01 123,881 0.859412 1.0088
20 SOMEWHERE WITH YOU KENNY CHESNEY 2011-01 2010-11 - 2011-10 124,908 0.853496 0.9903
21 A LITTLE BIT STRONGER SARA EVANS 2011-04 2010-12 - 2011-11 122,589 0.850445 0.9808
22 TOMORROW CHRIS YOUNG 2011-07 2011-03 - 2012-02 122,949 0.848106 0.9735
23 AM I THE ONLY ONE DIERKS BENTLEY 2011-08 2011-04 - 2012-03 123,810 0.847440 0.9714
24 MADE IN AMERICA TOBY KEITH 2011-09 2011-06 - 2012-05 125,178 0.845325 0.9648
25 LET IT RAIN DAVID NAIL with SARAH BUXTON 2011-12 2011-06 - 2012-05 129,550 0.844167 0.9612
26 COUNTRY GIRL (SHAKE IT FOR ME) LUKE BRYAN 2011-08 2011-04 - 2012-03 121,111 0.829002 0.9139
27 OLD ALABAMA BRAD PAISLEY with ALABAMA 2011-05 2011-03 - 2012-02 120,178 0.825861 0.9041
28 HEART LIKE MINE MIRANDA LAMBERT 2011-04 2011-01 - 2011-12 118,450 0.822585 0.8939
29 IF HEAVEN WASN'T SO FAR AWAY JUSTIN MOORE 2011-06 2011-03 - 2012-02 118,745 0.818529 0.8813
30 HERE FOR A GOOD TIME GEORGE STRAIT 2011-10 2011-06 - 2012-05 118,548 0.800589 0.8253
31 JUST FISHIN' TRACE ADKINS 2011-09 2011-04 - 2012-03 115,567 0.788983 0.7891
32 WE OWNED THE NIGHT LADY ANTEBELLUM 2011-11 2011-09 - 2012-08 119,549 0.787640 0.7849
33 YOU AND TEQUILA KENNY CHESNEY with GRACE POTTER 2011-09 2011-05 - 2012-04 115,033 0.784437 0.7749
34 WHO ARE YOU WHEN I'M NOT LOOKING BLAKE SHELTON 2011-02 2010-10 - 2011-09 113,892 0.784058 0.7737
35 PUT YOU IN A SONG KEITH URBAN 2011-01 2010-09 - 2011-08 112,778 0.783905 0.7733
36 THIS DARIUS RUCKER 2011-04 2010-12 - 2011-11 112,922 0.777803 0.7542
37 WHAT DO YOU WANT JERROD NIEMANN 2011-04 2010-10 - 2011-09 110,674 0.770249 0.7307
38 BAGGAGE CLAIM MIRANDA LAMBERT 2011-11 2011-08 - 2012-07 114,806 0.765097 0.7146
39 WITHOUT YOU KEITH URBAN 2011-05 2011-02 - 2012-01 108,645 0.754706 0.6822
40 MEAN TAYLOR SWIFT 2011-06 2011-03 - 2012-02 109,312 0.754237 0.6807
41 LONG HOT SUMMER KEITH URBAN 2011-09 2011-07 - 2012-06 109,851 0.744470 0.6502
42 COLDER WEATHER ZAC BROWN BAND 2011-03 2011-01 - 2011-12 107,317 0.742340 0.6436
43 I WON'T LET GO RASCAL FLATTS 2011-05 2011-01 - 2011-12 105,244 0.732687 0.6135
44 LIVE A LITTLE KENNY CHESNEY 2011-04 2011-02 - 2012-01 104,589 0.724992 0.5895
45 SPARKS FLY TAYLOR SWIFT 2011-11 2011-07 - 2012-06 103,663 0.696718 0.5013
46 I GOT YOU THOMPSON SQUARE 2011-11 2011-05 - 2012-04 103,541 0.695322 0.4969
47 THIS IS COUNTRY MUSIC BRAD PAISLEY 2011-02 2010-12 - 2011-11 100,593 0.684476 0.4631
48 EASY RASCAL FLATTS with NATASHA BEDINGFIELD 2011-12 2011-07 - 2012-06 98,977 0.646325 0.3441
49 HELLO WORLD LADY ANTEBELLUM 2011-03 2010-10 - 2011-09 88,972 0.615862 0.2491
50 BACK TO DECEMBER TAYLOR SWIFT 2011-02 2010-11 - 2011-10 85,406 0.580016 0.1373
51 FAMILY MAN CRAIG CAMPBELL 2011-04 2010-09 - 2011-08 77,432 0.543006 0.0219
52 FROM A TABLE AWAY SUNNY SWEENEY 2011-02 2010-07 - 2011-06 70,299 0.492450 -0.1358
53 ONE MORE DRINKIN' SONG JERROD NIEMANN 2011-11 2011-06 - 2012-05 71,462 0.486419 -0.1547
54 BLEED RED RONNIE DUNN 2011-05 2011-02 - 2012-01 68,257 0.479311 -0.1768
55 SMOKE A LITTLE SMOKE ERIC CHURCH 2011-01 2010-07 - 2011-06 65,762 0.468910 -0.2093
56 HOMEBOY ERIC CHURCH 2011-07 2011-03 - 2012-02 67,583 0.468195 -0.2115
57 LOVE DONE GONE BILLY CURRINGTON 2011-08 2011-05 - 2012-04 65,571 0.450291 -0.2673
58 LOVE DON'T RUN STEVE HOLY 2011-09 2011-01 - 2011-12 63,898 0.442312 -0.2922
59 I GOT NOTHIN' DARIUS RUCKER 2011-11 2011-05 - 2012-04 58,519 0.399038 -0.4272
60 I CAN'T LOVE YOU BACK EASTON CORBIN 2011-04 2010-11 - 2011-10 57,163 0.396776 -0.4343
61 WILDFLOWER JANEDEAR GIRLS 2011-02 2010-06 - 2011-05 55,789 0.392623 -0.4472
62 THE SHAPE I'M IN JOE NICHOLS 2011-02 2010-07 - 2011-06 52,814 0.373078 -0.5082
63 I WOULDN'T BE A MAN JOSH TURNER 2011-06 2010-11 - 2011-10 52,877 0.367658 -0.5251
64 BULLETS IN THE GUN TOBY KEITH 2011-01 2010-09 - 2011-08 52,153 0.361686 -0.5437
65 LITTLE MISS SUGARLAND 2011-03 2010-11 - 2011-10 50,905 0.347043 -0.5894
66 SOMEWHERE ELSE TOBY KEITH 2011-05 2011-02 - 2012-01 46,803 0.328087 -0.6485
67 GEORGIA CLAY JOSH KELLEY 2011-03 2010-08 - 2011-07 45,825 0.322721 -0.6652
68 COST OF LIVIN' RONNIE DUNN 2011-10 2011-06 - 2012-05 46,918 0.321698 -0.6684
69 REAL JAMES WESLEY 2011-02 2010-06 - 2011-05 44,326 0.316124 -0.6858
70 I LOVE YOU THIS BIG SCOTTY MCCREERY 2011-08 2011-05 - 2012-04 40,763 0.280651 -0.7965
71 LOOK IT UP ASHTON SHEPHERD 2011-05 2010-12 - 2011-11 39,575 0.276148 -0.8105
72 DIDN'T I JAMES WESLEY 2011-12 2011-04 - 2012-03 40,317 0.269173 -0.8323
73 LONG WAY TO GO ALAN JACKSON 2011-11 2011-06 - 2012-05 35,042 0.237427 -0.9313
74 RAYMOND BRETT ELDREDGE 2011-04 2010-10 - 2011-09 33,944 0.236446 -0.9344
75 WON'T BE LONELY LONG JOSH THOMPSON 2011-05 2010-11 - 2011-10 30,551 0.212634 -1.0086
76 FISH CRAIG CAMPBELL 2011-09 2011-05 - 2012-04 30,923 0.212476 -1.0091
77 TEENAGE DAUGHTERS MARTINA MCBRIDE 2011-06 2011-03 - 2012-02 28,318 0.198702 -1.0521
78 WHERE DO I GO FROM YOU CLAY WALKER 2011-02 2010-08 - 2011-07 27,382 0.191790 -1.0736
79 TAKE IT OFF JOE NICHOLS 2011-10 2011-05 - 2012-04 27,393 0.187854 -1.0859
80 LAST NIGHT AGAIN STEEL MAGNOLIA 2011-05 2010-12 - 2011-11 26,863 0.187218 -1.0879
81 GOOD TO BE ME UNCLE KRACKER with KID ROCK 2011-04 2010-08 - 2011-07 24,725 0.172438 -1.1340
82 BEAUTIFUL EVERY TIME LEE BRICE 2011-04 2010-10 - 2011-09 22,731 0.157590 -1.1803
83 A BUNCHA GIRLS FRANKIE BALLARD 2011-07 2011-02 - 2012-01 21,433 0.149518 -1.2055
84 TOUGH KELLIE PICKLER 2011-09 2011-06 - 2012-05 17,305 0.118952 -1.3008
85 KEEP IN MIND LOCASH COWBOYS 2011-03 2010-08 - 2011-07 15,436 0.107917 -1.3353
86 WANNA TAKE YOU HOME GLORIANA 2011-08 2011-03 - 2012-02 14,920 0.103178 -1.3500
87 LET'S GET TOGETHER PHIL VASSAR 2011-09 2011-05 - 2012-04 14,173 0.097558 -1.3676
88 IF I WERE A BOY REBA MCENTIRE 2011-03 2010-11 - 2011-10 12,830 0.089330 -1.3932
89 COUNTRY STRONG GWYNETH PALTROW 2011-01 2010-07 - 2011-06 12,205 0.085218 -1.4061
90 1,000 FACES RANDY MONTANA 2011-05 2010-12 - 2011-11 12,030 0.083721 -1.4107
91 MR. BARTENDER BRADLEY GASKIN 2011-07 2011-03 - 2012-02 11,623 0.081003 -1.4192
92 SOLDIERS & JESUS JAMES OTTO 2011-01 2010-08 - 2011-07 11,009 0.076645 -1.4328
93 LIKE MY MOTHER DOES LAUREN ALAINA 2011-09 2011-05 - 2012-04 10,710 0.073385 -1.4430
94 SHOTGUN GIRL JANEDEAR GIRLS 2011-06 2011-02 - 2012-01 10,422 0.073064 -1.4440
95 PANTS WALKER HAYES 2011-01 2010-09 - 2011-08 9,875 0.069300 -1.4557
96 STILL A LITTLE CHICKEN LEFT ON THAT BONE CRAIG MORGAN 2011-01 2010-09 - 2011-08 9,741 0.067086 -1.4626
97 KISS ME WHEN I'M DOWN GARY ALLAN 2011-01 2010-09 - 2011-08 9,532 0.065852 -1.4665
98 GOOD HANDS TROY OLSEN 2011-03 2010-09 - 2011-08 9,192 0.063950 -1.4724
99 STAYING'S WORSE THAN LEAVING SUNNY SWEENEY 2011-08 2011-04 - 2012-03 8,618 0.059672 -1.4857
100 OLD SCHOOL CHUCK WICKS 2011-03 2010-11 - 2011-10 7,743 0.052919 -1.5068