COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2008
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 JUST GOT STARTED LOVIN' YOU JAMES OTTO 2008-04 2008-02 - 2009-01 137,005 1.144843 2.1562
2 YOU'RE GONNA MISS THIS TRACE ADKINS 2008-04 2008-02 - 2009-01 131,203 1.096970 1.9894
3 CHICKEN FRIED ZAC BROWN BAND 2008-11 2008-09 - 2009-08 125,127 1.024382 1.7365
4 DON'T THINK I DON'T THINK ABOUT IT DARIUS RUCKER 2008-09 2008-06 - 2009-05 118,480 0.982159 1.5894
5 I SAW GOD TODAY GEORGE STRAIT 2008-04 2008-02 - 2009-01 113,844 0.954989 1.4947
6 CLEANING THIS GUN (COME ON IN BOY) RODNEY ATKINS 2008-02 2007-11 - 2008-10 115,192 0.951539 1.4827
7 HOME BLAKE SHELTON 2008-06 2008-03 - 2009-02 110,751 0.928626 1.4029
8 DO YOU BELIEVE ME NOW JIMMY WAYNE 2008-09 2008-05 - 2009-04 109,236 0.908837 1.3339
9 GOOD TIME ALAN JACKSON 2008-07 2008-05 - 2009-04 106,940 0.895844 1.2887
10 WHAT KINDA GONE CHRIS CAGLE 2008-03 2007-11 - 2008-10 106,318 0.884169 1.2480
11 I STILL MISS YOU KEITH ANDERSON 2008-08 2008-04 - 2009-03 105,393 0.881732 1.2395
12 I'M STILL A GUY BRAD PAISLEY 2008-05 2008-03 - 2009-02 104,592 0.881160 1.2375
13 ROLL WITH ME MONTGOMERY GENTRY 2008-11 2008-08 - 2009-07 106,264 0.864100 1.1780
14 WAITIN' ON A WOMAN BRAD PAISLEY 2008-09 2008-07 - 2009-06 103,491 0.859184 1.1609
15 SMALL TOWN SOUTHERN MAN ALAN JACKSON 2008-03 2007-12 - 2008-11 104,104 0.857529 1.1552
16 WATCHING AIRPLANES GARY ALLAN 2008-02 2007-09 - 2008-08 102,536 0.845821 1.1144
17 JUST A DREAM CARRIE UNDERWOOD 2008-10 2008-07 - 2009-06 101,676 0.841614 1.0997
18 LETTER TO ME BRAD PAISLEY 2008-01 2007-11 - 2008-10 101,877 0.830547 1.0611
19 WHAT DO YA THINK ABOUT THAT MONTGOMERY GENTRY 2008-01 2007-08 - 2008-07 97,655 0.806248 0.9765
20 ALL SUMMER LONG KID ROCK 2008-09 2008-07 - 2009-06 96,836 0.804124 0.9691
21 LOVE IS A BEAUTIFUL THING PHIL VASSAR 2008-05 2007-12 - 2008-11 95,868 0.802380 0.9630
22 EVERYBODY WANTS TO GO TO HEAVEN KENNY CHESNEY with WAILERS 2008-10 2008-08 - 2009-07 96,120 0.798554 0.9497
23 SHE NEVER CRIED IN FRONT OF ME TOBY KEITH 2008-10 2008-07 - 2009-06 94,041 0.782881 0.8951
24 BACK WHEN I KNEW IT ALL MONTGOMERY GENTRY 2008-06 2008-03 - 2009-02 91,238 0.768631 0.8454
25 LOVE DON'T LIVE HERE LADY ANTEBELLUM 2008-05 2008-01 - 2008-12 90,324 0.756396 0.8028
26 WINNER AT A LOSING GAME RASCAL FLATTS 2008-01 2007-10 - 2008-09 91,946 0.747497 0.7718
27 YOU LOOK GOOD IN MY SHIRT KEITH URBAN 2008-08 2008-06 - 2009-05 89,033 0.744952 0.7629
28 ALREADY GONE SUGARLAND 2008-12 2008-09 - 2009-08 92,121 0.741953 0.7524
29 LAUGHED UNTIL WE CRIED JASON ALDEAN 2008-03 2007-09 - 2008-08 87,445 0.729140 0.7078
30 IN COLOR JAMEY JOHNSON 2008-12 2008-07 - 2009-06 85,830 0.697846 0.5988
31 ALL-AMERICAN GIRL CARRIE UNDERWOOD 2008-03 2007-12 - 2008-11 84,843 0.697805 0.5986
32 LET IT GO TIM MCGRAW 2008-11 2008-08 - 2009-07 84,632 0.694964 0.5887
33 STEALING CINDERELLA CHUCK WICKS 2008-02 2007-09 - 2008-08 83,551 0.690071 0.5717
34 BETTER AS A MEMORY KENNY CHESNEY 2008-06 2008-04 - 2009-03 81,545 0.688500 0.5662
35 LOVE STORY TAYLOR SWIFT 2008-11 2008-09 - 2009-08 83,249 0.687156 0.5615
36 GUNPOWDER & LEAD MIRANDA LAMBERT 2008-07 2008-02 - 2009-01 79,837 0.668330 0.4959
37 HOLLER BACK LOST TRAILERS 2008-08 2008-04 - 2009-03 79,268 0.663701 0.4798
38 SHOULD'VE SAID NO TAYLOR SWIFT 2008-08 2008-06 - 2009-05 79,030 0.660956 0.4702
39 HERE RASCAL FLATTS 2008-12 2008-09 - 2009-08 82,266 0.660345 0.4681
40 EVERY DAY RASCAL FLATTS 2008-05 2008-03 - 2009-02 76,693 0.650394 0.4334
41 ALL I WANT TO DO SUGARLAND 2008-07 2008-05 - 2009-04 77,703 0.650155 0.4326
42 PICTURE TO BURN TAYLOR SWIFT 2008-04 2008-02 - 2009-01 77,039 0.649659 0.4309
43 LAST NAME CARRIE UNDERWOOD 2008-06 2008-03 - 2009-02 76,258 0.643785 0.4104
44 EVERYBODY KEITH URBAN 2008-01 2007-08 - 2008-07 78,252 0.642862 0.4072
45 PUT A GIRL IN IT BROOKS & DUNN 2008-07 2008-05 - 2009-04 76,457 0.642735 0.4067
46 START A BAND BRAD PAISLEY with KEITH URBAN 2008-12 2008-09 - 2009-08 79,001 0.630830 0.3653
47 SHIFTWORK KENNY CHESNEY with GEORGE STRAIT 2008-02 2007-12 - 2008-11 76,783 0.626535 0.3503
48 TROUBADOUR GEORGE STRAIT 2008-09 2008-06 - 2009-05 73,213 0.612743 0.3022
49 READY, SET, DON'T GO BILLY RAY CYRUS with MILEY CYRUS 2008-02 2007-10 - 2008-09 72,726 0.592799 0.2327
50 TRYING TO STOP YOUR LEAVING DIERKS BENTLEY 2008-06 2008-02 - 2009-01 68,735 0.581119 0.1921
51 LOVE REMEMBERS CRAIG MORGAN 2008-11 2008-06 - 2009-05 69,391 0.573484 0.1654
52 INTERNATIONAL HARVESTER CRAIG MORGAN 2008-02 2007-10 - 2008-09 68,723 0.563682 0.1313
53 COUNTRY MAN LUKE BRYAN 2008-10 2008-04 - 2009-03 65,773 0.551851 0.0901
54 LOOKIN' FOR A GOOD TIME LADY ANTEBELLUM 2008-12 2008-07 - 2009-06 67,513 0.549470 0.0818
55 WE WEREN'T CRAZY JOSH GRACIN 2008-07 2007-12 - 2008-11 62,455 0.523030 -0.0103
56 I'LL WALK BUCKY COVINGTON 2008-10 2008-05 - 2009-04 60,539 0.505483 -0.0715
57 GOD MUST BE BUSY BROOKS & DUNN 2008-03 2007-11 - 2008-10 56,391 0.459318 -0.2323
58 IT'S GOOD TO BE US BUCKY COVINGTON 2008-03 2007-09 - 2008-08 55,502 0.458751 -0.2343
59 JOHNNY & JUNE HEIDI NEWFIELD 2008-09 2008-04 - 2009-03 51,983 0.438530 -0.3048
60 ANYTHING GOES RANDY HOUSER 2008-12 2008-06 - 2009-05 53,398 0.429308 -0.3369
61 ANOTHER TRY JOSH TURNER with TRISHA YEARWOOD 2008-06 2008-01 - 2008-12 49,738 0.419279 -0.3719
62 ALL I EVER WANTED CHUCK WICKS 2008-10 2008-04 - 2009-03 48,799 0.411539 -0.3988
63 LEARNING HOW TO BEND GARY ALLAN 2008-07 2008-03 - 2009-02 43,813 0.371343 -0.5389
64 SOMETHING ABOUT A WOMAN JAKE OWEN 2008-04 2007-09 - 2008-08 44,091 0.368561 -0.5486
65 STRONGER WOMAN JEWEL 2008-04 2008-01 - 2008-12 39,588 0.335013 -0.6655
66 THINGS THAT NEVER CROSS A MAN'S MIND KELLIE PICKLER 2008-03 2007-09 - 2008-08 40,017 0.330811 -0.6801
67 RELENTLESS JASON ALDEAN 2008-09 2008-04 - 2009-03 36,595 0.308707 -0.7571
68 EVERY OTHER WEEKEND REBA MCENTIRE with SKIP EWING & KENNY CHESNEY 2008-06 2008-02 - 2009-01 36,452 0.308458 -0.7580
69 GET MY DRINK ON TOBY KEITH 2008-01 2007-10 - 2008-09 38,797 0.306899 -0.7634
70 IT AIN'T NO CRIME JOE NICHOLS 2008-04 2007-12 - 2008-11 35,000 0.293357 -0.8106
71 YOU CAN LET GO CRYSTAL SHAWANDA 2008-09 2008-03 - 2009-02 33,630 0.284393 -0.8481
72 YOU STILL OWN ME EMERSON DRIVE 2008-02 2007-07 - 2008-06 33,525 0.277063 -0.8674
73 SOUNDS SO GOOD ASHTON SHEPHERD 2008-11 2008-05 - 2009-04 32,241 0.271084 -0.8882
74 TAKIN' OFF THIS PAIN ASHTON SHEPHERD 2008-04 2007-09 - 2008-08 32,634 0.271001 -0.8885
75 THAT SONG IN MY HEAD JULIANNE HOUGH 2008-07 2008-02 - 2009-01 31,575 0.267000 -0.9024
76 I CAN SLEEP WHEN I'M DEAD JASON MICHAEL CARROLL 2008-06 2008-02 - 2009-01 31,511 0.266866 -0.9029
77 SHE'S A HOTTIE TOBY KEITH 2008-05 2008-03 - 2009-02 31,075 0.264790 -0.9101
78 DON'T YOU KNOW YOU'RE BEAUTIFUL KELLIE PICKLER 2008-09 2008-05 - 2009-04 27,209 0.229670 -1.0325
79 MUDDY WATER TRACE ADKINS 2008-11 2008-07 - 2009-06 26,547 0.221218 -1.0620
80 THIS IS ME YOU'RE TALKING TO TRISHA YEARWOOD 2008-06 2007-11 - 2008-10 23,392 0.197544 -1.1444
81 COME ON OVER JESSICA SIMPSON 2008-07 2008-05 - 2009-04 23,172 0.195284 -1.1523
82 BOB THAT HEAD RASCAL FLATTS 2008-08 2008-06 - 2009-05 23,137 0.195136 -1.1528
83 SUSPICIONS TIM MCGRAW 2008-01 2007-11 - 2008-10 25,500 0.195028 -1.1532
84 MAYBE SHE'LL GET LONELY JACK INGRAM 2008-03 2007-11 - 2008-10 22,435 0.184255 -1.1907
85 KRISTOFFERSON TIM MCGRAW 2008-05 2007-12 - 2008-11 20,988 0.178877 -1.2095
86 I WOULD PHIL VASSAR 2008-11 2008-07 - 2009-06 17,673 0.148098 -1.3167
87 LIFE IN A NORTHERN TOWN SUGARLAND with LITTLE BIG TOWN & JAKE OWEN 2008-06 2008-04 - 2009-03 17,368 0.146162 -1.3235
88 ROLLIN' WITH THE FLOW MARK CHESNUTT 2008-02 2007-08 - 2008-07 17,611 0.144034 -1.3309
89 CRAZY DAYS ADAM GREGORY 2008-09 2008-04 - 2009-03 16,176 0.136766 -1.3562
90 WORKIN' FOR A LIVIN' GARTH BROOKS with HUEY LEWIS 2008-02 2007-12 - 2008-11 16,972 0.135364 -1.3611
91 HAPPY ENDINGS LEE BRICE 2008-03 2007-09 - 2008-08 15,151 0.124306 -1.3996
92 TIL I WAS A DADDY TOO TRACY LAWRENCE 2008-05 2007-07 - 2008-06 14,776 0.124086 -1.4004
93 IF YOU DIDN'T LOVE ME PHIL STACEY 2008-05 2008-01 - 2008-12 14,513 0.123013 -1.4041
94 I'M DONE JO DEE MESSINA 2008-06 2008-02 - 2009-01 13,519 0.114451 -1.4340
95 SOME THINGS NEVER CHANGE SARA EVANS 2008-04 2008-01 - 2008-12 13,035 0.110217 -1.4487
96 15 MINUTES OF SHAME KRISTY LEE COOK 2008-11 2008-07 - 2009-06 12,731 0.106974 -1.4600
97 WHEN IT RAINS ELI YOUNG BAND 2008-08 2007-12 - 2008-11 9,988 0.083860 -1.5406
98 FINE LINE LITTLE BIG TOWN 2008-09 2008-05 - 2009-04 9,781 0.082633 -1.5448
99 CHEATER, CHEATER JOEY + RORY 2008-12 2008-09 - 2009-08 10,188 0.080349 -1.5528
100 SOMEBODY SAID A PRAYER BILLY RAY CYRUS 2008-10 2008-07 - 2009-06 9,380 0.079358 -1.5562