COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2005
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 AS GOOD AS I ONCE WAS TOBY KEITH 2005-07 2005-05 - 2006-04 128,521 1.141546 2.0173
2 THAT'S WHAT I LOVE ABOUT SUNDAY CRAIG MORGAN 2005-03 2004-12 - 2005-11 125,749 1.113964 1.9262
3 FAST CARS AND FREEDOM RASCAL FLATTS 2005-06 2005-04 - 2006-03 124,908 1.108410 1.9079
4 BLESS THE BROKEN ROAD RASCAL FLATTS 2005-02 2004-11 - 2005-10 123,351 1.081342 1.8184
5 SOMETHING MORE SUGARLAND 2005-07 2005-05 - 2006-04 121,687 1.080786 1.8166
6 NOTHIN' TO LOSE JOSH GRACIN 2005-03 2004-11 - 2005-10 119,750 1.057660 1.7402
7 MUST BE DOIN' SOMETHIN' RIGHT BILLY CURRINGTON 2005-12 2005-09 - 2006-08 116,763 1.012180 1.5900
8 BABY GIRL SUGARLAND 2005-03 2004-12 - 2005-11 112,894 0.997675 1.5420
9 SOMETHING TO BE PROUD OF MONTGOMERY GENTRY 2005-09 2005-06 - 2006-05 110,108 0.975229 1.4679
10 BETTER LIFE KEITH URBAN 2005-10 2005-08 - 2006-07 109,891 0.967734 1.4431
11 MAKING MEMORIES OF US KEITH URBAN 2005-06 2005-04 - 2006-03 103,783 0.924329 1.2997
12 MUD ON THE TIRES BRAD PAISLEY 2005-01 2004-10 - 2005-09 105,345 0.923822 1.2981
13 ANYTHING BUT MINE KENNY CHESNEY 2005-04 2005-01 - 2005-12 102,066 0.903902 1.2322
14 MISSISSIPPI GIRL FAITH HILL 2005-08 2005-05 - 2006-04 100,752 0.897579 1.2114
15 SHE LET HERSELF GO GEORGE STRAIT 2005-12 2005-09 - 2006-08 104,070 0.895874 1.2057
16 AWFUL BEAUTIFUL LIFE DARRYL WORLEY 2005-01 2004-09 - 2005-08 101,173 0.891329 1.1907
17 COME A LITTLE CLOSER DIERKS BENTLEY 2005-11 2005-08 - 2006-07 101,587 0.883689 1.1655
18 REDNECK YACHT CLUB CRAIG MORGAN 2005-10 2005-06 - 2006-05 96,961 0.860954 1.0904
19 GONE MONTGOMERY GENTRY 2005-04 2004-12 - 2005-11 96,577 0.852461 1.0623
20 A REAL FINE PLACE TO START SARA EVANS 2005-09 2005-05 - 2006-04 95,443 0.847544 1.0461
21 MY GIVE A DAMN'S BUSTED JO DEE MESSINA 2005-04 2005-01 - 2005-12 91,661 0.813926 0.9350
22 LOT OF LEAVIN' LEFT TO DO DIERKS BENTLEY 2005-05 2005-02 - 2006-01 89,542 0.798279 0.8833
23 SOMEBODY'S HERO JAMIE O'NEAL 2005-09 2005-05 - 2006-04 89,831 0.798166 0.8829
24 TEQUILA MAKES HER CLOTHES FALL OFF JOE NICHOLS 2005-11 2005-08 - 2006-07 90,200 0.785315 0.8405
25 IT'S GETTING BETTER ALL THE TIME BROOKS & DUNN 2005-04 2004-12 - 2005-11 88,640 0.781202 0.8269
26 YOU'RE MY BETTER HALF KEITH URBAN 2005-02 2004-11 - 2005-10 88,935 0.773201 0.8005
27 PROBABLY WOULDN'T BE THIS WAY LEANN RIMES 2005-10 2005-05 - 2006-04 82,834 0.735480 0.6759
28 PLAY SOMETHING COUNTRY BROOKS & DUNN 2005-08 2005-05 - 2006-04 81,300 0.724347 0.6391
29 ALCOHOL BRAD PAISLEY 2005-08 2005-05 - 2006-04 80,676 0.719770 0.6240
30 IF HEAVEN ANDY GRIGGS 2005-04 2004-11 - 2005-10 80,761 0.712499 0.5999
31 YOU'LL BE THERE GEORGE STRAIT 2005-06 2005-04 - 2006-03 79,158 0.706803 0.5811
32 WHAT'S A GUY GOTTA DO JOE NICHOLS 2005-05 2004-12 - 2005-11 79,391 0.703718 0.5709
33 WHO YOU'D BE TODAY KENNY CHESNEY 2005-11 2005-09 - 2006-08 80,199 0.696623 0.5475
34 SONGS ABOUT ME TRACE ADKINS 2005-05 2005-01 - 2005-12 78,271 0.694113 0.5392
35 BOONDOCKS LITTLE BIG TOWN 2005-12 2005-08 - 2006-07 79,105 0.686379 0.5136
36 MONDAY MORNING CHURCH ALAN JACKSON 2005-02 2004-10 - 2005-09 76,676 0.670121 0.4599
37 NOTHIN' 'BOUT LOVE MAKES SENSE LEANN RIMES 2005-02 2004-09 - 2005-08 75,998 0.668672 0.4551
38 DON'T WORRY 'BOUT A THING SHEDAISY 2005-07 2005-02 - 2006-01 71,807 0.639801 0.3598
39 STAY WITH ME (BRASS BED) JOSH GRACIN 2005-10 2005-05 - 2006-04 70,410 0.627637 0.3196
40 LET THEM BE LITTLE BILLY DEAN 2005-02 2004-09 - 2005-08 70,867 0.622780 0.3035
41 HELP SOMEBODY VAN ZANT 2005-08 2005-04 - 2006-03 68,951 0.614417 0.2759
42 BEST I EVER HAD GARY ALLAN 2005-11 2005-06 - 2006-05 68,518 0.606048 0.2483
43 BILLY'S GOT HIS BEER GOGGLES ON NEAL MCCOY 2005-10 2005-06 - 2006-05 68,176 0.602663 0.2371
44 GOOD RIDE COWBOY GARTH BROOKS 2005-12 2005-10 - 2006-09 70,193 0.601338 0.2327
45 SKIN (SARABETH) RASCAL FLATTS 2005-10 2005-08 - 2006-07 67,406 0.596442 0.2165
46 YOU'RE LIKE COMIN' HOME LONESTAR 2005-10 2005-06 - 2006-05 65,273 0.580634 0.1643
47 HOMEWRECKER GRETCHEN WILSON 2005-05 2005-02 - 2006-01 64,723 0.579026 0.1590
48 HICKTOWN JASON ALDEAN 2005-09 2005-04 - 2006-03 61,493 0.548937 0.0596
49 HE GETS THAT FROM ME REBA MCENTIRE 2005-01 2004-09 - 2005-08 62,394 0.547481 0.0548
50 I MAY HATE MYSELF IN THE MORNING LEE ANN WOMACK 2005-03 2004-10 - 2005-09 61,419 0.536657 0.0190
51 PICKIN' WILDFLOWERS KEITH ANDERSON 2005-06 2005-01 - 2005-12 60,206 0.535936 0.0166
52 DO YOU WANT FRIES WITH THAT TIM MCGRAW 2005-08 2005-05 - 2006-04 59,455 0.531693 0.0026
53 LONG SLOW KISSES JEFF BATES 2005-05 2004-12 - 2005-11 56,865 0.505092 -0.0853
54 GOODBYE TIME BLAKE SHELTON 2005-06 2005-02 - 2006-01 56,423 0.503904 -0.0892
55 MISS ME BABY CHRIS CAGLE 2005-12 2005-06 - 2006-05 57,586 0.496671 -0.1131
56 WHEN I THINK ABOUT CHEATIN' GRETCHEN WILSON 2005-01 2004-10 - 2005-09 57,382 0.490174 -0.1345
57 BIG BLUE NOTE TOBY KEITH 2005-11 2005-09 - 2006-08 54,786 0.476780 -0.1788
58 IF SOMETHING SHOULD HAPPEN DARRYL WORLEY 2005-06 2005-02 - 2006-01 48,587 0.435109 -0.3165
59 KEG IN THE CLOSET KENNY CHESNEY 2005-06 2005-04 - 2006-03 48,486 0.433220 -0.3227
60 HONKYTONK U TOBY KEITH 2005-04 2005-01 - 2005-12 44,913 0.402157 -0.4253
61 GEORGIA RAIN TRISHA YEARWOOD 2005-09 2005-04 - 2006-03 43,382 0.389123 -0.4684
62 GOD'S WILL MARTINA MCBRIDE 2005-03 2004-12 - 2005-11 43,118 0.378429 -0.5037
63 ALL JACKED UP GRETCHEN WILSON 2005-09 2005-07 - 2006-06 41,261 0.369991 -0.5316
64 DRUGS OR JESUS TIM MCGRAW 2005-04 2005-01 - 2005-12 37,932 0.340090 -0.6304
65 DON'T ASK ME HOW I KNOW BOBBY PINSON 2005-06 2005-02 - 2006-01 37,016 0.331490 -0.6588
66 IT'S A HEARTACHE TRICK PONY 2005-07 2005-02 - 2006-01 36,556 0.326982 -0.6737
67 HOW DO YOU GET THAT LONELY BLAINE LARSEN 2005-03 2004-10 - 2005-09 36,519 0.321599 -0.6914
68 I'LL TAKE THAT AS A YES (THE HOT TUB SONG) PHIL VASSAR 2005-04 2004-11 - 2005-10 36,120 0.319273 -0.6991
69 TRYING TO FIND ATLANTIS JAMIE O'NEAL 2005-02 2004-09 - 2005-08 36,436 0.317589 -0.7047
70 MY SISTER REBA MCENTIRE 2005-07 2005-03 - 2006-02 35,341 0.316054 -0.7098
71 THE TALKIN' SONG REPAIR BLUES ALAN JACKSON 2005-06 2005-03 - 2006-02 33,908 0.303114 -0.7525
72 CLASS REUNION (THAT USED TO BE US) LONESTAR 2005-04 2005-01 - 2005-12 33,195 0.294362 -0.7814
73 HE OUGHTA KNOW THAT BY NOW LEE ANN WOMACK 2005-09 2005-04 - 2006-03 28,771 0.258484 -0.9000
74 (I NEVER PROMISED YOU A) ROSE GARDEN MARTINA MCBRIDE 2005-11 2005-08 - 2006-07 27,139 0.239273 -0.9634
75 USA TODAY ALAN JACKSON 2005-10 2005-08 - 2006-07 25,486 0.228495 -0.9990
76 SHE DIDN'T HAVE TIME TERRI CLARK 2005-12 2005-07 - 2006-06 26,138 0.226256 -1.0064
77 BIG TIME BIG & RICH 2005-04 2005-02 - 2006-01 24,395 0.218951 -1.0306
78 HILLBILLIES HOT APPLE PIE 2005-08 2005-03 - 2006-02 23,640 0.211548 -1.0550
79 4TH OF JULY SHOOTER JENNINGS with GEORGE JONES 2005-09 2005-04 - 2006-03 23,437 0.209660 -1.0612
80 ME AND CHARLIE TALKING MIRANDA LAMBERT 2005-02 2004-09 - 2005-08 23,786 0.207999 -1.0667
81 ARLINGTON TRACE ADKINS 2005-08 2005-05 - 2006-04 23,083 0.206636 -1.0712
82 XXL KEITH ANDERSON 2005-11 2005-07 - 2006-06 22,858 0.203808 -1.0806
83 DELICIOUS SURPRISE (I BELIEVE IT) JO DEE MESSINA 2005-09 2005-04 - 2006-03 22,580 0.203108 -1.0829
84 COMIN' TO YOUR CITY BIG & RICH 2005-12 2005-08 - 2006-07 23,445 0.201187 -1.0892
85 I DON'T FEEL LIKE LOVING YOU TODAY GRETCHEN WILSON 2005-12 2005-09 - 2006-08 23,747 0.196378 -1.051
86 GOOD OLE DAYS PHIL VASSAR 2005-09 2005-04 - 2006-03 21,432 0.192644 -1.1175
87 BABY DOLL PAT GREEN 2005-06 2005-02 - 2006-01 21,222 0.190132 -1.1258
88 DREAM BIG RYAN SHUPE & THE RUBBERBAND 2005-09 2005-04 - 2006-03 20,322 0.181905 -1.1529
89 IF SHE WERE ANY OTHER WOMAN BUDDY JEWELL 2005-06 2005-01 - 2005-12 18,563 0.166286 -1.2045
90 BRING ME DOWN MIRANDA LAMBERT 2005-08 2005-03 - 2006-02 16,922 0.151721 -1.2527
91 DON'T SHANIA TWAIN 2005-03 2004-11 - 2005-10 15,929 0.140469 -1.2898
92 THE WORLD NEEDS A DRINK TERRI CLARK 2005-01 2004-10 - 2005-09 13,497 0.114634 -1.3752
93 USED TO THE PAIN TRACY LAWRENCE 2005-09 2005-06 - 2006-05 12,002 0.107740 -1.3980
94 I WOULD CRY AMY DALLEY 2005-02 2004-10 - 2005-09 11,807 0.101648 -1.4181
95 THE BEST MAN BLAINE LARSEN 2005-08 2005-04 - 2006-03 11,206 0.100572 -1.4216
96 I'M A SAINT MARK CHESNUTT 2005-02 2004-10 - 2005-09 11,522 0.099204 -1.4262
97 SOMETHING LIKE A BROKEN HEART HANNA-MCEUEN 2005-05 2005-02 - 2006-01 9,264 0.083195 -1.4790
98 THEY DON'T UNDERSTAND SAWYER BROWN 2005-12 2005-06 - 2006-05 9,664 0.082786 -1.4804
99 SHOES SHANIA TWAIN 2005-10 2005-08 - 2006-07 8,537 0.076885 -1.4999
100 AIN'T WASTIN' GOOD WHISKEY ON YOU TRICK PONY 2005-12 2005-08 - 2006-07 8,742 0.074472 -1.5079