COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2004
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 LIVE LIKE YOU WERE DYING TIM MCGRAW 2004-08 2004-06 - 2005-05 144,168 1.334546 2.4343
2 REMEMBER WHEN ALAN JACKSON 2004-01 2003-11 - 2004-10 119,420 1.131561 1.8257
3 I GO BACK KENNY CHESNEY 2004-07 2004-05 - 2005-04 118,798 1.112579 1.7688
4 WHEN THE SUN GOES DOWN KENNY CHESNEY with UNCLE KRACKER 2004-04 2004-02 - 2005-01 114,891 1.100785 1.7334
5 LETTERS FROM HOME JOHN MICHAEL MONTGOMERY 2004-05 2004-02 - 2005-01 112,410 1.083586 1.6818
6 SUDS IN THE BUCKET SARA EVANS 2004-10 2004-07 - 2005-06 118,052 1.079956 1.6709
7 SOME BEACH BLAKE SHELTON 2004-12 2004-09 - 2005-08 121,103 1.075985 1.6590
8 REDNECK WOMAN GRETCHEN WILSON 2004-05 2004-03 - 2005-02 107,963 1.044059 1.5633
9 MAYBERRY RASCAL FLATTS 2004-04 2004-01 - 2004-12 105,651 1.015900 1.4789
10 DAYS GO BY KEITH URBAN 2004-09 2004-07 - 2005-06 109,878 1.015286 1.4770
11 NOTHING ON BUT THE RADIO GARY ALLAN 2004-11 2004-08 - 2005-07 111,553 1.008786 1.4575
12 MR. MOM LONESTAR 2004-11 2004-08 - 2005-07 109,804 0.992502 1.4087
13 YOU'LL THINK OF ME KEITH URBAN 2004-04 2004-01 - 2004-12 102,944 0.983485 1.3817
14 AMERICAN SOLDIER TOBY KEITH 2004-02 2003-12 - 2004-11 103,502 0.975351 1.3573
15 IF YOU EVER STOP LOVING ME MONTGOMERY GENTRY 2004-06 2004-02 - 2005-01 94,143 0.907209 1.1530
16 WATCH THE WIND BLOW BY TIM MCGRAW 2004-02 2003-11 - 2004-10 94,014 0.890137 1.1018
17 LITTLE MOMENTS BRAD PAISLEY 2004-02 2003-10 - 2004-09 93,797 0.889415 1.0996
18 SWEET SOUTHERN COMFORT BUDDY JEWELL 2004-04 2003-11 - 2004-10 92,930 0.888154 1.0958
19 IN A REAL LOVE PHIL VASSAR 2004-10 2004-06 - 2005-05 95,073 0.875470 1.0578
20 BACK WHEN TIM MCGRAW 2004-12 2004-09 - 2005-08 96,214 0.852773 0.9897
21 WHISKEY LULLABY BRAD PAISLEY with ALISON KRAUSS 2004-08 2004-04 - 2005-03 86,527 0.823711 0.9026
22 I HATE EVERYTHING GEORGE STRAIT 2004-10 2004-07 - 2005-06 86,886 0.803904 0.8432
23 GIRLS LIE TOO TERRI CLARK 2004-08 2004-05 - 2005-04 82,444 0.778722 0.7677
24 YOU CAN'T TAKE THE HONKY TONK OUT OF THE GIRL BROOKS & DUNN 2004-01 2003-09 - 2004-08 81,767 0.773819 0.7530
25 I GOT A FEELIN' BILLY CURRINGTON 2004-07 2004-04 - 2005-03 80,735 0.767880 0.7352
26 I WANNA DO IT ALL TERRI CLARK 2004-02 2003-09 - 2004-08 81,019 0.765595 0.7283
27 PERFECT SARA EVANS 2004-03 2003-10 - 2004-09 79,859 0.759141 0.7090
28 SHE THINKS SHE NEEDS ME ANDY GRIGGS 2004-09 2004-03 - 2005-02 79,698 0.758438 0.7069
20 SOMEBODY REBA MCENTIRE 2004-07 2004-02 - 2005-01 78,224 0.749896 0.6812
30 HOW AM I DOIN' DIERKS BENTLEY 2004-12 2004-06 - 2005-05 81,732 0.744709 0.6657
31 PAINT ME A BIRMINGHAM TRACY LAWRENCE 2004-04 2003-12 - 2004-11 76,547 0.744153 0.6640
32 THAT'S WHAT IT'S ALL ABOUT BROOKS & DUNN 2004-10 2004-07 - 2005-06 79,508 0.736051 0.6397
33 THE WOMAN WITH YOU KENNY CHESNEY 2004-11 2004-09 - 2005-08 80,413 0.726415 0.6108
34 LET'S BE US AGAIN LONESTAR 2004-06 2004-03 - 2005-02 74,277 0.723405 0.6018
35 WHISKEY GIRL TOBY KEITH 2004-06 2004-04 - 2005-03 74,370 0.721256 0.5954
36 HERE FOR THE PARTY GRETCHEN WILSON 2004-09 2004-06 - 2005-05 76,853 0.717389 0.5838
37 LOCO DAVID LEE MURPHY 2004-06 2004-02 - 2005-01 67,884 0.656714 0.4018
38 IF NOBODY BELIEVED IN YOU JOE NICHOLS 2004-09 2004-04 - 2005-03 68,873 0.651288 0.3856
39 HOT MAMA TRACE ADKINS 2004-02 2003-10 - 2004-09 68,472 0.648297 0.3766
40 I LOVE YOU THIS MUCH JIMMY WAYNE 2004-02 2003-09 - 2004-08 67,278 0.635746 0.3390
41 I WANT TO LIVE JOSH GRACIN 2004-08 2004-03 - 2005-02 65,078 0.624357 0.3048
42 LONG BLACK TRAIN JOSH TURNER 2004-02 2003-08 - 2004-07 66,139 0.618559 0.2874
43 DESPERATELY GEORGE STRAIT 2004-05 2004-01 - 2004-12 62,583 0.611758 0.2670
44 IN MY DAUGHTER'S EYES MARTINA MCBRIDE 2004-02 2003-11 - 2004-10 61,927 0.582422 0.1791
45 TOO MUCH OF A GOOD THING ALAN JACKSON 2004-09 2004-06 - 2005-05 60,948 0.572342 0.1489
46 SAVE A HORSE (RIDE A COWBOY) BIG & RICH 2004-08 2004-05 - 2005-04 59,134 0.558323 0.1068
47 STAYS IN MEXICO TOBY KEITH 2004-10 2004-07 - 2005-06 59,159 0.554561 0.0955
48 THAT'S WHAT SHE GETS FOR LOVING ME BROOKS & DUNN 2004-06 2004-02 - 2005-01 56,430 0.553412 0.0921
49 GOOD LITTLE GIRLS BLUE COUNTY 2004-04 2003-10 - 2004-09 54,337 0.518402 -0.0129
50 ROUGH & READY TRACE ADKINS 2004-10 2004-04 - 2005-03 53,451 0.506133 -0.0497
51 FEELS LIKE TODAY RASCAL FLATTS 2004-09 2004-06 - 2005-05 53,573 0.503120 -0.0587
52 PARTY FOR TWO SHANIA TWAIN with BILLY CURRINGTON 2004-12 2004-09 - 2005-08 56,091 0.502292 -0.0612
53 COME HOME SOON SHEDAISY 2004-11 2004-07 - 2005-06 51,307 0.469370 -0.1599
54 SONGS ABOUT RAIN GARY ALLAN 2004-03 2003-11 - 2004-10 46,832 0.441691 -0.2429
55 I CAN'T SLEEP CLAY WALKER 2004-05 2003-12 - 2004-11 43,699 0.426610 -0.2881
56 SHE'S NOT JUST A PRETTY FACE SHANIA TWAIN 2004-01 2003-09 - 2004-08 43,884 0.413805 -0.3265
57 SPEND MY TIME CLINT BLACK 2004-03 2003-10 - 2004-09 42,616 0.401649 -0.3630
58 PASSENGER SEAT SHEDAISY 2004-05 2004-01 - 2004-12 40,516 0.397973 -0.3740
59 TOUGHER THAN NAILS JOE DIFFIE 2004-07 2004-03 - 2005-02 41,159 0.395978 -0.3800
60 HOW FAR MARTINA MCBRIDE 2004-07 2004-04 - 2005-03 39,334 0.379892 -0.4282
61 SIMPLE LIFE CAROLYN DAWN JOHNSON 2004-04 2003-11 - 2004-10 38,941 0.369940 -0.4581
62 HEY GOOD LOOKIN' JIMMY BUFFETT with CLINT BLACK, KENNY CHESNEY, ALAN JACKSON, TOBY KEITH & GEORGE STRAIT 2004-07 2004-05 - 2005-04 38,387 0.367907 -0.4641
63 BREAK DOWN HERE JULIE ROBERTS 2004-08 2004-03 - 2005-02 36,827 0.353570 -0.5071
64 MY LAST NAME DIERKS BENTLEY 2004-03 2003-10 - 2004-09 35,658 0.336350 -0.5588
65 YOU ARE JIMMY WAYNE 2004-09 2004-04 - 2005-03 34,188 0.326532 -0.5882
66 HOLY WATER BIG & RICH 2004-12 2004-09 - 2005-08 37,083 0.323717 -0.5967
67 ME AND EMILY RACHEL PROCTOR 2004-07 2004-03 - 2005-02 29,986 0.292814 -0.6893
68 COOL TO BE A FOOL JOE NICHOLS 2004-02 2003-09 - 2004-08 30,512 0.285982 -0.7098
69 YOU'RE IN MY HEAD BRIAN MCCOMAS 2004-03 2003-09 - 2004-08 28,861 0.273206 -0.7481
70 MEN DON'T CHANGE AMY DALLEY 2004-07 2004-02 - 2005-01 25,423 0.245933 -0.8299
71 EVERY FRIDAY AFTERNOON CRAIG MORGAN 2004-01 2003-07 - 2004-06 26,117 0.239051 -0.8505
72 DON'T BREAK MY HEART AGAIN PAT GREEN 2004-12 2004-08 - 2005-07 25,957 0.228615 -0.8818
73 LAST ONE STANDING EMERSON DRIVE 2004-05 2004-01 - 2004-12 22,566 0.221637 -0.9027
74 IT ONLY HURTS WHEN I'M BREATHING SHANIA TWAIN 2004-05 2004-02 - 2005-01 21,322 0.213216 -0.9280
75 TRIP AROUND THE SUN JIMMY BUFFETT with MARTINA MCBRIDE 2004-11 2004-07 - 2005-06 21,300 0.198764 -0.9713
76 I WANNA MAKE YOU CRY JEFF BATES 2004-06 2004-01 - 2004-12 19,361 0.188881 -1.0010
77 WILD WEST SHOW BIG & RICH 2004-03 2003-12 - 2004-11 19,740 0.183118 -1.0182
78 TEXAS PLATES KELLIE COFFEY 2004-02 2003-09 - 2004-08 19,089 0.178602 -1.0318
79 THAT'S COOL BLUE COUNTY 2004-09 2004-04 - 2005-03 18,071 0.173041 -1.0485
80 YOU DO YOUR THING MONTGOMERY GENTRY 2004-10 2004-06 - 2005-05 18,201 0.172476 -1.0501
81 WHAT SAY YOU TRAVIS TRITT with JOHN MELLENCAMP 2004-11 2004-08 - 2005-07 18,323 0.171374 -1.0535
82 NO END IN SIGHT KATRINA ELAM 2004-11 2004-06 - 2005-05 16,517 0.153789 -1.1062
83 LOOK AT US CRAIG MORGAN 2004-08 2004-03 - 2005-02 15,844 0.153633 -1.1066
84 THE WRONG GIRL LEE ANN WOMACK 2004-05 2004-02 - 2005-01 13,946 0.139481 -1.1491
85 THANK GOD I'M A COUNTRY BOY BILLY DEAN 2004-06 2004-02 - 2005-01 13,913 0.136655 -1.1576
86 PUT YOUR BEST DRESS ON STEVE HOLY 2004-09 2004-04 - 2005-03 13,488 0.129733 -1.1783
87 THE GIRL'S GONE WILD TRAVIS TRITT 2004-07 2004-04 - 2005-03 12,887 0.125485 -1.1910
88 THE BRIDE TRICK PONY 2004-09 2004-05 - 2005-04 12,204 0.116182 -1.2189
89 GUY LIKE ME PAT GREEN 2004-02 2003-10 - 2004-09 10,348 0.095543 -1.2808
90 BEER MAN TRENT WILLMON 2004-05 2004-03 - 2005-02 9,424 0.094741 -1.2832
91 THE FIRST CUT IS THE DEEPEST SHERYL CROW 2004-01 2003-10 - 2004-09 9,569 0.090925 -1.2947
92 ON YOUR WAY HOME PATTY LOVELESS 2004-02 2003-10 - 2004-09 9,836 0.090695 -1.2954
93 WHAT IT AIN'T JOSH TURNER 2004-07 2004-01 - 2004-12 9,048 0.088590 -1.3017
94 PAPER ANGELS JIMMY WAYNE 2004-12 2004-10 - 2005-09 10,018 0.087166 -1.3059
95 MOCKINGBIRD TOBY KEITH with KRYSTAL 2004-12 2004-11 - 2005-10 10,207 0.085615 -1.3106
96 FEEL MY WAY TO YOU RESTLESS HEART 2004-09 2004-06 - 2005-05 8,429 0.080126 -1.3271
97 JESUS WAS A COUNTRY BOY CLAY WALKER 2004-09 2004-06 - 2005-05 7,804 0.073764 -1.3461
98 REVENGE OF A MIDDLE-AGED WOMAN TRACY BYRD 2004-12 2004-09 - 2005-08 7,986 0.070920 -1.3547
99 FLIES ON THE BUTTER (YOU CAN'T GO HOME AGAIN) WYNONNA with NAOMI JUDD 2004-03 2003-08 - 2004-07 7,233 0.068072 -1.3632
100 BLAME IT ON MAMA JENKINS 2004-05 2004-02 - 2005-01 6,526 0.065734 -1.3702