COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2002
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 SOMEBODY LIKE YOU KEITH URBAN 2002-10 2002-07 - 2003-06 173,226 1.263567 2.1513
2 THE GOOD STUFF KENNY CHESNEY 2002-08 2002-05 - 2003-04 157,955 1.154586 1.8406
3 BEAUTIFUL MESS DIAMOND RIO 2002-09 2002-06 - 2003-05 156,093 1.139388 1.7973
4 THESE DAYS RASCAL FLATTS 2002-11 2002-08 - 2003-07 155,669 1.134390 1.7830
5 GOOD MORNING BEAUTIFUL STEVE HOLY 2002-01 2001-10 - 2002-09 159,923 1.122139 1.7481
6 DRIVE (FOR DADDY GENE) ALAN JACKSON 2002-05 2002-02 - 2003-01 146,218 1.069352 1.5976
7 LIVING AND LIVING WELL GEORGE STRAIT 2002-06 2002-03 - 2003-02 144,506 1.056349 1.5606
8 MY LIST TOBY KEITH 2002-04 2002-01 - 2002-12 144,325 1.053534 1.5525
9 WHO'S YOUR DADDY TOBY KEITH 2002-12 2002-09 - 2003-08 139,361 1.015906 1.4453
10 SHE'LL LEAVE YOU WITH A SMILE GEORGE STRAIT 2002-12 2002-09 - 2003-08 138,384 1.005612 1.4159
11 TEN ROUNDS WITH JOSE CUERVO TRACY BYRD 2002-09 2002-05 - 2003-04 135,182 0.988562 1.3673
12 I DON'T HAVE TO BE ME ('TIL MONDAY) STEVE AZAR 2002-05 2002-02 - 2003-01 134,452 0.982529 1.3501
13 I MISS MY FRIEND DARRYL WORLEY 2002-08 2002-04 - 2003-03 134,046 0.979940 1.3428
14 THE IMPOSSIBLE JOE NICHOLS 2002-09 2002-05 - 2003-04 133,500 0.976964 1.3343
15 BRING ON THE RAIN JO DEE MESSINA with TIM MCGRAW 2002-02 2001-09 - 2002-08 132,390 0.931411 1.2044
16 BLESSED MARTINA MCBRIDE 2002-03 2001-11 - 2002-10 130,147 0.925380 1.1872
17 COURTESY OF THE RED, WHITE AND BLUE (THE ANGRY AMERICAN) TOBY KEITH 2002-07 2002-05 - 2003-04 125,994 0.920225 1.1725
18 WHAT IF SHE'S AN ANGEL TOMMY SHANE STEINER 2002-04 2002-01 - 2002-12 124,985 0.908513 1.1391
19 WRAPPED AROUND BRAD PAISLEY 2002-02 2001-09 - 2002-08 128,397 0.897327 1.1073
20 I'M GONNA MISS HER (THE FISHIN' SONG) BRAD PAISLEY 2002-06 2002-03 - 2003-02 120,939 0.884422 1.0705
21 I BREATHE IN, I BREATHE OUT CHRIS CAGLE 2002-03 2001-11 - 2002-10 118,991 0.849120 0.9698
22 YOUNG KENNY CHESNEY 2002-04 2002-01 - 2002-12 116,052 0.840696 0.9458
23 THE COWBOY IN ME TIM MCGRAW 2002-03 2001-11 - 2002-10 118,356 0.836740 0.9345
24 THAT'S WHEN I LOVE YOU PHIL VASSAR 2002-04 2001-12 - 2002-11 115,967 0.832666 0.9229
25 THE LONG GOODBYE BROOKS & DUNN 2002-02 2001-11 - 2002-10 116,999 0.822308 0.8934
26 I'M MOVIN' ON RASCAL FLATTS 2002-04 2001-11 - 2002-10 115,046 0.820493 0.8882
27 NOT A DAY GOES BY LONESTAR 2002-06 2002-02 - 2003-01 111,131 0.812385 0.8651
28 I KEEP LOOKING SARA EVANS 2002-08 2002-04 - 2003-03 110,161 0.805376 0.8451
29 I SHOULD BE SLEEPING EMERSON DRIVE 2002-05 2001-12 - 2002-11 111,021 0.802983 0.8383
30 THE ONE GARY ALLAN 2002-07 2002-02 - 2003-01 107,261 0.784073 0.7844
31 UNBROKEN TIM MCGRAW 2002-08 2002-06 - 2003-05 106,944 0.780057 0.7730
32 WHERE WOULD YOU BE MARTINA MCBRIDE 2002-10 2002-05 - 2003-04 105,298 0.772295 0.7508
33 WORK IN PROGRESS ALAN JACKSON 2002-10 2002-07 - 2003-06 104,375 0.765966 0.7328
34 MY TOWN MONTGOMERY GENTRY 2002-10 2002-07 - 2003-06 100,213 0.735689 0.6465
35 AMERICAN CHILD PHIL VASSAR 2002-10 2002-05 - 2003-04 96,910 0.710394 0.5744
36 LANDSLIDE DIXIE CHICKS 2002-11 2002-08 - 2003-07 95,611 0.703953 0.5560
37 LONG TIME GONE DIXIE CHICKS 2002-08 2002-05 - 2003-04 94,887 0.692574 0.5236
38 RED RAG TOP TIM MCGRAW 2002-12 2002-09 - 2003-08 91,574 0.673910 0.4704
39 WHEN YOU LIE NEXT TO ME KELLIE COFFEY 2002-06 2002-01 - 2002-12 90,650 0.661926 0.4362
40 TONIGHT I WANNA BE YOUR MAN ANDY GRIGGS 2002-07 2002-02 - 2003-01 82,949 0.606268 0.2776
41 SOME DAYS YOU GOTTA DANCE DIXIE CHICKS 2002-02 2001-10 - 2002-09 83,784 0.585482 0.2183
42 I DON'T WANT YOU TO GO CAROLYN DAWN JOHNSON 2002-05 2001-12 - 2002-11 79,739 0.575227 0.1891
43 SHE WAS MARK CHESNUTT 2002-08 2002-03 - 2003-02 78,654 0.574488 0.1870
44 A LOT OF THINGS DIFFERENT KENNY CHESNEY 2002-12 2002-09 - 2003-08 78,254 0.570306 0.1750
45 IN ANOTHER WORLD JOE DIFFIE 2002-02 2001-08 - 2002-07 76,749 0.533802 0.0710
46 MODERN DAY BONNIE AND CLYDE TRAVIS TRITT 2002-04 2002-01 - 2002-12 69,564 0.505240 -0.0104
47 MY HEART IS LOST TO YOU BROOKS & DUNN 2002-06 2002-04 - 2003-03 68,685 0.502564 -0.0181
48 JUST LET ME BE IN LOVE TRACY BYRD 2002-01 2001-08 - 2002-07 71,183 0.492045 -0.0480
49 STRONG ENOUGH TO BE YOUR MAN TRAVIS TRITT 2002-11 2002-07 - 2003-06 62,691 0.466164 -0.1218
50 FORGIVE REBECCA LYNN HOWARD 2002-10 2002-05 - 2003-04 61,871 0.456850 -0.1484
51 OL' RED BLAKE SHELTON 2002-08 2002-04 - 2003-03 61,950 0.452739 -0.1601
52 BEFORE I KNEW BETTER BRAD MARTIN 2002-07 2002-02 - 2003-01 58,559 0.428425 -0.2294
53 JUST WHAT I DO TRICK PONY 2002-05 2002-01 - 2002-12 56,408 0.411682 -0.2771
54 I'M GONNA GETCHA GOOD SHANIA TWAIN 2002-11 2002-10 - 2003-09 52,018 0.389564 -0.3402
55 HELP ME UNDERSTAND TRACE ADKINS 2002-06 2002-02 - 2003-01 50,033 0.366211 -0.4068
56 I CRY TAMMY COCHRAN 2002-04 2001-11 - 2002-10 50,868 0.363306 -0.4150
57 EVERY RIVER BROOKS & DUNN 2002-11 2002-08 - 2003-07 45,445 0.342767 -0.4736
58 THAT'S JUST JESSIE KEVIN DENNEY 2002-04 2001-11 - 2002-10 45,761 0.326454 -0.5201
59 CRY FAITH HILL 2002-09 2002-08 - 2003-07 44,339 0.325032 -0.5241
60 SAINTS & ANGELS SARA EVANS 2002-01 2001-08 - 2002-07 45,004 0.305706 -0.5792
61 'TIL NOTHING COMES BETWEEN US JOHN MICHAEL MONTGOMERY 2002-11 2002-07 - 2003-06 40,509 0.304606 -0.5824
62 THICKER THAN BLOOD GARTH BROOKS 2002-09 2002-05 - 2003-04 39,995 0.292851 -0.6159
63 LIFE HAPPENED TAMMY COCHRAN 2002-10 2002-05 - 2003-04 37,445 0.276361 -0.6629
64 ALL OVER ME BLAKE SHELTON 2002-02 2001-09 - 2002-08 38,968 0.266430 -0.6912
65 SOMETHING WORTH LEAVING BEHIND LEE ANN WOMACK 2002-08 2002-05 - 2003-04 36,187 0.264536 -0.6966
66 BARBED WIRE AND ROSES PINMONKEY 2002-08 2002-03 - 2003-02 32,926 0.240687 -0.7646
67 COLD ONE COMIN' ON MONTGOMERY GENTRY 2002-01 2001-08 - 2002-07 34,740 0.237677 -0.7732
68 SQUEEZE ME IN GARTH BROOKS with TRISHA YEARWOOD 2002-03 2001-11 - 2002-10 32,575 0.236129 -0.7776
69 DARE TO DREAM JO DEE MESSINA 2002-08 2002-04 - 2003-03 31,529 0.230536 -0.7935
70 JEZEBEL CHELY WRIGHT 2002-03 2001-11 - 2002-10 30,244 0.213818 -0.8412
71 MENDOCINO COUNTY LINE WILLIE NELSON with LEE ANN WOMACK 2002-04 2001-12 - 2002-11 29,180 0.212900 -0.8438
72 ONE DAY CLOSER TO YOU CAROLYN DAWN JOHNSON 2002-11 2002-07 - 2003-06 28,230 0.212453 -0.8451
73 I ALWAYS LIKED THAT BEST CYNDI THOMSON 2002-02 2001-08 - 2002-07 30,075 0.205484 -0.8649
74 IF THAT AIN'T COUNTRY ANTHONY SMITH 2002-08 2002-04 - 2003-03 27,535 0.201497 -0.8763
75 WAITIN' ON JOE STEVE AZAR 2002-12 2002-07 - 2003-06 25,130 0.184498 -0.9247
76 LOOK AT ME NOW SIXWIRE 2002-08 2002-04 - 2003-03 23,190 0.169699 -0.9669
77 GOODBYE ON A BAD DAY SHANNON LAWSON 2002-05 2002-01 - 2002-12 23,198 0.169529 -0.9674
78 DOES MY RING BURN YOUR FINGER LEE ANN WOMACK 2002-01 2001-10 - 2002-09 24,193 0.163042 -0.9859
79 SHE DOESN'T DANCE MARK MCGUINN 2002-03 2001-10 - 2002-09 22,151 0.155627 -1.0070
80 I'M NOT BREAKIN' STEVE HOLY 2002-12 2002-08 - 2003-07 20,199 0.151939 -1.0176
81 MINE ALL MINE SHEDAISY 2002-09 2002-05 - 2003-04 20,302 0.148667 -1.0269
82 PRACTICE LIFE ANDY GRIGGS with MARTINA MCBRIDE 2002-12 2002-07 - 2003-06 17,530 0.126932 -1.0888
83 I AM A MAN OF CONSTANT SORROW SOGGY BOTTOM BOYS 2002-04 2001-11 - 2002-10 16,573 0.119433 -1.1102
84 I'M NOT GONNA DO ANYTHING WITHOUT YOU MARK WILLS with JAMIE O'NEAL 2002-02 2001-09 - 2002-08 17,200 0.118535 -1.1128
85 GET OVER YOURSELF SHEDAISY 2002-04 2002-02 - 2003-01 14,181 0.103751 -1.1549
86 COUNTRY BY THE GRACE OF GOD CHRIS CAGLE 2002-07 2002-04 - 2003-03 13,766 0.100677 -1.1637
87 I'M GONE CYNDI THOMSON 2002-06 2001-09 - 2002-08 13,641 0.099950 -1.1658
88 CADILLAC TEARS KEVIN DENNEY 2002-08 2002-04 - 2003-03 13,146 0.096170 -1.1765
89 A MEMORY LIKE I'M GONNA BE TANYA TUCKER 2002-12 2002-07 - 2003-06 12,561 0.093129 -1.1852
90 CHASIN' AMY BRETT JAMES 2002-05 2002-01 - 2002-12 12,621 0.092637 -1.1866
91 DAYS OF AMERICA BLACKHAWK 2002-01 2001-10 - 2002-09 12,396 0.084174 -1.2107
92 INSIDE OUT TRISHA YEARWOOD with DON HENLEY 2002-01 2001-10 - 2002-09 12,175 0.080733 -1.2205
93 DON'T WASTE MY TIME LITTLE BIG TOWN 2002-05 2002-01 - 2002-12 10,703 0.078566 -1.2267
94 HEATHER'S WALL TY HERNDON 2002-03 2001-11 - 2002-10 11,070 0.077051 -1.2310
95 THREE DAYS PAT GREEN 2002-04 2001-12 - 2002-11 10,260 0.074455 -1.2384
96 MINIVAN HOMETOWN NEWS 2002-05 2002-02 - 2003-01 10,018 0.073524 -1.2411
97 MY OLD MAN RODNEY ATKINS 2002-12 2002-08 - 2003-07 7,902 0.060286 -1.2788
98 I'D LOVE TO LAY YOU DOWN DARYLE SINGLETARY 2002-12 2002-07 - 2003-06 8,030 0.059982 -1.2797
99 FOREVER EVERYDAY LEE ANN WOMACK 2002-12 2002-08 - 2003-07 7,830 0.057989 -1.2854
100 THE LAST MAN COMMITTED ERIC HEATHERLY 2002-09 2002-05 - 2003-04 7,895 0.057735 -1.2861