Country Radio Top 20 | ||||
1988 Yearly Chart | ||||
1 | Fallin' Again Alabama | 136 | 10 | 1 |
2 | If You Change Your Mind Rosanne Cash | 132 | 10 | 1 |
3 | I Told You So Randy Travis | 129 | 9 | 1 |
4 | Baby Blue George Strait | 129 | 10 | 1 |
5 | Honky Tonk Moon Randy Travis | 129 | 10 | 1 |
6 | Face To Face Alabama | 128 | 10 | 1 |
7 | Cry, Cry, Cry Highway 101 | 126 | 9 | 1 |
8 | Deeper Than The Holler Randy Travis | 125 | 9 | 1 |
9 | Too Gone Too Long Randy Travis | 125 | 9 | 1 |
10 | If It Don't Come Easy Tanya Tucker | 123 | 10 | 1 |
11 | I'll Always Come Back K.T. Oslin | 122 | 9 | 1 |
12 | Strong Enough To Bend Tanya Tucker | 122 | 10 | 1 |
13 | Joe Knows How To Live Eddy Raven | 122 | 9 | 1 |
14 | I Know How It Feels Reba McEntire | 121 | 9 | 1 |
15 | I'll Leave This World Loving You Ricky Van Shelton | 120 | 9 | 1 |
16 | A Little Bit In Love Patty Loveless | 120 | 9 | 2 |
17 | The Bluest Eyes In Texas Restless Heart | 118 | 10 | 1 |
18 | Change Of Heart Judds | 117 | 9 | 1 |
19 | She's Crazy For Leavin' Rodney Crowell | 117 | 10 | 2 |
20 | It's Such A Small World Rodney Crowell w/ Rosanne Cash | 117 | 9 | 2 |
21 | Hold Me K.T. Oslin | 117 | 8 | 3 |
22 | Gonna Take A Lot Of River Oak Ridge Boys | 116 | 9 | 1 |
23 | I Couldn't Leave You If I Tried Rodney Crowell | 116 | 9 | 1 |
24 | Famous Last Words Of A Fool George Strait | 115 | 9 | 1 |
25 | What She Is (Is A Woman In Love) Earl Thomas Conley | 115 | 8 | 1 |
26 | Darlene T. Graham Brown | 115 | 10 | 1 |
27 | Runaway Train Rosanne Cash | 114 | 8 | 2 |
28 | A Tender Lie Restless Heart | 113 | 9 | 1 |
29 | I Should Be With You Steve Wariner | 113 | 9 | 3 |
30 | Don't Close Your Eyes Keith Whitley | 112 | 9 | 1 |
31 | New Shade Of Blue Southern Pacific | 112 | 9 | 1 |
32 | Wheels Restless Heart | 112 | 9 | 2 |
33 | He's Back And I'm Blue Desert Rose Band | 112 | 10 | 3 |
34 | Give A Little Love Judds | 112 | 9 | 3 |
35 | (Do You Love Me) Just Say Yes Highway 101 | 111 | 9 | 1 |
36 | I'm Gonna Get You Eddy Raven | 110 | 8 | 1 |
37 | Turn It Loose Judds | 110 | 8 | 1 |
38 | Love Will Find It's Way To You Reba McEntire | 110 | 9 | 1 |
39 | The Wanderer Eddie Rabbitt | 110 | 9 | 1 |
40 | Summer Wind Desert Rose Band | 110 | 9 | 1 |
41 | I've Been Lookin' Nitty Gritty Dirt Band | 110 | 9 | 2 |
42 | Eighteen Wheels And A Dozen Roses Kathy Mattea | 109 | 8 | 1 |
43 | Addicted Dan Seals | 109 | 9 | 1 |
44 | Don't We All Have The Right Ricky Van Shelton | 109 | 10 | 2 |
45 | Goin' Gone Kathy Mattea | 108 | 9 | 1 |
46 | Life Turned Her That Way Ricky Van Shelton | 106 | 8 | 1 |
47 | I Won't Take Less Than Your Love Tanya Tucker w/ Paul Davis & Paul Overstreet | 106 | 9 | 1 |
48 | We Believe In Happy Endings Earl Thomas Conley w/ Emmylou Harris | 106 | 10 | 1 |
49 | Old Folks Ronnie Milsap w/ Mike Reid | 106 | 8 | 2 |
50 | Love Helps Those Paul Overstreet | 105 | 8 | 2 |
51 | Twinkle, Twinkle Lucky Star Merle Haggard | 104 | 8 | 3 |
52 | One Step Forward Desert Rose Band | 103 | 9 | 1 |
53 | Streets Of Bakersfield Dwight Yoakam w/ Buck Owens | 102 | 10 | 4 |
54 | I Wanna Dance With You Eddie Rabbitt | 101 | 8 | 3 |
55 | When You Say Nothing At All Keith Whitley | 100 | 9 | 1 |
56 | Tennessee Flat Top Box Rosanne Cash | 100 | 9 | 1 |
57 | Talkin' To The Wrong Man Michael Martin Murphey w/ Ryan Murphey | 99 | 9 | 3 |
58 | If You Ain't Lovin' (You Ain't Livin') George Strait | 98 | 8 | 4 |
59 | True Heart Oak Ridge Boys | 95 | 9 | 4 |
60 | Baby I'm Yours Steve Wariner | 92 | 8 | 4 |
61 | Workin' Man (Nowhere To Go) Nitty Gritty Dirt Band | 89 | 8 | 3 |
62 | Untold Stories Kathy Mattea | 89 | 8 | 5 |
63 | I'm Gonna Miss You, Girl Michael Martin Murphey | 88 | 7 | 3 |
64 | The Factory Kenny Rogers | 88 | 7 | 4 |
65 | Set 'Em Up Joe Vern Gosdin | 88 | 9 | 6 |
66 | This Missin' You Heart Of Mine Sawyer Brown | 86 | 7 | 3 |
67 | The Gift McCarters | 86 | 8 | 5 |
68 | That's What Your Love Does To Me Holly Dunn | 86 | 8 | 6 |
69 | Blue To The Bone Sweethearts Of The Rodeo | 85 | 8 | 4 |
70 | We Must Be Doin' Somethin' Right Eddie Rabbitt | 85 | 8 | 5 |
71 | Button Off My Shirt Ronnie Milsap | 84 | 8 | 5 |
72 | Long Shot Baillie & The Boys | 82 | 8 | 4 |
73 | Love Of A Lifetime Larry Gatlin & The Gatlin Brothers | 82 | 7 | 5 |
74 | The Last Resort T. Graham Brown | 81 | 7 | 5 |
75 | Satisfy You Sweethearts Of The Rodeo | 78 | 7 | 4 |
76 | Sunday Kind Of Love Reba McEntire | 78 | 8 | 5 |
77 | Young Country Hank Williams Jr. | 78 | 8 | 6 |
78 | Crying Shame Michael Johnson | 76 | 7 | 4 |
79 | Blue Side Of Town Patty Loveless | 76 | 8 | 5 |
80 | Touch And Go Crazy Lee Greenwood | 74 | 8 | 4 |
81 | Lyin' In His Arms Again Forester Sisters | 74 | 7 | 5 |
82 | What Do You Want From Me This Time Foster & Lloyd | 74 | 7 | 6 |
83 | I Have You Glen Campbell | 73 | 7 | 5 |
84 | Desperately Don Williams | 73 | 8 | 6 |
85 | One True Love O'Kanes | 71 | 8 | 7 |
86 | Timeless And True Love McCarters | 70 | 7 | 6 |
87 | I Wish That I Could Fall In Love Today Barbara Mandrell | 68 | 7 | 5 |
88 | Mama Knows Shenandoah | 65 | 7 | 7 |
89 | I'll Give You All My Love Tonight Bellamy Brothers | 63 | 7 | 8 |
90 | Wildflowers Dolly Parton, Linda Ronstadt & Emmylou Harris | 63 | 7 | 8 |
91 | Shouldn't It Be Easier Than This Charley Pride | 63 | 7 | 8 |
92 | Oh What A Love Nitty Gritty Dirt Band | 62 | 7 | 5 |
93 | Just One Kiss Exile | 59 | 7 | 9 |
94 | Tell Me True Juice Newton | 58 | 7 | 7 |
95 | Santa Fe Bellamy Brothers | 58 | 7 | 7 |
96 | Sure Thing Foster & Lloyd | 57 | 7 | 6 |
97 | Chiseled In Stone Vern Gosdin | 57 | 7 | 7 |
98 | Strangers Again Holly Dunn | 53 | 7 | 8 |
99 | No More One More Time Jo-El Sonnier | 52 | 6 | 9 |
100 | Rebels Without A Clue Bellamy Brothers | 51 | 6 | 8 |
101 | That's My Job Conway Twitty | 51 | 6 | 9 |
102 | Just Lovin' You O'Kanes | 50 | 6 | 9 |
103 | Letter Home Forester Sisters | 49 | 6 | 9 |
104 | It's Only Make Believe Ronnie McDowell | 48 | 6 | 8 |
105 | I Wouldn't Be A Man Don Williams | 46 | 6 | 10 |
106 | Always Late With Your Kisses Dwight Yoakam | 45 | 6 | 9 |
107 | I Will Whisper Your Name Michael Johnson | 45 | 6 | 9 |
108 | Goodbye Time Conway Twitty | 45 | 6 | 10 |
109 | Another Place, Another Time Don Williams | 45 | 6 | 10 |
110 | That's That Michael Johnson | 44 | 6 | 9 |
111 | If The South Woulda Won Hank Williams Jr. | 44 | 5 | 10 |
112 | Givers And Takers S-K-B | 41 | 6 | 10 |
113 | Only Love Can Save Me Now Crystal Gayle | 40 | 6 | 9 |
114 | Please, Please Baby Dwight Yoakam | 37 | 6 | 8 |
115 | Everybody's Sweetheart Vince Gill | 37 | 6 | 11 |
116 | Americana Moe Bandy | 35 | 6 | 11 |
117 | Boogie Woogie Fiddle Country Blues Charlie Daniels Band | 35 | 5 | 11 |
118 | Saturday Night Special Conway Twitty | 33 | 5 | 11 |
119 | Do You Believe Me Now Vern Gosdin | 33 | 5 | 12 |
120 | I'll Pin A Note On Your Pillow Billy Joe Royal | 33 | 6 | 13 |
121 | Wilder Days Baillie & The Boys | 32 | 5 | 10 |
122 | Tear-Stained Letter Jo-El Sonnier | 32 | 5 | 11 |
123 | Real Good Feel Good Song Mel McDaniel | 30 | 4 | 12 |
124 | Out Of Sight And On My Mind Billy Joe Royal | 30 | 6 | 13 |
125 | Let's Get It Started If We're Gonna Break My Heart Statler Brothers | 29 | 6 | 13 |
126 | Spanish Eyes Willie Nelson w/ Julio Iglesias | 29 | 5 | 13 |
127 | Blue Love O'Kanes | 27 | 6 | 12 |
128 | I Don't Have Far To Fall Skip Ewing | 26 | 5 | 10 |
129 | Money K.T. Oslin | 19 | 6 | 16 |
130 | Chill Factor Merle Haggard | 16 | 4 | 16 |
131 | Don't Give Candy To A Stranger Larry Boone | 15 | 4 | 15 |
132 | Same Old Side Road Keith Whitley | 12 | 2 | 14 |
133 | Midnight Highway Southern Pacific | 12 | 3 | 16 |
134 | If My Heart Had Windows Patty Loveless | 11 | 3 | 15 |
135 | I'm Gonna Love Her On The Radio Charley Pride | 10 | 4 | 18 |
136 | I Want A Love Like That Judy Rodman | 9 | 3 | 17 |
137 | My Baby's Gone Sawyer Brown | 9 | 4 | 17 |
138 | I Didn't (Every Chance I Had) Johnny Rodriguez | 6 | 2 | 18 |
139 | She Doesn't Cry Anymore Shenandoah | 5 | 2 | 17 |
140 | I Still Believe Lee Greenwood | 5 | 3 | 19 |
141 | It's You Again Exile | 4 | 1 | 17 |
142A | Talkin' To Myself Again Tammy Wynette | 3 | 2 | 19 |
142B | The Best I Know How Statler Brothers | 3 | 2 | 19 |
144 | If Old Hank Could Only See Us Now Waylon Jennings | 2 | 1 | 19 |
145A | I'm Down To My Last Cigarette K.D. Lang | 1 | 1 | 20 |
145B | It Keeps Right On Hurtin' Billy Joe Royal | 1 | 1 | 20 |
145C | Texas In 1880 Foster & Lloyd | 1 | 1 | 20 |
Based On Radio & Records Country Chart |