Country Radio Top 20 | ||||
1987 Yearly Chart | ||||
1 | Forever And Ever, Amen Randy Travis | 154 | 10 | 1 |
2 | Rose In Paradise Waylon Jennings | 127 | 10 | 1 |
3 | Ocean Front Property George Strait | 127 | 10 | 1 |
4 | The Last One To Know Reba McEntire | 122 | 9 | 1 |
5 | Kids Of The Baby Boom Bellamy Brothers | 121 | 10 | 1 |
6 | Snap Your Fingers Ronnie Milsap | 120 | 9 | 2 |
7 | You Still Move Me Dan Seals | 119 | 10 | 1 |
8 | I Will Be There Dan Seals | 119 | 10 | 1 |
9 | One Promise Too Late Reba McEntire | 118 | 9 | 1 |
10 | It Takes A Little Rain (To Make Love Grow) Oak Ridge Boys | 118 | 10 | 1 |
11 | Small Town Girl Steve Wariner | 118 | 10 | 2 |
12 | One Friend Dan Seals | 117 | 9 | 1 |
13 | Lynda Steve Wariner | 117 | 10 | 1 |
14 | The Way We Make A Broken Heart Rosanne Cash | 115 | 10 | 1 |
15 | Only When I Love Holly Dunn | 115 | 9 | 2 |
16 | This Crazy Love Oak Ridge Boys | 115 | 9 | 2 |
17 | Why Does It Have To Be (Wrong Or Right) Restless Heart | 114 | 9 | 1 |
18 | Fishin' In The Dark Nitty Gritty Dirt Band | 114 | 9 | 1 |
19 | The Moon Is Still Over Her Shoulder Michael Johnson | 114 | 9 | 2 |
20 | Do Ya K.T. Oslin | 113 | 8 | 1 |
21 | (You've Got) The Touch Alabama | 113 | 10 | 1 |
22 | To Know Him Is To Love Him Dolly Parton, Linda Ronstadt & Emmylou Harris | 113 | 9 | 1 |
23 | I Can't Get Close Enough Exile | 113 | 9 | 2 |
24 | That Was A Close One Earl Thomas Conley | 113 | 9 | 2 |
25 | Don't Go To Strangers T. Graham Brown | 112 | 9 | 2 |
26 | I Know Where I'm Going Judds | 111 | 9 | 1 |
27 | Julia Conway Twitty | 111 | 9 | 1 |
28 | Somewhere Tonight Highway 101 | 111 | 8 | 1 |
29 | One For The Money T. G. Sheppard | 111 | 9 | 2 |
30 | The Weekend Steve Wariner | 110 | 9 | 1 |
31 | Straight To The Heart Crystal Gayle | 110 | 8 | 1 |
32 | Mornin' Ride Lee Greenwood | 110 | 8 | 1 |
33 | Three Time Loser Dan Seals | 110 | 10 | 1 |
34 | Am I Blue George Strait | 110 | 9 | 2 |
35 | I'll Still Be Loving You Restless Heart | 109 | 9 | 1 |
36 | I Won't Need You Anymore (Always And Forever) Randy Travis | 109 | 10 | 1 |
37 | All My Ex's Live In Texas George Strait | 108 | 8 | 2 |
38 | Love Someone Like Me Holly Dunn | 107 | 9 | 1 |
39 | You Again Forester Sisters | 107 | 9 | 2 |
40 | She Couldn't Love Me Anymore T. Graham Brown | 107 | 9 | 3 |
41 | Born To Boogie Hank Williams Jr. | 106 | 8 | 3 |
42 | Baby's Got A Hold On Me Nitty Gritty Dirt Band | 105 | 9 | 1 |
43 | Twenty Years Ago Kenny Rogers | 105 | 9 | 1 |
44 | She's Too Good To Be True Exile | 104 | 8 | 1 |
45 | Maybe Your Baby's Got The Blues Judds | 104 | 8 | 1 |
46 | Whiskey, If You Were A Woman Highway 101 | 104 | 9 | 2 |
47 | A Long Line Of Love Michael Martin Murphey | 103 | 9 | 1 |
48 | You're My First Lady T. G. Sheppard | 103 | 9 | 2 |
49 | Talkin' To The Moon Larry Gatlin & The Gatlin Brothers | 103 | 8 | 3 |
50 | Leave Me Lonely Gary Morris | 102 | 8 | 1 |
51 | Right From The Start Earl Thomas Conely | 102 | 8 | 1 |
52 | Make No Mistake, She's Mine Kenny Rogers w/ Ronnie Milsap | 102 | 9 | 1 |
53 | Crazy From The Heart Bellamy Brothers | 102 | 9 | 1 |
54 | I Prefer The Moonlight Kenny Rogers | 102 | 8 | 2 |
55 | Shine, Shine, Shine Eddy Raven | 101 | 8 | 1 |
56 | How Do I Turn You On Ronnie Milsap | 100 | 7 | 1 |
57 | Crazy Over You Foster & Lloyd | 99 | 9 | 1 |
58 | A Face In The Crowd Michael Martin Murphey w/ Holly Dunn | 99 | 8 | 2 |
59 | Where Do The Nights Go Ronnie Milsap | 99 | 8 | 3 |
60 | You're Never Too Old For Young Love Eddy Raven | 99 | 9 | 3 |
61 | Can't Stop My Heart From Loving You O'Kanes | 99 | 9 | 4 |
62 | Another World Crystal Gayle w/ Gary Morris | 98 | 9 | 4 |
63 | Somebody Lied Ricky Van Shelton | 98 | 9 | 4 |
64 | I Can't Win For Losin' You Earl Thomas Conley | 96 | 8 | 1 |
65 | Baby's Got A New Baby S-K-O | 96 | 8 | 1 |
66 | Love Me Like You Used To Tanya Tucker | 96 | 9 | 2 |
67 | I'll Come Back As Another Woman Tanya Tucker | 96 | 8 | 3 |
68 | No Place Like Home Randy Travis | 96 | 8 | 3 |
69 | Half Past Forever (Till I'm Blue In The Heart) T. G. Sheppard | 96 | 8 | 3 |
70 | Chains Of Gold Sweethearts Of The Rodeo | 95 | 8 | 3 |
71 | Those Memories Of You Dolly Parton, Linda Ronstadt & Emmylou Harris | 95 | 8 | 5 |
72 | I Want To Know You Before We Make Love Conway Twitty | 92 | 9 | 5 |
73 | The Bed You Made For Me Highway 101 | 91 | 10 | 4 |
74 | Telling Me Lies Dolly Parton, Linda Ronstadt & Emmylou Harris | 87 | 8 | 4 |
75 | Right Hand Man Eddy Raven | 84 | 7 | 3 |
76 | Love Reunited Desert Rose Band | 84 | 7 | 3 |
77 | Let The Music Lift You Up Reba McEntire | 83 | 7 | 4 |
78 | Heaven Can't Be Found Hank Williams Jr. | 82 | 9 | 5 |
79 | Domestic Life John Conlee | 81 | 7 | 3 |
80 | Too Many Rivers Forester Sisters | 81 | 8 | 5 |
81 | Tar Top Alabama | 80 | 8 | 6 |
82 | I'll Be Your Baby Tonight Judy Rodman | 79 | 7 | 4 |
83 | Rough And Rowdy Days Waylon Jennings | 78 | 8 | 6 |
84 | I'll Never Be In Love Again Don Williams | 74 | 7 | 6 |
85 | Girls Ride Horses Too Judy Rodman | 71 | 7 | 5 |
86 | Fire In The Sky Nitty Gritty Dirt Band | 70 | 6 | 4 |
87 | Gotta Have You Eddie Rabbitt | 66 | 7 | 6 |
88 | Cinderella Vince Gill | 66 | 8 | 7 |
89 | What Can I Do With My Heart Juice Newton | 65 | 7 | 7 |
90 | Till I'm Too Old To Die Young Moe Bandy | 64 | 7 | 5 |
91 | You're The Power Kathy Mattea | 63 | 7 | 7 |
92 | Someone Lee Greenwood | 62 | 6 | 5 |
93 | The Hand That Rocks The Cradle Glen Campbell w/ Steve Wariner | 60 | 8 | 8 |
94 | Midnight Girl/Sunset Town Sweethearts Of The Rodeo | 59 | 6 | 7 |
95 | Love, You Ain't Seen The Last Of Me John Schneider | 59 | 7 | 8 |
96 | Little Sister Dwight Yoakam | 59 | 7 | 8 |
97 | Little Ways Dwight Yoakam | 55 | 6 | 8 |
98 | Train Of Memories Kathy Mattea | 51 | 5 | 8 |
99 | Crime Of Passion Ricky Van Shelton | 50 | 6 | 7 |
100 | Still Within The Sound Of My Voice Glen Campbell | 50 | 6 | 7 |
101 | It's Only Over For You Tanya Tucker | 49 | 6 | 9 |
102 | The Right Left Hand George Jones | 48 | 6 | 9 |
103 | Oh Heart Baillie & The Boys | 46 | 6 | 9 |
104 | 80's Ladies K.T. Oslin | 46 | 6 | 10 |
105 | If There's Any Justice Lee Greenwood | 45 | 6 | 10 |
106 | You Haven't Heard The Last Of Me Moe Bandy | 41 | 6 | 10 |
107 | Goodbye's All We've Got Left Steve Earle | 40 | 6 | 10 |
108 | Forever Statler Brothers | 40 | 7 | 12 |
109 | Take The Long Way Home John Schneider | 38 | 6 | 10 |
110 | Plain Brown Wrapper Gary Morris | 38 | 6 | 11 |
111 | Brilliant Conversationalist T. Graham Brown | 37 | 6 | 11 |
112 | Gotta Get Away Sweethearts Of The Radio | 36 | 5 | 10 |
113 | Hard Livin' Keith Whitley | 35 | 5 | 10 |
114A | Homecoming '63 Keith Whitley | 34 | 5 | 11 |
114B | I'll Be The One Statler Brothers | 34 | 5 | 11 |
116 | Bonnie Jean (Little Sister) David Lynn Jones | 31 | 5 | 11 |
117 | Don't Be Cruel Judds | 29 | 5 | 13 |
118 | The Carpenter John Conlee | 29 | 6 | 14 |
119 | Fallin' Out Waylon Jennings | 26 | 5 | 11 |
120 | Senorita Don Williams | 26 | 6 | 14 |
121 | I Only Wanted You Marie Osmond | 22 | 5 | 13 |
122 | Cowboy Man Lyle Lovett | 22 | 5 | 13 |
123 | Your Love Tammy Wynette | 21 | 5 | 13 |
124 | Love Can't Ever Get Better Than This Ricky Skaggs w/ Sharon White | 21 | 4 | 14 |
125 | Mama's Rockin' Chair John Conlee | 17 | 4 | 15 |
126 | Let's Do Something Vince Gill | 12 | 4 | 16 |
127 | Give Back My Heart Lyle Lovett | 12 | 4 | 17 |
128 | Daddies Need To Grow Up Too O'Kanes | 10 | 3 | 16 |
129 | Old Bridges Burn Slow Billy Joe Royal | 10 | 3 | 17 |
130 | Are You Still In Love With Me Anne Murray | 8 | 3 | 17 |
131A | Child Support Barbara Mandrell | 7 | 3 | 17 |
131B | Full Grown Fool Mickey Gilley | 7 | 3 | 17 |
133 | The Rock And Roll Of Love Tom Wopat | 5 | 2 | 18 |
134 | Why I Don't Know Lyle Lovett | 5 | 3 | 19 |
135 | Changin' Partners Larry Gatlin & The Gatlin Brothers | 4 | 2 | 18 |
136A | Have I Got Some Blues For You Charley Pride | 3 | 2 | 19 |
136B | On And On Anne Murray | 3 | 2 | 19 |
138A | No Easy Horses Schuyler, Knobloch & Birkhardt | 2 | 1 | 19 |
138B | Nowhere Road Steve Earle | 2 | 1 | 19 |
140A | American Me S-K-O | 1 | 1 | 20 |
140B | He's Letting Go Baillie & The Boys | 1 | 1 | 20 |
Based On Radio & Records Country Chart |