Country Radio Top 20 | ||||
1986 Yearly Chart | ||||
1 | Grandpa (Tell Me 'Bout The Good Ol' Days) Judds | 134 | 10 | 1 |
2 | Happy, Happy Birthday Baby Ronnie Milsap | 133 | 10 | 1 |
3 | Hearts Aren't Made To Break (They're Made To Love) Lee Greenwood | 133 | 10 | 1 |
4 | Touch Me When We're Dancing Alabama | 133 | 9 | 1 |
5 | Cry Myself To Sleep Judds | 132 | 11 | 1 |
6 | She And I Alabama | 131 | 9 | 1 |
7 | Little Rock Reba McEntire | 130 | 10 | 1 |
8 | In Love Ronnie Milsap | 130 | 10 | 1 |
9 | Makin' Up For Lost Time (The Dallas Lovers' Song) Crystal Gayle w/ Gary Morris | 129 | 9 | 1 |
10 | We've Got A Good Fire Goin' Don Williams | 125 | 9 | 1 |
11 | It'll Be Me Exile | 125 | 10 | 1 |
12 | What Am I Gonna Do About You Reba McEntire | 125 | 10 | 2 |
13 | You Can Dream Of Me Steve Wariner | 124 | 10 | 1 |
14 | It Ain't Cool To Be Crazy About You George Strait | 122 | 9 | 1 |
15 | Both To Each Other (Friends And Lovers) Eddie Rabbitt w/ Juice Newton | 121 | 9 | 1 |
16 | Come On In (You Did The Best You Could Do) Oak Ridge Boys | 121 | 9 | 2 |
17 | Too Many Times Earl Thomas Conley w/ Anita Pointer | 120 | 10 | 2 |
18 | Heartbeat In The Darkness Don Williams | 118 | 8 | 1 |
19 | Fallin' For You For Years Conway Twitty | 118 | 10 | 1 |
20 | Rockin' With The Rhythm Of The Rain Judds | 116 | 8 | 1 |
21 | Nobody In His Right Mind Would've Left Her George Strait | 115 | 9 | 1 |
22 | Everything That Glitters (Is Not Gold) Dan Seals | 115 | 9 | 1 |
23 | Think About Love Dolly Parton | 115 | 10 | 1 |
24 | Too Much Is Not Enough Bellamy Brothers w/ Forester Sisters | 115 | 9 | 1 |
25 | Cry Crystal Gayle | 115 | 10 | 2 |
26 | Feelin' The Feelin' Bellamy Brothers | 114 | 8 | 1 |
27 | Until I Met You Judy Rodman | 114 | 9 | 1 |
28 | Then It's Love Don Williams | 114 | 9 | 1 |
29 | One Love At A Time Tanya Tucker | 113 | 9 | 2 |
30 | Desperado Love Conway Twitty | 112 | 9 | 1 |
31 | Just Another Love Tanya Tucker | 112 | 9 | 1 |
32 | Lonely Alone Forester Sisters | 112 | 8 | 2 |
33 | I Could Get Used To You Exile | 112 | 9 | 2 |
34 | Now And Forever (You And Me) Anne Murray | 112 | 9 | 3 |
35 | That Rock Won't Roll Restless Heart | 111 | 9 | 1 |
36 | Give Me Wings Michael Johnson | 111 | 9 | 1 |
37 | Stand A Little Rain Nitty Gritty Dirt Band | 110 | 9 | 2 |
38 | You're Still New To Me Marie Osmond w/ Paul Davis | 109 | 8 | 1 |
39 | Mind Your Own Business Hank Williams Jr. | 109 | 9 | 2 |
40 | Ain't Misbehavin' Hank Williams Jr. | 109 | 10 | 2 |
41 | Diggin' Up Bones Randy Travis | 108 | 9 | 1 |
42 | Once In A Blue Moon Earl Thomas Conley | 108 | 8 | 2 |
43 | Repetitive Regret Eddie Rabbitt | 108 | 9 | 3 |
44 | Got My Heart Set On You John Conlee | 108 | 9 | 4 |
45 | Living In The Promiseland Willie Nelson | 107 | 9 | 1 |
46 | There's No Stopping Your Heart Marie Osmond | 107 | 9 | 3 |
47 | Life's Highway Steve Wariner | 104 | 9 | 1 |
48 | Country State Of Mind Hank Williams Jr. | 104 | 9 | 3 |
49 | Hell And High Water T. Graham Brown | 102 | 8 | 1 |
50 | Mama's Never Seen Those Eyes Forester Sisters | 101 | 9 | 1 |
51 | Tomb Of The Unknown Love Kenny Rogers | 101 | 9 | 3 |
52 | 100% Chance Of Rain Gary Morris | 100 | 9 | 3 |
53 | Just In Case Forester Sisters | 99 | 8 | 2 |
54 | Whoever's In New England Reba McEntire | 99 | 9 | 3 |
55 | What's A Memory Like You (Doing In A Love Like This) John Schneider | 97 | 8 | 1 |
56 | Hurt Juice Newton | 97 | 8 | 2 |
57 | You Should Have Been Gone By Now Eddy Raven | 96 | 8 | 2 |
58 | Sometimes A Lady Eddy Raven | 94 | 8 | 2 |
59 | Don't Underestimate My Love For You Lee Greenwood | 94 | 7 | 3 |
60 | Old Flame Juice Newton | 94 | 8 | 3 |
61 | Strong Heart T. G. Sheppard | 94 | 9 | 3 |
62 | On The Other Hand Randy Travis | 92 | 8 | 4 |
63 | You're The Last Thing I Needed Tonight John Schneider | 90 | 9 | 3 |
64 | Love's Gonna Get You Someday Ricky Skaggs | 89 | 9 | 5 |
65 | Savin' My Love For You Pake McEntire | 87 | 8 | 4 |
66 | At The Sound Of The Tone John Schneider | 87 | 8 | 5 |
67 | She Used To Be Somebody's Baby Larry Gatlin & The Gatlin Brothers | 86 | 7 | 4 |
68 | Guitars, Cadillacs Dwight Yoakam | 85 | 8 | 4 |
69 | You're Something Special To Me George Strait | 85 | 8 | 4 |
70 | Always Have, Always Will Janie Fricke | 84 | 9 | 6 |
71 | Fast Lanes And Country Roads Barbara Mandrell | 82 | 7 | 4 |
72 | Love At The Five And Dime Kathy Mattea | 81 | 8 | 5 |
73 | Honky Tonk Man Dwight Yoakam | 80 | 8 | 5 |
74 | Read My Lips Marie Osmond | 79 | 7 | 4 |
75 | Partners, Brothers And Friends Nitty Gritty Dirt Band | 78 | 7 | 5 |
76 | Will The Wolf Survive Waylon Jennings | 78 | 8 | 6 |
77 | You Can't Stop Love S-K-O | 76 | 8 | 5 |
78 | It's Just A Matter Of Time Glen Campbell | 72 | 7 | 7 |
79 | Nights Ed Bruce | 71 | 7 | 6 |
80 | Easy To Please Janie Fricke | 71 | 7 | 6 |
81 | Reno Bound Southern Pacific | 70 | 7 | 5 |
82 | I Wish That I Could Hurt That Way Again T. Graham Brown | 70 | 9 | 6 |
83 | Deep River Woman Lionel Richie w/ Alabama | 69 | 6 | 6 |
84 | Starting Over Again Steve Wariner | 69 | 7 | 6 |
85 | Hold On Rosanne Cash | 69 | 7 | 7 |
86 | All Tied Up Ronnie McDowell | 66 | 6 | 3 |
87 | The One I Loved Back Then (The Corvette Song) George Jones | 65 | 8 | 6 |
88 | Second To No One Rosanne Cash | 64 | 8 | 8 |
89 | Didn't We Lee Greenwood | 62 | 7 | 7 |
90 | I Had A Beautiful Time Merle Haggard | 62 | 7 | 8 |
91 | Cajun Moon Ricky Skaggs | 59 | 7 | 7 |
92 | That's How You Know When Love's Right Nicolette Larson w/ Steve Wariner | 55 | 6 | 7 |
93 | Old School John Conlee | 54 | 6 | 7 |
94 | Working Without A Net Waylon Jennings | 54 | 6 | 8 |
95 | Slow Boat To China Girls Next Door | 53 | 6 | 7 |
96 | I Tell It Like It Used To Be T. Graham Brown | 53 | 6 | 7 |
97 | Count On Me Statler Brothers | 51 | 7 | 11 |
98 | Til I Loved You Restless Heart | 48 | 6 | 8 |
99 | 1982 Randy Travis | 48 | 7 | 9 |
100 | What You'll Do When I'm Gone Waylon Jennings | 47 | 7 | 10 |
101 | Heart Don't Fall Now Sawyer Brown | 46 | 5 | 8 |
102 | Drinkin' My Baby Goodbye Charlie Daniels Band | 45 | 5 | 9 |
103 | I Love You By Heart Sylvia w/ Michael Johnson | 44 | 6 | 8 |
104 | Dreamland Express John Denver | 44 | 6 | 9 |
105 | Daddy's Hands Holly Dunn | 42 | 6 | 10 |
106 | In Over My Heart T. G. Sheppard | 40 | 5 | 11 |
107 | Tie Our Love (In A Double Knot) Dolly Parton | 39 | 5 | 9 |
108 | Cheap Love Juice Newton | 39 | 5 | 10 |
109 | Please Be Love Mark Gray | 38 | 5 | 9 |
110 | Oklahoma Borderline Vince Gill | 38 | 6 | 11 |
111 | Ten Feet Away Keith Whitley | 38 | 6 | 11 |
112 | Your Memory Ain't What It Used To Be Mickey Gilley | 36 | 5 | 10 |
113 | No One Mends A Broken Heart Like You Barbara Mandrell | 36 | 5 | 10 |
114 | Guitar Town Steve Earle | 36 | 5 | 11 |
115 | She Thinks That She'll Marry Judy Rodman | 33 | 6 | 9 |
116 | Juliet Oak Ridge Boys | 31 | 5 | 12 |
117 | Stand On It Mel McDaniel | 30 | 6 | 11 |
118 | A Friend In California Merle Haggard | 29 | 5 | 11 |
119 | Doo-Wah Days Mickey Gilley | 28 | 6 | 14 |
120 | Nothing But Your Love Matters Larry Gatlin & The Gatlin Brothers | 27 | 5 | 13 |
121 | Bad Love Pake McEntire | 26 | 5 | 13 |
122 | Rollin' Nowhere Michael Martin Murphey | 25 | 5 | 12 |
123 | Oh Darlin' O'Kanes | 23 | 4 | 12 |
124 | Gotta Learn To Love Without You Michael Johnson | 23 | 4 | 13 |
125 | I've Got A New Heartache Ricky Skaggs | 21 | 4 | 14 |
126 | A Girl Like Emmylou Southern Pacific | 20 | 4 | 13 |
127 | Since I Found You Sweethearts Of The Rodeo | 20 | 5 | 15 |
128 | Super Love Exile | 19 | 3 | 13 |
129 | Harmony John Conlee | 19 | 4 | 14 |
130 | Perfect Stranger Southern Pacific | 17 | 3 | 13 |
131 | You Are My Music, You Are My Song Charly McClain w/ Wayne Massey | 15 | 3 | 14 |
132 | The Devil's On The Loose Waylon Jennings | 14 | 4 | 15 |
133 | Out Goin' Cattin' Sawyer Brown | 14 | 3 | 16 |
134 | Miami, My Amy Keith Whitley | 13 | 3 | 15 |
135 | Wine Colored Roses George Jones | 10 | 3 | 17 |
136 | Love Will Get You Through Times Of No Money Girls Next Door | 6 | 2 | 17 |
137 | Burned Like A Rocket Billy Joe Royal | 6 | 3 | 17 |
138 | Somebody Wants Me Out Of The Way George Jones | 6 | 3 | 18 |
139A | Shakin' Sawyer Brown | 4 | 2 | 18 |
139B | When You Get To The Heart Barbara Mandrell w/ Oak Ridge Boys | 4 | 2 | 18 |
141A | Down In Tennessee John Anderson | 2 | 2 | 20 |
141B | Sweeter And Sweeter Statler Brothers | 2 | 2 | 20 |
143A | I'm Not Trying To Forget You Willie Nelson | 1 | 1 | 20 |
143B | My Life's A Dance Anna Murray | 1 | 1 | 20 |
143C | Walk The Way The Wind Blows Kathy Mattea | 1 | 1 | 20 |
143D | You Made A Rock Of A Rolling Stone Oak Ridge Boys | 1 | 1 | 20 |
Based On Radio & Records Country Chart |