Country Radio Top 20 | ||||
1985 Yearly Chart | ||||
1 | Lost In The Fifties Tonight (In The Still Of The Night) Ronnie Milsap | 147 | 10 | 1 |
2 | Morning Desire Kenny Rogers | 144 | 10 | 1 |
3 | There's No Way Alabama | 142 | 11 | 1 |
4 | She Keeps The Home Fires Burning Ronnie Milsap | 140 | 10 | 1 |
5 | Can't Keep A Good Man Down Alabama | 140 | 9 | 1 |
6 | Love Is Alive Judds | 138 | 10 | 1 |
7 | Dixie Road Lee Greenwood | 130 | 10 | 1 |
8 | 40 Hour Week (For A Livin') Alabama | 129 | 10 | 1 |
9 | Real Love Dolly Parton w/ Kenny Rogers | 129 | 10 | 1 |
10 | Touch A Hand, Make A Friend Oak Ridge Boys | 126 | 9 | 1 |
11 | I Don't Mind The Thorns (If You're The Rose) Lee Greenwood | 126 | 10 | 1 |
12 | Have Mercy Judds | 126 | 10 | 2 |
13 | Forgiving You Was Easy Willie Nelson | 126 | 10 | 3 |
14 | I Fell In Love Again Last Night Forester Sisters | 124 | 9 | 1 |
15 | Meet Me In Montana Marie Osmond w/ Dan Seals | 120 | 9 | 1 |
16 | I'll Never Stop Loving You Gary Morris | 120 | 9 | 1 |
17 | Girls Night Out Judds | 118 | 8 | 1 |
18 | Highwayman Highwaymen | 118 | 10 | 4 |
19 | Bop Dan Seals | 117 | 8 | 1 |
20 | I Need More Of You Bellamy Brothers | 117 | 9 | 1 |
21 | I'm For Love Hank Williams Jr. | 117 | 10 | 1 |
22 | I Don't Know Why You Don't Want Me Rosanne Cash | 117 | 9 | 2 |
23 | Nobody Falls Like A Fool Earl Thomas Conley | 116 | 10 | 1 |
24 | Make My Life With You Oak Ridge Boys | 115 | 9 | 1 |
25 | Crazy For Your Love Exile | 115 | 9 | 1 |
26 | Little Things Oak Ridge Boys | 115 | 10 | 2 |
27 | Home Again In My Heart Nitty Gritty Dirt Band | 115 | 9 | 2 |
28 | The Chair George Strait | 115 | 9 | 3 |
29 | Old Hippie Bellamy Brothers | 111 | 10 | 2 |
30 | Walkin' A Broken Heart Don Williams | 111 | 9 | 2 |
31 | Time Don't Run Out On Me Anne Murray | 111 | 9 | 3 |
32 | Modern Day Romance Nitty Gritty Dirt Band | 110 | 9 | 1 |
33 | She's A Miracle Exile | 107 | 9 | 1 |
34 | Lie To You For Your Love Bellamy Brothers | 107 | 9 | 1 |
35 | Crazy Kenny Rogers | 106 | 9 | 2 |
36 | Too Much On My Heart Statlers | 106 | 10 | 3 |
37 | Some Fools Never Learn Steve Wariner | 105 | 9 | 1 |
38 | Radio Heart Charly McClain | 105 | 8 | 2 |
39 | You Make Me Want To Make You Mine Juice Newton | 105 | 10 | 2 |
40 | Don't Call It Love Dolly Parton | 104 | 9 | 2 |
41 | She's Single Again Janie Fricke | 103 | 9 | 3 |
42 | Used To Blue Sawyer Brown | 103 | 9 | 4 |
43 | Stand Up Mel McDaniel | 103 | 9 | 4 |
44 | Baby Bye Bye Gary Morris | 102 | 9 | 1 |
45 | Drinkin' And Dreamin' Waylon Jennings | 102 | 9 | 3 |
46 | Hang On To Your Heart Exile | 101 | 8 | 2 |
47 | Never Be You Rosanne Cash | 101 | 9 | 4 |
48 | You've Got A Good Love Comin' Lee Greenwood | 100 | 8 | 1 |
49 | My Baby's Got Good Timing Dan Seals | 100 | 8 | 3 |
50 | Don't Call Him A Cowboy Conway Twitty | 99 | 9 | 1 |
51 | A Lady Like You Glen Campbell | 99 | 8 | 1 |
52 | Baby's Got Her Blue Jeans On Mel McDaniel | 96 | 7 | 1 |
53 | Hello Mary Lou Statlers | 96 | 9 | 4 |
54 | Nobody Wants To Be Alone Crystal Gayle | 95 | 8 | 3 |
55 | Natural High Merle Haggard | 95 | 8 | 3 |
56 | Fallin' In Love Sylvia | 94 | 8 | 1 |
57 | What I Didn't Do Steve Wariner | 94 | 8 | 2 |
58 | Love Don't Care (Whose Heart It Breaks) Earl Thomas Conley | 94 | 8 | 2 |
59 | She's Comin' Back To Say Goodbye Eddie Rabbitt | 93 | 8 | 3 |
60 | Honor Bound Earl Thomas Conley | 93 | 9 | 4 |
61 | Ain't She Somethin' Else Conway Twitty | 91 | 8 | 2 |
62 | Somebody Should Leave Reba McEntire | 88 | 8 | 1 |
63 | Country Girls John Schneider | 88 | 8 | 4 |
64 | A Long And Lasting Love Crystal Gayle | 86 | 8 | 4 |
65 | Seven Spanish Angels Ray Charles w/ Willie Nelson | 82 | 8 | 1 |
66 | Step That Step Sawyer Brown | 82 | 6 | 3 |
67 | In A New York Minute Ronnie McDowell | 82 | 7 | 3 |
68 | I Wanna Hear It From You Eddy Raven | 82 | 8 | 4 |
69 | Somebody Else's Fire Janie Fricke | 82 | 8 | 5 |
70 | Between Blue Eyes And Jeans Conway Twitty | 82 | 8 | 6 |
71 | My Only Love Statlers | 81 | 8 | 5 |
72 | I Don't Think I'm Ready For You Anne Murray | 80 | 8 | 5 |
73 | The Cowboy Rides Away George Strait | 77 | 7 | 5 |
74 | High Horse Nitty Gritty Dirt Band | 77 | 8 | 7 |
75 | Warning Sign Eddie Rabbitt | 75 | 7 | 4 |
76 | You Turn Me On (Like A Radio) Ed Bruce | 75 | 7 | 5 |
77 | One Owner Heart T. G. Sheppard | 74 | 7 | 3 |
78 | Angel In Your Arms Barbara Mandrell | 73 | 8 | 5 |
79 | The Fireman George Strait | 72 | 7 | 6 |
80 | Sometimes When We Touch Mark Gray w/ Tammy Wynette | 70 | 7 | 5 |
81 | Working Man John Conlee | 70 | 7 | 6 |
82 | Country Boy Ricky Skaggs | 67 | 7 | 7 |
83 | This Ain't Dallas Hank Williams Jr. | 64 | 7 | 6 |
84 | Have I Got A Deal For You Reba McEntire | 63 | 8 | 7 |
85 | Only In My Heart Reba McEntire | 63 | 8 | 8 |
86 | Something In My Heart Ricky Skaggs | 63 | 8 | 8 |
87 | With Just One Look In Your Eyes Charly McClain w/ Wayne Massey | 62 | 7 | 6 |
88 | Betty's Bein' Bad Sawyer Brown | 62 | 6 | 7 |
89 | I Wanna Say Yes Louise Mandrell | 61 | 6 | 6 |
90 | Lasso The Moon Gary Morris | 60 | 7 | 7 |
91 | Operator, Operator Eddy Raven | 58 | 7 | 5 |
92 | She's Gonna Win Your Heart Eddy Raven | 57 | 5 | 6 |
93 | Love Talks Ronnie McDowell | 56 | 6 | 7 |
94 | Heart Trouble Steve Wariner | 55 | 6 | 8 |
95 | Cry Just A Little Bit Sylvia | 51 | 6 | 9 |
96 | What She Wants Michael Martin Murphy | 50 | 7 | 10 |
97 | Carolina In The Pines Michael Martin Murphy | 47 | 6 | 8 |
98 | I'm The One Mama Warned You About Mickey Gilley | 46 | 6 | 9 |
99 | Let It Roll (Let It Rock) Mel McDaniel | 42 | 7 | 10 |
100 | Rollin' Lonely Johnny Lee | 42 | 6 | 10 |
101 | I'm Gonna Leave You Tomorrow John Schneider | 41 | 5 | 9 |
102 | All Tangled Up In Love Gus Hardin w/ Earl Thomas Conley | 41 | 6 | 10 |
103 | There's No Love In Tennessee Barbara Mandrell | 39 | 5 | 10 |
104 | Memories To Burn Gene Watson | 38 | 5 | 12 |
105 | You're Going Out Of My Mind T. G. Sheppard | 37 | 5 | 11 |
106 | (Back To The) Heartbreak Kid Restless Heart | 36 | 4 | 9 |
107 | Waltz Me To Heaven Waylon Jennings | 34 | 5 | 9 |
108 | A World Without Love Eddie Rabbitt | 34 | 5 | 10 |
109 | Slow Burning Memory Vern Gosdin | 33 | 5 | 11 |
110 | Who's Gonna Fill Their Shoes George Jones | 33 | 6 | 12 |
111 | (Love Always) Letter To Home Glen Campbell | 32 | 4 | 10 |
112 | Doncha T. G. Sheppard | 32 | 5 | 11 |
113 | I Want Everyone To Cry Restless Heart | 31 | 5 | 11 |
114 | Save The Last Chance Johnny Lee | 29 | 4 | 10 |
115 | I Never Made Love (Till I Made It With You) Mac Davis | 29 | 5 | 11 |
116 | You Made Me Feel Like A Man Ricky Skaggs | 28 | 5 | 12 |
117 | The First Word In Memory Is Me Janie Fricke | 26 | 5 | 13 |
118 | Kern River Merle Haggard | 25 | 5 | 12 |
119 | You've Got Something On Your Mind Mickey Gilley | 24 | 5 | 13 |
120 | Major Moves Hank Williams Jr. | 24 | 5 | 14 |
121 | It's Time For Love Don Williams | 22 | 4 | 13 |
122 | Me And Paul Willie Nelson | 22 | 4 | 14 |
123 | Maybe My Baby Louise Mandrell | 21 | 4 | 13 |
124 | Break Away Gail Davies | 21 | 4 | 14 |
125 | It's A Short Walk From Heaven To Hell John Schneider | 20 | 4 | 12 |
126 | My Old Yellow Car Dan Seals | 20 | 4 | 14 |
127 | If It Weren't For Him Vince Gill | 19 | 4 | 14 |
128 | White Line Emmylou Harris | 18 | 3 | 12 |
129 | If It Ain't Love (Let's Leave It Alone) Whites | 15 | 4 | 15 |
130 | It Ain't Gonna Worry My Mind Ray Charles w/ Mickey Gilley | 15 | 4 | 15 |
131 | Pretty Lady Keith Stegall | 12 | 4 | 16 |
132 | If That Ain't Love Lacy J. Dalton | 11 | 3 | 16 |
133 | Blue Highway John Conlee | 9 | 3 | 17 |
134 | They Never Had To Get Over You Johnny Lee | 8 | 2 | 17 |
135 | If The Phone Doesn't Ring, It's Me Jimmy Buffett | 7 | 2 | 17 |
136A | Hallelujah, I Love You So George Jones w/ Brenda Lee | 6 | 2 | 17 |
136B | It Should Have Been Love By Now Barbara Mandrell & Lee Greenwood | 6 | 2 | 17 |
136C | It's All Over Now John Anderson | 6 | 2 | 17 |
136D | Thing About You Southern Pacific w/ Emmylou Harris | 6 | 2 | 17 |
140 | Someone Like You Emmylou Harris | 4 | 2 | 18 |
141 | (That's What You Do) When You're In Love Forester Sisters | 4 | 2 | 19 |
142 | Fooled Around And Fell In Love T. G. Sheppard | 3 | 1 | 18 |
143A | Eye Of A Hurricane John Anderson | 1 | 1 | 20 |
143B | Let Me Down Easy Jim Glaser | 1 | 1 | 20 |
Based On Radio & Records Country Chart |