Country Radio Top 20 | ||||
1984 Yearly Chart | ||||
1 | Roll On (Eighteen Wheeler) Alabama | 151 | 10 | 1 |
2 | Why Not Me Judds | 148 | 10 | 1 |
3 | When We Make Love Alabama | 141 | 9 | 1 |
4 | I Guess It Never Hurts To Hurt Sometimes Oak Ridge Boys | 133 | 9 | 1 |
5 | Somewhere Down The Line T. G. Sheppard | 130 | 10 | 1 |
6 | That's The Thing About Love Don Williams | 129 | 9 | 1 |
7 | To All The Girls I've Loved Before Julio Iglesias w/ Willie Nelson | 128 | 9 | 1 |
8 | I Don't Know A Thing About Love (The Moon Song) Conway Twitty | 128 | 9 | 1 |
9 | Somebody's Needin' Somebody Conway Twitty | 126 | 10 | 1 |
10 | You Could've Heard A Heart Break Johnny Lee | 126 | 10 | 2 |
11 | Chance Of Lovin' You Earl Thomas Conley | 125 | 8 | 1 |
12 | Nobody Loves Me Like You Do Anne Murray w/ Dave Loggins | 124 | 9 | 1 |
13 | The Best Year Of My Life Eddie Rabbitt | 121 | 9 | 1 |
14 | She's My Rock George Jones | 120 | 10 | 2 |
15 | City Of New Orleans Willie Nelson | 119 | 9 | 1 |
16 | Still Losing You Ronnie Milsap | 119 | 9 | 2 |
17 | Buried Treasure Kenny Rogers | 118 | 9 | 2 |
18 | Give Me One More Chance Exile | 118 | 10 | 2 |
19 | As Long As I'm Rockin' With You John Conlee | 117 | 9 | 1 |
20 | To Me Barbara Mandrell & Lee Greenwood | 117 | 10 | 2 |
21 | Tennessee Homesick Blues Dolly Parton | 115 | 9 | 1 |
22 | Happy Birthday Dear Heartache Barbara Mandrell | 114 | 8 | 1 |
23 | Lonely Women Make Good Lovers Steve Wariner | 114 | 9 | 3 |
24 | Just Another Woman In Love Anne Murray | 112 | 9 | 1 |
25 | Stay Young Don Williams | 111 | 7 | 1 |
26 | Angel In Disguise Earl Thomas Conley | 111 | 9 | 2 |
27 | Let's Stop Talkin' About It Janie Fricke | 110 | 8 | 1 |
28 | Long Hard Road (The Sharecropper's Dream) Nitty Gritty Dirt Band | 110 | 9 | 1 |
29 | Going, Going, Gone Lee Greenwood | 110 | 8 | 2 |
30 | Your Heart's Not In It Janie Fricke | 110 | 10 | 3 |
31 | I've Been Around Enough To Know John Schneider | 109 | 8 | 1 |
32 | Everyday Oak Ridge Boys | 107 | 8 | 1 |
33 | I Got Mexico Eddy Raven | 107 | 9 | 2 |
34 | Only A Lonely Heart Knows Barbara Mandrell | 107 | 10 | 2 |
35 | I Don't Wanna Lose Your Love Crystal Gayle | 107 | 9 | 3 |
36 | Turning Away Crystal Gayle | 106 | 9 | 1 |
37 | I Can Tell By The Way You Dance (You're Gonna Love Me Tonight) Vern Gosdin | 104 | 9 | 3 |
38 | You're Gettin' To Me Again Jim Glaser | 103 | 9 | 2 |
39 | Let's Fall To Pieces Together George Strait | 102 | 9 | 1 |
40 | Forget About Me Bellamy Brothers | 102 | 8 | 4 |
41 | The Yellow Rose Johnny Lee w/ Lane Brody | 101 | 8 | 1 |
42 | If You're Gonna Play In Texas (You Gotta Have A Fiddle In The Band) Alabama | 101 | 9 | 4 |
43 | America Waylon Jennings | 101 | 9 | 4 |
44 | Me Against The Night Crystal Gayle | 100 | 8 | 2 |
45 | The Lady Takes The Cowboy Everytime Larry Gatlin & The Gatlin Brothers | 100 | 8 | 3 |
46 | Honey (Open That Door) Ricky Skaggs | 99 | 8 | 1 |
47 | Slow Burn T. G. Sheppard | 98 | 8 | 1 |
48 | How Blue Reba McEntire | 97 | 8 | 3 |
49 | I Love Only You Nitty Gritty Dirt Band | 97 | 9 | 4 |
50 | B-B-B-Burnin' Up With Love Eddie Rabbitt | 96 | 8 | 4 |
51 | You've Really Got A Hold On Me Mickey Gilley | 94 | 9 | 4 |
52 | (There's A) Fire In The Night Alabama | 93 | 7 | 1 |
53 | Someday When Things Are Good Merle Haggard | 93 | 9 | 3 |
54 | Let's Chase Each Other Around The Room Merle Haggard | 92 | 8 | 2 |
55 | Too Good To Stop Now Mickey Gilley | 92 | 8 | 4 |
56 | Right Or Wrong George Strait | 90 | 7 | 4 |
57 | In My Dreams Emmylou Harris | 90 | 8 | 4 |
58 | That's The Way Love Goes Merle Haggard | 88 | 6 | 2 |
59 | Fool's Gold Lee Greenwood | 88 | 9 | 5 |
60 | Sweet Country Music Atlanta | 87 | 7 | 3 |
61 | Atlanta Blue Statlers | 87 | 8 | 4 |
62 | I Don't Want To Be A Memory Exile | 86 | 8 | 3 |
63 | Mama He's Crazy Judds | 86 | 8 | 4 |
64 | Woke Up In Love Exile | 86 | 8 | 5 |
65 | Don't Cheat In Our Hometown Ricky Skaggs | 85 | 6 | 2 |
66 | The Sound Of Goodbye Crystal Gayle | 84 | 7 | 1 |
67 | Don't Make It Easy For Me Earl Thomas Conley | 84 | 8 | 3 |
68 | Save The Last Dance For Me Dolly Parton | 84 | 9 | 5 |
69 | Show Her Ronnie Milsap | 83 | 7 | 1 |
70 | I've Been Wrong Before Deborah Allen | 83 | 7 | 4 |
71 | You've Still Got A Place In My Heart George Jones | 83 | 8 | 5 |
72 | I Never Quite Got Back (From Loving You) Sylvia | 83 | 7 | 6 |
73 | Mona Lisa Lost Her Smile David Allan Coe | 81 | 8 | 5 |
74 | Prisoner Of The Highway Ronnie Milsap | 81 | 8 | 7 |
75 | Two Car Garage B.J. Thomas | 80 | 6 | 3 |
76 | She Sure Got Away With My Heart John Anderson | 80 | 8 | 4 |
77 | A Place To Fall Apart Merle Haggard w/ Janie Fricke | 80 | 8 | 5 |
78 | Way Back John Conlee | 80 | 8 | 5 |
79 | Years After You John Conlee | 77 | 7 | 4 |
80 | Does Fort Worth Ever Cross Your Mind George Strait | 77 | 8 | 7 |
81 | Ev'ry Heart Should Have One Charley Pride | 76 | 7 | 3 |
82 | Never Could Toe The Mark Waylon Jennings | 74 | 8 | 6 |
83 | Denver Larry Gatlin & The Gatlin Brothers | 74 | 7 | 6 |
84 | Elizabeth Statler Brothers | 74 | 8 | 9 |
85 | I May Be Used (But Baby I Ain't Used Up) Waylon Jennings | 73 | 7 | 6 |
86 | Will It Be Love By Morning Michael Martin Murphy | 72 | 6 | 5 |
87 | Second Hand Heart Gary Morris | 72 | 7 | 5 |
88 | In My Eyes John Conlee | 69 | 7 | 4 |
89 | I Dream Of Women Like You Ronnie McDowell | 69 | 6 | 5 |
90 | World's Greatest Lover Bellamy Brothers | 66 | 6 | 5 |
91 | I Could Use Another You Eddie Raven | 65 | 6 | 5 |
92 | Why Lady Why Gary Morris | 65 | 6 | 6 |
93 | Evening Star Kenny Rogers | 65 | 8 | 8 |
94 | Uncle Pen Ricky Skaggs | 62 | 6 | 7 |
95 | Sentimental Ol' You Charly McClain | 61 | 6 | 4 |
96 | After All Ed Bruce | 61 | 6 | 5 |
97 | Candy Man Charly McClain & Mickey Gilley | 60 | 7 | 7 |
98 | Maggie's Dream Don Williams | 60 | 7 | 8 |
99 | If The Fall Don't Get You Janie Fricke | 59 | 6 | 8 |
100 | Why Goodbye Steve Wariner | 55 | 7 | 7 |
101 | God Bless The U.S.A. Lee Greenwood | 54 | 7 | 6 |
102 | The Power Of Love Charley Pride | 54 | 7 | 8 |
103 | Between Two Fires Gary Morris | 53 | 6 | 9 |
104 | Faithless Love Glen Campbell | 51 | 6 | 8 |
105 | Man Of Steel Hank Williams Jr. | 51 | 6 | 9 |
106 | I Could'a Had You Leon Everette | 50 | 6 | 9 |
107 | I Hurt For You Deborah Allen | 47 | 6 | 7 |
108 | I Got A Million Of 'Em Ronnie McDowell | 46 | 7 | 10 |
109 | One Takes The Blame Statlers | 45 | 7 | 11 |
110 | Attitude Adjustment Hank Williams Jr. | 43 | 6 | 8 |
111 | I'm Not Through Loving You Yet Louise Mandrell | 43 | 6 | 10 |
112 | You Made A Wanted Man Of Me Ronnie McDowell | 41 | 5 | 9 |
113 | Pledging My Love Emmylou Harris | 41 | 6 | 11 |
114 | Make My Day T.G. Shappard w/ Clint Eastwood | 40 | 6 | 11 |
115 | Three Times A Lady Conway Twitty | 39 | 6 | 10 |
116 | If I Could Only Dance With You Jim Glaser | 38 | 5 | 9 |
117 | The Whole World's In Love When You're Lonely B.J. Thomas | 38 | 6 | 11 |
118 | Crossword Puzzle Barbara Mandrell | 35 | 6 | 12 |
119 | Got No Reason Now For Goin' Home Gene Watson | 34 | 5 | 10 |
120 | Just A Little Love Reba McEntire | 34 | 5 | 12 |
121 | Thank God For The Radio Kendalls | 32 | 5 | 10 |
122 | God Mys Be A Cowboy Dan Seals | 32 | 4 | 10 |
123 | Diamond In The Dust Mark Gray | 31 | 5 | 13 |
124 | You're Welcome To Tonight Lynn Anderson w/ Gary Morris | 29 | 4 | 12 |
125 | God Won't Get You Dolly Parton | 28 | 5 | 11 |
126 | I Call It Love Mel McDaniel | 24 | 3 | 11 |
127 | What Would Your Memories Do Vern Gosdin | 24 | 4 | 12 |
128 | Disenchanted Michael Martin Murphy | 22 | 5 | 14 |
129 | Without A Song Willie Nelson | 21 | 4 | 13 |
130 | Double Shot (Of My Baby's Love) Joe Stampley | 20 | 4 | 11 |
131 | Pins & Needles Whites | 20 | 4 | 15 |
132 | (You Bring Out) The Wild Side Of Me Dan Seals | 17 | 4 | 14 |
133 | New Patches Mel Tillis | 14 | 4 | 16 |
134 | Give Me Back That Old Familiar Feeling Whites | 13 | 3 | 14 |
135 | Boys Like You Gail Davies | 12 | 3 | 14 |
136 | P.S. I Love You Tom T. Hall | 12 | 3 | 15 |
137 | There Ain't No Future In This Reba McEntire | 10 | 3 | 16 |
138 | Forever Again Gene Watson | 9 | 4 | 17 |
139 | Another Motel Memory Shelly West | 8 | 2 | 16 |
140A | All My Rowdy Friends Are Coming Over Tonight Hank Williams Jr. | 8 | 3 | 17 |
140B | He Broke Your Mem'ry Last Night Reba McEntire | 8 | 3 | 17 |
142 | Nothing Like Falling In Love Eddie Rabbitt | 8 | 3 | 18 |
143 | Left Side Of The Bed Mark Gray | 7 | 2 | 16 |
144 | We Didn't See A Thing Ray Charles w/ George Jones | 6 | 3 | 18 |
145 | Let Somebody Else Drive John Anderson | 5 | 2 | 17 |
146 | Runaway Heart Louise Mandrell | 4 | 1 | 17 |
147A | Had A Dream (For The Heart) Judds | 4 | 2 | 18 |
147B | I Wish I Could Write You A Song John Anderson | 4 | 2 | 18 |
149A | I Still Do Bill Medley | 3 | 1 | 18 |
149B | Too Late To Go Home Johnny Rodriguez | 3 | 1 | 18 |
151A | In The Midnight Hour Razzy Bailey | 3 | 2 | 19 |
151B | Woman Your Love Moe Bandy | 3 | 2 | 19 |
153 | Radio Land Michael Martin Murphy | 2 | 1 | 19 |
154A | Drinkin' My Way Back Home Gene Watson | 1 | 1 | 20 |
154B | Jagged Edge Of A Broken Heart Gail Davies | 1 | 1 | 20 |
154C | Some Hearts Get All The Breaks Charly McClain | 1 | 1 | 20 |
154D | The Girl Most Likely To B.J. Thomas | 1 | 1 | 20 |
154E | The Right Stuff Charly McClain & Mickey Gilley | 1 | 1 | 20 |
154F | You Were A Good Friend Kenny Rogers | 1 | 1 | 20 |
Based On Radio & Records Country Chart |