Country Radio Top 20 | ||||
1982 Yearly Chart | ||||
1 | Love Will Turn You Around Kenny Rogers | 142 | 10 | 1 |
2 | The Clown Conway Twitty | 140 | 10 | 1 |
3 | Just To Satisfy You Waylon Jennings w/ Willie Nelson | 130 | 9 | 1 |
4 | I Don't Think She's In Love Anymore Charley Pride | 128 | 9 | 1 |
5 | Take Me Down Alabama | 127 | 9 | 1 |
6 | Mountain Of Love Charley Pride | 127 | 9 | 1 |
7 | What's Forever For Michael Martin Murphey | 127 | 10 | 1 |
8 | Nobody Sylvia | 126 | 8 | 1 |
9 | Another Sleepless Night Anne Murray | 126 | 9 | 2 |
10 | Mountain Music Alabama | 123 | 8 | 1 |
11 | Bobbie Sue Oak Ridge Boys | 123 | 8 | 1 |
12 | 'Till You're Gone Barbara Mandrell | 123 | 9 | 2 |
13 | Same Ole Me George Jones | 122 | 9 | 1 |
14 | You're So Good When You're Bad Charley Pride | 120 | 9 | 1 |
15 | Any Day Now Ronnie Milsap | 120 | 9 | 1 |
16 | Big City Merle Haggard | 120 | 9 | 2 |
17 | You And I Eddie Rabbitt w/ Crystal Gayle | 119 | 8 | 1 |
18 | Close Enough To Perfect Alabama | 119 | 9 | 1 |
19 | Always On My Mind Willie Nelson | 119 | 9 | 1 |
20 | He Got You Ronnie Milsap | 118 | 9 | 1 |
21 | Only One You T. G. Sheppard | 117 | 8 | 1 |
22 | Lord, I Hope This Day Is Good Don Williams | 117 | 7 | 1 |
23 | Finally T. G. Sheppard | 115 | 8 | 1 |
24 | I Don't Care Ricky Skaggs | 115 | 9 | 1 |
25 | I Don't Know Where To Start Eddie Rabbitt | 115 | 9 | 2 |
26 | Put Your Dreams Away Mickey Gilley | 114 | 8 | 1 |
27 | Listen To The Radio Don Williams | 114 | 9 | 1 |
28 | Tears Of The Lonely Mickey Gilley | 113 | 9 | 2 |
29 | I Wouldn't Have Missed It For The World Ronnie Milsap | 111 | 8 | 1 |
30 | War Is Hell (On The Homefront Too) T. G. Sheppard | 109 | 8 | 1 |
31 | You Never Gave Up On Me Crystal Gayle | 109 | 9 | 2 |
32 | Heartbroke Ricky Skaggs | 109 | 9 | 2 |
33 | You're The Best Break This Old Heart Ever Had Ed Bruce | 109 | 8 | 2 |
34 | We Did But Now You Don't Conway Twitty | 108 | 8 | 1 |
35 | Honky Tonkin' Hank Williams Jr. | 108 | 8 | 2 |
36 | Through The Years Kenny Rogers | 107 | 8 | 3 |
37 | Slow Hand Conway Twitty | 106 | 9 | 2 |
38 | Mistakes Don Williams | 105 | 9 | 2 |
39 | A Love Song Kenny Rogers | 103 | 7 | 1 |
40 | Are The Good Times Really Over (I Wish A Buck Was Still Silver) Merle Haggard | 103 | 8 | 3 |
41 | Do Me With Love Janie Fricke | 103 | 8 | 3 |
42 | Blue Moon With Heartache Rosanne Cash | 102 | 8 | 2 |
43 | Fool Hearted Memory George Strait | 102 | 9 | 2 |
44 | Women Do Know How To Carry On Waylon Jennings | 101 | 8 | 3 |
45 | Lonely Nights Mickey Gilley | 100 | 8 | 1 |
46 | The Sweetest Thing (I've Ever Known) Juice Newton | 100 | 8 | 2 |
47 | For All The Wrong Reasons Bellamy Brothers | 98 | 9 | 4 |
48 | I Just Came Here To Dance David Frizzell & Shelly West | 97 | 8 | 2 |
49 | Crying My Heart Out Over You Ricky Skaggs | 97 | 9 | 4 |
50 | It Ain't Easy Bein' Easy Janie Fricke | 96 | 8 | 2 |
51 | Somewhere Between Right And Wrong Earl Thomas Conley | 96 | 8 | 3 |
52 | Break It To Me Gently Juice Newton | 96 | 8 | 4 |
53 | Dancing Your Memory Away Charly McClain | 93 | 8 | 4 |
54 | She Left Love All Over Me Razzy Bailey | 92 | 8 | 6 |
55 | I Wish You Could Have Turned My Head (And Left My Heart Alone) Oak Ridge Boys | 91 | 8 | 3 |
56 | Shine Waylon Jennings | 91 | 7 | 4 |
57 | Sure Feels Like Love Larry Gatlin & The Gatlin Brothers | 91 | 8 | 4 |
58 | Tennessee Rose Emmylou Harris | 90 | 9 | 5 |
59 | Don't Worry 'Bout Me Baby Janie Fricke | 88 | 8 | 3 |
60 | Ever, Never Lovin' You Ed Bruce | 86 | 8 | 4 |
61 | Going Where The Lonely Go Merle Haggard | 84 | 7 | 2 |
62 | Kansas City Lights Steve Wariner | 84 | 8 | 4 |
63 | Let It Be Me Willie Nelson | 84 | 8 | 4 |
64 | She Got The Goldmine (I Got The Shaft) Jerry Reed | 82 | 7 | 3 |
65 | Ain't No Money Rosanne Cash | 82 | 7 | 4 |
66 | A Country Boy Can Survive Hank Williams Jr. | 82 | 8 | 5 |
67 | Big Ole Brew Mel McDaniel | 80 | 7 | 4 |
68 | Born To Run Emmylou Harris | 80 | 8 | 5 |
69 | You'll Be Back (Every Night In My Dreams) Statler Brothers | 77 | 7 | 6 |
70 | I'm Gonna Hire A Wino To Decorate Our Home David Frizzell | 76 | 7 | 5 |
71 | Livin' In These Troubled Times Crystal Gayle | 76 | 7 | 6 |
72 | Would You Catch A Falling Star John Anderson | 76 | 8 | 6 |
73 | Hey Baby Anne Murray | 75 | 7 | 5 |
74 | Round The Clock Lovin' Gail Davies | 73 | 7 | 4 |
75 | Red Neckin' Love Makin' Night Conway Twitty | 72 | 7 | 4 |
76 | Another Honky-Tonk Night On Broadway David Frizzell & Shelly West | 72 | 7 | 6 |
77 | Cherokee Fiddle Johnny Lee & Friends | 69 | 6 | 3 |
78 | Be There For My Baby Johnny Lee | 68 | 7 | 8 |
79 | She's Not Really Cheating (She's Just Getting Even) Moe Bandy | 67 | 6 | 6 |
80 | Redneck Girl Bellamy Brothers | 66 | 6 | 5 |
81 | Step Back Ronnie McDowell | 66 | 6 | 7 |
82 | The Very Best Is You Charly McClain | 64 | 7 | 7 |
83 | The Bird Jerry Reed | 63 | 6 | 7 |
84 | Someone Could Lose A Heart Tonight Eddie Rabbitt | 62 | 6 | 6 |
85 | Speak Softly (You're Talking To My Heart) Gene Watson | 62 | 6 | 6 |
86 | Busted John Conlee | 62 | 7 | 6 |
87 | I'm Not That Lonely Yet Reba McEntire | 62 | 7 | 8 |
88 | 16th Avenue Lacy J. Dalton | 61 | 8 | 8 |
89 | Single Women Dolly Parton | 59 | 7 | 7 |
90 | Another Chance Tammy Wynette | 59 | 7 | 9 |
91 | I Wonder Rosanne Cash | 58 | 6 | 5 |
92 | Marina Del Rey George Strait | 57 | 6 | 6 |
93 | Watchin' Girls Go By Ronnie McDowell | 57 | 6 | 8 |
94 | Love's Gonna Fall Here Tonight Razzy Bailey | 55 | 7 | 7 |
95 | Whatever Statler Brothers | 55 | 7 | 8 |
96 | If You're Thinking You Want A Stranger (There's One Coming Home) George Strait | 55 | 8 | 11 |
97 | Heavenly Bodies Earl Thomas Conley | 54 | 7 | 7 |
98 | Yesterday's Wine Merle Haggard & George Jones | 53 | 6 | 8 |
99 | When You Fall In Love Johnny Lee | 53 | 6 | 8 |
100 | Blaze Of Glory Kenny Rogers | 52 | 4 | 5 |
101 | Ring On Her Finger, Time On Her Hands Lee Greenwood | 52 | 6 | 10 |
102 | Heartbreak Express Dolly Parton | 51 | 5 | 8 |
103 | This Dream's On Me Gene Watson | 49 | 6 | 7 |
104 | I Lie Loretta Lynn | 48 | 7 | 10 |
105 | Have You Ever Been Lonely Jim Reeves & Patsy Cline | 47 | 5 | 8 |
106 | Can't Even Get The Blues Reba McEntire | 46 | 6 | 10 |
107 | Love's Found You And Me Ed Bruce | 44 | 5 | 8 |
108 | She's Lying Lee Greenwood | 43 | 7 | 10 |
109 | I Just Came Home To Count The Memories John Anderson | 42 | 5 | 10 |
110 | I Will Always Love You Dolly Parton | 42 | 6 | 11 |
111 | Wild And Blue John Anderson | 41 | 6 | 11 |
112 | Don't Look Back Gary Morris | 37 | 5 | 10 |
113 | Operator, Long Distance Please Barbara Mandrell | 37 | 5 | 12 |
114 | Take Me To The Country Mel McDaniel | 36 | 5 | 11 |
115 | Every Time You Cross My Mind (You Break My Heart) Razzy Bailey | 35 | 6 | 11 |
116 | Soul Searchin' Leon Everette | 35 | 6 | 12 |
117 | Some Memories Just Won't Die Marty Robbins | 33 | 4 | 8 |
118 | You Put The Blue In Me Whites | 32 | 5 | 11 |
119 | Oh Girl Con Hunley | 31 | 5 | 11 |
120 | Midnight Rodeo Leon Everette | 30 | 5 | 12 |
121 | Sweet Yesterday Sylvia | 29 | 5 | 14 |
122 | Diamonds In The Stars Ray Price | 28 | 5 | 12 |
123 | A Little Bit Crazy Eddy Raven | 28 | 5 | 14 |
124 | In Like With Each Other Larry Gatlin & The Gatlin Brothers | 27 | 5 | 12 |
125 | Lost My Baby Blues David Frizzell | 26 | 5 | 12 |
126 | Slow Down Lacy J. Dalton | 24 | 5 | 12 |
127 | Old Friends Willie Nelson & Roger Miller | 24 | 4 | 13 |
128 | Dreams Die Hard Gary Morris | 22 | 4 | 13 |
129 | She's Playing Hard To Forget Eddy Raven | 22 | 5 | 14 |
130 | Just Give Me What You Think Is Fair Leon Everette | 22 | 5 | 14 |
131 | (Sittin' On) The Dock Of The Bay Waylon & Willie | 20 | 4 | 15 |
132 | It's Who You Love Kieran Kane | 19 | 4 | 13 |
133 | Only You (And You Alone) Reba McEntire | 18 | 4 | 14 |
134 | Someday Soon Moe Bandy | 17 | 4 | 13 |
135 | I Just Cut Myself Ronnie McDowell | 17 | 4 | 13 |
136 | I Think About Your Lovin' Osmonds | 16 | 3 | 13 |
137 | It's High Time Dottie West | 12 | 3 | 13 |
138A | Stay A Little Longer Mel Tillis | 12 | 3 | 15 |
138B | You're Not Easy To Forget Dottie West | 12 | 3 | 15 |
140 | You Turn Me On, I'm A Radio Gail Davies | 11 | 3 | 15 |
141 | I'm Goin' Hurtin' Joe Stampley | 11 | 3 | 16 |
142 | Preaching Up A Storm Mel McDaniel | 11 | 3 | 17 |
143 | I Don't Remember Loving You John Conlee | 10 | 2 | 16 |
144 | She Used To Sing On Sunday Larry Gatlin & The Gatlin Brothers | 8 | 2 | 16 |
145 | So Fine Oak Ridge Boys | 6 | 2 | 16 |
146 | The American Dream Hank Williams Jr. | 6 | 2 | 18 |
147 | Mis'ry River Terri Gibbs | 5 | 3 | 19 |
148 | Tie Your Dream To Mine Marty Robbins | 4 | 1 | 17 |
149A | Ashes To Ashes Terri Gibbs | 4 | 2 | 18 |
149B | If You're Waitin' On Me (You're Backin' Up) Kendalls | 4 | 2 | 18 |
151 | I Feel It With You Kieran Kane | 4 | 2 | 19 |
152 | You Still Get To Me In My Dreams Tammy Wynette | 4 | 3 | 19 |
153 | Everybody Makes Mistakes Lacy J. Dalton | 2 | 1 | 19 |
154A | After The Love Slips Away Earl Thomas Conley | 2 | 2 | 20 |
154B | The Killin' Kind Bandana | 2 | 2 | 20 |
156A | A Child Of The Fifties Statler Brothers | 1 | 1 | 20 |
156B | Nothing But The Radio On James & Michael Younger | 1 | 1 | 20 |
Based On Radio & Records Country Chart |