Country Radio Top 20 | ||||
1981 Yearly Chart | ||||
1 | Step By Step Eddie Rabbitt | 154 | 11 | 1 |
2 | I Don't Need You Kenny Rogers | 142 | 9 | 1 |
3 | Party Time T. G. Sheppard | 139 | 10 | 1 |
4 | Feels So Right Alabama | 133 | 8 | 1 |
5 | (There's) No Gettin' Over Me Ronnie Milsap | 132 | 10 | 1 |
6 | But You Know I Love You Dolly Parton | 128 | 9 | 1 |
7 | Wish You Were Here Barbara Mandrell | 128 | 8 | 1 |
8 | Elvira Oak Ridge Boys | 127 | 9 | 1 |
9 | I Was Country When Country Wasn't Cool Barbara Mandrell | 127 | 8 | 1 |
10 | Prisoner Of Hope Johnny Lee | 127 | 9 | 1 |
11 | You Don't Know Me Mickey Gilley | 126 | 9 | 1 |
12 | Old Flame Alabama | 125 | 8 | 1 |
13 | (I'm Settin') Fancy Free Oak Ridge Boys | 124 | 9 | 1 |
14 | I Loved 'Em Every One T. G. Sheppard | 123 | 8 | 1 |
15 | Never Been So Loved (In All My Life) Charley Pride | 122 | 8 | 1 |
16 | Miracles Don Williams | 120 | 8 | 2 |
17 | Takin' It Easy Lacy J. Dalton | 120 | 10 | 3 |
18 | Too Many Lovers Crystal Gayle | 118 | 9 | 2 |
19 | Falling Again Don Williams | 117 | 9 | 1 |
20 | Angel Flying Too Close To The Ground Willie Nelson | 116 | 8 | 1 |
21 | What Are We Doin' In Love Dottie West | 115 | 9 | 2 |
22 | Blessed Are The Believers Anne Murray | 112 | 8 | 2 |
23 | Tight Fittin' Jeans Conway Twitty | 112 | 8 | 3 |
24 | If I Needed You Emmylou Harris w/ Don Williams | 111 | 9 | 1 |
25 | Drifter Sylvia | 108 | 8 | 1 |
26 | Pickin' Up Strangers Johnny Lee | 108 | 9 | 2 |
27 | 9 To 5 Dolly Parton | 107 | 7 | 1 |
28 | You're The Reason God Made Oklahoma David Frizzell & Shelly West | 107 | 9 | 2 |
29 | Southern Rains Mel Tillis | 105 | 7 | 1 |
30 | A Headache Tomorrow (Or A Heartache Tonight) Mickey Gilley | 105 | 8 | 1 |
31 | Texas Women Hank Williams Jr. | 104 | 8 | 2 |
32 | Sleepin' With The Radio On Charly McClain | 104 | 8 | 3 |
33 | Bet Your Heart On Me Johnny Lee | 103 | 7 | 1 |
34 | Beautiful You Oak Ridge Boys | 103 | 8 | 1 |
35 | All My Rowdy Friends (Have Settled Down) Hank Williams Jr. | 103 | 8 | 1 |
36 | Still Doin' Time George Jones | 103 | 8 | 2 |
37 | Rainbow Stew Merle Haggard | 102 | 8 | 2 |
38 | I Love A Rainy Night Eddie Rabbitt | 101 | 9 | 2 |
39 | Seven Year Ache Rosanne Cash | 101 | 9 | 4 |
40 | Love In The First Degree Alabama | 100 | 7 | 1 |
41 | Don't Wait On Me Statler Brothers | 100 | 9 | 3 |
42 | I Feel Like Loving You Again T. G. Sheppard | 99 | 6 | 1 |
43 | I'll Need Someone To Hold Me (When I Cry) Janie Fricke | 96 | 8 | 5 |
44 | My Favorite Memory Merle Haggard | 94 | 8 | 2 |
45 | I'll Be There (If You Ever Want Me) Gail Davies | 94 | 7 | 3 |
46 | Older Women Ronnie McDowell | 94 | 8 | 5 |
47 | Roll On Mississippi Charley Pride | 93 | 7 | 2 |
48 | Guitar Man Elvis Presley | 91 | 7 | 1 |
49 | Am I Losing You Ronnie Milsap | 91 | 7 | 2 |
50 | Are You Happy Baby Dottie West | 90 | 7 | 1 |
51 | Lovin' Her Was Easier (Than Anything I'll Ever Do Again) Tompall & The Glaser Brothers | 90 | 7 | 3 |
52 | By Now Steve Wariner | 89 | 7 | 3 |
53 | I'm Just An Old Chunk Of Coal (But I'm Gonna Be A Diamond Someday) John Anderson | 89 | 7 | 3 |
54 | Hurricane Leon Everette | 89 | 8 | 4 |
55 | Do You Love As Good As You Look Bellamy Brothers | 88 | 7 | 1 |
56 | Miss Emily's Picture John Conlee | 88 | 8 | 6 |
57 | Who's Cheatin' Who Charly McClain | 87 | 7 | 3 |
58 | All Roads Lead To You Steve Wariner | 87 | 7 | 4 |
59 | Surround Me With Love Charly McClain | 86 | 8 | 5 |
60 | Dixie On My Mind Hank Williams Jr. | 85 | 8 | 4 |
61 | 1959 John Anderson | 83 | 6 | 3 |
62 | Share Your Love With Me Kenny Rogers | 83 | 7 | 4 |
63 | Hooked On Music Mac Davis | 83 | 7 | 5 |
64 | Friends Razzy Bailey | 82 | 8 | 6 |
65 | Can I See You Tonight Tanya Tucker | 81 | 7 | 4 |
66 | I Still Believe In Waltzes Conway Twitty & Loretta Lynn | 79 | 8 | 5 |
67 | Fourteen Carat Mind Gene Watson | 76 | 8 | 3 |
68 | If Drinkin' Don't Kill Me (Her Memory Will) George Jones | 76 | 7 | 5 |
69 | The Woman In Me Crystal Gayle | 76 | 7 | 6 |
70 | Fool By Your Side Dave & Sugar | 75 | 6 | 5 |
71 | Mr. Sandman Emmylou Harris | 74 | 6 | 4 |
72 | You're My Favorite Star Bellamy Brothers | 74 | 7 | 5 |
73 | Thirty-Nine And Holdin' Jerry Lee Lewis | 74 | 6 | 5 |
74 | My Baby Thinks He's A Train Rosanne Cash | 74 | 7 | 6 |
75 | The Matador Sylvia | 73 | 6 | 4 |
76 | It's A Lovely, Lovely World Gail Davies | 71 | 8 | 7 |
77 | Fire And Smoke Earl Thomas Conley | 71 | 8 | 7 |
78 | What Are We Doin' Lonesome Larry Gatlin & The Gatlin Brothers | 68 | 7 | 7 |
79 | Down To My Last Broken Heart Janie Fricke | 67 | 6 | 5 |
80 | A Million Old Goodbyes Mel Tillis | 66 | 7 | 6 |
81 | Midnight Hauler Razzy Bailey | 66 | 6 | 7 |
82 | Grandma's Song Gail Davies | 65 | 6 | 6 |
83 | Right In The Plam Of Your Hand Mel McDaniel | 62 | 7 | 7 |
84 | (When You Fall In Love) Everything's A Waltz Ed Bruce | 62 | 6 | 8 |
85 | Dream Of Me Vern Gosdin | 58 | 7 | 8 |
86 | Hey Joe (Hey Moe) Moe Bandy & Joe Stampley | 56 | 6 | 6 |
87 | Louisiana Saturday Night Mel McDaniel | 56 | 7 | 8 |
88 | Your Memory Steve Wariner | 54 | 6 | 8 |
89 | Lovin' What Your Love Does To Me Conway Twitty & Loretta Lynn | 53 | 7 | 7 |
90 | Hillbilly Girl With The Blues Lacy J. Dalton | 53 | 5 | 7 |
91 | Leonard Merle Haggard | 53 | 6 | 7 |
92 | They Could Put Me In Jail Bellamy Brothers | 50 | 5 | 9 |
93 | Wandering Eyes Ronnie McDowell | 48 | 6 | 7 |
94 | Don't Bother To Knock Jim Ed Brown & Helen Cornelius | 48 | 6 | 8 |
95 | I'm Gonna Love You Back To Lovin' Me Again Joe Stampley | 47 | 7 | 9 |
96 | Headed For A Heartache Gary Morris | 46 | 5 | 10 |
97 | One-Night Fever Mel Tillis | 45 | 6 | 9 |
98 | I Keep Coming Back Razzy Bailey | 44 | 5 | 9 |
99 | What I Had With You John Conlee | 44 | 6 | 10 |
100 | Pride Janie Fricke | 43 | 5 | 8 |
101 | Unwound George Strait | 43 | 5 | 10 |
102 | Teach Me To Cheat Kendalls | 42 | 6 | 8 |
103 | Cup Of Tea Rex Allen Jr. w/ Margo Smith | 41 | 5 | 7 |
104 | Don't You Ever Get Tired (Of Hurting Me) Willie Nelson & Ray Price | 41 | 5 | 10 |
105 | Take It Easy Crystal Gayle | 40 | 6 | 9 |
106 | A Texas State Of Mind David Frizzell & Shelly West | 39 | 5 | 9 |
107 | Heart On The Mind Sylvia | 38 | 5 | 9 |
108 | You're My Bestest Friend Mac Davis | 38 | 6 | 9 |
109 | Today All Over Again Reba McEntire | 38 | 5 | 10 |
110 | Rest Your Love On Me Conway Twitty | 38 | 5 | 11 |
111 | It's Now Or Never John Schneider | 37 | 5 | 10 |
112 | Don't Forget Yourself Statler Brothers | 36 | 5 | 7 |
113 | Girls, Women And Ladies Ed Bruce | 36 | 5 | 8 |
114 | Crying Don McLean | 36 | 6 | 9 |
115 | You're The Best Kieran Kane | 35 | 5 | 10 |
116 | Whisper Lacy J. Dalton | 35 | 5 | 10 |
117 | Years Ago Statler Brothers | 34 | 5 | 11 |
118 | You May See Me Walkin' Ricky Skaggs | 34 | 6 | 12 |
119 | If You Go, I'll Follow You Porter Wagoner & Dolly Parton | 31 | 4 | 6 |
120 | Lovin' Arms Elvis Presley | 30 | 5 | 11 |
121 | It's All I Can Do Anne Murray | 30 | 5 | 12 |
122 | I Just Need You For Tonight Billy Crash Craddock | 29 | 4 | 11 |
123 | Don't Look Now (But We Just Fell In Love) Eddy Arnold | 28 | 5 | 12 |
124 | Following The Feeling Moe Bandy w/ Judy Bailey | 28 | 4 | 13 |
125 | Any Which Way You Can Glen Campbell | 27 | 3 | 9 |
126 | Storms Never Last Waylon & Jessi | 27 | 5 | 13 |
127 | Queen Of Hearts Juice Newton | 25 | 5 | 13 |
128 | I Love My Truck Glen Campbell | 24 | 4 | 12 |
129 | Crying In The Rain Tammy Wynette | 24 | 5 | 13 |
130 | Somebody's Knockin' Terri Gibbs | 23 | 4 | 12 |
131 | Some Days Are Diamonds (Some Days Are Stone) John Denver | 23 | 6 | 12 |
132 | Rodeo Romeo Moe Bandy | 23 | 4 | 14 |
133 | My Woman Loves The Devil Out Of Me Moe Bandy | 22 | 4 | 13 |
134 | What's New With You Con Hunley | 21 | 4 | 12 |
135 | The Baron Johnny Cash | 21 | 4 | 13 |
136 | Memphis Fred Knoblock | 21 | 3 | 13 |
137 | We Don't Have To Hold Out Anne Murray | 21 | 4 | 13 |
138 | Good Ol' Girls Sonny Curtis | 20 | 4 | 13 |
139 | It Don't Hurt Me Half As Bad Ray Price | 19 | 4 | 13 |
140 | Somethin' On The Radio Jacky Ward | 19 | 4 | 14 |
141 | The Wild Side Of Life Waylon & Jessi | 17 | 4 | 13 |
142 | Mona Lisa Willie Nelson | 17 | 3 | 14 |
143 | If I Keep On Going Crazy Leon Everette | 14 | 3 | 15 |
144 | Silent Treatment Earl Thomas Conley | 14 | 4 | 16 |
145 | Tell Me Why Earl Thomas Conley | 13 | 3 | 15 |
146 | (I'm Gonna) Put You Back On The Rack Dottie West | 12 | 4 | 15 |
147 | I'm Into Lovin' You Billy Swan | 11 | 2 | 15 |
148A | Angel Of The Morning Juice Newton | 10 | 2 | 15 |
148B | Whiskey Chasin' Joe Stampley | 10 | 2 | 15 |
150 | Cowboys Don't Shoot Straight (Like They Used To) Tammy Wynette | 9 | 3 | 16 |
151 | Honky Tonk Queen Moe Bandy & Joe Stampley | 9 | 3 | 18 |
152 | I Don't Think Love Ought To Be That Way Reba McEntire | 8 | 2 | 17 |
153 | Rich Man Terri Gibbs | 7 | 2 | 16 |
154 | I Want You Tonight Johnny Rodriguez | 7 | 2 | 17 |
155A | Acapulco Johnny Duncan | 6 | 2 | 17 |
155B | Do I Have To Draw A Picture Billy Swan | 6 | 2 | 17 |
155C | I Should've Called Eddy Raven | 6 | 2 | 17 |
158 | Husbands And Wives David Frizzell & Shelly West | 6 | 2 | 18 |
159 | Don't Get Above Your Raisin' Ricky Skaggs | 6 | 3 | 19 |
160A | Who Do You Know In California Eddy Raven | 5 | 2 | 17 |
160B | Wind Is Bound To Change Larry Gatlin & The Gatlin Brothers | 5 | 2 | 17 |
162 | She Belongs To Everyone But Me Burrito Brothers | 4 | 1 | 17 |
163A | Just One Time Tompall & The Glaser Brothers | 3 | 1 | 18 |
163B | Them Good Old Boys Are Bad John Schneider | 3 | 1 | 18 |
165A | I Loved You A Thousand Ways John Anderson | 2 | 1 | 19 |
165B | Somebody Led Me Away Loretta Lynn | 2 | 1 | 19 |
165C | The House Of The Rising Sun Dolly Parton | 2 | 1 | 19 |
168A | It Don't Get No Better Than This Larry Gatlin & The Gatlin Brothers | 1 | 1 | 20 |
168B | Love Is Fair Barbara Mandrell | 1 | 1 | 20 |
168C | She's Steppin' Out Con Hunley | 1 | 1 | 20 |
Based On Radio & Records Country Chart |