Country Radio Top 20 | ||||
1980 Yearly Chart | ||||
1 | Drivin' My Life Away Eddie Rabbitt | 146 | 9 | 1 |
2 | I Believe In You Don Williams | 143 | 9 | 1 |
3 | He Stopped Loving Her Today George Jones | 141 | 10 | 1 |
4 | On The Road Again Willie Nelson | 139 | 9 | 1 |
5 | Lookin' For Love Johnny Lee | 138 | 8 | 1 |
6 | Friday Night Blues John Conlee | 136 | 9 | 1 |
7 | Don't Fall In Love With A Dreamer Kenny Rogers w/ Kim Carnes | 135 | 9 | 1 |
8 | I'd Love To Lay You Down Conway Twitty | 133 | 10 | 1 |
9 | It's Like We Never Said Goodbye Crystal Gayle | 131 | 9 | 1 |
10 | Years Barbara Mandrell | 130 | 9 | 1 |
11 | Why Don't You Spend The Night Ronnie Milsap | 130 | 10 | 1 |
12 | Smoky Mountain Rain Ronnie Milsap | 129 | 9 | 1 |
13 | Good Ole Boys Like Me Don Williams | 129 | 10 | 1 |
14 | My Heroes Have Always Been Cowboys Willie Nelson | 128 | 9 | 1 |
15 | Stand By Me Mickey Gilley | 124 | 8 | 1 |
16 | The Way I Am Merle Haggard | 123 | 9 | 1 |
17 | Trying To Love Two Women Oak Ridge Boys | 122 | 9 | 1 |
18 | Do You Wanna Go To Heaven T. G. Sheppard | 122 | 9 | 1 |
19 | Daydream Believer Anne Murray | 122 | 8 | 1 |
20 | Love Me Over Again Don Williams | 121 | 7 | 1 |
21 | Bar Room Buddies Merle Haggard w/ Clint Eastwood | 119 | 8 | 1 |
22 | I Ain't Living Long Like This Waylon Jennings | 118 | 8 | 1 |
23 | Gone Too Far Eddie Rabbitt | 118 | 8 | 1 |
24 | Starting Over Again Dolly Parton | 118 | 9 | 3 |
25 | Sugar Daddy Bellamy Brothers | 117 | 9 | 1 |
26 | If You Ever Change Your Mind Crystal Gayle | 116 | 9 | 2 |
27 | Beneath Still Waters Emmylou Harris | 115 | 9 | 1 |
28 | Theme From The Dukes Of Hazzard (Good Ol' Boys) Waylon Jennings | 115 | 9 | 2 |
29 | My Heart Ronnie Milsap | 113 | 8 | 1 |
30 | Love The World Away Kenny Rogers | 112 | 9 | 2 |
31 | Could I Have This Dance Anne Murray | 111 | 8 | 1 |
32 | Heart Of Mine Oak Ridge Boys | 110 | 8 | 2 |
33 | Leaving Louisiana In The Broad Daylight Oak Ridge Boys | 109 | 7 | 1 |
34 | I'll Be Coming Back For More T. G. Sheppard | 109 | 8 | 1 |
35 | She Can't Say That Anymore John Conlee | 109 | 9 | 3 |
36 | Lady Kenny Rogers | 107 | 8 | 1 |
37 | True Love Ways Mickey Gilley | 104 | 9 | 2 |
38 | Tennessee River Alabama | 104 | 9 | 4 |
39 | I'm Not Ready Yet George Jones | 102 | 8 | 3 |
40 | Two Story House George Jones & Tammy Wynette | 101 | 7 | 1 |
41 | Honky Tonk Blues Charley Pride | 101 | 8 | 2 |
42 | Lovers Live Longer Bellamy Brothers | 100 | 7 | 3 |
43 | Loving Up A Storm Razzy Bailey | 99 | 8 | 4 |
44 | Misery And Gin Merle Haggard | 98 | 10 | 3 |
45 | It's True Love Conway Twitty & Loretta Lynn | 98 | 8 | 3 |
46 | That's All That Matters Mickey Gilley | 97 | 7 | 1 |
47 | Faded Love Willie Nelson & Ray Price | 96 | 8 | 6 |
48 | One In A Million Johnny Lee | 95 | 8 | 1 |
49 | You Win Again Charley Pride | 94 | 7 | 1 |
50 | Charlotte's Web Statler Brothers | 93 | 8 | 2 |
51 | Are You On The Road To Lovin' Me Again Debby Boone | 93 | 9 | 3 |
52 | Lucky Me Anne Murray | 92 | 7 | 4 |
53 | Crackers Barbara Mandrell | 91 | 8 | 4 |
54 | A Lesson In Leavin' Dottie West | 91 | 8 | 4 |
55 | Dancin' Cowboys Bellamy Brothers | 91 | 8 | 5 |
56 | Nothing Sure Looked Good On You Gene Watson | 90 | 8 | 4 |
57 | You Almost Slipped My Mind Charley Pride | 89 | 8 | 4 |
58 | Why Lady Why Alabama | 89 | 9 | 5 |
59 | Old Flames Can't Hold A Candle To You Dolly Parton | 88 | 8 | 5 |
60 | I Think I'll Just Stay Here And Drink Merle Haggard | 86 | 8 | 4 |
61 | Cowboys And Clowns Ronnie Milsap | 85 | 7 | 3 |
62 | That Lovin' You Feelin' Again Roy Orbison & Emmylou Harris | 85 | 7 | 5 |
63 | Baby, You're Something John Conlee | 84 | 7 | 4 |
64 | I'll Even Love You (Better Than I Did Then) Statler Brothers | 82 | 7 | 5 |
65 | Lying Time Again Mel Tillis | 81 | 8 | 5 |
66 | Take Me To Your Lovin' Place Larry Gatlin & The Gatlin Brothers Band | 81 | 8 | 5 |
67 | Clyde Waylon Jennings | 79 | 8 | 2 |
68 | The Best Of Strangers Barbara Mandrell | 77 | 7 | 6 |
69 | I've Never Seen The Likes Of You Conway Twitty | 76 | 7 | 4 |
70 | Making Plans Porter Wagoner & Dolly Parton | 76 | 7 | 4 |
71 | Midnight Rider Willie Nelson | 75 | 8 | 5 |
72 | The Blue Side Crystal Gayle | 73 | 7 | 5 |
73 | Morning Comes Too Early Jim Ed Brown & Helen Cornelius | 71 | 7 | 6 |
74 | Smooth Sailin' T. G. Sheppard | 69 | 6 | 4 |
75 | Steppin' Out Mel Tillis | 69 | 6 | 5 |
76 | Pecos Promenade Tanya Tucker | 68 | 6 | 6 |
77 | Men Charly McClain | 66 | 7 | 7 |
78 | A Bridge That Just Won't Burn Conway Twitty | 64 | 7 | 5 |
79 | Hard Times Lacy J. Dalton | 64 | 7 | 7 |
80 | One Day At A Time Cristy Lane | 64 | 7 | 7 |
81 | The Cowgirl And The Dandy Brenda Lee | 61 | 7 | 7 |
82 | Wayfaring Stranger Emmylou Harris | 61 | 7 | 7 |
83 | Your Body Is An Outlaw Mel Tillis | 59 | 7 | 4 |
84 | Your Old Cold Shoulder Crystal Gayle | 59 | 5 | 6 |
85 | You'd Make An Angel Wanna Cheat Kendalls | 56 | 5 | 6 |
86 | Back To Back Jeanne Pruett | 54 | 7 | 8 |
87 | Old Habits Hank Williams Jr. | 53 | 6 | 8 |
88 | In America Charlie Daniels Band | 53 | 6 | 10 |
89 | Holding The Bag Moe Bandy & Joe Stampley | 52 | 5 | 5 |
90 | I'm Already Blue Kendalls | 52 | 6 | 7 |
91 | The Boxer Emmylou Harris | 52 | 6 | 7 |
92 | Women I've Never Had Hank Williams Jr. | 49 | 6 | 7 |
93 | Blue Heartache Gail Davies | 49 | 6 | 9 |
94 | (You Lift Me) Up To Heaven Reba McEntire | 48 | 6 | 9 |
95 | Oh, How I Miss You Tonight Jim Reeves & Deborah Allen | 47 | 7 | 9 |
96 | You Know Just What I'd Do Conway Twitty & Loretta Lynn | 46 | 5 | 7 |
97 | Taking Somebody With Me When I Fall Larry Gatlin & The Gatlin Brothers Band | 45 | 6 | 10 |
98 | I Can't Get Enough Of You Razzy Bailey | 45 | 6 | 11 |
99 | Yesterday Once More Moe Bandy | 44 | 6 | 7 |
100 | Let's Keep It That Way Mac Davis | 44 | 6 | 9 |
101 | She Just Started Liking Cheatin' Songs John Anderson | 43 | 6 | 10 |
102 | Numbers Bobby Bare | 42 | 6 | 10 |
103 | Save Your Heart For Me Jacky Ward | 41 | 7 | 9 |
104 | Starting Over Tammy Wynette | 41 | 6 | 10 |
105 | Texas In My Rear View Mirror Mac Davis | 41 | 5 | 11 |
106 | Shriner's Convention Ray Stevens | 40 | 6 | 10 |
107 | Let's Get It While The Getting's Good Eddy Arnold | 40 | 5 | 10 |
108 | Tell Ole I Ain't Here, He Better Get On Home Moe Bandy & Joe Stampley | 39 | 6 | 9 |
109 | Temporarily Yours Jeanne Pruett | 37 | 6 | 11 |
110 | One Of A Kind Moe Bandy | 35 | 5 | 9 |
111 | Broken Trust Brenda Lee w/ Oak Ridge Boys | 35 | 6 | 10 |
112 | The Old Side Of Town Tom T. Hall | 35 | 5 | 11 |
113 | He Was There (When I Need You) Tammy Wynette | 32 | 5 | 12 |
114 | Raisin' Cane In Texas Gene Watson | 27 | 3 | 11 |
115 | It's Hard To Be Humble Mac Davis | 26 | 5 | 13 |
116 | When Slim Whitman | 25 | 4 | 13 |
117 | That's The Way A Cowboy Rocks And Rolls Jacky Ward | 24 | 6 | 13 |
118 | When Two Worlds Collide Jerry Lee Lewis | 24 | 4 | 13 |
119 | Sugarfoot Rag Jerry Reed | 23 | 4 | 12 |
120 | Man Just Doesn't Know What A Woman Goes Through Charlie Rich | 22 | 4 | 13 |
121 | Over The Rainbow Jerry Lee Lewis | 22 | 4 | 13 |
122 | After Hours Joe Stampley | 21 | 5 | 16 |
123 | No One Will Ever Know Gene Watson | 20 | 3 | 10 |
124 | Play Another Slow Song Johnny Duncan | 20 | 4 | 13 |
125 | Kaw-Liga Hank Williams Jr. | 20 | 3 | 14 |
126 | Couldn't Do Nothin' Right Rosanne Cash | 20 | 4 | 14 |
127 | The Shuffle Song Margo Smith | 19 | 3 | 14 |
128 | Take Me In Your Arms And Hold Me Jim Reeves & Deborah Allen | 19 | 4 | 15 |
129 | Good Lovin' Man Gail Davies | 19 | 4 | 15 |
130 | Leavin's For Unbelievers Dottie West | 19 | 5 | 15 |
131 | We're Number One Larry Gatlin & The Gatlin Brothers Band | 18 | 4 | 13 |
132 | Put It Off Until Tomorrow Kendalls | 16 | 4 | 15 |
133 | He's Out Of My Life Johnny Duncan w/ Janie Fricke | 15 | 3 | 14 |
134 | Women Get Lonely Charly McClain | 15 | 3 | 14 |
135 | I Wish I Was Crazy Again Johnny Cash w/ Waylon Jennings | 13 | 3 | 11 |
136 | Giving Up Easy Leon Everette | 13 | 3 | 15 |
137 | That's What I Get For Loving You Eddy Arnold | 13 | 4 | 17 |
138 | North Of The Border Johnny Rodriguez | 10 | 4 | 17 |
139 | Tumbleweed Sylvia | 9 | 2 | 16 |
140 | I Wish I Was Eighteen Again George Burns | 9 | 3 | 16 |
141 | Bedroom Ballad Gene Watson | 8 | 2 | 16 |
142 | Too Old To Play Cowboy Razzy Bailey | 8 | 3 | 17 |
143 | I'm Happy Just To Dance With You Anne Murray | 7 | 2 | 15 |
144A | Drinkin' And Drivin' Johnny Paycheck | 7 | 2 | 17 |
144B | There's Another Woman Joe Stampley | 7 | 2 | 17 |
146 | What'll I Tell Virginia Johnny Rodriguez | 7 | 3 | 17 |
147 | I'm Gonna Love You Tonight (In My Dreams) Johnny Duncan | 6 | 1 | 15 |
148 | Standing Tall Billie Jo Spears | 6 | 2 | 16 |
149 | Free To Be Lonely Again Debby Boone | 6 | 2 | 18 |
150A | Come To My Love Cristy Lane | 5 | 2 | 17 |
150B | New York Wine And Tennessee Shine Dave & Sugar | 5 | 2 | 17 |
150C | Sweet Sexy Eyes Cristy Lane | 5 | 2 | 17 |
153 | Over Leon Everette | 5 | 2 | 18 |
154 | Like Strangers Gail Davies | 5 | 3 | 19 |
155A | A Little Getting Used To Mickey Gilley | 4 | 1 | 17 |
155B | It's Over Rex Allen Jr. | 4 | 1 | 17 |
157A | If There Were No Memories John Anderson | 4 | 2 | 18 |
157B | Your Lying Blue Eyes John Anderson | 4 | 2 | 18 |
159 | Texas Bound And Flyin' Jerry Reed | 4 | 2 | 19 |
160 | Goodbye Marie Bobby Goldsboro | 3 | 1 | 18 |
161A | It's Too Late Jeanne Pruett | 2 | 1 | 19 |
161B | Let's Put Our Love In Motion Charly McClain | 2 | 1 | 19 |
161C | My Home's In Alabama Alabama | 2 | 1 | 19 |
164A | Losing Kind Of Love Lacy J. Dalton | 1 | 1 | 20 |
164B | Night Life Danny Davis & Willie Nelson | 1 | 1 | 20 |
164C | Pass Me By (If You're Only Passing Through) Janie Fricke | 1 | 1 | 20 |
164D | The Last Cowboy Song Ed Bruce | 1 | 1 | 20 |
Based On Radio & Records Country Chart |