MEDIABASE 12-MONTH CHARTS | |||
URBAN | |||
START DATE - END DATE |
SONG ARTIST |
PLAYS | ALBUM |
JANUARY 2000 - DECEMBER 2000 |
LET'S GET MARRIED JAGGED EDGE |
51,946 | ![]() |
FEBRUARY 2000 - JANUARY 2001 |
LET'S GET MARRIED JAGGED EDGE |
53,853 | ![]() |
MARCH 2000 - FEBRUARY 2001 | LET'S GET MARRIED JAGGED EDGE | 54,851 | ![]() |
APRIL 2000 - MARCH 2001 | LET'S GET MARRIED JAGGED EDGE | 55,000 | ![]() |
MAY 2000 - APRIL 2001 | LET'S GET MARRIED JAGGED EDGE | 51,574 | ![]() |
JUNE 2000 - MAY 2001 |
SHAKE YA ASS [SHAKE IT FAST] MYSTIKAL |
46,863 | ![]() |
JULY 2000 - JUNE 2001 |
SHAKE YA ASS [SHAKE IT FAST] MYSTIKAL |
47,763 | ![]() |
AUGUST 2000 - JULY 2001 |
SHAKE YA ASS [SHAKE IT FAST] MYSTIKAL |
46,913 | ![]() |
SEPTEMBER 2000 - AUGUST 2001 | LOVE MUSIQ SOULCHILD | 45,819 | ![]() |
OCTOBER 2000 - SEPTEMBER 2001 | LOVE MUSIQ SOULCHILD | 47,357 | ![]() |
NOVEMBER 2000 - OCTOBER 2001 | LOVE MUSIQ SOULCHILD | 48,592 | ![]() |
DECEMBER 2000 - NOVEMBER 2001 | LOVE MUSIQ SOULCHILD | 49,453 | ![]() |
JANUARY 2001 - DECEMBER 2001 |
DIFFERENCES GINUWINE |
54,296 | ![]() |
FEBRUARY 2001 - JANUARY 2002 |
DIFFERENCES GINUWINE |
58,891 | ![]() |
MARCH 2001 - FEBRUARY 2002 | DIFFERENCES GINUWINE | 61,452 | ![]() |
APRIL 2001 - MARCH 2002 | DIFFERENCES GINUWINE | 63,372 | ![]() |
MAY 2001 - APRIL 2002 | DIFFERENCES GINUWINE | 64,954 | ![]() |
JUNE 2001 - MAY 2002 |
DIFFERENCES GINUWINE |
66,230 | ![]() |
JULY 2001 - JUNE 2002 |
ROCK THE BOAT AALIYAH |
66,425 | ![]() |
AUGUST 2001 - JULY 2002 |
ROCK THE BOAT AALIYAH |
68,007 | ![]() |
SEPTEMBER 2001 - AUGUST 2002 | ROCK THE BOAT AALIYAH | 65,941 | ![]() |
OCTOBER 2001 - SEPTEMBER 2002 | U DON'T HAVE TO CALL USHER | 64,420 | ![]() |
NOVEMBER 2001 - OCTOBER 2002 | U DON'T HAVE TO CALL USHER | 66,303 | ![]() |
DECEMBER 2001 - NOVEMBER 2002 | U DON'T HAVE TO CALL USHER | 67,977 | ![]() |
JANUARY 2002 - DECEMBER 2002 |
U DON'T HAVE TO CALL USHER |
69,049 | ![]() |
FEBRUARY 2002 - JANUARY 2003 |
U DON'T HAVE TO CALL USHER |
67,537 | ![]() |
MARCH 2002 - FEBRUARY 2003 | HALFCRAZY MUSIQ SOULCHILD | 64,734 | ![]() |
APRIL 2002 - MARCH 2003 | LOVE OF MY LIFE (AN ODE TO HIP-HOP) ERYKAH BADU | 60,871 | ![]() |
MAY 2002 - APRIL 2003 | IGNITION R. KELLY | 63,659 | ![]() |
JUNE 2002 - MAY 2003 |
IGNITION R. KELLY |
68,311 | ![]() |
JULY 2002 - JUNE 2003 |
IGNITION R. KELLY |
70,953 | ![]() |
AUGUST 2002 - JULY 2003 |
IGNITION R. KELLY |
72,547 | ![]() |
SEPTEMBER 2002 - AUGUST 2003 | IGNITION R. KELLY | 73,893 | ![]() |
OCTOBER 2002 - SEPTEMBER 2003 | IGNITION R. KELLY | 75,019 | ![]() |
NOVEMBER 2002 - OCTOBER 2003 | IGNITION R. KELLY | 74,857 | ![]() |
DECEMBER 2002 - NOVEMBER 2003 | SO GONE MONICA | 72,685 | ![]() |
JANUARY 2003 - DECEMBER 2003 |
SO GONE MONICA |
73,783 | ![]() |
FEBRUARY 2003 - JANUARY 2004 |
SO GONE MONICA |
75,211 | ![]() |
MARCH 2003 - FEBRUARY 2004 | SO GONE MONICA | 76,294 | ![]() |
APRIL 2003 - MARCH 2004 | SO GONE MONICA | 76,096 | ![]() |
MAY 2003 - APRIL 2004 | DAMN YOUNGBLOODZ | 76,188 | ![]() |
JUNE 2003 - MAY 2004 |
DAMN YOUNGBLOODZ |
77,807 | ![]() |
JULY 2003 - JUNE 2004 |
DAMN YOUNGBLOODZ |
78,394 | ![]() |
AUGUST 2003 - JULY 2004 |
DAMN YOUNGBLOODZ |
76,095 | ![]() |
SEPTEMBER 2003 - AUGUST 2004 | DAMN YOUNGBLOODZ | 69,155 | ![]() |
OCTOBER 2003 - SEPTEMBER 2004 | YEAH USHER | 68,980 | ![]() |
NOVEMBER 2003 - OCTOBER 2004 | YEAH USHER | 70,497 | ![]() |
DECEMBER 2003 - NOVEMBER 2004 | YEAH USHER | 71,733 | ![]() |
JANUARY 2004 - DECEMBER 2004 |
YEAH USHER |
72,615 | ![]() |
FEBRUARY 2004 - JANUARY 2005 |
IF I AIN'T GOT YOU ALICIA KEYS |
71,881 | ![]() |
MARCH 2004 - FEBRUARY 2005 | LEAN BACK TERROR SQUAD | 73,978 | ![]() |
APRIL 2004 - MARCH 2005 | LEAN BACK TERROR SQUAD | 76,017 | ![]() |
MAY 2004 - APRIL 2005 | LET ME LOVE YOU MARIO | 79,656 | ![]() |
JUNE 2004 - MAY 2005 |
LET ME LOVE YOU MARIO |
82,754 | ![]() |
JULY 2004 - JUNE 2005 |
LET ME LOVE YOU MARIO |
84,879 | ![]() |
AUGUST 2004 - JULY 2005 |
DROP IT LIKE IT'S HOT SNOOP DOGG |
86,995 | ![]() |
SEPTEMBER 2004 - AUGUST 2005 | DROP IT LIKE IT'S HOT SNOOP DOGG | 88,763 | ![]() |
OCTOBER 2004 - SEPTEMBER 2005 | LET ME LOVE YOU MARIO | 88,907 | ![]() |
NOVEMBER 2004 - OCTOBER 2005 | LET ME LOVE YOU MARIO | 85,550 | ![]() |
DECEMBER 2004 - NOVEMBER 2005 | LET ME LOVE YOU MARIO | 73,188 | ![]() |
JANUARY 2005 - DECEMBER 2005 |
WE BELONG TOGETHER MARIAH CAREY |
74,268 | ![]() |
FEBRUARY 2005 - JANUARY 2006 |
WE BELONG TOGETHER MARIAH CAREY |
75,677 | ![]() |
MARCH 2005 - FEBRUARY 2006 | WE BELONG TOGETHER MARIAH CAREY | 76,691 | ![]() |
APRIL 2005 - MARCH 2006 | WE BELONG TOGETHER MARIAH CAREY | 76,594 | ![]() |
MAY 2005 - APRIL 2006 | BE WITHOUT YOU MARY J. BLIGE | 73,708 | ![]() |
JUNE 2005 - MAY 2006 |
BE WITHOUT YOU MARY J. BLIGE |
79,724 | ![]() |
JULY 2005 - JUNE 2006 |
BE WITHOUT YOU MARY J. BLIGE |
83,302 | ![]() |
AUGUST 2005 - JULY 2006 |
BE WITHOUT YOU MARY J. BLIGE |
86,073 | ![]() |
SEPTEMBER 2005 - AUGUST 2006 | BE WITHOUT YOU MARY J. BLIGE | 88,352 | ![]() |
OCTOBER 2005 - SEPTEMBER 2006 | BE WITHOUT YOU MARY J. BLIGE | 90,185 | ![]() |
NOVEMBER 2005 - OCTOBER 2006 | BE WITHOUT YOU MARY J. BLIGE | 91,408 | ![]() |
DECEMBER 2005 - NOVEMBER 2006 | BE WITHOUT YOU MARY J. BLIGE | 87,258 | ![]() |
JANUARY 2006 - DECEMBER 2006 |
IT'S GOIN' DOWN YUNG JOC |
81,556 | ![]() |
FEBRUARY 2006 - JANUARY 2007 |
IT'S GOIN' DOWN YUNG JOC |
82,559 | ![]() |
MARCH 2006 - FEBRUARY 2007 | IT'S GOIN' DOWN YUNG JOC | 82,057 | ![]() |
APRIL 2006 - MARCH 2007 | IT'S GOIN' DOWN YUNG JOC | 79,040 | ![]() |
MAY 2006 - APRIL 2007 | SHOULDER LEAN YOUNG DRO | 74,449 | ![]() |
JUNE 2006 - MAY 2007 |
WALK IT OUT UNK |
74,443 | ![]() |
JULY 2006 - JUNE 2007 |
WALK IT OUT UNK |
75,512 | ![]() |
AUGUST 2006 - JULY 2007 |
WALK IT OUT UNK |
75,281 | ![]() |
SEPTEMBER 2006 - AUGUST 2007 | YOU LLOYD | 73,274 | ![]() |
OCTOBER 2006 - SEPTEMBER 2007 | BUY U A DRANK (SHAWTY SNAPPIN') T-PAIN | 73,572 | ![]() |
NOVEMBER 2006 - OCTOBER 2007 | BUY U A DRANK (SHAWTY SNAPPIN') T-PAIN | 76,389 | ![]() |
DECEMBER 2006 - NOVEMBER 2007 | BUY U A DRANK (SHAWTY SNAPPIN') T-PAIN | 78,414 | ![]() |
JANUARY 2007 - DECEMBER 2007 |
BUY U A DRANK (SHAWTY SNAPPIN') T-PAIN |
80,122 | ![]() |
FEBRUARY 2007 - JANUARY 2008 |
BUY U A DRANK (SHAWTY SNAPPIN') T-PAIN |
81,632 | ![]() |
MARCH 2007 - FEBRUARY 2008 | BUY U A DRANK (SHAWTY SNAPPIN') T-PAIN | 81,743 | ![]() |
APRIL 2007 - MARCH 2008 | UNTIL THE END OF TIME JUSTIN TIMBERLAKE | 77,194 | ![]() |
MAY 2007 - APRIL 2008 | UNTIL THE END OF TIME JUSTIN TIMBERLAKE | 76,743 | ![]() |
JUNE 2007 - MAY 2008 |
UNTIL THE END OF TIME JUSTIN TIMBERLAKE |
74,517 | ![]() |
JULY 2007 - JUNE 2008 |
CAN'T HELP BUT WAIT TREY SONGZ |
72,875 | ![]() |
AUGUST 2007 - JULY 2008 |
CAN'T HELP BUT WAIT TREY SONGZ |
73,421 | ![]() |
SEPTEMBER 2007 - AUGUST 2008 | NO ONE ALICIA KEYS | 73,291 | ![]() |
OCTOBER 2007 - SEPTEMBER 2008 | SUFFOCATE J. HOLIDAY | 70,346 | ![]() |
NOVEMBER 2007 - OCTOBER 2008 | LOLLIPOP LIL WAYNE | 69,457 | ![]() |
DECEMBER 2007 - NOVEMBER 2008 | LOLLIPOP LIL WAYNE | 70,954 | ![]() |
JANUARY 2008 - DECEMBER 2008 |
LOLLIPOP LIL WAYNE |
72,517 | ![]() |
FEBRUARY 2008 - JANUARY 2009 |
LOLLIPOP LIL WAYNE |
74,295 | ![]() |
MARCH 2008 - FEBRUARY 2009 | LOLLIPOP LIL WAYNE | 75,552 | ![]() |
APRIL 2008 - MARCH 2009 | WHATEVER YOU LIKE T.I. | 76,717 | ![]() |
MAY 2008 - APRIL 2009 | WHATEVER YOU LIKE T.I. | 78,561 | ![]() |
JUNE 2008 - MAY 2009 |
WHATEVER YOU LIKE T.I. |
80,409 | ![]() |
JULY 2008 - JUNE 2009 |
WHATEVER YOU LIKE T.I. |
81,946 | ![]() |
AUGUST 2008 - JULY 2009 |
WHATEVER YOU LIKE T.I. |
82,442 | ![]() |
SEPTEMBER 2008 - AUGUST 2009 | BLAME IT JAMIE FOXX | 81,168 | ![]() |
OCTOBER 2008 - SEPTEMBER 2009 | BLAME IT JAMIE FOXX | 83,789 | ![]() |
NOVEMBER 2008 - OCTOBER 2009 | BLAME IT JAMIE FOXX | 85,940 | ![]() |
DECEMBER 2008 - NOVEMBER 2009 | BLAME IT JAMIE FOXX | 87,785 | ![]() |
JANUARY 2009 - DECEMBER 2009 |
BLAME IT JAMIE FOXX |
89,388 | ![]() |
FEBRUARY 2009 - JANUARY 2010 |
BLAME IT JAMIE FOXX |
87,505 | ![]() |
MARCH 2009 - FEBRUARY 2010 | BREAK UP MARIO | 81,273 | ![]() |
APRIL 2009 - MARCH 2010 | BREAK UP MARIO | 82,766 | ![]() |
MAY 2009 - APRIL 2010 | BREAK UP MARIO | 83,879 | ![]() |
JUNE 2009 - MAY 2010 |
BREAK UP MARIO |
84,167 | ![]() |
JULY 2009 - JUNE 2010 |
BREAK UP MARIO |
80,399 | ![]() |
AUGUST 2009 - JULY 2010 |
I INVENTED SEX TREY SONGZ |
77,893 | ![]() |
SEPTEMBER 2009 - AUGUST 2010 | I INVENTED SEX TREY SONGZ | 78,399 | ![]() |
OCTOBER 2009 - SEPTEMBER 2010 | I INVENTED SEX TREY SONGZ | 76,277 | ![]() |
NOVEMBER 2009 - OCTOBER 2010 | UN-THINKABLE (I'M READY) ALICIA KEYS | 79,100 | ![]() |
DECEMBER 2009 - NOVEMBER 2010 | UN-THINKABLE (I'M READY) ALICIA KEYS | 81,917 | ![]() |
JANUARY 2010 - DECEMBER 2010 |
UN-THINKABLE (I'M READY) ALICIA KEYS |
83,832 | ![]() |
FEBRUARY 2010 - JANUARY 2011 |
DEUCES CHRIS BROWN |
86,671 | ![]() |
MARCH 2010 - FEBRUARY 2011 | DEUCES CHRIS BROWN | 89,519 | ![]() |
APRIL 2010 - MARCH 2011 | DEUCES CHRIS BROWN | 91,658 | ![]() |
MAY 2010 - APRIL 2011 | DEUCES CHRIS BROWN | 93,232 | ![]() |
JUNE 2010 - MAY 2011 |
DEUCES CHRIS BROWN |
94,382 | ![]() |
JULY 2010 - JUNE 2011 |
DEUCES CHRIS BROWN |
95,097 | ![]() |
AUGUST 2010 - JULY 2011 |
NO HANDS WAKA FLOCKA FLAME |
92,912 | ![]() |
SEPTEMBER 2010 - AUGUST 2011 | NO HANDS WAKA FLOCKA FLAME | 93,413 | ![]() |
OCTOBER 2010 - SEPTEMBER 2011 | NO HANDS WAKA FLOCKA FLAME | 89,089 | ![]() |
NOVEMBER 2010 - OCTOBER 2011 | SURE THING MIGUEL | 88,863 | ![]() |
DECEMBER 2010 - NOVEMBER 2011 | SURE THING MIGUEL | 91,694 | ![]() |
JANUARY 2011 - DECEMBER 2011 |
SURE THING MIGUEL |
95,008 | ![]() |
FEBRUARY 2011 - JANUARY 2012 |
SURE THING MIGUEL |
97,138 | ![]() |
MARCH 2011 - FEBRUARY 2012 | MOTIVATION KELLY ROWLAND | 97,258 | ![]() |
APRIL 2011 - MARCH 2012 | MOTIVATION KELLY ROWLAND | 98,116 | ![]() |
MAY 2011 - APRIL 2012 | MOTIVATION KELLY ROWLAND | 93,179 | ![]() |
JUNE 2011 - MAY 2012 |
LOTUS FLOWER BOMB WALE |
86,793 | ![]() |
JULY 2011 - JUNE 2012 |
NI**AS IN PARIS [IN PARIS] JAY-Z & KANYE WEST |
89,208 | ![]() |
AUGUST 2011 - JULY 2012 |
NI**AS IN PARIS [IN PARIS] JAY-Z & KANYE WEST |
91,411 | ![]() |
SEPTEMBER 2011 - AUGUST 2012 | NI**AS IN PARIS [IN PARIS] JAY-Z & KANYE WEST | 92,676 | ![]() |
OCTOBER 2011 - SEPTEMBER 2012 | LOTUS FLOWER BOMB WALE | 93,654 | ![]() |
NOVEMBER 2011 - OCTOBER 2012 | LOTUS FLOWER BOMB WALE | 91,661 | ![]() |
DECEMBER 2011 - NOVEMBER 2012 | LOTUS FLOWER BOMB WALE | 81,011 | ![]() |
JANUARY 2012 - DECEMBER 2012 |
NOBODY'S PERFECT J. COLE |
79,335 | ![]() |
FEBRUARY 2012 - JANUARY 2013 |
ADORN MIGUEL |
89,306 | ![]() |
MARCH 2012 - FEBRUARY 2013 | ADORN MIGUEL | 97,463 | ![]() |
APRIL 2012 - MARCH 2013 | ADORN MIGUEL | 107,595 | ![]() |
MAY 2012 - APRIL 2013 | ADORN MIGUEL | 115,006 | ![]() |
JUNE 2012 - MAY 2013 |
ADORN MIGUEL |
119,932 | ![]() |
JULY 2012 - JUNE 2013 |
ADORN MIGUEL |
124,191 | ![]() |
AUGUST 2012 - JULY 2013 |
ADORN MIGUEL |
124,012 | ![]() |
SEPTEMBER 2012 - AUGUST 2013 | ADORN MIGUEL | 116,278 | ![]() |
OCTOBER 2012 - SEPTEMBER 2013 | ADORN MIGUEL | 102,979 | ![]() |
NOVEMBER 2012 - OCTOBER 2013 | POUR IT UP RIHANNA | 98,930 | ![]() |
DECEMBER 2012 - NOVEMBER 2013 | POUR IT UP RIHANNA | 101,636 | ![]() |
JANUARY 2013 - DECEMBER 2013 |
BAD WALE |
103,824 | ![]() |
FEBRUARY 2013 - JANUARY 2014 |
POWER TRIP J. COLE |
106,619 | ![]() |
MARCH 2013 - FEBRUARY 2014 | POWER TRIP J. COLE | 108,838 | ![]() |
APRIL 2013 - MARCH 2014 | POWER TRIP J. COLE | 108,053 | ![]() |
MAY 2013 - APRIL 2014 | I LUV THIS S**T [I LUV THIS] AUGUST ALSINA | 105,252 | ![]() |
JUNE 2013 - MAY 2014 |
I LUV THIS S**T [I LUV THIS] AUGUST ALSINA |
105,217 | ![]() |
JULY 2013 - JUNE 2014 |
I LUV THIS S**T [I LUV THIS] AUGUST ALSINA |
103,183 | ![]() |
AUGUST 2013 - JULY 2014 |
IT WON'T STOP SEVYN STREETER |
100,048 | ![]() |
SEPTEMBER 2013 - AUGUST 2014 | IT WON'T STOP SEVYN STREETER | 98,583 | ![]() |
OCTOBER 2013 - SEPTEMBER 2014 | LOYAL CHRIS BROWN | 103,224 | ![]() |
NOVEMBER 2013 - OCTOBER 2014 | LOYAL CHRIS BROWN | 107,402 | ![]() |
DECEMBER 2013 - NOVEMBER 2014 | LOYAL CHRIS BROWN | 110,460 | ![]() |
JANUARY 2014 - DECEMBER 2014 |
LOYAL CHRIS BROWN |
112,719 | ![]() |