MEDIABASE 12-MONTH CHARTS | |||
ROCK | |||
START DATE - END DATE |
SONG ARTIST |
PLAYS | ALBUM |
JANUARY 2000 - DECEMBER 2000 |
KRYPTONITE 3 DOORS DOWN |
34,200 | ![]() |
FEBRUARY 2000 - JANUARY 2001 |
KRYPTONITE 3 DOORS DOWN |
35,265 | ![]() |
MARCH 2000 - FEBRUARY 2001 | KRYPTONITE 3 DOORS DOWN | 35,144 | ![]() |
APRIL 2000 - MARCH 2001 | KRYPTONITE 3 DOORS DOWN | 33,691 | ![]() |
MAY 2000 - APRIL 2001 | KRYPTONITE 3 DOORS DOWN | 31,346 | ![]() |
JUNE 2000 - MAY 2001 |
LOSER 3 DOORS DOWN |
30,097 | ![]() |
JULY 2000 - JUNE 2001 |
LOSER 3 DOORS DOWN |
31,416 | ![]() |
AUGUST 2000 - JULY 2001 |
LOSER 3 DOORS DOWN |
31,639 | ![]() |
SEPTEMBER 2000 - AUGUST 2001 | HEMORRHAGE (IN MY HANDS) FUEL | 30,979 | ![]() |
OCTOBER 2000 - SEPTEMBER 2001 | HEMORRHAGE (IN MY HANDS) FUEL | 30,783 | ![]() |
NOVEMBER 2000 - OCTOBER 2001 | HEMORRHAGE (IN MY HANDS) FUEL | 29,477 | ![]() |
DECEMBER 2000 - NOVEMBER 2001 | IT'S BEEN AWHILE STAIND | 30,291 | ![]() |
JANUARY 2001 - DECEMBER 2001 |
IT'S BEEN AWHILE STAIND |
32,200 | ![]() |
FEBRUARY 2001 - JANUARY 2002 |
IT'S BEEN AWHILE STAIND |
33,600 | ![]() |
MARCH 2001 - FEBRUARY 2002 | IT'S BEEN AWHILE STAIND | 34,761 | ![]() |
APRIL 2001 - MARCH 2002 | IT'S BEEN AWHILE STAIND | 35,356 | ![]() |
MAY 2001 - APRIL 2002 | HOW YOU REMIND ME NICKELBACK | 34,379 | ![]() |
JUNE 2001 - MAY 2002 |
HOW YOU REMIND ME NICKELBACK |
36,015 | ![]() |
JULY 2001 - JUNE 2002 |
HOW YOU REMIND ME NICKELBACK |
37,515 | ![]() |
AUGUST 2001 - JULY 2002 |
HOW YOU REMIND ME NICKELBACK |
37,648 | ![]() |
SEPTEMBER 2001 - AUGUST 2002 | HOW YOU REMIND ME NICKELBACK | 35,489 | ![]() |
OCTOBER 2001 - SEPTEMBER 2002 | HOW YOU REMIND ME NICKELBACK | 32,530 | ![]() |
NOVEMBER 2001 - OCTOBER 2002 | HOW YOU REMIND ME NICKELBACK | 28,604 | ![]() |
DECEMBER 2001 - NOVEMBER 2002 | BLURRY PUDDLE OF MUDD | 26,105 | ![]() |
JANUARY 2002 - DECEMBER 2002 |
BLURRY PUDDLE OF MUDD |
24,205 | ![]() |
FEBRUARY 2002 - JANUARY 2003 |
BLURRY PUDDLE OF MUDD |
22,370 | ![]() |
MARCH 2002 - FEBRUARY 2003 | BLURRY PUDDLE OF MUDD | 20,166 | ![]() |
APRIL 2002 - MARCH 2003 | WHEN I'M GONE 3 DOORS DOWN | 21,216 | ![]() |
MAY 2002 - APRIL 2003 | WHEN I'M GONE 3 DOORS DOWN | 23,826 | ![]() |
JUNE 2002 - MAY 2003 |
WHEN I'M GONE 3 DOORS DOWN |
25,677 | ![]() |
JULY 2002 - JUNE 2003 |
WHEN I'M GONE 3 DOORS DOWN |
26,926 | ![]() |
AUGUST 2002 - JULY 2003 |
WHEN I'M GONE 3 DOORS DOWN |
27,906 | ![]() |
SEPTEMBER 2002 - AUGUST 2003 | WHEN I'M GONE 3 DOORS DOWN | 28,862 | ![]() |
OCTOBER 2002 - SEPTEMBER 2003 | WHEN I'M GONE 3 DOORS DOWN | 29,165 | ![]() |
NOVEMBER 2002 - OCTOBER 2003 | WHEN I'M GONE 3 DOORS DOWN | 27,028 | ![]() |
DECEMBER 2002 - NOVEMBER 2003 | WHEN I'M GONE 3 DOORS DOWN | 24,127 | ![]() |
JANUARY 2003 - DECEMBER 2003 |
LIKE A STONE AUDIOSLAVE |
22,808 | ![]() |
FEBRUARY 2003 - JANUARY 2004 |
LIKE A STONE AUDIOSLAVE |
22,962 | ![]() |
MARCH 2003 - FEBRUARY 2004 | LIKE A STONE AUDIOSLAVE | 21,812 | ![]() |
APRIL 2003 - MARCH 2004 | LIKE A STONE AUDIOSLAVE | 19,635 | ![]() |
MAY 2003 - APRIL 2004 | SO FAR AWAY STAIND | 19,478 | ![]() |
JUNE 2003 - MAY 2004 |
SO FAR AWAY STAIND |
20,172 | ![]() |
JULY 2003 - JUNE 2004 |
SO FAR AWAY STAIND |
20,275 | ![]() |
AUGUST 2003 - JULY 2004 |
FIGURED YOU OUT NICKELBACK |
19,671 | ![]() |
SEPTEMBER 2003 - AUGUST 2004 | FIGURED YOU OUT NICKELBACK | 20,508 | ![]() |
OCTOBER 2003 - SEPTEMBER 2004 | FIGURED YOU OUT NICKELBACK | 21,378 | ![]() |
NOVEMBER 2003 - OCTOBER 2004 | FIGURED YOU OUT NICKELBACK | 22,072 | ![]() |
DECEMBER 2003 - NOVEMBER 2004 | FIGURED YOU OUT NICKELBACK | 21,483 | ![]() |
JANUARY 2004 - DECEMBER 2004 |
FIGURED YOU OUT NICKELBACK |
20,710 | ![]() |
FEBRUARY 2004 - JANUARY 2005 |
COLD HARD BITCH JET |
21,099 | ![]() |
MARCH 2004 - FEBRUARY 2005 | COLD HARD BITCH JET | 21,092 | ![]() |
APRIL 2004 - MARCH 2005 | COLD HARD BITCH JET | 20,290 | ![]() |
MAY 2004 - APRIL 2005 | FALL TO PIECES VELVET REVOLVER | 21,437 | ![]() |
JUNE 2004 - MAY 2005 |
FALL TO PIECES VELVET REVOLVER |
22,963 | ![]() |
JULY 2004 - JUNE 2005 |
FALL TO PIECES VELVET REVOLVER |
24,098 | ![]() |
AUGUST 2004 - JULY 2005 |
FALL TO PIECES VELVET REVOLVER |
24,687 | ![]() |
SEPTEMBER 2004 - AUGUST 2005 | FALL TO PIECES VELVET REVOLVER | 23,910 | ![]() |
OCTOBER 2004 - SEPTEMBER 2005 | FALL TO PIECES VELVET REVOLVER | 21,931 | ![]() |
NOVEMBER 2004 - OCTOBER 2005 | BOULEVARD OF BROKEN DREAMS GREEN DAY | 19,981 | ![]() |
DECEMBER 2004 - NOVEMBER 2005 | BOULEVARD OF BROKEN DREAMS GREEN DAY | 19,573 | ![]() |
JANUARY 2005 - DECEMBER 2005 |
REMEDY SEETHER |
18,124 | ![]() |
FEBRUARY 2005 - JANUARY 2006 |
REMEDY SEETHER |
19,930 | ![]() |
MARCH 2005 - FEBRUARY 2006 | REMEDY SEETHER | 21,434 | ![]() |
APRIL 2005 - MARCH 2006 | REMEDY SEETHER | 22,887 | ![]() |
MAY 2005 - APRIL 2006 | REMEDY SEETHER | 23,259 | ![]() |
JUNE 2005 - MAY 2006 |
REMEDY SEETHER |
22,577 | ![]() |
JULY 2005 - JUNE 2006 |
REMEDY SEETHER |
21,221 | ![]() |
AUGUST 2005 - JULY 2006 |
SAVE ME SHINEDOWN |
20,062 | ![]() |
SEPTEMBER 2005 - AUGUST 2006 | SAVE ME SHINEDOWN | 19,880 | ![]() |
OCTOBER 2005 - SEPTEMBER 2006 | SAVE ME SHINEDOWN | 18,540 | ![]() |
NOVEMBER 2005 - OCTOBER 2006 | SAVE ME SHINEDOWN | 16,781 | ![]() |
DECEMBER 2005 - NOVEMBER 2006 | SAVE ME SHINEDOWN | 14,708 | ![]() |
JANUARY 2006 - DECEMBER 2006 |
DANI CALIFORNIA RED HOT CHILI PEPPERS |
15,528 | ![]() |
FEBRUARY 2006 - JANUARY 2007 |
ANIMAL I HAVE BECOME THREE DAYS GRACE |
16,206 | ![]() |
MARCH 2006 - FEBRUARY 2007 | ANIMAL I HAVE BECOME THREE DAYS GRACE | 17,568 | ![]() |
APRIL 2006 - MARCH 2007 | ANIMAL I HAVE BECOME THREE DAYS GRACE | 18,834 | ![]() |
MAY 2006 - APRIL 2007 | ANIMAL I HAVE BECOME THREE DAYS GRACE | 19,163 | ![]() |
JUNE 2006 - MAY 2007 |
ANIMAL I HAVE BECOME THREE DAYS GRACE |
18,700 | ![]() |
JULY 2006 - JUNE 2007 |
ANIMAL I HAVE BECOME THREE DAYS GRACE |
17,740 | ![]() |
AUGUST 2006 - JULY 2007 |
THROUGH GLASS STONE SOUR |
16,520 | ![]() |
SEPTEMBER 2006 - AUGUST 2007 | THROUGH GLASS STONE SOUR | 15,127 | ![]() |
OCTOBER 2006 - SEPTEMBER 2007 | PAIN THREE DAYS GRACE | 14,970 | ![]() |
NOVEMBER 2006 - OCTOBER 2007 | PAIN THREE DAYS GRACE | 15,045 | ![]() |
DECEMBER 2006 - NOVEMBER 2007 | PAIN THREE DAYS GRACE | 14,503 | ![]() |
JANUARY 2007 - DECEMBER 2007 |
I DON'T WANNA STOP OZZY OSBOURNE |
15,240 | ![]() |
FEBRUARY 2007 - JANUARY 2008 |
I DON'T WANNA STOP OZZY OSBOURNE |
16,071 | ![]() |
MARCH 2007 - FEBRUARY 2008 | I DON'T WANNA STOP OZZY OSBOURNE | 16,795 | ![]() |
APRIL 2007 - MARCH 2008 | I DON'T WANNA STOP OZZY OSBOURNE | 17,568 | ![]() |
MAY 2007 - APRIL 2008 | PARALYZER FINGER ELEVEN | 17,073 | ![]() |
JUNE 2007 - MAY 2008 |
PARALYZER FINGER ELEVEN |
16,901 | ![]() |
JULY 2007 - JUNE 2008 |
PARALYZER FINGER ELEVEN |
16,200 | ![]() |
AUGUST 2007 - JULY 2008 |
LIFE IS BEAUTIFUL SIXX: A.M. |
17,114 | ![]() |
SEPTEMBER 2007 - AUGUST 2008 | FAKE IT SEETHER | 17,649 | ![]() |
OCTOBER 2007 - SEPTEMBER 2008 | LIFE IS BEAUTIFUL SIXX: A.M. | 17,519 | ![]() |
NOVEMBER 2007 - OCTOBER 2008 | LIFE IS BEAUTIFUL SIXX: A.M. | 17,080 | ![]() |
DECEMBER 2007 - NOVEMBER 2008 | LIFE IS BEAUTIFUL SIXX: A.M. | 16,297 | ![]() |
JANUARY 2008 - DECEMBER 2008 |
LIFE IS BEAUTIFUL SIXX: A.M. |
15,189 | ![]() |
FEBRUARY 2008 - JANUARY 2009 |
LIFE IS BEAUTIFUL SIXX: A.M. |
14,068 | ![]() |
MARCH 2008 - FEBRUARY 2009 | IT'S NOT MY TIME 3 DOORS DOWN | 13,940 | ![]() |
APRIL 2008 - MARCH 2009 | IT'S NOT MY TIME 3 DOORS DOWN | 12,804 | ![]() |
MAY 2008 - APRIL 2009 | BAD GIRLFRIEND THEORY OF A DEADMAN | 12,556 | ![]() |
JUNE 2008 - MAY 2009 |
BAD GIRLFRIEND THEORY OF A DEADMAN |
13,267 | ![]() |
JULY 2008 - JUNE 2009 |
BAD GIRLFRIEND THEORY OF A DEADMAN |
13,338 | ![]() |
AUGUST 2008 - JULY 2009 |
SECOND CHANCE SHINEDOWN |
13,613 | ![]() |
SEPTEMBER 2008 - AUGUST 2009 | SECOND CHANCE SHINEDOWN | 14,313 | ![]() |
OCTOBER 2008 - SEPTEMBER 2009 | SECOND CHANCE SHINEDOWN | 14,315 | ![]() |
NOVEMBER 2008 - OCTOBER 2009 | SECOND CHANCE SHINEDOWN | 13,703 | ![]() |
DECEMBER 2008 - NOVEMBER 2009 | SECOND CHANCE SHINEDOWN | 12,813 | ![]() |
JANUARY 2009 - DECEMBER 2009 |
SECOND CHANCE SHINEDOWN |
11,603 | ![]() |
FEBRUARY 2009 - JANUARY 2010 |
SOUND OF MADNESS SHINEDOWN |
11,124 | ![]() |
MARCH 2009 - FEBRUARY 2010 | SOUND OF MADNESS SHINEDOWN | 11,799 | ![]() |
APRIL 2009 - MARCH 2010 | SOUND OF MADNESS SHINEDOWN | 12,433 | ![]() |
MAY 2009 - APRIL 2010 | SOUND OF MADNESS SHINEDOWN | 12,507 | ![]() |
JUNE 2009 - MAY 2010 |
CHECK MY BRAIN ALICE IN CHAINS |
12,819 | ![]() |
JULY 2009 - JUNE 2010 |
CHECK MY BRAIN ALICE IN CHAINS |
13,412 | ![]() |
AUGUST 2009 - JULY 2010 |
CHECK MY BRAIN ALICE IN CHAINS |
13,993 | ![]() |
SEPTEMBER 2009 - AUGUST 2010 | BREAK THREE DAYS GRACE | 14,416 | ![]() |
OCTOBER 2009 - SEPTEMBER 2010 | BREAK THREE DAYS GRACE | 14,584 | ![]() |
NOVEMBER 2009 - OCTOBER 2010 | BREAK THREE DAYS GRACE | 14,072 | ![]() |
DECEMBER 2009 - NOVEMBER 2010 | YOUR DECISION ALICE IN CHAINS | 13,219 | ![]() |
JANUARY 2010 - DECEMBER 2010 |
YOUR DECISION ALICE IN CHAINS |
13,165 | ![]() |
FEBRUARY 2010 - JANUARY 2011 |
YOUR DECISION ALICE IN CHAINS |
12,502 | ![]() |
MARCH 2010 - FEBRUARY 2011 | YOUR DECISION ALICE IN CHAINS | 11,313 | ![]() |
APRIL 2010 - MARCH 2011 | SAY YOU'LL HAUNT ME STONE SOUR | 10,520 | ![]() |
MAY 2010 - APRIL 2011 | SAY YOU'LL HAUNT ME STONE SOUR | 11,587 | ![]() |
JUNE 2010 - MAY 2011 |
SAY YOU'LL HAUNT ME STONE SOUR |
12,670 | ![]() |
JULY 2010 - JUNE 2011 |
SAY YOU'LL HAUNT ME STONE SOUR |
13,604 | ![]() |
AUGUST 2010 - JULY 2011 |
SAY YOU'LL HAUNT ME STONE SOUR |
14,026 | ![]() |
SEPTEMBER 2010 - AUGUST 2011 | SAY YOU'LL HAUNT ME STONE SOUR | 13,817 | ![]() |
OCTOBER 2010 - SEPTEMBER 2011 | SAY YOU'LL HAUNT ME STONE SOUR | 13,167 | ![]() |
NOVEMBER 2010 - OCTOBER 2011 | SAY YOU'LL HAUNT ME STONE SOUR | 12,084 | ![]() |
DECEMBER 2010 - NOVEMBER 2011 | LIES OF THE BEAUTIFUL PEOPLE SIXX: A.M. | 11,627 | ![]() |
JANUARY 2011 - DECEMBER 2011 |
LIES OF THE BEAUTIFUL PEOPLE SIXX: A.M. |
12,696 | ![]() |
FEBRUARY 2011 - JANUARY 2012 |
LIES OF THE BEAUTIFUL PEOPLE SIXX: A.M. |
13,508 | ![]() |
MARCH 2011 - FEBRUARY 2012 | LIES OF THE BEAUTIFUL PEOPLE SIXX: A.M. | 14,046 | ![]() |
APRIL 2011 - MARCH 2012 | LIES OF THE BEAUTIFUL PEOPLE SIXX: A.M. | 13,985 | ![]() |
MAY 2011 - APRIL 2012 | LIES OF THE BEAUTIFUL PEOPLE SIXX: A.M. | 13,408 | ![]() |
JUNE 2011 - MAY 2012 |
LIES OF THE BEAUTIFUL PEOPLE SIXX: A.M. |
12,510 | ![]() |
JULY 2011 - JUNE 2012 |
WALK FOO FIGHTERS |
11,542 | ![]() |
AUGUST 2011 - JULY 2012 |
WALK FOO FIGHTERS |
11,453 | ![]() |
SEPTEMBER 2011 - AUGUST 2012 | WALK FOO FIGHTERS | 11,025 | ![]() |
OCTOBER 2011 - SEPTEMBER 2012 | WALK FOO FIGHTERS | 10,338 | ![]() |
NOVEMBER 2011 - OCTOBER 2012 | THESE DAYS FOO FIGHTERS | 10,759 | ![]() |
DECEMBER 2011 - NOVEMBER 2012 | THESE DAYS FOO FIGHTERS | 11,201 | ![]() |
JANUARY 2012 - DECEMBER 2012 |
THESE DAYS FOO FIGHTERS |
11,309 | ![]() |
FEBRUARY 2012 - JANUARY 2013 |
THESE DAYS FOO FIGHTERS |
11,116 | ![]() |
MARCH 2012 - FEBRUARY 2013 | THESE DAYS FOO FIGHTERS | 10,602 | ![]() |
APRIL 2012 - MARCH 2013 | THESE DAYS FOO FIGHTERS | 9,584 | ![]() |
MAY 2012 - APRIL 2013 | CHALK OUTLINE THREE DAYS GRACE | 9,218 | ![]() |
JUNE 2012 - MAY 2013 |
CHALK OUTLINE THREE DAYS GRACE |
9,767 | ![]() |
JULY 2012 - JUNE 2013 |
CHALK OUTLINE THREE DAYS GRACE |
10,155 | ![]() |
AUGUST 2012 - JULY 2013 |
CHALK OUTLINE THREE DAYS GRACE |
10,457 | ![]() |
SEPTEMBER 2012 - AUGUST 2013 | CHALK OUTLINE THREE DAYS GRACE | 10,522 | ![]() |
OCTOBER 2012 - SEPTEMBER 2013 | CHALK OUTLINE THREE DAYS GRACE | 9,852 | ![]() |
NOVEMBER 2012 - OCTOBER 2013 | CHALK OUTLINE THREE DAYS GRACE | 8,613 | ![]() |
DECEMBER 2012 - NOVEMBER 2013 | CHALK OUTLINE THREE DAYS GRACE | 7,563 | ![]() |
JANUARY 2013 - DECEMBER 2013 |
TRENCHES POP EVIL |
7,354 | ![]() |
FEBRUARY 2013 - JANUARY 2014 |
HAIL TO THE KING AVENGED SEVENFOLD |
8,039 | ![]() |
MARCH 2013 - FEBRUARY 2014 | HAIL TO THE KING AVENGED SEVENFOLD | 8,468 | ![]() |
APRIL 2013 - MARCH 2014 | HAIL TO THE KING AVENGED SEVENFOLD | 8,857 | ![]() |
MAY 2013 - APRIL 2014 | HAIL TO THE KING AVENGED SEVENFOLD | 9,280 | ![]() |
JUNE 2013 - MAY 2014 |
HAIL TO THE KING AVENGED SEVENFOLD |
9,808 | ![]() |
JULY 2013 - JUNE 2014 |
HAIL TO THE KING AVENGED SEVENFOLD |
10,173 | ![]() |
AUGUST 2013 - JULY 2014 |
HAIL TO THE KING AVENGED SEVENFOLD |
10,145 | ![]() |
SEPTEMBER 2013 - AUGUST 2014 | HAIL TO THE KING AVENGED SEVENFOLD | 9,394 | ![]() |
OCTOBER 2013 - SEPTEMBER 2014 | SHEPHERD OF FIRE AVENGED SEVENFOLD | 9,585 | ![]() |
NOVEMBER 2013 - OCTOBER 2014 | HEAVEN KNOWS PRETTY RECKLESS | 10,430 | ![]() |
DECEMBER 2013 - NOVEMBER 2014 | HEAVEN KNOWS PRETTY RECKLESS | 11,201 | ![]() |
JANUARY 2014 - DECEMBER 2014 |
HEAVEN KNOWS PRETTY RECKLESS |
12,292 | ![]() |