POP RADIO YEARLY PLAYS PER STATION TOP 100
2014
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 DARK HORSE KATY PERRY / JUICY J 2014-02-22 2013-12-21 - 2014-12-13 2,075.615
2 COUNTING STARS ONEREPUBLIC 2014-01-11 2013-11-02 - 2014-10-25 1,915.184
3 AM I WRONG NICO & VINZ 2014-07-19 2014-04-19 - 2015-04-11 1,903.421
4 TALK DIRTY JASON DERULO / 2 CHAINZ 2014-04-12 2014-01-18 - 2015-01-10 1,875.357
5 ALL OF ME JOHN LEGEND 2014-04-26 2014-02-15 - 2015-02-07 1,827.822
6 RUDE MAGIC! 2014-07-26 2014-05-03 - 2015-04-25 1,739.189
7 TIMBER PITBULL / KESHA 2014-01-18 2013-10-26 - 2014-10-18 1,705.711
8 BLANK SPACE TAYLOR SWIFT 2014-12-20 2014-11-01 - 2015-10-24 1,688.077
9 SHAKE IT OFF TAYLOR SWIFT 2014-10-11 2014-08-23 - 2015-08-15 1,633.548
10 STAY WITH ME SAM SMITH 2014-08-16 2014-05-17 - 2015-05-09 1,622.125
11 ALL ABOUT THAT BASS MEGHAN TRAINOR 2014-10-04 2014-07-19 - 2015-07-11 1,602.927
12 BLACK WIDOW IGGY AZALEA / RITA ORA 2014-10-18 2014-07-12 - 2015-07-04 1,585.435
13 TEAM LORDE 2014-03-15 2013-11-30 - 2014-11-22 1,580.574
14 POMPEII BASTILLE 2014-03-22 2013-11-23 - 2014-11-15 1,577.232
15 FANCY IGGY AZALEA / CHARLI XCX 2014-06-21 2014-04-12 - 2015-04-04 1,551.647
16 HAPPY PHARRELL WILLIAMS 2014-04-05 2014-01-25 - 2015-01-17 1,526.194
17 BOOM CLAP CHARLI XCX 2014-09-06 2014-06-28 - 2015-06-20 1,516.198
18 LATCH DISCLOSURE / SAM SMITH 2014-08-09 2014-03-22 - 2015-03-14 1,510.165
19 PROBLEM ARIANA GRANDE / IGGY AZALEA 2014-07-05 2014-05-03 - 2015-04-25 1,509.570
20 HABITS (STAY HIGH) TOVE LO 2014-11-08 2014-08-02 - 2015-07-25 1,463.615
21 DON'T ED SHEERAN 2014-11-29 2014-07-26 - 2015-07-18 1,456.183
22 BANG BANG JESSIE J / ARIANA GRANDE / NICKI MINAJ 2014-10-25 2014-08-02 - 2015-07-25 1,444.870
23 ANIMALS MAROON 5 2014-11-22 2014-09-27 - 2015-09-19 1,421.250
24 BURN ELLIE GOULDING 2014-02-08 2013-10-26 - 2014-10-18 1,420.441
25 NOT A BAD THING JUSTIN TIMBERLAKE 2014-05-24 2014-03-01 - 2015-02-21 1,369.847
26 SUMMER CALVIN HARRIS 2014-07-05 2014-03-29 - 2015-03-21 1,300.989
27 AIN'T IT FUN PARAMORE 2014-06-07 2014-02-22 - 2015-02-14 1,298.050
28 RATHER BE CLEAN BANDIT / JESS GLYNNE 2014-09-13 2014-06-28 - 2015-06-20 1,277.041
29 WAVES MR. PROBZ 2014-12-06 2014-09-06 - 2015-08-29 1,248.835
30 DON'T TELL 'EM JEREMIH / YG 2014-11-01 2014-08-09 - 2015-08-01 1,233.152
31 BLAME CALVIN HARRIS / JOHN NEWMAN 2014-12-13 2014-09-13 - 2015-09-05 1,228.059
32 BREAK FREE ARIANA GRANDE / ZEDD 2014-10-04 2014-07-12 - 2015-07-04 1,222.953
33 STORY OF MY LIFE ONE DIRECTION 2014-02-22 2013-11-02 - 2014-10-25 1,201.018
34 MAPS MAROON 5 2014-09-13 2014-06-21 - 2015-06-13 1,180.732
35 BEST DAY OF MY LIFE AMERICAN AUTHORS 2014-05-10 2013-12-14 - 2014-12-06 1,040.742
36 TURN DOWN FOR WHAT DJ SNAKE / LIL JON 2014-06-07 2014-02-15 - 2015-02-07 1,030.112
37 CLASSIC MKTO 2014-07-05 2014-01-18 - 2015-01-10 1,003.157
38 STAY THE NIGHT ZEDD / HAYLEY WILLIAMS 2014-01-18 2013-10-05 - 2014-09-27 934.210
39 ME AND MY BROKEN HEART RIXTON 2014-06-07 2014-03-08 - 2015-02-28 899.462
40 NEON LIGHTS DEMI LOVATO 2014-04-19 2013-11-23 - 2014-11-15 848.939
41 LET HER GO PASSENGER 2014-01-25 2013-09-28 - 2014-09-20 834.319
42 CHANDELIER SIA 2014-09-06 2014-05-17 - 2015-05-09 807.351
43 BAILANDO ENRIQUE IGLESIAS / SEAN PAUL / GENTE DE ZONA / DESCEMER BUENO 2014-09-13 2014-05-31 - 2015-05-23 776.340
44 COOL KIDS ECHOSMITH 2014-10-18 2014-06-14 - 2015-06-06 745.967
45 SWEATER WEATHER NEIGHBOURHOOD 2014-01-11 2013-06-29 - 2014-06-21 724.535
46 SAY SOMETHING A GREAT BIG WORLD / CHRISTINA AGUILERA 2014-02-22 2013-11-16 - 2014-11-08 714.272
47 SING ED SHEERAN 2014-05-31 2014-04-12 - 2015-04-04 663.061
48 HEY BROTHER AVICII / DAN TYMINSKI 2014-04-19 2013-11-16 - 2014-11-08 642.582
49 THE MAN ALOE BLACC 2014-04-05 2014-01-25 - 2015-01-17 636.779
50 REALLY DON'T CARE DEMI LOVATO / CHER LLOYD 2014-08-16 2014-05-17 - 2015-05-09 635.684
51 LA LA LA NAUGHTY BOY / SAM SMITH 2014-05-17 2014-01-11 - 2015-01-03 621.716
52 TRUMPETS JASON DERULO 2014-11-22 2014-08-16 - 2015-08-08 584.560
53 LOVE RUNS OUT ONEREPUBLIC 2014-08-02 2014-04-19 - 2015-04-11 581.519
54 BIRTHDAY KATY PERRY 2014-06-21 2014-03-29 - 2015-03-21 572.467
55 ANIMALS MARTIN GARRIX 2014-04-19 2013-11-23 - 2014-11-15 560.816
56 DO WHAT U WANT LADY GAGA / R. KELLY 2014-01-18 2013-10-26 - 2014-10-18 560.524
57 YOUNG GIRLS BRUNO MARS 2014-03-08 2013-12-07 - 2014-11-29 516.187
58 WHITE WALLS MACKLEMORE & RYAN LEWIS / SCHOOLBOY Q / HOLLIS 2014-01-18 2013-08-31 - 2014-08-23 497.346
59 TAKE ME HOME CASH CASH / BEBE REXHA 2014-03-22 2013-10-12 - 2014-10-04 471.709
60 LOVE ME AGAIN JOHN NEWMAN 2014-02-22 2013-09-21 - 2014-09-13 467.905
61 AMNESIA 5 SECONDS OF SUMMER 2014-10-18 2014-06-28 - 2015-06-20 402.334
62 A SKY FULL OF STARS COLDPLAY 2014-10-04 2014-05-31 - 2015-05-23 386.734
63 WIGGLE JASON DERULO / SNOOP DOGG 2014-07-05 2014-04-19 - 2015-04-11 382.162
64 REPLAY ZENDAYA 2014-03-01 2013-09-21 - 2014-09-13 374.187
65 BEG FOR IT IGGY AZALEA / MO 2014-12-13 2014-10-25 - 2015-10-17 371.336
66 RED LIGHTS TIESTO 2014-05-17 2014-01-18 - 2015-01-10 363.395
67 SHOW ME KID INK / CHRIS BROWN 2014-03-29 2014-01-11 - 2015-01-03 356.125
68 COME GET IT BAE PHARRELL WILLIAMS / MILEY CYRUS 2014-08-02 2014-05-03 - 2015-04-25 354.058
69 WILD WILD LOVE PITBULL / G.R.L. 2014-05-17 2014-02-22 - 2015-02-14 351.265
70 COME WITH ME NOW KONGOS 2014-07-12 2014-04-05 - 2015-03-28 335.554
71 2 ON TINASHE / SCHOOLBOY Q 2014-10-04 2014-06-07 - 2015-05-30 334.755
72 FIREBALL PITBULL / JOHN RYAN 2014-10-25 2014-07-26 - 2015-07-18 325.395
73 DRUNK IN LOVE BEYONCE / JAY-Z 2014-03-22 2014-01-18 - 2015-01-10 324.316
74 BRAVE SARA BAREILLES 2014-02-01 2013-08-10 - 2014-08-02 319.654
75 SHE LOOKS SO PERFECT 5 SECONDS OF SUMMER 2014-05-17 2014-03-01 - 2015-02-21 311.094
76 SHOWER BECKY G 2014-08-09 2014-04-26 - 2015-04-18 305.974
77 HIDEAWAY KIESZA 2014-09-06 2014-06-07 - 2015-05-30 279.945
78 SLEEPING WITH A FRIEND NEON TREES 2014-06-07 2014-01-18 - 2015-01-10 279.350
79 IN YOUR ARMS NICO & VINZ 2014-12-13 2014-09-13 - 2015-09-05 276.668
80 THIS IS HOW WE DO KATY PERRY 2014-09-27 2014-08-02 - 2015-07-25 257.666
81 THINKING ABOUT YOU CALVIN HARRIS / AYAH MARAR 2014-02-22 2013-08-03 - 2014-07-26 256.583
82 MMM YEAH AUSTIN MAHONE / PITBULL 2014-04-26 2014-01-25 - 2015-01-17 241.723
83 TEN FEET TALL AFROJACK / WRABEL 2014-07-19 2014-02-08 - 2015-01-31 240.689
84 ADORE YOU MILEY CYRUS 2014-02-15 2013-11-16 - 2014-11-08 239.361
85 SELFIE CHAINSMOKERS 2014-04-05 2014-02-01 - 2015-01-24 221.469
86 I WILL NEVER LET YOU DOWN RITA ORA 2014-08-23 2014-04-26 - 2015-04-18 210.001
87 NA NA TREY SONGZ 2014-07-12 2014-03-15 - 2015-03-07 208.089
88 CAN'T REMEMBER TO FORGET YOU SHAKIRA / RIHANNA 2014-03-08 2014-01-18 - 2015-01-10 207.651
89 STEAL MY GIRL ONE DIRECTION 2014-11-08 2014-10-04 - 2015-09-26 207.531
90 GIRLS CHASE BOYS INGRID MICHAELSON 2014-09-13 2014-04-26 - 2015-04-18 203.243
91 ANACONDA NICKI MINAJ 2014-10-11 2014-08-09 - 2015-08-01 202.266
92 L.A. LOVE (LA LA) FERGIE 2014-11-22 2014-10-04 - 2015-09-26 198.469
93 DANGEROUS DAVID GUETTA / SAM MARTIN 2014-12-06 2014-10-11 - 2015-10-03 194.786
94 WASTED TIESTO / MATTHEW KOMA 2014-07-26 2014-04-19 - 2015-04-11 191.960
95 I'M READY AJR 2014-07-26 2013-10-12 - 2014-10-04 181.924
96 THE BIG BANG KATY TIZ 2014-06-21 2014-03-22 - 2015-03-14 181.403
97 TENNIS COURT LORDE 2014-07-12 2014-02-08 - 2015-01-31 180.850
98 BREAK THE RULES CHARLI XCX 2014-11-29 2014-08-30 - 2015-08-22 166.150
99 CHOCOLATE 1975 2014-02-15 2013-04-27 - 2014-04-19 162.770
100 FIRST LOVE JENNIFER LOPEZ 2014-07-05 2014-05-03 - 2015-04-25 160.304