POP RADIO YEARLY PLAYS PER STATION TOP 100
2005
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 SINCE U BEEN GONE KELLY CLARKSON 2005-03-19 2004-11-27 - 2005-11-19 1,861.237
2 BEHIND THESE HAZEL EYES KELLY CLARKSON 2005-07-16 2005-04-09 - 2006-04-01 1,765.414
3 WE BELONG TOGETHER MARIAH CAREY 2005-07-09 2005-04-16 - 2006-04-08 1,746.603
4 RUN IT CHRIS BROWN / JUELZ SANTANA 2005-12-10 2005-10-01 - 2006-09-23 1,724.026
5 BECAUSE OF YOU KELLY CLARKSON 2005-11-12 2005-08-20 - 2006-08-12 1,716.303
6 1, 2 STEP CIARA / MISSY ELLIOTT 2005-02-05 2004-11-13 - 2005-11-05 1,513.188
7 BOULEVARD OF BROKEN DREAMS GREEN DAY 2005-02-26 2004-12-18 - 2005-12-10 1,509.967
8 YOU AND ME LIFEHOUSE 2005-08-20 2005-04-30 - 2006-04-22 1,448.540
9 GOLD DIGGER KANYE WEST / JAMIE FOXX 2005-11-05 2005-09-03 - 2006-08-26 1,443.873
10 DON'T CHA PUSSYCAT DOLLS / BUSTA RHYMES 2005-08-20 2005-04-30 - 2006-04-22 1,401.623
11 I DON'T WANT TO BE GAVIN DEGRAW 2005-01-08 2004-10-02 - 2005-09-24 1,395.127
12 HOLLABACK GIRL GWEN STEFANI 2005-06-04 2005-04-02 - 2006-03-25 1,383.666
13 PHOTOGRAPH NICKELBACK 2005-12-10 2005-08-27 - 2006-08-19 1,369.800
14 SCARS PAPA ROACH 2005-07-23 2005-03-26 - 2006-03-18 1,347.729
15 LET ME LOVE YOU MARIO 2005-01-29 2004-11-13 - 2005-11-05 1,347.187
16 LET ME GO 3 DOORS DOWN 2005-05-21 2005-01-15 - 2006-01-07 1,312.156
17 SUGAR, WE'RE GOIN DOWN FALL OUT BOY 2005-11-12 2005-08-27 - 2006-08-19 1,283.355
18 PON DE REPLAY RIHANNA 2005-08-27 2005-06-04 - 2006-05-27 1,260.984
19 DON'T PHUNK WITH MY HEART BLACK EYED PEAS 2005-07-16 2005-04-16 - 2006-04-08 1,252.628
20 LISTEN TO YOUR HEART DHT 2005-08-27 2005-05-14 - 2006-05-06 1,188.329
21 MY HUMPS BLACK EYED PEAS 2005-11-05 2005-08-20 - 2006-08-12 1,184.539
22 SWITCH WILL SMITH 2005-06-04 2005-02-12 - 2006-02-04 1,168.676
23 CAUGHT UP USHER 2005-04-02 2004-12-18 - 2005-12-10 1,163.006
24 SHAKE IT OFF MARIAH CAREY 2005-10-01 2005-07-16 - 2006-07-08 1,155.925
25 BEVERLY HILLS WEEZER 2005-09-24 2005-06-11 - 2006-06-03 1,144.560
26 BEAUTIFUL SOUL JESSE MCCARTNEY 2005-02-05 2004-10-16 - 2005-10-08 1,114.065
27 DISCO INFERNO 50 CENT 2005-04-02 2004-12-25 - 2005-12-17 1,072.183
28 RICH GIRL GWEN STEFANI / EVE 2005-03-19 2004-12-04 - 2005-11-26 1,051.663
29 OBSESSION (NO ES AMOR) FRANKIE J / BABY BASH 2005-04-02 2005-01-15 - 2006-01-07 1,029.867
30 KARMA ALICIA KEYS 2005-04-23 2004-12-04 - 2005-11-26 898.437
31 LONELY NO MORE ROB THOMAS 2005-06-04 2005-02-05 - 2006-01-28 895.922
32 SUGAR (GIMME SOME) TRICK DADDY / LUDACRIS / LIL' KIM / CEE LO GREEN 2005-05-21 2005-01-29 - 2006-01-21 880.161
33 MR. BRIGHTSIDE KILLERS 2005-05-21 2005-02-19 - 2006-02-11 869.072
34 LOSE CONTROL MISSY ELLIOTT / CIARA / FATMAN SCOOP 2005-09-17 2005-05-21 - 2006-05-13 826.573
35 FEEL GOOD INC. GORILLAZ / DE LA SOUL 2005-10-08 2005-07-09 - 2006-07-01 807.502
36 SOLDIER DESTINY'S CHILD / T.I. / LIL WAYNE 2005-01-29 2004-11-13 - 2005-11-05 803.587
37 WAKE ME UP WHEN SEPTEMBER ENDS GREEN DAY 2005-10-08 2005-08-20 - 2006-08-12 800.680
38 GET IT POPPIN' FAT JOE / NELLY 2005-08-13 2005-05-21 - 2006-05-13 800.094
39 TRUE RYAN CABRERA 2005-01-22 2004-10-16 - 2005-10-08 784.521
40 OH CIARA / LUDACRIS 2005-06-18 2005-04-16 - 2006-04-08 750.211
41 MOCKINGBIRD EMINEM 2005-03-12 2004-11-20 - 2005-11-12 741.626
42 CANDY SHOP 50 CENT / OLIVIA 2005-04-02 2005-01-29 - 2006-01-21 714.972
43 GOIN' CRAZY NATALIE 2005-04-02 2005-01-29 - 2006-01-21 682.535
44 THESE WORDS NATASHA BEDINGFIELD 2005-09-10 2005-05-07 - 2006-04-29 678.775
45 BABY I'M BACK BABY BASH / AKON 2005-07-09 2005-03-19 - 2006-03-11 666.124
46 COLLIDE HOWIE DAY 2005-06-04 2005-02-05 - 2006-01-28 656.647
47 HOLIDAY GREEN DAY 2005-08-06 2005-05-07 - 2006-04-29 631.114
48 NUMB / ENCORE JAY-Z / LINKIN PARK 2005-01-29 2004-11-13 - 2005-11-05 623.414
49 INCOMPLETE BACKSTREET BOYS 2005-05-21 2005-04-02 - 2006-03-25 607.110
50 WE BE BURNIN' SEAN PAUL 2005-11-26 2005-09-03 - 2006-08-26 591.470
51 COOL GWEN STEFANI 2005-08-20 2005-06-11 - 2006-06-03 588.600
52 JUST A LIL BIT 50 CENT 2005-06-25 2005-04-09 - 2006-04-01 586.609
53 COLD CROSSFADE 2005-07-02 2005-02-19 - 2006-02-11 585.700
54 YOUR BODY PRETTY RICKY 2005-11-05 2005-07-30 - 2006-07-22 578.331
55 LONELY AKON 2005-04-30 2005-01-29 - 2006-01-21 564.270
56 LOVERS AND FRIENDS LIL JON & THE EAST SIDE BOYZ / USHER / LUDACRIS 2005-02-05 2004-11-20 - 2005-11-12 533.222
57 CHARIOT GAVIN DEGRAW 2005-06-18 2005-02-26 - 2006-02-18 522.718
58 HOW TO DEAL FRANKIE J 2005-08-13 2005-04-30 - 2006-04-22 511.493
59 BELLY DANCER (BANANZA) AKON 2005-10-08 2005-06-25 - 2006-06-17 509.383
60 HOW WE DO GAME / 50 CENT 2005-03-19 2005-01-08 - 2005-12-31 503.922
61 NOBODY'S HOME AVRIL LAVIGNE 2005-01-22 2004-10-30 - 2005-10-22 497.149
62 DON'T LIE BLACK EYED PEAS 2005-09-17 2005-07-02 - 2006-06-24 493.543
63 LIKE YOU BOW WOW / CIARA 2005-10-22 2005-08-06 - 2006-07-29 487.011
64 LET ME HOLD YOU BOW WOW / OMARION 2005-08-27 2005-06-18 - 2006-06-10 483.400
65 HATE IT OR LOVE IT GAME / 50 CENT 2005-05-14 2005-03-05 - 2006-02-25 476.053
66 JUST THE GIRL CLICK FIVE 2005-09-24 2005-05-28 - 2006-05-20 467.609
67 UNTITLED (HOW COULD THIS HAPPEN TO ME) SIMPLE PLAN 2005-07-02 2005-03-19 - 2006-03-11 465.826
68 LUXURIOUS GWEN STEFANI / SLIM THUG 2005-12-17 2005-09-24 - 2006-09-16 445.596
69 SOUL SURVIVOR YOUNG JEEZY / AKON 2005-12-03 2005-09-17 - 2006-09-09 434.645
70 DAUGHTERS JOHN MAYER 2005-01-22 2004-09-11 - 2005-09-03 430.666
71 ALMOST BOWLING FOR SOUP 2005-04-09 2005-01-08 - 2005-12-31 413.031
72 GRIND WITH ME PRETTY RICKY 2005-07-23 2005-03-12 - 2006-03-04 407.827
73 SUNDAY MORNING MAROON 5 2005-02-12 2004-11-06 - 2005-10-29 384.350
74 IT'S LIKE THAT MARIAH CAREY / JERMAINE DUPRI / FATMAN SCOOP 2005-03-19 2005-01-15 - 2006-01-07 368.475
75 MORE THAN WORDS FRANKIE J 2005-10-15 2005-08-27 - 2006-08-19 368.347
76 WHEN I'M GONE EMINEM 2005-12-24 2005-11-12 - 2006-11-04 319.394
77 LAFFY TAFFY D4L 2005-12-17 2005-10-01 - 2006-09-23 315.272
78 LADY LENNY KRAVITZ 2005-02-05 2004-10-02 - 2005-09-24 282.930
79 SPEED OF SOUND COLDPLAY 2005-08-06 2005-04-23 - 2006-04-15 265.628
80 LOOK WHAT YOU'VE DONE JET 2005-03-26 2004-11-20 - 2005-11-12 257.556
81 I JUST WANNA LIVE GOOD CHARLOTTE 2005-02-05 2004-11-13 - 2005-11-05 257.539
82 HERE WE GO TRINA / KELLY ROWLAND 2005-12-24 2005-09-17 - 2006-09-09 255.489
83 HUNG UP MADONNA 2005-11-19 2005-10-15 - 2006-10-07 244.163
84 PIMPIN' ALL OVER THE WORLD LUDACRIS / BOBBY VALENTINO 2005-08-27 2005-04-30 - 2006-04-22 236.693
85 ONLY U ASHANTI 2005-02-12 2004-11-13 - 2005-11-05 215.613
86 BOYFRIEND ASHLEE SIMPSON 2005-11-05 2005-09-03 - 2006-08-26 214.081
87 WONDERFUL JA RULE / R. KELLY / ASHANTI 2005-01-15 2004-09-18 - 2005-09-10 212.891
88 OUTTA CONTROL 50 CENT / MOBB DEEP 2005-09-24 2005-06-25 - 2006-06-17 211.170
89 GET RIGHT JENNIFER LOPEZ 2005-02-05 2005-01-08 - 2005-12-31 209.534
90 IF YOU WERE MINE MARCOS HERNANDEZ 2005-10-22 2005-05-14 - 2006-05-06 209.255
91 GET BACK LUDACRIS 2005-02-05 2004-10-09 - 2005-10-01 209.059
92 YOU'LL THINK OF ME KEITH URBAN 2005-10-22 2005-07-16 - 2006-07-08 206.217
93 SIGNS SNOOP DOGG / CHARLIE WILSON / JUSTIN TIMBERLAKE 2005-03-05 2005-01-15 - 2006-01-07 203.731
94 O OMARION 2005-04-16 2004-12-18 - 2005-12-10 200.212
95 GIRL DESTINY'S CHILD 2005-05-07 2005-03-05 - 2006-02-25 198.158
96 N DEY SAY NELLY 2005-02-19 2004-10-09 - 2005-10-01 194.400
97 OKAY NIVEA / LIL JON / YOUNGBLOODZ 2005-05-28 2004-12-18 - 2005-12-10 191.779
98 LIKE TOY SOLDIERS EMINEM 2005-03-05 2004-11-06 - 2005-10-29 187.287
99 HOLD YOU DOWN JENNIFER LOPEZ / FAT JOE 2005-04-23 2005-02-12 - 2006-02-04 180.844
100 GIRLFIGHT BROOKE VALENTINE / BIG BOI / LIL JON 2005-06-11 2005-02-19 - 2006-02-11 177.474