Pop Radio Top 20

2010 Yearly Chart
1 Tik Tok  Kesha 349 25 1
2 Dynamite  Taio Cruz 332 26 1
3 D.J. Got Us Fallin' In Love  Usher w/ Pitbull 324 26 2
4 Just The Way You Are  Bruno Mars 322 23 1
5 Just A Dream  Nelly 312 24 1
6 Airplanes  B.O.B. w/ Hayley Williams 304 24 2
7 In My Head  Jason Derulo 291 23 1
8 Bad Romance  Lady Gaga 290 22 1
9 California Gurls  Katy Perry w/ Snoop Dogg 274 20 1
10 Only Girl (In The World)  Rihanna 268 20 1
11 Telephone  Lady Gaga w/ Beyonce 267 21 1
12 Teenage Dream  Katy Perry 265 20 1
13 I Like It  Enrique Iglesias w/ Pitbull 264 23 2
14 Break Your Heart  Taio Cruz w/ Ludacris 260 20 1
15 Cooler Than Me  Mike Posner 258 23 3
16 Love The Way You Lie  Eminem w/ Rihanna 256 19 1
17 Your Love Is My Drug  Kesha 248 19 1
18 Raise Your Glass  Pink 244 19 1
19 Sexy Chick  David Guetta w/ Akon 242 23 3
20 O.M.G.  Usher w/ Will.I.Am 241 19 2
21 Nothin' On You  B.O.B. w/ Bruno Mars 232 20 1
22 Hey, Soul Sister  Train 225 21 3
23 Rude Boy  Rihanna 213 16 1
24 Imma Be  Black Eyed Peas 208 17 2
25 Billionaire  Travie McCoy w/ Bruno Mars 206 18 3
26 Need You Now  Lady Antebellum 203 17 3
27 Like A G6  Far East Movement w/ Cataracs & Dev 192 15 3
28 According To You  Orianthi 184 16 3
29 Breakeven  Script 180 22 7
30 Alejandro  Lady Gaga 177 15 4
31 Carry Out  Timbaland w/ Justin Timberlake 176 19 7
32 Bulletproof  La Roux 166 16 6
33 Club Can't Handle Me  Flo Rida w/ David Guetta 165 17 7
34 Ridin' Solo  Jason Derulo 154 14 6
35 Do You Remember  Jay Sean w/ Sean Paul & Lil' Jon 130 12 5
36 Empire State Of Mind  Jay-Z w/ Alicia Keys 129 12 5
37 Take It Off  Kesha 126 12 6
38 Animal  Neon Trees 126 15 7
39 Bedrock  Young Money w/ Lloyd 121 11 5
40 Please Don't Go  Mike Posner 116 13 9
41 Two Is Better Than One  Boys Like Girls w/ Taylor Swift 102 11 7
42 Find Your Love  Drake 98 10 8
43 Misery  Maroon 5 98 12 8
44 Impossible  Shontelle 87 10 9
45 Bottoms Up  Trey Songz w/ Nicki Minaj 77 10 10
46 Mine  Taylor Swift 74 10 11
47 Live Like We're Dying  Kris Allen 67 10 10
48 Whataya Want From Me  Adam Lambert 60 11 13
49 Secrets  OneRepublic 56 11 13
50 Hard  Rihanna w/ Jeezy 55 7 9
51 All The Right Moves  OneRepublic 51 10 12
52 Young Forever  Jay-Z w/ Mr. Hudson 47 8 13
53 The Only Exception  Paramore 46 8 12
54 Rock That Body  Black Eyed Peas 45 7 12
55 Magic  B.O.B. w/ Rivers Cuomo 45 9 13
56 Fifteen  Taylor Swift 44 7 12
57 Love Like Woe  Ready Set 42 8 15
58 Blah Blah Blah  Kesha w/ 3Oh!3 40 6 11
59 Naturally  Selena Gomez & The Scene 38 7 12
60 My First Kiss  3Oh!3 w/ Kesha 28 6 15
61 Not Afraid  Eminem 24 7 15
62 If I Had You  Adam Lambert 21 6 16
63 Baby  Justin Bieber 20 6 15
64 Say Aah  Trey Songz 17 5 16
65 Not Myself Tonight  Christina Aguilera 14 3 14
66 Can't Be Tamed  Miley Cyrus 14 4 15
67 Eenie Meenie  Sean Kingston w/ Justin Bieber 11 4 16
68 I Made It (Cash Money Heroes)  Kevin Rudolf 9 3 17
69 Somebody To Love  Justin Bieber 9 5 18
70 Kissin U  Miranda Cosgrove 6 3 19
71 If It's Love  Train 5 3 18
72 Solo  Iyaz 4 2 18
73 Shake  Jesse McCartney 4 3 19
74A 2012 (It Ain't The End)  Jay Sean w/ Nicki Minaj 1 1 20
74B Today Was A Fairytale  Taylor Swift 1 1 20