Pop Radio Top 20

2002 Yearly Chart
1 Complicated  Avril Lavigne 342 25 1
2 In The End  Linkin Park 317 23 1
3 Dilemma  Nelly w/ Kelly Rowland 313 21 1
4 A Thousand Miles  Vanessa Carlton 288 23 1
5 Underneath It All  No Doubt w/ Lady Saw 276 21 1
6 Lose Yourself  Eminem 263 18 1
7 Don't Let Me Get Me  Pink 262 20 1
8 Hot In Herre  Nelly 258 19 1
9 Ain't It Funny  Jennifer Lopez w/ Ja Rule & Caddillac Tah 244 20 1
10 Just Like A Pill  Pink 239 18 2
11 Wherever You Will Go  Calling 239 24 6
12 One Last Breath  Creed 229 21 4
13 U Got It Bad  Usher 228 18 3
14 Foolish  Ashanti 227 17 2
15 Sk8er Boi  Avril Lavigne 216 15 1
16 Without Me  Eminem 216 17 1
17 All You Wanted  Michelle Branch 216 20 2
18 Gotta Get Thru This  Daniel Bedingfield 215 18 3
19 What's Luv  Fat Joe w/ Ashanti 214 20 3
20 Hero  Chad Kroeger w/ Josey Scott 212 17 2
21 Hey Baby  No Doubt w/ Bounty Killer 206 17 1
22 Blurry  Puddle Of Mudd 206 22 4
23 Can't Get You Out Of My Head  Kylie Minogue 194 16 3
24 Heaven  D.J. Sammy & Yanou w/ Do 194 15 4
25 The Middle  Jimmy Eat World 192 18 4
26 Hella Good  No Doubt 186 17 3
27 Jenny From The Block  Jennifer Lopez w/ Jadakiss & Styles 185 14 2
28 Like I Love You  Justin Timberlake w/ Clipse 171 16 4
29 Gangsta Lovin'  Eve w/ Alica Keys 167 15 2
30 Whenever, Wherever  Shakira 167 14 4
31 I Need A Girl (Part 1)  P. Diddy w/ Usher & Loon 165 14 3
32 Girlfriend  'N Sync 154 16 5
33 I'm Gonna Be Alright  Jennifer Lopez w/ Nas 153 16 7
34 Underneath Your Clothes  Shakira 152 15 5
35 7 Days  Craig David 152 15 5
36 My Sacrifice  Creed 146 16 6
37 The Game Of Love  Santana w/ Michelle Branch 136 14 5
38 Always On Time  Ja Rule w/ Ashanti 134 13 5
39 Work It  Missy Elliott 125 11 3
40 She Hates Me  Puddle Of Mudd 122 13 7
41 Hey Ma  Cam'ron w/ Juelz Santana, Freekey Zekey & Toya 119 11 6
42 Can't Fight The Moonlight  LeAnn Rimes 114 13 9
43 Die Another Day  Madonna 110 9 4
44 Just A Friend 2002  Mario 104 10 6
45 Cleanin' Out My Closet  Eminem 103 10 7
46 Escape  Enrique Iglesias 99 11 7
47 Days Go By  Dirty Vegas 98 10 7
48 A Moment Like This  Kelly Clarkson 96 8 4
49 Ordinary Day  Vanessa Carlton 94 14 9
50 Livin' It Up  Ja Rule w/ Case 87 10 8
51 No Such Thing  John Mayer 77 10 9
52 If I Could Go  Angie Martinez w/ Lil' Mo & Sacario 75 12 12
53 Wasting My Time  Default 70 13 12
54 I Need A Girl (Part 2)  P. Diddy w/ Ginuwine, Loon & Mario Winans 62 9 9
55 Love At First Sight  Kylie Minogue 60 8 11
56 Stole  Kelly Rowland 53 9 10
57 Goodbye To You  Michelle Branch 47 8 12
58 Happy  Ashanti 40 7 12
59 Caramel  City High w/ Eve 38 7 15
60 # 1  Nelly 37 7 12
61 Here Is Gone  Goo Goo Dolls 37 7 14
62 Starry Eyed Surprise  Paul Oakenfold w/ Shifty 30 7 14
63 U Don't Have To Call  Usher 24 7 14
64 Differences  Ginuwine 24 5 14
65 Walking Away  Craig David 21 7 16
66 These Are The Days  O-Town 19 5 16
67 Dirrty  Christina Aguilera w/ Redman 18 4 14
68 Soak Up The Sun  Sheryl Crow 18 5 15
69 Oops (Oh My)  Tweet w/ Missy Elliott 14 3 15
70 For All Time  Soluna 8 3 17
71 A Woman's Worth  Alicia Keys 8 4 18
72A Rapture (Tastes So Sweet)  iio 7 3 17
72B What About Us  Brandy 7 3 17
74 No More Drama  Mary J. Blige 6 3 19
75 More Than A Woman  Aaliyah 4 2 19
76 Youth Of The Nation  P.O.D. 3 1 18
77 Somewhere Out There  Our Lady Peace 3 2 19
78 Hands Clean  Alanis Morissette 3 3 20
79 Out Of My Heart (Into Your Head)  B.B. Mak 1 1 20