Pop Radio Top 20

2001 Yearly Chart
1 Hanging By A Moment  Lifehouse 469 33 2
2 How You Remind Me  Nickelback 389 24 1
3 I'm Real  Jennifer Lopez w/ Ja Rule 323 23 1
4 Hit 'Em Up Style (Oops)  Blu Cantrell 301 21 1
5 Again  Lenny Kravitz 293 22 1
6 Angel  Shaggy w/ Rayvon 288 20 1
7 Drops Of Jupiter (Tell Me)  Train 279 24 3
8 Let Me Blow Ya Mind  Eve w/ Gwen Stefani 278 21 1
9 Lady Marmalade  Christina Aguilera, Lil' Kim, Mya & Pink 277 18 1
10 Fallin'  Alicia Keys 270 18 1
11 Follow Me  Uncle Kracker 268 23 3
12 All For You  Janet Jackson 264 18 1
13 Get The Party Started  Pink 264 19 2
14 Family Affair  Mary J. Blige 260 20 1
15 Ride Wit Me  Nelly w/ City Spud 258 23 3
16 It's Been Awhile  Staind 258 22 4
17 Butterfly  Crazy Town 230 19 2
18 All Or Nothing  O-Town 229 17 1
19 Love Don't Cost A Thing  Jennifer Lopez 226 16 1
20 Someone To Call My Lover  Janet Jackson 221 17 3
21 Turn Off The Light  Nelly Furtado 218 20 4
22 He Loves U Not  Dream 217 19 3
23 Thank You  Dido 216 18 3
24 Hero  Enrique Iglesias 205 15 2
25 What Would You Do  City High 201 16 2
26 Crazy  K-Ci & JoJo 181 15 4
27 Irresistible  Jessica Simpson 176 15 2
28 Survivor  Destiny's Child 172 13 2
29 Don't Tell Me  Madonna 170 14 4
30 I Do  Toya 165 19 6
31 I'm Like A Bird  Nelly Furtado 156 17 6
32 Jaded  Aerosmith 152 14 6
33 Play  Jennifer Lopez 136 14 6
34 When It's Over  Sugar Ray 132 18 9
35 U Remind Me  Usher 129 12 6
36 Gone  'N Sync 128 15 7
37 Never Had A Dream Come True  S Club 7 118 12 6
38 Fill Me In  Craig David 117 13 6
39 Bootylicious  Destiny's Child 114 11 6
40 Drive  Incubus 114 12 8
41 Pop  'N Sync 102 9 5
42 Everywhere  Michelle Branch 102 11 7
43 Emotion  Destiny's Child 99 13 8
44 Nobody Wants To Be Lonely  Ricky Martin w/ Christina Aguilera 81 8 7
45 Crazy For This Girl  Evan & Jaron 81 12 9
46 Every Other Time  L.F.O. 63 9 10
47 Where The Party At  Jagged Edge w/ Nelly 61 10 11
48 You Make Me Sick  Pink 61 9 12
49 This Is Me  Dream 58 10 12
50 Stutter  Joe w/ Mystikal 56 9 11
51 Around The World (La La La La La)  A.T.C. 53 7 10
52 I Wanna Be Bad  Willa Ford 50 7 11
53 No More (Baby I'ma Do Right)  3LW 46 8 12
54 Start The Commotion  Wiseguys 45 6 11
55 My Everything  98 Degrees 42 7 11
56 Here's To The Night  Eve 6 41 9 14
57 Drowning  Backstreet Boys 38 6 13
58 More Than That  Backstreet Boys 38 7 13
59 Ms. Jackson  OutKast 37 8 14
60 Baby, Come Over (This Is Our Night)  Samantha Mumba 35 8 13
61 Free  Mya 34 7 13
62 Only Time  Enya 32 6 12
63 Peaches & Cream  112 32 8 15
64 Southside  Moby w/ Gwen Stefani 30 7 14
65 Smooth Criminal  Alien Ant Farm 27 6 13
66 Still On Your Side  B.B. Mak 25 4 12
67 What It Feels Like For A Girl  Madonna 21 5 15
68 Superman (It's Not Easy)  Five For Fighting 21 6 15
69 Be Like That  3 Doors Down 21 8 16
70 Flavor Of The Weak  American Hi-Fi 18 6 16
71 You Rock My World  Michael Jackson 16 4 15
72 I'm A Believer  Smash Mouth 12 5 17
73 Dig In  Lenny Kravitz 10 3 16
74 The Call  Backstreet Boys 10 3 17
75 I'm A Slave 4 U  Britney Spears 9 4 18
76 E.I.  Nelly 5 2 18
77 Beautiful Day  U2 5 3 19
78 The Way You Love Me  Faith Hill 4 3 19
79 Mad Season  Matchbox Twenty 2 1 19
80A Get Ur Freak On  Missy Elliott 2 2 20
80B In My Pocket  Mandy Moore 2 2 20
82A Breathless  Corrs 1 1 20
82B Yellow  Coldplay 1 1 20