Pop Radio Top 20

1999 Yearly Chart
1 Smooth  Santana w/ Rob Thomas 410 29 1
2 Slide  Goo Goo Dolls 388 31 1
3 ...Baby One More Time  Britney Spears 377 27 1
4 All Star  Smash Mouth 353 24 1
5 Every Morning  Sugar Ray 340 24 1
6 Genie In A Bottle  Christina Aguilera 334 23 1
7 I Want It That Way  Backstreet Boys 320 21 1
8 No Scrubs  T.L.C. 311 21 2
9 Kiss Me  Sixpence None The Richer 310 21 1
10 Save Tonight  Eagle-Eye Cherry 297 24 1
11 Livin' La Vida Loca  Ricky Martin 280 17 1
12 Mambo No. 5 (A Little Bit Of...)  Lou Bega 268 17 1
13 Someday  Sugar Ray 261 20 3
14 Unpretty  T.L.C. 251 24 3
15 If You Had My Love  Jennifer Lopez 249 19 2
16 Have You Ever  Brandy 247 18 2
17 Believe  Cher 239 18 2
18 Steal My Sunshine  Len 228 19 3
19 Back At One  Brian McKnight 210 17 3
20 What It's Like  Everlast 208 18 5
21 Sometimes  Britney Spears 195 16 4
22 I Need To Know  Marc Anthony 189 18 5
23 Hands  Jewel 187 17 3
24 She's So High  Tal Bachman 184 18 7
25 Angel  Sarah McLachlan 180 15 3
26 The Hardest Thing  98 Degrees 180 17 4
27 (God Must Have Spent) A Little More Time On You  'N Sync 177 16 5
28 Waiting For Tonight  Jennifer Lopez 175 14 2
29 That Don't Impress Me Much  Shania Twain 175 16 4
30 (You Drive Me) Crazy  Britney Spears 171 14 4
31 Hey Leonardo (She Likes Me For Me)  Blessid Union Of Souls 170 17 7
32 I Do (Cherish You)  98 Degrees 164 16 5
33 Wild Wild West  Will Smith w/ Dru Hill & Kool Moe Dee 160 13 4
34 Fly Away  Lenny Kravitz 154 16 6
35 Last Kiss  Pearl Jam 148 13 4
36 Miami  Will Smith 147 17 8
37 Bailamos  Enrique Iglesias 142 13 5
38 Larger Than Life  Backstreet Boys 141 14 6
39 Angel Of Mine  Monica 140 14 5
40 Back 2 Good  Matchbox 20 140 18 8
41 All I Have To Give  Backstreet Boys 138 13 6
42 Out Of My Head  Fastball 115 17 8
43 Heartbreak Hotel  Whitney Houston w/ Faith Evans & Kelly Price 109 11 8
44 Meet Virginia  Train 95 14 10
45 Beautiful Stranger  Madonna 90 10 7
46 I Will Remember You  Sarah McLachlan 87 11 10
47 Where My Girls At  702 80 16 13
48 Black Balloon  Goo Goo Dolls 76 14 12
49 She's All I Ever Had  Ricky Martin 74 10 11
50 Lately  Divine 74 10 11
51 Better Days (And The Bottom Drops Out)  Citizen King 74 12 12
52 Scar Tissue  Red Hot Chili Peppers 65 11 10
53 Shake Your Bon-Bon  Ricky Martin 54 7 9
54 The Animal Song  Savage Garden 54 7 11
55 I Drive Myself Crazy  'N Sync 46 7 12
56 There She Goes  Sixpence None The Richer 44 8 11
57 You Get What You Give  New Radicals 44 7 12
58 Give It To You  Jordan Knight 42 9 14
59 Will 2K  Will Smith w/ K-Ci 38 6 12
60 Almost Doesn't Count  Brandy 38 7 13
61 It's All Been Done  Barenaked Ladies 33 6 14
62 Anything But Down  Sheryl Crow 30 7 14
63 I'm Your Angel  Celine Dion w/ R. Kelly 28 5 13
64 Take Me There  Blackstreet w/ Mya 26 8 16
65 Special  Garbage 22 6 15
66 Stay The Same  Joey McIntyre 21 6 16
67 Man, I Feel Like A Woman  Shania Twain 14 6 17
68 I Could Not Ask For More  Edwin McCain 14 6 17
69 Summer Girls  L.F.O. 12 4 16
70 Unsent  Alanis Morissette 11 3 16
71 Millennium  Robbie Williams 11 4 18
72 Pretty Fly (For A White Guy)  Offspring 9 6 19
73 At The Stars  Better Than Ezra 7 2 17
74 Smile  Vitamin C w/ Lady Saw 7 3 17
75 Down So Long  Jewel 7 4 19
76 American Woman  Lenny Kravitz 5 3 19
77 Everybody's Free (To Wear Sunscreen)  Baz Luhrmann 4 2 18
78 I Still Believe  Mariah Carey 4 3 19
79 Big Big World  Emilia 2 1 19
80 Nothing Really Matters  Madonna 1 1 20