Pop Radio Top 20

1996 Yearly Chart
1 Don't Speak  No Doubt 437 27 1
2 I Love You Always Forever  Donna Lewis 430 26 1
3 Give Me One Reason  Tracy Chapman 353 24 1
4 You Learn  Alanis Morissette 346 23 1
5 Missing  Everything But The Girl 345 25 1
6 Nobody Knows  Tony Rich Project 342 24 1
7 Don't Let Go (Love)  En Vogue 340 28 2
8 Ironic  Alanis Morissette 326 22 1
9 Because You Loved Me  Celine Dion 324 21 1
10 Mouth  Merril Bainbridge 302 21 2
11 It's All Coming Back To Me Now  Celine Dion 290 20 2
12 Always Be My Baby  Mariah Carey 286 19 2
13 Head Over Feet  Alanis Morissette 279 19 1
14 Change The World  Eric Clapton 274 21 2
15 Killing Me Softly  Fugees 251 16 1
16 Who Will Save Your Soul  Jewel 248 20 3
17 Counting Blue Cars  Dishwalla 243 21 4
18 Where Do You Go  No Mercy 240 20 3
19 Twisted  Keith Sweat w/ Kut Klose 216 19 5
20 If It Makes You Happy  Sheryl Crow 213 19 3
21 One Of Us  Joan Osborne 197 16 3
22 Follow You Down  Gin Blossoms 195 18 5
23 You're Makin' Me High  Toni Braxton 186 23 5
24 Wonder  Natalie Merchant 185 17 4
25 Time  Hootie & The Blowfish 179 17 4
26 Sweet Dreams  La Bouche 179 18 5
27 Be My Lover  La Bouche 173 17 4
28 The Earth, The Sun, The Rain  Color Me Badd 168 19 4
29 Old Man & Me  Hootie & The Blowfish 161 13 5
30 The World I Know  Collective Soul 159 20 8
31 Everything Falls Apart  Dog's Eye View 152 15 7
32 Jealousy  Natalie Merchant 151 15 5
33 C'mon N' Ride It (The Train)  Quad City D.J.'s 146 17 7
34 Closer To Free  BoDeans 142 15 6
35 Exhale (Shoop Shoop)  Whitney Houston 142 13 6
36 Insensitive  Jann Arden 142 24 12
37 When You Love A Woman  Journey 135 13 7
38 Macarena  Los Del Rio 124 15 10
39 Hook  Blues Traveler 117 14 8
40 Standing Outside A Broken Phone Booth...  Primitive Radio Gods 116 12 7
41 Forever  Mariah Carey 102 10 6
42 Key West Intermezzo (I Saw You First)  John Mellencamp 101 13 9
43 1979  Smashing Pumpkins 85 16 9
44 Wonderwall  Oasis 79 11 9
45 Sittin' Up In My Room  Brandy 75 12 11
46 Tucker's Town  Hootie & The Blowfish 71 9 9
47 Fly Like An Eagle  Seal 70 8 10
48 Don't Cry  Seal 69 9 12
49 Champagne Supernova  Oasis 63 9 9
50 Spiderwebs  No Doubt 63 10 11
51 This Is Your Night  Amber 63 12 13
52 Big Me  Foo Fighters 59 8 10
53 Fastlove  George Michael 55 7 10
54 Just Between You And Me  D.C. Talk 53 8 12
55 I Want To Come Over  Melissa Etheridge 51 10 14
56 Theme From Mission: Impossible  Adam Clayton & Larry Mullen 41 5 11
57 Get Together  Big Mountain 39 6 11
58 Free To Decide  Cranberries 36 7 13
59 Chains  Tina Arena 32 7 12
60 Grease Megamix  John Travolta & Olivia Newton-John 31 5 12
61 That Girl  Maxi Priest w/ Shaggy 25 6 15
62 Fallin' In Love  La Bouche 23 6 16
63 My Boo  Ghost Town D.J.'s 15 4 16
64 Children  Robert Miles 14 5 17
65 Betcha By Golly, Wow  Prince 13 3 16
66 Birmingham  Amanda Marshall 13 5 17
67 Lucky Love  Ace Of Base 12 5 16
68 I Can't Sleep Baby (If I)  R. Kelly 12 5 17
69 Oh Virginia  Blessid Union Of Souls 12 4 17
70 Nowhere To Go  Melissa Etheridge 9 4 17
71 Jesus To A Child  George Michael 9 4 18
72 Angeline Is Coming Home  Badlees 7 3 18
73 Only Love  Sophie B. Hawkins 5 3 19
74 Flood  Jars Of Clay 5 4 19
75 Tha Crossroads  Bone Thugs-N-Harmony 3 2 19
76 Your Loving Arms  Billie Ray Martin 2 1 19
77A All Along  Blessid Union Of Souls 1 1 20
77B Anything  3T 1 1 20
77C Let's Make A Night To Remember  Bryan Adams 1 1 20
77D Tell Me  Groove Theory 1 1 20