Pop Radio Top 20

1994 Yearly Chart
1 Another Night  Real McCoy 402 27 1
2 The Sign  Ace Of Base 383 24 1
3 Stay (I Missed You)  Lisa Loeb & Nine Stories 381 25 1
4 Don't Turn Around  Ace Of Base 371 24 1
5 Mr. Jones  Counting Crows 326 22 1
6 Always  Bon Jovi 310 22 2
7 All I Wanna Do  Sheryl Crow 306 19 1
8 I'll Make Love To You  Boyz II Men 298 19 1
9 On Bended Knee  Boyz II Men 294 19 1
10 I'll Remember  Madonna 281 20 1
11 I Swear  All-4-One 268 18 1
12 Baby, I Love Your Way  Big Mountain 267 19 3
13 I'm The Only One  Melissa Etheridge 265 20 4
14 Wild Night  John Mellencamp w/ Me'Shell NdegeOcello 258 20 3
15 Shine  Collective Soul 258 22 4
16 Please Forgive Me  Bryan Adams 247 17 2
17 Without You  Mariah Carey 245 17 2
18 The Power Of Love  Celine Dion 241 18 2
19 Breathe Again  Toni Braxton 230 17 2
20 If You Go  Jon Secada 229 20 5
21 Hero  Mariah Carey 223 15 1
22 When Can I See You  Babyface 217 18 4
23 The Most Beautiful Girl In The World  Prince 212 18 4
24 You Mean The World To Me  Toni Braxton 203 20 4
25 Can You Feel The Love Tonight  Elton John 202 16 3
26 All For Love  Bryan Adams, Rod Stewart & Sting 200 14 1
27 Secret  Madonna 193 12 2
28 Because Of Love  Janet Jackson 182 14 4
29 Sukiyaki  4 P.M. 171 15 5
30 Return To Innocence  Enigma 168 14 3
31 Anytime You Need A Friend  Mariah Carey 159 15 6
32 Crazy  Aerosmith 156 15 6
33 100% Pure Love  Crystal Waters 151 17 8
34 Found Out About You  Gin Blossoms 148 17 6
35 Because The Night  10,000 Maniacs 130 17 7
36 Any Time, Any Place  Janet Jackson 125 14 8
37 Choose  Color Me Badd 122 11 5
38 Now And Forever  Richard Marx 121 14 9
39 So Much In Love  All-4-One 114 11 6
40 December, 1963 (Oh, What A Night)  Four Seasons 113 13 7
41 Mmm Mmm Mmm Mmm  Crash Test Dummies 110 11 6
42 Linger  Cranberries 110 13 7
43 Always  Erasure 109 13 6
44 Living In Danger  Ace Of Base 109 10 7
45 I Can See Clearly Now  Jimmy Cliff 107 11 7
46 I'll Stand By You  Pretenders 105 15 9
47 Allison Road  Gin Blossoms 99 13 8
48 Mary Jane's Last Dance  Tom Petty & The Heartbreakers 98 9 5
49 Endless Love  Luther Vandross w/ Mariah Carey 97 9 6
50 Amazing  Aerosmith 89 15 9
51 I'll Take You There  General Public 88 11 10
52 Said I Loved You...But I Lied  Michael Bolton 87 10 9
53 Prayer For The Dying  Seal 86 13 10
54 Whatta Man  Salt-N-Pepa w/ En Vogue 82 12 11
55 You Want This  Janet Jackson 81 11 10
56 Round Here  Counting Crows 71 11 9
57 Until I Fall Away  Gin Blossoms 68 13 13
58 What's The Frequency, Kenneth  R.E.M. 65 9 10
59 You Better Wait  Steve Perry 60 9 10
60 Rock & Roll Dreams Come Through  Meat Loaf 55 7 10
61 Stay  Eternal 54 7 11
62 Streets Of Philadelphia  Bruce Springsteen 50 9 11
63 Mr. Vain  Culture Beat 47 8 11
64 Something's Always Wrong  Toad The Wet Sprocket 43 8 14
65 Come To My Window  Melissa Etheridge 42 16 15
66 Lucky One  Amy Grant 41 6 12
67 Misled  Celine Dion 37 7 13
68 Black Hole Sun  Soundgarden 35 7 13
69 I'm Ready  Tevin Campbell 35 7 13
70 Cantaloop (Flip Fantasia)  Us3 29 8 15
71 Turn The Beat Around  Gloria Estefan 22 6 16
72 Life  Haddaway 18 5 14
73 Moving On Up  M People 17 5 16
74 Shoop  Salt-N-Pepa 16 5 15
75 Circle Of Life  Elton John 11 4 16
76 Back & Forth  Aaliyah 11 5 17
77 Letitgo  Prince 10 3 16
78 Miss You In A Heartbeat  Def Leppard 8 3 17
79 Dance Naked  John Mellencamp 8 4 18
80 Right Beside You  Sophie B. Hawkins 7 2 17
81 Queen Of The Night  Whitney Houston 7 3 17
82 Get Over It  Eagles 6 3 18
83 I Want You  Juliet Roberts 5 1 16
84 Loser  Beck 5 3 19
85 Love Sneakin' Up On You  Bonnie Raitt 4 3 19
86A Dreams  Cranberries 2 1 19
86B Higher Ground  UB40 2 1 19
88 Fade Into You  Mazzy Star 2 2 20
89A Basket Case  Green Day 1 1 20
89B Objects In The Rear View Mirror...  Meat Loaf 1 1 20