Pop Singles Top 20

1958 Yearly Chart
1 It's All In The Game  Tommy Edwards 236 14 1
2 All I Have To Do Is Dream  Everly Brothers 226 13 1
3 Witch Doctor  David Seville 221 14 1
4 Tom Dooley  Kingston Trio 209 14 1
5 Volare  Domenico Modugno 208 13 1
6 At The Hop  Danny & The Juniors 205 13 1
7 Bird Dog  Everly Brothers 199 13 2
8 To Know Him Is To Love Him  Teddy Bears 197 14 1
9 Tequila  Champs 195 12 1
10 Little Star  Elegants 194 14 1
11 Patricia  Perez Prado 192 15 1
12 Twilight Time  Platters 186 13 1
13 April Love  Pat Boone 186 15 3
14 It's Only Make Believe  Conway Twitty 182 13 1
15 He's Got The Whole World (In His Hands)  Laurie London 181 13 2
16 Rockin' Robin  Bobby Day 174 13 2
17 Poor Little Fool  Ricky Nelson 168 12 1
18 Don't  Elvis Presley 168 11 1
19 The Purple People Eater  Sheb Wooley 165 9 1
20 Sugartime  McGuire Sisters 165 15 5
21 Return To Me  Dean Martin 157 13 4
22 Yakety Yak  Coasters 151 10 1
23 Topsy II  Cozy Cole 151 11 3
24 Get A Job  Silhouettes 149 9 1
25 Just A Dream  Jimmy Clanton 149 12 4
26 Peggy Sue  Buddy Holly 147 12 3
27 Sail Along Silvery Moon  Billy Vaughn 145 13 5
28 Wear My Ring Around Your Neck  Elvis Presley 143 10 3
29 Sweet Little Sixteen  Chuck Berry 135 9 2
30 Great Balls Of Fire  Jerry Lee Lewis 134 10 2
31 Lonesome Town  Ricky Nelson 133 13 7
32 Lollipop  Chordettes 132 10 2
33 Who's Sorry Now  Connie Francis 132 11 4
34 Tears On My Pillow  Little Anthony & The Imperials 129 10 4
35 Splish Splash  Bobby Darin 126 10 3
36 One Night  Elvis Presley 126 10 4
37 Secretly  Jimmie Rogers 123 10 4
38 Hard Headed Woman  Elvis Presley 118 8 2
39 Looking Back  Nat King Cole 117 11 6
40 My True Love  Jack Scott 115 10 3
41 Book Of Love  Monotones 115 9 5
42 Susie Darlin'  Robin Luke 113 9 5
43 Beep Beep  Playmates 111 10 4
44 Short Shorts  Royal Teens 108 8 3
45 When  Kalin Twins 108 9 5
46 Problems  Everly Brothers 107 8 2
47 Catch A Falling Star  Perry Como 107 12 9
48 The Stroll  Diamonds 106 9 5
49 Chantilly Lace  Big Bopper 106 11 6
50 Do You Want To Dance  Bobby Freeman 103 11 5
51 Rebel Rouser  Duane Eddy 102 10 6
52 Tea For Two  Tommy Dorsey 101 10 7
53 The End  Earl Grant 101 11 7
54 26 Miles (Santa Catalina)  Four Preps 98 9 4
55 Stood Up  Ricky Nelson 98 8 5
56 Oh Julie  Crescendos 97 9 5
57 The Chipmunk Song  David Seville & The Chipmunks 95 6 1
58 Endless Sleep  Jody Reynolds 88 9 5
59 Big Man  Four Preps 86 9 5
60 Kisses Sweeter Than Wine  Jimmie Rodgers 82 9 7
61 I Got Stung  Elvis Presley 82 9 8
62 Born Too Late  Poni-Tails 81 9 7
63 Johnny B. Goode  Chuck Berry 76 9 8
64 Queen Of The Hop  Bobby Darin 74 9 9
65 Oh Lonesome Me  Don Gibson 69 11 8
66 Fever  Peggy Lee 66 7 8
67 Willie And The Hand Jive  Johnny Otis Show 65 8 9
68 A Wonderful Time Up There  Pat Boone 65 9 10
69 Ginger Bread  Frankie Avalon 62 8 9
70 I Got A Feeling  Ricky Nelson 61 7 10
71 Jennie Lee  Jan & Arnie 60 7 8
72 Sugar Moon  Pat Boone 59 8 11
73 Near You  Roger Williams 55 7 10
74 Breathless  Jerry Lee Lewis 54 6 7
75 La Dee Dah  Billy & Lillie 54 7 9
76 You Are My Destiny  Paul Anka 51 5 7
77 Summertime Blues  Eddie Cochran 51 7 8
78 Chanson D'Amour  Art & Dotty Todd 50 8 13
79 Don't You Just Know It  Huey Smith & The Clowns 47 7 9
80 Western Movies  Olympics 46 6 8
81 The Walk  Jimmy McCracklin 43 5 7
82 Oh Boy  Crickets 42 5 10
83 Kewpie Doll  Perry Como 42 7 12
84 DeDe Dinah  Frankie Avalon 40 5 7
85 Bimbombey  Jimmie Rodgers 38 6 11
86 For Your Precious Love  Jerry Butler & The Impressions 37 5 11
87 Dinner With Drac  John Zacherley 36 3 6
88 Are You Sincere  Andy Williams 36 6 10
89 Devoted To You  Everly Brothers 35 5 10
90 Jingle Bell Rock  Bobby Helms 32 3 6
91 Everybody Loves A Lover  Doris Day 31 8 14
92 If Dreams Came True  Pat Boone 29 5 12
93 I Beg Of You  Elvis Presley 28 3 8
94 How The Time Flies  Jerry Wallace 28 4 11
95 Billy  Kathy Linden 28 5 12
96 Believe What You Say  Ricky Nelson 27 3 8
97 Forget Me Not  Kalin Twins 26 6 12
98 Are You Really Mine  Jimmie Rodgers 23 4 10
99 Guess Things Happen That Way  Johnny Cash 23 3 11
100 It's Too Soon To Know  Pat Boone 23 5 13
101 For Your Love  Ed Townsend 22 6 15
102 Good Golly Miss Molly  Little Richard 21 3 10
103 You Cheated  Shields 21 4 15
104 Buzz Buzz Buzz  Hollywood Flames 20 3 11
105 Lazy Mary  Lou Monte 20 7 12
106 Don't Let Go  Roy Hamilton 18 4 13
107 Mexican Hat Rock  Applejacks 18 5 16
108 Cannonball  Duane Eddy 17 5 15
109 Love Is All We Need  Tommy Edwards 16 4 15
110 Volare  Dean Martin 15 4 15
111 Maybe  Chantels 15 4 15
112 One Summer Night  Danleers 14 3 16
113 Ballad Of A Teenage Queen  Johnny Cash 14 4 16
114 What Am I Living For  Chuck Willis 12 2 15
115 Stupid Cupid  Connie Francis 12 4 17
116 Rumble  Link Wray & The Ray Men 11 5 16
117 Left Right Out Of Your Heart  Patti Page 10 2 13
118 Pussy Cat  Ames Brothers 10 3 17
119 I'll Wait For You  Frankie Avalon 7 2 15
120 Zorro  Chordettes 6 2 17
121A Promise Me Love  Andy Williams 5 2 17
121B Why Don't They Understand  George Hamilton IV 5 2 17
123A Carol  Chuck Berry 5 2 18
123B Padre  Toni Arden 5 2 18
125 Poor Boy  Royaltones 4 1 17
126A Maybe Baby  Crickets 4 2 18
126B My Bucket's Got A Hole In It  Ricky Nelson 4 2 18
128 Bony Moronie  Larry Williams 4 3 19
129A That Old Black Magic  Louis Prima & Keely Smith 3 1 18
129B The Secret  Gordon MacRae 3 1 18
129C Waitin' In School  Ricky Nelson 3 1 18
132A Rock & Roll Is Here To Stay  Danny & The Juniors 3 2 19
132B The Little Blue Man  Betty Johnson 3 2 19
132C Torero  Renato Carosone 3 2 19
135A A Certain Smile  Johnny Mathis 2 1 19
135B Crazy Love  Paul Anka 2 1 19
135C There Goes My Heart  Joni James 2 1 19
138 Talk To Me, Talk To Me  Little Willie John 2 2 20
139A Down The Aisle Of Love  Quin-Tones 1 1 20
139B Firefly  Tony Bennett 1 1 20
139C Jo Ann  Playmates 1 1 20
139D Witchcraft  Frank Sinatra 1 1 20