Modern Rock Radio Top 20

1994 Yearly Chart
1 Interstate Love Song  Stone Temple Pilots 288 22 2
2 Zombie  Cranberries 255 15 1
3 Black Hole Sun  Soundgarden 250 20 2
4 Longview  Green Day 248 18 1
5 Loser  Beck 245 16 1
6 Fall Down  Toad The Wet Sprocket 242 15 1
7 Selling The Drama  Live 240 16 1
8 God  Tori Amos 238 16 1
9 Mmm Mmm Mmm Mmm  Crash Test Dummies 226 15 1
10 Basket Case  Green Day 219 16 1
11 Come Out And Play  Offspring 216 15 1
12 All Apologies  Nirvana 206 16 1
13 Self Esteem  Offspring 206 17 4
14 Mr. Jones  Counting Crows 205 15 2
15 About A Girl  Nirvana 204 13 1
16 The More You Ignore Me, The Closer I Get  Morrissey 200 11 1
17 Return To Innocence  Enigma 200 13 2
18 No Excuses  Alice In Chains 198 13 3
19 Found Out About You  Gin Blossoms 197 15 1
20 Vasoline  Stone Temple Pilots 196 15 2
21 What's The Frequency, Kenneth  R.E.M. 188 12 1
22 Shine  Collective Soul 183 13 4
23 Einstein On The Beach (For An Eggman)  Counting Crows 178 12 1
24 Buddy Holly  Weezer 171 14 2
25 Feel The Pain  Dinosaur Jr. 169 15 4
26 Bang And Blame  R.E.M. 165 11 1
27 Night In My Veins  Pretenders 163 11 2
28 I Alone  Live 163 19 6
29 Supernova  Liz Phair 156 14 6
30 Landslide  Smashing Pumpkins 150 11 3
31 Prayer For The Dying  Seal 150 13 3
32 Purple Haze  Cure 147 11 2
33 Fade Into You  Mazzy Star 142 12 3
34 All I Wanna Do  Sheryl Crow 139 13 4
35 Am I Wrong  Love Spit Love 138 11 3
36 Sometimes Always  Jesus & Mary Chain 137 12 4
37 Possession  Sarah McLachlan 132 11 4
38 Doll Parts  Hole 132 11 4
39 Seether  Veruca Salt 131 15 8
40 Girls & Boys  Blur 126 11 4
41 Get Off This  Cracker 120 10 6
42 Big Empty  Stone Temple Pilots 114 12 7
43 Disarm  Smashing Pumpkins 112 15 8
44 Big Time Sensuality  Bjork 108 10 5
45 Round Here  Counting Crows 108 11 7
46 Undone (The Sweater Song)  Weezer 106 11 6
47 Locked Out  Crowded House 98 9 8
48 13 Steps Lead Down  Elvis Costello 95 9 6
49 Welcome To Paradise  Green Day 94 10 7
50 Stay (I Missed You)  Lisa Loeb & Nine Stories 92 9 7
51 Far Behind  Candlebox 91 10 7
52 Kite  Nick Heyward 89 11 4
53 Backwater  Meat Puppets 83 14 11
54 Always  Erasure 82 8 8
55 Sweet Jane  Cowboy Junkies 77 10 9
56 Closer  Nine Inch Nails 77 19 11
57 I'll Take You There  General Public 74 8 6
58 Something's Always Wrong  Toad The Wet Sprocket 74 10 9
59 Leaving Las Vegas  Sheryl Crow 71 9 8
60 Fell On Black Days  Soundgarden 71 14 13
61 Can't Get Out Of Bed  Charlatans 69 8 6
62 Watch The Girl Destroy Me  Possum Dixon 68 8 9
63 Headache  Frank Black 65 7 10
64 Creep  Stone Temple Pilots 65 10 12
65 Cut Your Hair  Pavement 59 9 10
66 Bizarre Love Triangle  Frente! 57 8 10
67 Supersonic  Oasis 55 10 11
68 Labour Of Love  Frente! 54 7 9
69 Cornflake Girl  Tori Amos 46 9 12
70 Spoonman  Soundgarden 42 7 9
71 Mockingbirds  Grant Lee Buffalo 39 7 14
72 21st Century (Digital Boy)  Bad Religion 38 6 11
73 Shrine  Dambuilders 38 7 13
74 Breakin' Up  Violent Femmes 37 6 12
75 Girl, You'll Be A Woman Soon  Urge Overkill 36 5 11
76 It's Over Now  Cause & Effect 35 6 12
77 Miss World  Hole 34 6 13
78 Until I Fall Away  Gin Blossoms 34 8 13
79 Your Favorite Thing  Sugar 31 8 14
80 Saints  Breeders 30 6 12
81 Afternoons & Coffeespoons  Crash Test Dummies 30 5 13
82 Every Generation Got It's Own Disease  Fury In The Slaughterhouse 30 6 13
83 Bull In The Heather  Sonic Youth 22 5 13
84 The Great Big No  Lemonheads 22 5 15
85 Stay (Faraway, So Close)  U2 20 6 15
86 Spin The Black Circle  Pearl Jam 19 3 11
87 Rocks  Primal Scream 15 4 16
88 Good Enough  Sarah McLachlan 14 3 16
89 Can't Even Tell  Soul Asylum 12 3 16
90 White Love  One Dove 10 3 14
91 Tremor Christ  Pearl Jam 9 2 16
92 Elderly Woman Behind The Counter In A Small Town  Pearl Jam 9 3 17
93 Sabotage  Beastie Boys 8 4 18
94 My Wave  Soundgarden 8 4 18
95 Believe  Dig 6 4 19
96A Say Something  James 3 2 19
96B Snail Shell  They Might Be Giants 3 2 19
98 You Let Your Heart Go Too Fast  Spin Doctors 2 2 20
99A Andres  L7 1 1 20
99B Here We Go  Stakka Bo 1 1 20
99C Kim The Waitress  Material Issue 1 1 20
99D Tones Of Home  Blind Melon 1 1 20

 

1993 Back 1995