Modern Rock Radio Top 20

1990 Yearly Chart
1 Cuts You Up  Peter Murphy 261 17 1
2 Been Caught Stealing  Jane's Addiction 217 13 1
3 Policy Of Truth  Depeche Mode 208 13 1
4 Nothing Compares 2 U  Sinead O'Connor 207 13 1
5 Metropolis  Church 201 14 1
6 Here's Where The Story Ends  Sundays 194 15 1
7 Never Enough  Cure 190 13 1
8 The Emperor's New Clothes  Sinead O'Connor 189 13 1
9 Way Down Now  World Party 180 11 1
10 Head On  Jesus & Mary Chain 180 12 2
11 I'm Free  Soup Dragons 180 12 2
12 Blue Sky Mine  Midnight Oil 172 11 1
13 More  Sisters Of Mercy 171 11 1
14 Enjoy The Silence  Depeche Mode 168 11 1
15 Joey  Concrete Blonde 167 11 1
16 Candy  Iggy Pop w/ Kate Pierson 164 12 5
17 Jealous  Gene Loves Jezebel 163 10 1
18 Forgotten Years  Midnight Oil 163 10 1
19 Merry Go Round  Replacements 162 9 1
20 I Don't Know Why I Love You  House Of Love 148 12 2
21 Don't Ask Me  Public Image Ltd. 145 11 2
22 I'll Be Your Chauffeur  David J. 141 10 1
23 Then  Charlatans 139 12 4
24 Suicide Blonde  INXS 135 9 1
25 Type  Living Colour 133 11 3
26 Standing There  Creatures 133 10 4
27 Birdhouse In Your Soul  They Might Be Giants 132 10 3
28 Every Beat Of The Heart  Railway Children 131 9 1
29 Night And Day  U2 130 9 2
30 The Crying Scene  Aztec Camera 129 9 3
31 Deliverance  Mission U.K. 127 11 6
32 No Myth  Michael Penn 125 11 4
33 Fools Gold  Stone Roses 124 13 5
34 Pretty Pink Rose  Adrian Belew w/ David Bowie 120 8 2
35 House  Psychedelic Furs 119 8 1
36 The Only One I Know  Charlatans 119 10 5
37 Hello  Beloved 119 10 6
38 Iceblink Luck  Cocteau Twins 115 9 4
39 Dreamtime  Heart Throbs 112 8 2
40 Downtown  Lloyd Cole 110 9 5
41 Stop  Jane's Addiction 109 8 1
42 Getting Away With It  Electronic 108 9 4
43 When The River Runs Dry  Hunters & Collectors 108 9 5
44 Give It Up  Hothouse Flowers 105 9 2
45 Piccadilly Palare  Morrissey 103 8 2
46 King Of The Mountain  Midnight Oil 103 8 3
47 Never Do That  Pretenders 103 8 4
48 Velouria  Pixies 93 8 4
49 Home  Iggy Pop 92 8 2
50 Roam  B-52's 92 10 6
51 Celebrate  An Emotional Fish 91 11 4
52 Hello I Love You  Cure 91 8 6
53 Ouija Board, Ouija Board  Morrissey 89 6 2
54 Cradle Of Love  Billy Idol 89 10 7
55 Disappear  INXS 86 11 10
56 Stone Cold Yesterday  Connells 84 8 3
57 The Road  Alarm 83 8 7
58 Crystal Clear  Darling Buds 81 8 5
59 Kool Thing  Sonic Youth 79 11 7
60 Step On  Happy Mondays 78 9 9
61 Tom's Diner  D.N.A. w/ Suzanne Vega 76 7 7
62 Put The Message In The Box  World Party 76 7 8
63 Post Post-Modern Man  Devo 75 7 7
64 Onion Skin  Boom Crash Opera 74 8 8
65 Book Of Dreams  Suzanne Vega 74 8 8
66 Hey Venus  Petrol Emotion 74 8 9
67 Sweet Smell Of Success  Stranglers 73 7 5
68 November Spawned A Monster  Morrissey 73 7 6
69 Pure  Lightning Seeds 70 9 8
70 Here I Am (Come And Take Me)  UB40 68 6 6
71 The Sensual World  Kate Bush 68 7 6
72 It's Too Late  Bob Mould 68 8 10
73 The Downtown Lights  Blue Nile 67 9 10
74 Only Tongue Can Tell  Trash Can Sinatras 65 8 8
75 World In Motion  New Order 63 6 5
76 Jealous Of Youth  The The 57 6 7
77 One Love  Stone Roses 54 8 9
78 Where Do We Go From Heaven  Mighty Lemon Drops 53 7 8
79 This And That  Michael Penn 52 10 10
80 Babydoll  Laurie Anderson 49 6 7
81 All I Want  Lightning Seeds 48 6 9
82 Pineapple Face  Revenge 47 7 8
83 Biting My Nails  Renegade Soundwave 44 6 11
84 Show Me Your Soul  Red Hot Chili Peppers 41 6 10
85 Been There Done That  Eno / Cale 41 7 11
86 Hippychick  Soho 39 7 11
87 Sun Comes Up, It's Tuesday Morning  Cowboy Junkies 38 5 11
88 Dig For Fire  Pixies 38 7 11
89 Faith And Healing  Ian McCulloch 37 5 10
90 Good Morning Britain  Aztec Camera 36 5 12
91 Heaven Or Las Vegas  Cocteau Twins 35 5 11
92 Don't Let Me Down, Gently  Wonder Stuff 35 5 11
93 Respectfully King Of Rain  Rave-Ups 34 7 12
94 Ball And Chain  Social Distortion 34 7 13
95 Razor Blades Of Love  Silencers 31 5 14
96 Nobody But You  Lou Reed w/ John Cale 30 5 13
97 Strawberry Fields Forever  Candy Flip 29 4 11
98 Falling  Julee Cruise 28 4 11
99 Violence Of Summer  Duran Duran 27 5 13
100 Flying Under Radar  Jerry Harrison 27 5 13
101 Let It Be Me  Social Distortion 26 4 11
102 Fury Eyes  Creatures 26 4 12
103 A Life Of Sundays  Waterboys 26 6 15
104 Bikini Girls With Machine Guns  Cramps 25 5 10
105 Tears Won't Help  Steve Wynn 25 6 10
106 Dangerous  Depeche Mode 24 4 13
107 Special One  Ultra Vivid Scene 24 5 14
108 God Tonight  Real Life 23 6 15
109 Life In Detail  Robert Palmer 22 5 14
110 Spinnin'  Soul Asylum 21 4 15
111 Kiss This Thing Goodbye  Del Amitri 20 4 13
112 Hello, Hello, Hello, Hello, Hello (Petrol)  Something Happens 20 4 14
113 Hammer And A Nail  Indigo Girls 18 3 12
114 Heart Like A Wheel  Human League 15 4 17
115 Down In It  Nine Inch Nails 13 4 16
116 When The Lights Go Out  Oingo Boingo 12 5 15
117 Yesterday Girl  Smithereens 12 4 16
118 Annie's Gone  Redd Kross 11 3 16
119 Someone Take The Wheel  Replacements 10 2 15
120 Down On The Riverbed  Los Lobos 10 2 16
121 Mama Help Me  Edie Brickell & The New Bohemians 10 3 17
122 So Hard  Pet Shop Boys 10 4 17
123 The Devil In Me  John Wesley Harding 9 3 17
124 Heavy Weather Traffic  Katydids 9 4 17
125 Hold A Candle To This  Pretenders 9 3 18
126 Heavenly Pop Hit  Chills 8 2 17
127 Room At The Top  Adam Ant 7 2 17
128 I Wanna Be Adored  Stone Roses 7 3 18
129 Golden Blunders  Posies 6 2 17
130 Tragedy (For You)  Front 242 6 2 18
131 Love Barge  Big Dipper 6 3 19
132A Leave Me Alone  Cavedogs 5 2 17
132B World In My Eyes  Depeche Mode 5 2 17
134A Let's Be Mad  John Doe 5 3 19
134B Pictures Of You  Cure 5 3 19
136 Men In Helicopters  Adrian Belew 4 1 17
137 Blues Before And After  Smithereens 4 2 18
138 The King Is Half Undressed  Jellyfish 3 2 19
139A Growing Old  Origin 2 1 19
139B It Happens Every Time  Ultra Vivid Scene 2 1 19
139C Loaded  Primal Scream 2 1 19
139D On The Greener Side  Michelle Shocked 2 1 19
139E Up  High 2 1 19
139F You Keep It All In  Beautiful South 2 1 19
145A Brave New World  Michael Penn 1 1 20
145B Don Henley Must Die  Mojo Nixon 1 1 20
145C Everybody Knows  Concrete Blonde 1 1 20

 

1989 Back 1991