COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2021
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 IF I DIDN'T LOVE YOU JASON ALDEAN / CARRIE UNDERWOOD 2021-10-23 2021-08-14 - 2022-08-06 1,666.958
2 FAMOUS FRIENDS CHRIS YOUNG / KANE BROWN 2021-07-10 2021-04-10 - 2022-04-02 1,666.481
3 THINKING 'BOUT YOU DUSTIN LYNCH / MACKENZIE PORTER 2021-12-11 2021-09-18 - 2022-09-10 1,659.117
4 FOREVER AFTER ALL LUKE COMBS 2021-06-19 2021-04-03 - 2022-03-26 1,564.957
5 WHAT'S YOUR COUNTRY SONG THOMAS RHETT 2021-03-20 2020-11-28 - 2021-11-20 1,431.533
6 JUST THE WAY PARMALEE / BLANCO BROWN 2021-03-13 2020-12-05 - 2021-11-27 1,391.891
7 SINGLE SATURDAY NIGHT COLE SWINDELL 2021-07-24 2021-03-06 - 2022-02-26 1,363.676
8 BETTER TOGETHER LUKE COMBS 2021-01-30 2020-10-17 - 2021-10-09 1,337.514
9 DRINKIN' BEER, TALKIN' GOD, AMEN CHASE RICE / FLORIDA GEORGIA LINE 2021-07-31 2021-04-24 - 2022-04-16 1,329.642
10 FANCY LIKE WALKER HAYES 2021-11-06 2021-08-21 - 2022-08-13 1,231.075
11 GONE DIERKS BENTLEY 2021-06-26 2020-12-05 - 2021-11-27 1,216.320
12 COLD AS YOU LUKE COMBS 2021-11-20 2021-07-31 - 2022-07-23 1,207.639
13 THE GOOD ONES GABBY BARRETT 2021-04-17 2020-10-24 - 2021-10-16 1,188.884
14 LADY BRETT YOUNG 2021-03-27 2020-12-12 - 2021-12-04 1,187.142
15 DOWN TO ONE LUKE BRYAN 2021-02-27 2020-10-31 - 2021-10-23 1,184.648
16 SAME BOAT ZAC BROWN BAND 2021-11-27 2021-07-31 - 2022-07-23 1,148.346
17 GOOD TIME NIKO MOON 2021-03-06 2020-09-05 - 2021-08-28 1,114.066
18 GLAD YOU EXIST DAN + SHAY 2021-08-14 2021-02-13 - 2022-02-05 1,109.600
19 CHASING AFTER YOU RYAN HURD / MAREN MORRIS 2021-11-13 2021-05-15 - 2022-05-07 1,107.624
20 WAVES LUKE BRYAN 2021-08-28 2021-04-10 - 2022-04-02 1,101.123
21 MADE FOR YOU JAKE OWEN 2021-05-08 2020-12-19 - 2021-12-11 1,099.043
22 ALMOST MAYBES JORDAN DAVIS 2021-07-03 2020-08-15 - 2021-08-07 1,093.890
23 LONG LIVE FLORIDA GEORGIA LINE 2021-04-03 2020-09-12 - 2021-09-04 1,078.181
24 NOBODY DYLAN SCOTT 2021-05-29 2020-09-12 - 2021-09-04 1,073.409
25 BREAKING UP WAS EASY IN THE 90'S SAM HUNT 2021-05-15 2020-11-21 - 2021-11-13 1,050.517
26 STARTING OVER CHRIS STAPLETON 2021-04-10 2020-08-29 - 2021-08-21 1,047.068
27 WE DIDN'T HAVE MUCH JUSTIN MOORE 2021-08-21 2021-01-23 - 2022-01-15 1,044.668
28 COLD BEER CALLING MY NAME JAMESON RODGERS / LUKE COMBS 2021-10-02 2021-04-10 - 2022-04-02 1,040.843
29 MEMORY I DON'T MESS WITH LEE BRICE 2021-10-09 2021-04-10 - 2022-04-02 1,032.813
30 BEERS AND SUNSHINE DARIUS RUCKER 2021-02-20 2020-08-29 - 2021-08-21 1,027.445
31 KNOWING YOU KENNY CHESNEY 2021-12-04 2021-04-10 - 2022-04-02 1,025.707
32 MOMMA'S HOUSE DUSTIN LYNCH 2021-04-10 2020-06-06 - 2021-05-29 1,019.324
33 THINGS A MAN OUGHTA KNOW LAINEY WILSON 2021-09-18 2021-02-27 - 2022-02-19 1,002.482
34 YOU TIME SCOTTY MCCREERY 2021-09-25 2021-02-13 - 2022-02-05 988.263
35 MY BOY ELVIE SHANE 2021-10-16 2021-01-30 - 2022-01-22 979.384
36 BLAME IT ON YOU JASON ALDEAN 2021-07-17 2020-12-19 - 2021-12-11 965.397
37 HOW THEY REMEMBER YOU RASCAL FLATTS 2021-05-01 2020-06-20 - 2021-06-12 950.779
38 HOLE IN THE BOTTLE KELSEA BALLERINI 2021-02-13 2020-07-25 - 2021-07-17 938.252
39 SOMEBODY LIKE THAT TENILLE ARTS 2021-04-24 2020-07-11 - 2021-07-03 937.657
40 SETTLING DOWN MIRANDA LAMBERT 2021-07-24 2020-09-26 - 2021-09-18 922.969
41 HELL OF A VIEW ERIC CHURCH 2021-05-22 2020-11-14 - 2021-11-06 911.332
42 HAPPY DOES KENNY CHESNEY 2021-02-06 2020-07-25 - 2021-07-17 906.265
43 ONE TOO MANY KEITH URBAN / PINK 2021-08-07 2020-09-26 - 2021-09-18 898.933
44 I SHOULD PROBABLY GO TO BED DAN + SHAY 2021-01-16 2020-08-01 - 2021-07-24 885.905
45 COUNTRY AGAIN THOMAS RHETT 2021-09-11 2021-04-17 - 2022-04-09 868.913
46 CHAMPAGNE NIGHT LADY ANTEBELLUM 2021-01-09 2020-05-16 - 2021-05-08 852.363
47 NEXT GIRL CARLY PEARCE 2021-08-28 2020-09-26 - 2021-09-18 746.001
48 I WAS ON A BOAT THAT DAY OLD DOMINION 2021-10-09 2021-05-22 - 2022-05-14 694.819
49 JUST ABOUT OVER YOU PRISCILLA BLOCK 2021-12-11 2021-01-23 - 2022-01-15 687.870
50 MINIMUM WAGE BLAKE SHELTON 2021-07-10 2021-01-16 - 2022-01-08 680.130
51 LIKE A LADY LADY A 2021-10-09 2021-03-13 - 2022-03-05 623.402
52 UNDIVIDED TIM MCGRAW / TYLER HUBBARD 2021-06-12 2021-01-16 - 2022-01-08 534.223
53 ALL NIGHT BROTHERS OSBORNE 2021-03-13 2020-05-16 - 2021-05-08 510.406
54 HARD DAYS BRANTLEY GILBERT 2021-04-10 2020-06-06 - 2021-05-29 382.149
55 WINE, BEER, WHISKEY LITTLE BIG TOWN 2021-05-08 2020-06-13 - 2021-06-05 328.888
56 7 SUMMERS MORGAN WALLEN 2021-01-30 2020-08-29 - 2021-08-21 311.854
57 WORSHIP YOU KANE BROWN 2021-06-12 2020-10-17 - 2021-10-09 294.345
58 SHALLOW GARTH BROOKS / TRISHA YEARWOOD 2021-06-26 2020-10-24 - 2021-10-16 244.391
59 WE WERE RICH RUNAWAY JUNE 2021-02-20 2020-06-20 - 2021-06-12 237.243
60 THAT AIN'T ME NO MORE MATT STELL 2021-10-02 2021-02-06 - 2022-01-29 221.905
61 I CAN'T CAITLYN SMITH / OLD DOMINION 2021-11-06 2020-12-26 - 2021-12-18 218.898
62 LADY LIKE INGRID ANDRESS 2021-06-12 2020-10-03 - 2021-09-25 205.102
63 IF IT WASN'T FOR TRUCKS RILEY GREEN 2021-08-28 2020-10-03 - 2021-09-25 189.218
64 YOU AIN'T PRETTY NATE BARNES 2021-12-11 2021-02-20 - 2022-02-12 171.417
65 MY MASTERPIECE DARIUS RUCKER 2021-11-13 2021-03-13 - 2022-03-05 161.072
66 FILL THEM BOOTS CHRIS LANE 2021-12-11 2021-04-24 - 2022-04-16 154.449
67 WAITIN' ON 5 CHRIS JANSON 2021-05-15 2020-09-05 - 2021-08-28 154.364
68 BEERS TO CATCH UP ON LOCASH 2021-05-01 2020-09-05 - 2021-08-28 148.247
69 WHERE I FIND GOD LARRY FLEET 2021-08-14 2020-10-03 - 2021-09-25 143.470
70 THAT'S WHAT COWBOYS DO GARTH BROOKS 2021-10-09 2021-06-26 - 2022-06-18 137.186
71 WHAT DO I KNOW ROBERT COUNTS 2021-02-27 2020-06-20 - 2021-06-12 127.916
72 NEED A BAR SOMETIMES CLAY WALKER 2021-06-19 2020-09-26 - 2021-09-18 126.613
73 HEAVEN ON DIRT GORD BAMFORD 2021-03-27 2020-07-04 - 2021-06-26 126.268
74 I BET YOU THINK ABOUT ME TAYLOR SWIFT / CHRIS STAPLETON 2021-11-13 2021-11-13 - 2022-11-05 123.046
75 WOULD HAVE LOVED HER CHRIS BANDI 2021-09-11 2020-11-14 - 2021-11-06 117.759
76 WHILE YOU'RE GONE DREW PARKER 2021-12-11 2021-05-22 - 2022-05-14 115.009
77 TILL THERE'S NOTHING LEFT CAM 2021-10-23 2021-03-20 - 2022-03-12 107.036
78 NOT YET BRETT YOUNG 2021-08-07 2021-04-24 - 2022-04-16 101.957
79 NEVER BE SORRY OLD DOMINION 2021-01-30 2020-08-08 - 2021-07-31 98.692
80 WANT ME BACK LINDSAY ELL 2021-02-27 2020-06-27 - 2021-06-19 87.557
81 DEAR RODEO CODY JOHNSON / REBA MCENTIRE 2021-03-06 2020-09-05 - 2021-08-28 87.355
82 ABBY TRAVIS DENNING 2021-10-09 2021-01-09 - 2022-01-01 83.314
83 EASY ON ME ADELE 2021-11-20 2021-11-20 - 2022-11-12 65.944
84 FOOTPRINTS ON THE MOON GABBY BARRETT 2021-08-28 2021-06-26 - 2022-06-18 64.845
85 HOT BEER DILLON CARMICHAEL 2021-08-07 2021-03-27 - 2022-03-19 64.703
86 BROKEN UP MITCHELL TENPENNY 2021-01-23 2020-06-27 - 2021-06-19 63.990
87 HOME RUN JOE NICHOLS 2021-10-16 2021-05-01 - 2022-04-23 61.997
88 LOVE IS REAL MORGAN EVANS 2021-12-18 2021-07-17 - 2022-07-09 61.416
89 WOMAN YOU GOT MADDIE & TAE 2021-09-11 2021-04-03 - 2022-03-26 59.473
90 LIL BIT NELLY / FLORIDA GEORGIA LINE 2021-07-31 2021-04-03 - 2022-03-26 52.959
91 MARTHA DIVINE ASHLEY MCBRYDE 2021-03-20 2020-09-26 - 2021-09-18 50.962
92 LONG HAUL IAN MUNSICK 2021-07-31 2021-03-13 - 2022-03-05 47.701
93 OLD SCHOOL'S IN HEATH SANDERS 2021-06-19 2021-01-30 - 2022-01-22 46.766
94 NO SAD SONGS NIKO MOON 2021-07-17 2021-04-03 - 2022-03-26 45.238
95 GONE TOO SOON ANDREW JANNAKOS 2021-06-19 2020-09-26 - 2021-09-18 41.939
96 VILLAIN LILY ROSE 2021-05-15 2021-02-13 - 2022-02-05 40.421
97 GOOD DAY BRETT ELDREDGE 2021-04-24 2021-02-06 - 2022-01-29 38.174
98 BETTER THAN YOU'RE USED TO TYLER RICH 2021-10-02 2021-04-24 - 2022-04-16 38.125
99 F-150 ROBYN OTTOLINI 2021-08-07 2020-12-19 - 2021-12-11 37.770
100 THE WORST COUNTRY SONG OF ALL TIME BRANTLEY GILBERT / HARDY / TOBY KEITH 2021-06-19 2021-06-12 - 2022-06-04 37.407