COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2020
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 ONE OF THEM GIRLS LEE BRICE 2020-10-03 2020-07-18 - 2021-07-10 1,686.524
2 CHASIN' YOU MORGAN WALLEN 2020-05-16 2020-01-25 - 2021-01-16 1,547.268
3 I HOPE GABBY BARRETT 2020-04-18 2020-01-25 - 2021-01-16 1,452.209
4 NOBODY BUT YOU BLAKE SHELTON / GWEN STEFANI 2020-05-02 2020-02-08 - 2021-01-30 1,399.019
5 LOVE YOU LIKE I USED TO RUSSELL DICKERSON 2020-11-07 2020-08-01 - 2021-07-24 1,379.463
6 THE BONES MAREN MORRIS 2020-02-15 2019-11-23 - 2020-11-14 1,374.783
7 KINFOLKS SAM HUNT 2020-02-22 2019-10-12 - 2020-10-03 1,319.316
8 HAPPY ANYWHERE BLAKE SHELTON / GWEN STEFANI 2020-12-05 2020-07-25 - 2021-07-17 1,287.129
9 LOVIN' ON YOU LUKE COMBS 2020-09-19 2020-06-27 - 2021-06-19 1,286.438
10 ONE MARGARITA LUKE BRYAN 2020-07-11 2020-05-02 - 2021-04-24 1,244.612
11 AFTER A FEW TRAVIS DENNING 2020-06-06 2019-11-23 - 2020-11-14 1,218.817
12 DIE FROM A BROKEN HEART MADDIE & TAE 2020-08-15 2020-03-14 - 2021-03-06 1,214.137
13 DOES TO ME LUKE COMBS / ERIC CHURCH 2020-05-30 2020-02-08 - 2021-01-30 1,203.277
14 WHAT IF I NEVER GET OVER YOU LADY ANTEBELLUM 2020-01-11 2019-06-01 - 2020-05-23 1,197.731
15 GOT WHAT I GOT JASON ALDEAN 2020-10-17 2020-05-16 - 2021-05-08 1,196.089
16 HARD TO FORGET SAM HUNT 2020-07-18 2020-03-28 - 2021-03-20 1,195.165
17 RIDIN' ROADS DUSTIN LYNCH 2020-01-04 2019-09-07 - 2020-08-29 1,180.063
18 HOMEMADE JAKE OWEN 2020-03-21 2019-11-09 - 2020-10-31 1,140.095
19 BIG, BIG PLANS CHRIS LANE 2020-12-12 2020-07-04 - 2021-06-26 1,137.616
20 HEARTACHE MEDICATION JON PARDI 2020-02-01 2019-08-03 - 2020-07-25 1,136.419
21 SOME GIRLS JAMESON RODGERS 2020-10-24 2020-05-02 - 2021-04-24 1,131.753
22 BEER CAN'T FIX THOMAS RHETT / JON PARDI 2020-05-09 2020-01-18 - 2021-01-09 1,094.447
23 DONE CHRIS JANSON 2020-08-08 2020-03-14 - 2021-03-06 1,091.641
24 I HOPE YOU'RE HAPPY NOW CARLY PEARCE / LEE BRICE 2020-06-13 2019-11-09 - 2020-10-31 1,083.912
25 HOMESICK KANE BROWN 2020-03-07 2019-08-24 - 2020-08-15 1,076.539
26 MORE HEARTS THAN MINE INGRID ANDRESS 2020-04-25 2019-08-31 - 2020-08-22 1,063.100
27 CATCH BRETT YOUNG 2020-04-11 2019-09-21 - 2020-09-12 1,053.283
28 MAKE ME WANT TO JIMMIE ALLEN 2020-02-29 2019-06-01 - 2020-05-23 1,052.264
29 SLOW DANCE IN A PARKING LOT JORDAN DAVIS 2020-04-04 2019-07-27 - 2020-07-18 1,051.060
30 ONE BEER HARDY / LAUREN ALAINA / DEVIN DAWSON 2020-11-28 2020-05-09 - 2021-05-01 1,041.767
31 EVERYWHERE BUT ON MATT STELL 2020-10-31 2020-04-11 - 2021-04-03 1,040.768
32 10,000 HOURS DAN + SHAY / JUSTIN BIEBER 2020-01-25 2019-10-05 - 2020-09-26 1,039.913
33 WHY WE DRINK JUSTIN MOORE 2020-08-22 2020-01-18 - 2021-01-09 1,010.735
34 PRETTY HEART PARKER MCCOLLUM 2020-12-19 2020-05-09 - 2021-05-01 1,010.673
35 BLUEBIRD MIRANDA LAMBERT 2020-07-25 2020-02-22 - 2021-02-13 1,010.091
36 ONE BIG COUNTRY SONG LOCASH 2020-08-01 2019-10-12 - 2020-10-03 964.852
37 IN BETWEEN SCOTTY MCCREERY 2020-06-20 2019-09-07 - 2020-08-29 929.388
38 COOL AGAIN KANE BROWN 2020-09-26 2020-04-25 - 2021-04-17 891.763
39 MORE THAN MY HOMETOWN MORGAN WALLEN 2020-11-21 2020-06-27 - 2021-06-19 891.587
40 WHAT SHE WANTS TONIGHT LUKE BRYAN 2020-03-28 2019-10-26 - 2020-10-17 880.640
41 GOD WHISPERED YOUR NAME KEITH URBAN 2020-08-29 2020-02-29 - 2021-02-20 846.900
42 DIVE BAR GARTH BROOKS / BLAKE SHELTON 2020-02-29 2019-06-22 - 2020-06-13 844.030
43 AIN'T ALWAYS THE COWBOY JON PARDI 2020-12-12 2020-04-04 - 2021-03-27 837.673
44 WE BACK JASON ALDEAN 2020-03-14 2019-09-14 - 2020-09-05 813.443
45 I LOVE MY COUNTRY FLORIDA GEORGIA LINE 2020-08-29 2020-03-28 - 2021-03-20 803.859
46 HERE AND NOW KENNY CHESNEY 2020-06-27 2020-02-22 - 2021-02-13 801.637
47 BE A LIGHT THOMAS RHETT / REBA MCENTIRE / HILLARY SCOTT / CHRIS TOMLIN / KEITH URBAN 2020-09-05 2020-04-04 - 2021-03-27 783.137
48 LONELY IF YOU ARE CHASE RICE 2020-09-19 2019-10-19 - 2020-10-10 760.488
49 I CALLED MAMA TIM MCGRAW 2020-10-10 2020-05-09 - 2021-05-01 712.053
50 ONE NIGHT STANDARDS ASHLEY MCBRYDE 2020-09-05 2019-12-07 - 2020-11-28 670.647
51 SHE'S MINE KIP MOORE 2020-10-17 2019-11-16 - 2020-11-07 632.749
52 I WISH GRANDPAS NEVER DIED RILEY GREEN 2020-03-21 2019-08-17 - 2020-08-08 628.194
53 HOMECOMING QUEEN KELSEA BALLERINI 2020-03-21 2019-09-07 - 2020-08-29 562.379
54 MONSTERS ERIC CHURCH 2020-05-23 2019-08-31 - 2020-08-22 554.558
55 DRINKING ALONE CARRIE UNDERWOOD 2020-06-13 2019-11-02 - 2020-10-24 537.488
56 TO A T RYAN HURD 2020-02-08 2019-03-23 - 2020-03-14 484.905
57 HER WORLD OR MINE MICHAEL RAY 2020-05-09 2019-06-08 - 2020-05-30 464.512
58 WHAT COULD'VE BEEN GONE WEST 2020-06-13 2019-07-20 - 2020-07-11 390.360
59 GETTING GOOD LAUREN ALAINA 2020-09-12 2019-10-12 - 2020-10-03 324.940
60 NOW YOU KNOW JON LANGSTON 2020-08-01 2019-08-24 - 2020-08-15 317.026
61 FAMILY TREE CAYLEE HAMMACK 2020-02-08 2019-04-20 - 2020-04-11 310.456
62 CHEATIN' SONGS MIDLAND 2020-08-29 2019-12-14 - 2020-12-05 308.749
63 NO I IN BEER BRAD PAISLEY 2020-08-29 2020-04-18 - 2021-04-10 305.385
64 TO HELL & BACK MAREN MORRIS 2020-11-28 2020-03-14 - 2021-03-06 261.412
65 DROWNING CHRIS YOUNG 2020-05-02 2019-09-14 - 2020-09-05 227.456
66 BLESSINGS FLORIDA GEORGIA LINE 2020-03-07 2019-09-21 - 2020-09-12 222.756
67 STICK THAT IN YOUR COUNTRY SONG ERIC CHURCH 2020-10-10 2020-06-27 - 2021-06-19 208.333
68 I DO FOR YOU DILLON CARMICHAEL 2020-05-09 2019-07-13 - 2020-07-04 188.959
69 GABRIELLE BRETT ELDREDGE 2020-04-18 2020-04-18 - 2021-04-10 187.539
70 DETAILS BILLY CURRINGTON 2020-04-04 2019-07-20 - 2020-07-11 185.081
71 WHAT I SEE LANCO 2020-07-04 2019-10-12 - 2020-10-03 177.010
72 SOME PEOPLE DO OLD DOMINION 2020-07-25 2020-01-18 - 2021-01-09 160.962
73 THIS IS US JIMMIE ALLEN / NOAH CYRUS 2020-11-07 2020-03-21 - 2021-03-13 159.739
74 TENNESSEE WHISKEY CHRIS STAPLETON 2020-02-22 2019-06-29 - 2020-06-20 152.378
75 BETTY TAYLOR SWIFT 2020-11-21 2020-07-25 - 2021-07-17 145.688
76 BREAK IT IN ELI YOUNG BAND 2020-04-11 2019-07-20 - 2020-07-11 134.177
77 THAT'S WHY I LOVE DIRT ROADS GRANGER SMITH 2020-07-11 2019-11-02 - 2020-10-24 127.639
78 FRONT SEAT RAYNE JOHNSON 2020-04-18 2019-06-22 - 2020-06-13 127.329
79 HEAD OVER HEELS RUNAWAY JUNE 2020-05-09 2019-09-28 - 2020-09-19 124.501
80 ALL OF THE BOYS CAROLINE JONES 2020-12-19 2020-05-02 - 2021-04-24 114.665
81 THANK GOD FOR YOU RODNEY ATKINS 2020-01-18 2019-08-17 - 2020-08-08 97.710
82 I DON'T LOVE YOU LINDSAY ELL 2020-05-09 2019-11-09 - 2020-10-31 95.450
83 OVER DRINKING LITTLE BIG TOWN 2020-03-28 2019-09-07 - 2020-08-29 95.343
84 THE MAN WHO LOVES YOU THE MOST ZAC BROWN BAND 2020-09-19 2020-06-13 - 2021-06-05 82.580
85 FIRE'T UP BRANTLEY GILBERT 2020-03-28 2019-11-16 - 2020-11-07 80.921
86 WHATCHA DRINKIN 'BOUT STEPHANIE QUAYLE 2020-04-25 2019-09-28 - 2020-09-19 68.449
87 REALLY SHOULDN'T DRINK AROUND YOU TEDDY ROBB 2020-01-11 2019-03-16 - 2020-03-07 65.927
88 ANYTHING SHE SAYS MITCHELL TENPENNY / SEAFORTH 2020-04-11 2019-08-10 - 2020-08-01 56.849
89 SIX FEET APART LUKE COMBS 2020-06-06 2020-04-18 - 2021-04-10 55.117
90 A SONG TO REMEMBER A THOUSAND HORSES 2020-12-05 2020-07-18 - 2021-07-10 54.809
91 EVERY OTHER MEMORY RYAN HURD 2020-10-17 2020-04-25 - 2021-04-17 53.874
92 FOR MY MONEY BRANDON LAY 2020-04-25 2020-01-11 - 2021-01-02 48.913
93 WORLDWIDE BEAUTIFUL KANE BROWN 2020-06-27 2020-06-06 - 2021-05-29 47.011
94 WHAT I'M LEAVING FOR LADY ANTEBELLUM 2020-04-18 2020-01-25 - 2021-01-16 44.902
95 FAMOUS ADAM DOLEAC 2020-04-04 2019-10-19 - 2020-10-10 44.181
96 ONLY TRUCK IN TOWN TYLER FARR 2020-06-13 2020-01-25 - 2021-01-16 43.545
97 PICK HER UP HOT COUNTRY KNIGHTS / TRAVIS TRITT 2020-02-22 2020-01-25 - 2021-01-16 43.496
98 I'LL BE THE ONE NOAH SCHNACKY 2020-01-04 2019-07-27 - 2020-07-18 41.330
99 MAN ENOUGH NOW CHRIS BANDI 2020-09-05 2020-01-18 - 2021-01-09 40.721
100 HAIL MARY HALEY & MICHAELS 2020-01-11 2019-05-18 - 2020-05-09 40.266