COUNTRY RADIO YEARLY PLAYS PER STATION TOP 100
2015

RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 I'M COMIN' OVER CHRIS YOUNG 2015-11-28 2015-07-25 - 2016-07-16 1,193.099
2 HOMEGROWN ZAC BROWN BAND 2015-04-11 2015-01-24 - 2016-01-16 1,173.946
3 GONNA BLAKE SHELTON 2015-12-12 2015-08-08 - 2016-07-30 1,170.375
4 SAVE IT FOR A RAINY DAY KENNY CHESNEY 2015-10-03 2015-07-11 - 2016-07-02 1,166.852
5 NOTHIN' LIKE YOU DAN + SHAY 2015-12-05 2015-05-23 - 2016-05-14 1,139.289
6 LOSE MY MIND BRETT ELDREDGE 2015-10-10 2015-05-23 - 2016-05-14 1,129.555
7 DRINKING CLASS LEE BRICE 2015-04-25 2014-09-20 - 2015-09-12 1,090.614
8 HOMEGROWN HONEY DARIUS RUCKER 2015-03-28 2014-09-20 - 2015-09-12 1,077.514
9 BREAK UP WITH HIM OLD DOMINION 2015-11-07 2015-07-04 - 2016-06-25 1,074.324
10 LET ME SEE YA GIRL COLE SWINDELL 2015-11-14 2015-06-06 - 2016-05-28 1,068.058
11 YOUNG & CRAZY FRANKIE BALLARD 2015-08-22 2015-02-28 - 2016-02-20 1,066.778
12 DON'T IT BILLY CURRINGTON 2015-05-23 2015-01-17 - 2016-01-09 1,061.115
13 KISS YOU IN THE MORNING MICHAEL RAY 2015-08-08 2015-03-14 - 2016-03-05 1,055.784
14 TAKE YOUR TIME SAM HUNT 2015-04-11 2015-01-10 - 2016-01-02 1,043.614
15 TONIGHT LOOKS GOOD ON YOU JASON ALDEAN 2015-07-18 2015-04-04 - 2016-03-26 1,039.984
16 MAKE ME WANNA THOMAS RHETT 2015-02-21 2014-09-20 - 2015-09-12 1,039.791
17 I SEE YOU LUKE BRYAN 2015-02-07 2014-11-22 - 2015-11-14 1,035.379
18 SMOKE A THOUSAND HORSES 2015-05-30 2015-01-17 - 2016-01-09 1,024.605
19 JOHN COUGAR, JOHN DEERE, JOHN 3:16 KEITH URBAN 2015-09-26 2015-06-13 - 2016-06-04 1,022.016
20 BUY ME A BOAT CHRIS JANSON 2015-09-19 2015-05-16 - 2016-05-07 1,015.071
21 BABY BE MY LOVE SONG EASTON CORBIN 2015-07-04 2014-12-06 - 2015-11-28 1,008.742
22 HELL OF A NIGHT DUSTIN LYNCH 2015-09-05 2015-02-14 - 2016-02-06 1,006.508
23 MEAN TO ME BRETT ELDREDGE 2015-03-14 2014-08-23 - 2015-08-15 1,001.859
24 SMOKE BREAK CARRIE UNDERWOOD 2015-11-21 2015-08-22 - 2016-08-13 996.792
25 LOVE YOU LIKE THAT CANAAN SMITH 2015-07-11 2015-01-31 - 2016-01-23 992.672
26 LONELY EYES CHRIS YOUNG 2015-04-04 2014-09-27 - 2015-09-19 992.476
27 LOVE ME LIKE YOU MEAN IT KELSEA BALLERINI 2015-06-20 2014-12-13 - 2015-12-05 979.908
28 BURNING HOUSE CAM 2015-12-19 2015-07-11 - 2016-07-02 976.271
29 SAY YOU DO DIERKS BENTLEY 2015-05-02 2014-11-01 - 2015-10-24 962.991
30 HOUSE PARTY SAM HUNT 2015-08-29 2015-05-23 - 2016-05-14 962.328
31 TIL IT'S GONE KENNY CHESNEY 2015-01-17 2014-10-11 - 2015-10-03 955.878
32 CRASH AND BURN THOMAS RHETT 2015-09-12 2015-05-02 - 2016-04-23 953.800
33 TALLADEGA ERIC CHURCH 2015-01-24 2014-10-04 - 2015-09-26 953.197
34 ANYTHING GOES FLORIDA GEORGIA LINE 2015-10-31 2015-06-27 - 2016-06-18 951.074
35 SUN DAZE FLORIDA GEORGIA LINE 2015-02-14 2014-10-25 - 2015-10-17 940.370
36 JUST GETTIN' STARTED JASON ALDEAN 2015-03-14 2014-11-15 - 2015-11-07 937.470
37 LIKE A COWBOY RANDY HOUSER 2015-02-28 2014-07-12 - 2015-07-04 935.327
38 SANGRIA BLAKE SHELTON 2015-07-04 2015-04-11 - 2016-04-02 932.307
39 A GUY WALKS INTO A BAR TYLER FARR 2015-05-16 2014-10-11 - 2015-10-03 928.903
40 ONE HELL OF AN AMEN BRANTLEY GILBERT 2015-07-25 2015-02-07 - 2016-01-30 917.069
41 AIN'T WORTH THE WHISKEY COLE SWINDELL 2015-03-21 2014-11-29 - 2015-11-21 912.568
42 SIPPIN' ON FIRE FLORIDA GEORGIA LINE 2015-06-06 2015-03-07 - 2016-02-27 897.754
43 PERFECT STORM BRAD PAISLEY 2015-01-10 2014-09-06 - 2015-08-29 890.792
44 SOMETHING IN THE WATER CARRIE UNDERWOOD 2015-01-24 2014-10-04 - 2015-09-26 879.965
45 GONNA WANNA TONIGHT CHASE RICE 2015-10-17 2015-02-28 - 2016-02-20 857.071
46 RAISE 'EM UP KEITH URBAN / ERIC CHURCH 2015-05-09 2015-01-31 - 2016-01-23 835.583
47 LONELY TONIGHT BLAKE SHELTON / ASHLEY MONROE 2015-02-28 2014-11-15 - 2015-11-07 830.266
48 LOVING YOU EASY ZAC BROWN BAND 2015-08-15 2015-04-25 - 2016-04-16 824.460
49 LITTLE TOY GUNS CARRIE UNDERWOOD 2015-06-27 2015-02-21 - 2016-02-13 804.896
50 KICK THE DUST UP LUKE BRYAN 2015-08-01 2015-05-23 - 2016-05-14 794.403
51 TOP OF THE WORLD TIM MCGRAW 2015-12-19 2015-08-08 - 2016-07-30 787.510
52 GIRL CRUSH LITTLE BIG TOWN 2015-07-18 2015-01-17 - 2016-01-09 782.533
53 TAKE IT ON BACK CHASE BRYANT 2015-02-21 2014-08-02 - 2015-07-25 781.258
54 STRIP IT DOWN LUKE BRYAN 2015-10-17 2015-08-08 - 2016-07-30 780.327
55 ALREADY CALLIN' YOU MINE PARMALEE 2015-12-12 2015-03-14 - 2016-03-05 773.045
56 WILD CHILD KENNY CHESNEY / GRACE POTTER 2015-06-13 2015-02-07 - 2016-01-30 759.018
57 DIAMOND RINGS AND OLD BARSTOOLS TIM MCGRAW / CATHERINE DUNN 2015-06-27 2015-01-31 - 2016-01-23 754.254
58 FLY MADDIE & TAE 2015-10-10 2015-01-31 - 2016-01-23 739.210
59 CRUSHIN' IT BRAD PAISLEY 2015-07-25 2015-01-31 - 2016-01-23 733.277
60 RUN AWAY WITH YOU BIG & RICH 2015-11-28 2015-02-07 - 2016-01-30 731.655
61 LIKE A WRECKING BALL ERIC CHURCH 2015-09-05 2015-03-07 - 2016-02-27 650.084
62 WHAT WE AIN'T GOT JAKE OWEN 2015-03-21 2014-08-02 - 2015-07-25 565.997
63 I'M TO BLAME KIP MOORE 2015-09-05 2015-01-17 - 2016-01-09 503.308
64 SHE DON'T LOVE YOU ERIC PASLAY 2015-05-09 2014-10-11 - 2015-10-03 499.712
65 GOD MADE GIRLS RAELYNN 2015-01-24 2014-06-28 - 2015-06-20 451.831
66 LONG STRETCH OF LOVE LADY ANTEBELLUM 2015-09-19 2015-03-14 - 2016-03-05 391.625
67 REAL LIFE JAKE OWEN 2015-08-29 2015-05-30 - 2016-05-21 359.343
68 RIOT RASCAL FLATTS 2015-06-06 2014-11-01 - 2015-10-24 352.970
69 GAMES LUKE BRYAN 2015-05-16 2015-03-21 - 2016-03-12 331.429
70 HARD TO BE COOL JOE NICHOLS 2015-03-21 2014-08-23 - 2015-08-15 329.099
71 21 HUNTER HAYES 2015-11-07 2015-05-23 - 2016-05-14 324.011
72 TRAILER HITCH KRISTIAN BUSH 2015-02-14 2014-07-19 - 2015-07-11 319.734
73 (THIS AIN'T NO) DRUNK DIAL A THOUSAND HORSES 2015-12-19 2015-06-13 - 2016-06-04 314.218
74 TROUBLE GLORIANA 2015-05-16 2014-10-25 - 2015-10-17 306.504
75 FREESTYLE LADY ANTEBELLUM 2015-02-07 2014-10-11 - 2015-10-03 295.294
76 LITTLE RED WAGON MIRANDA LAMBERT 2015-04-11 2014-12-20 - 2015-12-12 294.002
77 LAY LOW JOSH TURNER 2015-04-04 2014-09-13 - 2015-09-05 271.465
78 BETTER THAN YOU LEFT ME MICKEY GUYTON 2015-07-11 2014-12-13 - 2015-12-05 257.365
79 GOING OUT LIKE THAT REBA MCENTIRE 2015-07-11 2015-01-10 - 2016-01-02 256.306
80 RISER DIERKS BENTLEY 2015-12-05 2015-06-20 - 2016-06-11 240.385
81 DRUNK AMERICANS TOBY KEITH 2015-02-07 2014-10-18 - 2015-10-10 183.336
82 COUNTRY MO PITNEY 2015-07-18 2015-01-10 - 2016-01-02 166.173
83 ALL COUNTRY ON YOU AUSTIN WEBB 2015-07-11 2014-12-06 - 2015-11-28 162.849
84 DRINKIN' TOWN WITH A FOOTBALL PROBLEM BILLY CURRINGTON 2015-11-07 2015-06-06 - 2016-05-28 138.541
85 SOUTHERN STYLE DARIUS RUCKER 2015-10-10 2015-04-25 - 2016-04-16 137.178
86 IT FEELS GOOD DRAKE WHITE 2015-08-08 2015-03-14 - 2016-03-05 127.754
87 BLUE BANDANA JERROD NIEMANN 2015-10-31 2015-06-27 - 2016-06-18 120.600
88 WHITE LIGHTNING CADILLAC THREE 2015-10-17 2015-05-02 - 2016-04-23 113.862
89 GENTLE ON MY MIND BAND PERRY 2015-01-10 2014-10-04 - 2015-09-26 105.276
90 TOMORROW TONIGHT CRAIG CAMPBELL 2015-10-03 2015-05-23 - 2016-05-14 104.089
91 SMOKIN' AND DRINKIN' MIRANDA LAMBERT / LITTLE BIG TOWN 2015-09-05 2015-06-06 - 2016-05-28 97.665
92 LIVE FOREVER BAND PERRY 2015-10-17 2015-08-15 - 2016-08-06 95.636
93 PRAY FOR YOU SWON BROTHERS 2015-02-28 2014-10-04 - 2015-09-26 93.778
94 WHEN I'VE BEEN DRINKIN' JON PARDI 2015-01-31 2014-09-13 - 2015-09-05 91.728
95 HANGOVER TONIGHT GARY ALLAN 2015-05-30 2015-02-21 - 2016-02-13 87.848
96 MOM GARTH BROOKS 2015-02-07 2014-11-08 - 2015-10-31 83.642
97 35 MPH TOWN TOBY KEITH 2015-08-08 2015-03-28 - 2016-03-19 80.305
98 BOY & A GIRL THING MO PITNEY 2015-12-12 2015-08-22 - 2016-08-13 74.846
99 THIS KIND OF TOWN JUSTIN MOORE 2015-02-07 2014-10-11 - 2015-10-03 74.007
100 TURN IT ON ELI YOUNG BAND 2015-05-23 2015-02-28 - 2016-02-20 71.876