COUNTRY RADIO YEARLY PLAYS PER STATION TOP 40
2000
RANK SONG ARTIST PEAK WEEK PEAK YEAR PLAYS PER STATION
1 HOW DO YOU LIKE ME NOW TOBY KEITH 2000-04-09 1999-12-12 - 2000-12-02 1,077.414
2 WHAT ABOUT NOW LONESTAR 2000-08-12 2000-04-30 - 2001-04-21 997.150
3 I HOPE YOU DANCE LEE ANN WOMACK / SONS OF THE DESERT 2000-06-25 2000-04-16 - 2001-04-07 981.280
4 YES CHAD BROCK 2000-06-04 2000-03-12 - 2001-03-03 971.205
5 MY NEXT THIRTY YEARS TIM MCGRAW 2000-12-09 2000-09-16 - 2001-09-08 968.771
6 COWBOY TAKE ME AWAY DIXIE CHICKS 2000-01-30 1999-10-31 - 2000-10-21 958.429
7 THE WAY YOU LOVE ME FAITH HILL 2000-05-14 2000-02-20 - 2001-02-10 956.833
8 BREATHE FAITH HILL 2000-01-09 1999-10-10 - 2000-09-30 952.627
9 MY BEST FRIEND TIM MCGRAW 2000-02-13 1999-10-31 - 2000-10-21 943.046
10 THE BEST DAY GEORGE STRAIT 2000-04-09 2000-01-02 - 2000-12-23 931.277
11 JUST ANOTHER DAY IN PARADISE PHIL VASSAR 2000-11-11 2000-08-05 - 2001-07-28 927.109
12 BEST OF INTENTIONS TRAVIS TRITT 2000-11-04 2000-07-22 - 2001-07-14 894.113
13 THAT'S THE WAY JO DEE MESSINA 2000-09-09 2000-05-21 - 2001-05-12 867.714
14 BORN TO FLY SARA EVANS 2000-12-16 2000-08-19 - 2001-08-11 855.363
15 IT MUST BE LOVE ALAN JACKSON 2000-08-26 2000-05-07 - 2001-04-28 850.406
16 WE DANCED BRAD PAISLEY 2000-11-25 2000-07-29 - 2001-07-21 845.934
17 THE LITTLE GIRL JOHN MICHAEL MONTGOMERY / ALISON KRAUSS / DAN TYMINSKI 2000-10-21 2000-08-19 - 2001-08-11 819.665
18 PRAYIN' FOR DAYLIGHT RASCAL FLATTS 2000-08-05 2000-03-26 - 2001-03-17 802.577
19 SHE'S MORE ANDY GRIGGS 2000-05-28 2000-01-16 - 2001-01-06 800.697
20 KISS THIS AARON TIPPIN 2000-09-30 2000-07-02 - 2001-06-23 800.507
21 I WILL...BUT SHEDAISY 2000-09-09 2000-05-07 - 2001-04-28 780.239
22 WHAT DO YOU SAY REBA MCENTIRE 2000-01-16 1999-09-19 - 2000-09-09 765.031
23 THE CHAIN OF LOVE CLAY WALKER 2000-06-04 2000-02-20 - 2001-02-10 761.288
24 SMILE LONESTAR 2000-02-27 1999-10-17 - 2000-10-07 737.831
25 GO ON GEORGE STRAIT 2000-10-14 2000-07-15 - 2001-07-07 722.011
26 BUY ME A ROSE KENNY ROGERS / ALISON KRAUSS / BILLY DEAN 2000-04-30 2000-01-16 - 2001-01-06 718.270
27 LOVE'S THE ONLY HOUSE MARTINA MCBRIDE 2000-03-26 1999-11-28 - 2000-11-18 717.166
28 BACK AT ONE MARK WILLS 2000-02-13 1999-11-07 - 2000-10-28 712.829
29 FEELS LIKE LOVE VINCE GILL 2000-11-11 2000-06-04 - 2001-05-26 710.508
30 YOUR EVERYTHING KEITH URBAN 2000-09-02 2000-03-19 - 2001-03-10 708.311
31 UNCONDITIONAL CLAY DAVIDSON 2000-06-25 2000-02-20 - 2001-02-10 702.411
32 I LOST IT KENNY CHESNEY 2000-12-16 2000-08-19 - 2001-08-11 696.883
33 LESSONS LEARNED TRACY LAWRENCE 2000-03-26 1999-11-14 - 2000-11-04 691.749
34 IT'S ALWAYS SOMETHIN' JOE DIFFIE 2000-09-02 2000-04-09 - 2001-03-31 677.230
35 I'LL BE REBA MCENTIRE 2000-07-09 2000-03-19 - 2001-03-10 665.857
36 I NEED YOU LEANN RIMES 2000-10-14 2000-05-07 - 2001-04-28 664.341
37 COULDN'T LAST A MOMENT COLLIN RAYE 2000-06-11 2000-02-06 - 2001-01-27 664.156
38 CARLENE PHIL VASSAR 2000-04-23 1999-11-28 - 2000-11-18 663.087
39 YOU'LL ALWAYS BE LOVED BY ME BROOKS & DUNN 2000-08-26 2000-04-02 - 2001-03-24 624.714
40 FLOWERS ON THE WALL ERIC HEATHERLY 2000-07-22 2000-03-12 - 2001-03-03 597.267