COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2015

RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 HOMEGROWN ZAC BROWN BAND 2015-03 2015-02 - 2016-01 187,058 1.068352 1.3849
2 I'M COMIN' OVER CHRIS YOUNG 2015-11 2015-08 - 2016-07 192,372 1.061993 1.3664
3 GONNA BLAKE SHELTON 2015-11 2015-08 - 2016-07 190,339 1.041481 1.3067
4 SAVE IT FOR A RAINY DAY KENNY CHESNEY 2015-09 2015-07 - 2016-06 186,515 1.040935 1.3051
5 NOTHIN' LIKE YOU DAN + SHAY 2015-11 2015-05 - 2016-04 182,482 1.013131 1.2241
6 LOSE MY MIND BRETT ELDREDGE 2015-09 2015-05 - 2016-04 180,068 1.009627 1.2139
7 DRINKING CLASS LEE BRICE 2015-04 2014-09 - 2015-08 173,057 0.990387 1.1578
8 HOMEGROWN HONEY DARIUS RUCKER 2015-03 2014-09 - 2015-08 171,301 0.980435 1.1289
9 DON'T IT BILLY CURRINGTON 2015-05 2015-01 - 2015-12 170,506 0.975395 1.1142
10 GONNA KNOW WE WERE HERE JASON ALDEAN 2015-12 2015-08 - 2016-07 180,127 0.973835 1.1096
11 BREAK UP WITH HIM OLD DOMINION 2015-10 2015-07 - 2016-06 172,383 0.961047 1.0724
12 YOUNG & CRAZY FRANKIE BALLARD 2015-08 2015-03 - 2016-02 169,325 0.960034 1.0694
13 LET ME SEE YA GIRL COLE SWINDELL 2015-10 2015-06 - 2016-05 171,119 0.958052 1.0637
14 TAKE YOUR TIME SAM HUNT 2015-04 2015-01 - 2015-12 167,102 0.955273 1.0556
15 KISS YOU IN THE MORNING MICHAEL RAY 2015-07 2015-03 - 2016-02 167,682 0.949473 1.0387
16 MAKE ME WANNA THOMAS RHETT 2015-02 2014-09 - 2015-08 165,984 0.942771 1.0191
17 TONIGHT LOOKS GOOD ON YOU JASON ALDEAN 2015-07 2015-04 - 2016-03 165,738 0.937146 1.0028
18 I SEE YOU LUKE BRYAN 2015-01 2014-11 - 2015-10 166,906 0.930700 0.9840
19 SMOKE A THOUSAND HORSES 2015-05 2015-01 - 2015-12 161,246 0.923949 0.9643
20 MEAN TO ME BRETT ELDREDGE 2015-02 2014-08 - 2015-07 159,151 0.910678 0.9257
21 BUY ME A BOAT CHRIS JANSON 2015-09 2015-05 - 2016-04 162,092 0.909874 0.9233
22 BABY BE MY LOVE SONG EASTON CORBIN 2015-06 2014-12 - 2015-11 158,912 0.909067 0.9210
23 JOHN COUGAR, JOHN DEERE, JOHN 3:16 KEITH URBAN 2015-09 2015-06 - 2016-05 162,085 0.909049 0.9209
24 HELL OF A NIGHT DUSTIN LYNCH 2015-08 2015-02 - 2016-01 159,493 0.905397 0.9103
25 LOVE YOU LIKE THAT CANAAN SMITH 2015-07 2015-02 - 2016-01 157,688 0.897944 0.8886
26 LONELY EYES CHRIS YOUNG 2015-03 2014-10 - 2015-09 157,283 0.896186 0.8834
27 SMOKE BREAK CARRIE UNDERWOOD 2015-11 2015-08 - 2016-07 158,223 0.880403 0.8375
28 LOVE ME LIKE YOU MEAN IT KELSEA BALLERINI 2015-06 2014-12 - 2015-11 153,645 0.879698 0.8354
29 SAY YOU DO DIERKS BENTLEY 2015-04 2014-11 - 2015-10 153,960 0.878986 0.8333
30 BURNING HOUSE CAM 2015-12 2015-07 - 2016-06 159,638 0.874073 0.8190
31 TALLADEGA ERIC CHURCH 2015-01 2014-10 - 2015-09 153,515 0.858497 0.7737
32 HOUSE PARTY SAM HUNT 2015-08 2015-06 - 2016-05 152,517 0.857798 0.7716
33 CRASH AND BURN THOMAS RHETT 2015-08 2015-05 - 2016-04 151,441 0.853410 0.7588
34 ANYTHING GOES FLORIDA GEORGIA LINE 2015-10 2015-07 - 2016-06 152,222 0.852969 0.7576
35 JUST GETTIN' STARTED JASON ALDEAN 2015-02 2014-11 - 2015-10 150,797 0.847929 0.7429
36 A GUY WALKS INTO A BAR TYLER FARR 2015-04 2014-10 - 2015-09 147,262 0.844490 0.7329
37 SUN DAZE FLORIDA GEORGIA LINE 2015-01 2014-11 - 2015-10 151,003 0.842469 0.7270
38 LIKE A COWBOY RANDY HOUSER 2015-02 2014-07 - 2015-06 147,486 0.840130 0.7202
39 SANGRIA BLAKE SHELTON 2015-06 2015-04 - 2016-03 147,836 0.837612 0.7128
40 AIN'T WORTH THE WHISKEY COLE SWINDELL 2015-03 2014-12 - 2015-11 147,565 0.837040 0.7112
41 ONE HELL OF AN AMEN BRANTLEY GILBERT 2015-07 2015-02 - 2016-01 145,823 0.831285 0.6944
42 SIPPIN' ON FIRE FLORIDA GEORGIA LINE 2015-05 2015-03 - 2016-02 144,131 0.820849 0.6640
43 SOMETHING IN THE WATER CARRIE UNDERWOOD 2015-01 2014-10 - 2015-09 139,858 0.783161 0.5542
44 GONNA WANNA TONIGHT CHASE RICE 2015-10 2015-02 - 2016-01 136,885 0.777846 0.5387
45 RAISE 'EM UP KEITH URBAN with ERIC CHURCH 2015-04 2015-02 - 2016-01 132,460 0.762674 0.4945
46 LONELY TONIGHT BLAKE SHELTON with ASHLEY MONROE 2015-02 2014-11 - 2015-10 132,332 0.740559 0.4301
47 LOVING YOU EASY ZAC BROWN BAND 2015-08 2015-05 - 2016-04 131,088 0.739720 0.4277
48 LITTLE TOY GUNS CARRIE UNDERWOOD 2015-06 2015-02 - 2016-01 127,024 0.729299 0.3973
49 TAKE IT ON BACK CHASE BRYANT 2015-02 2014-08 - 2015-07 123,043 0.706337 0.3304
50 GIRL CRUSH LITTLE BIG TOWN 2015-07 2015-01 - 2015-12 123,141 0.703653 0.3226
51 TOP OF THE WORLD TIM MCGRAW 2015-12 2015-08 - 2016-07 129,363 0.703055 0.3209
52 STRIP IT DOWN LUKE BRYAN 2015-10 2015-08 - 2016-07 125,057 0.700416 0.3132
53 KICK THE DUST UP LUKE BRYAN 2015-07 2015-05 - 2016-04 124,361 0.699840 0.3115
54 ALREADY CALLIN' YOU MINE PARMALEE 2015-11 2015-03 - 2016-02 124,080 0.691889 0.2883
55 WILD CHILD KENNY CHESNEY with GRACE POTTER 2015-05 2015-02 - 2016-01 119,056 0.686758 0.2734
56 DIAMOND RINGS AND OLD BARSTOOLS TIM MCGRAW with CATHERINE DUNN 2015-06 2015-02 - 2016-01 118,495 0.683321 0.2634
57 CRUSHIN' IT BRAD PAISLEY 2015-07 2015-02 - 2016-01 116,472 0.670455 0.2259
58 FLY MADDIE & TAE 2015-09 2015-02 - 2016-01 115,999 0.664269 0.2079
59 RUN AWAY WITH YOU BIG & RICH 2015-11 2015-02 - 2016-01 114,510 0.652326 0.1731
60 LIKE A WRECKING BALL ERIC CHURCH 2015-08 2015-03 - 2016-02 102,601 0.584005 -0.0259
61 WHAT WE AIN'T GOT JAKE OWEN 2015-03 2014-08 - 2015-07 88,469 0.506424 -0.2519
62 I'M TO BLAME KIP MOORE 2015-08 2015-01 - 2015-12 78,885 0.453664 -0.4056
63 SHE DON'T LOVE YOU ERIC PASLAY 2015-04 2014-10 - 2015-09 77,665 0.443851 -0.4342
64 GOD MADE GIRLS RAELYNN 2015-01 2014-07 - 2015-06 71,400 0.406724 -0.5423
65 LONG STRETCH OF LOVE LADY ANTEBELLUM 2015-09 2015-03 - 2016-02 61,689 0.352705 -0.6997
66 REAL LIFE JAKE OWEN 2015-08 2015-05 - 2016-04 56,442 0.322188 -0.7886
67 RIOT RASCAL FLATTS 2015-05 2014-11 - 2015-10 54,454 0.311482 -0.8197
68 GAMES LUKE BRYAN 2015-05 2015-03 - 2016-02 54,387 0.307968 -0.8300
69 HARD TO BE COOL JOE NICHOLS 2015-03 2014-08 - 2015-07 52,097 0.299919 -0.8534
70 21 HUNTER HAYES 2015-10 2015-05 - 2016-04 50,626 0.289403 -0.8841
71 TRAILER HITCH KRISTIAN BUSH 2015-02 2014-07 - 2015-06 49,873 0.283416 -0.9015
72 (THIS AIN'T NO) DRUNK DIAL A THOUSAND HORSES 2015-12 2015-06 - 2016-05 51,589 0.279743 -0.9122
73 TROUBLE GLORIANA 2015-05 2014-10 - 2015-09 47,737 0.272680 -0.9328
74 FREESTYLE LADY ANTEBELLUM 2015-01 2014-10 - 2015-09 48,435 0.266211 -0.9516
75 LITTLE RED WAGON MIRANDA LAMBERT 2015-03 2014-12 - 2015-11 46,196 0.264059 -0.9579
76 LAY LOW JOSH TURNER 2015-03 2014-09 - 2015-08 41,883 0.238963 -1.0310
77 GOING OUT LIKE THAT REBA MCENTIRE 2015-06 2015-01 - 2015-12 40,252 0.230644 -1.0552
78 BETTER THAN YOU LEFT ME MICKEY GUYTON 2015-06 2014-12 - 2015-11 39,717 0.227796 -1.0635
79 RISER DIERKS BENTLEY 2015-11 2015-06 - 2016-05 38,123 0.213156 -1.1062
80 DRUNK AMERICANS TOBY KEITH 2015-01 2014-10 - 2015-09 29,041 0.162487 -1.2538
81 COUNTRY MO PITNEY 2015-07 2015-01 - 2015-12 25,681 0.147741 -1.2967
82 ALL COUNTRY ON YOU AUSTIN WEBB 2015-06 2014-12 - 2015-11 25,230 0.144704 -1.3056
83 DRINKIN' TOWN WITH A FOOTBALL PROBLEM BILLY CURRINGTON 2015-10 2015-06 - 2016-05 21,646 0.123714 -1.3667
84 SOUTHERN STYLE DARIUS RUCKER 2015-09 2015-04 - 2016-03 21,611 0.123142 -1.3684
85 IT FEELS GOOD DRAKE WHITE 2015-07 2015-03 - 2016-02 19,847 0.113584 -1.3962
86 BLUE BANDANA JERROD NIEMANN 2015-10 2015-06 - 2016-05 18,774 0.107379 -1.4143
87 WHITE LIGHTNING CADILLAC THREE 2015-09 2015-04 - 2016-03 17,550 0.100253 -1.4350
88 TOMORROW TONIGHT CRAIG CAMPBELL 2015-09 2015-05 - 2016-04 16,202 0.092323 -1.4581
89 SMOKIN' AND DRINKIN' MIRANDA LAMBERT with LITTLE BIG TOWN 2015-08 2015-06 - 2016-05 15,340 0.087486 -1.4722
90 LIVE FOREVER BAND PERRY 2015-10 2015-08 - 2016-07 14,862 0.085227 -1.4788
91 PRAY FOR YOU SWON BROTHERS 2015-02 2014-10 - 2015-09 14,593 0.081518 -1.4896
92 WHEN I'VE BEEN DRINKIN' JON PARDI 2015-01 2014-09 - 2015-08 14,159 0.079533 -1.4954
93 HANGOVER TONIGHT GARY ALLAN 2015-05 2015-02 - 2016-01 13,569 0.078758 -1.4976
94 35 MPH TOWN TOBY KEITH 2015-07 2015-03 - 2016-02 12,469 0.071386 -1.5191
95 MOM GARTH BROOKS 2015-01 2014-11 - 2015-10 13,315 0.071287 -1.5194
96 THIS KIND OF TOWN JUSTIN MOORE 2015-01 2014-10 - 2015-09 11,884 0.065972 -1.5349
97 BOY & A GIRL THING MO PITNEY 2015-11 2015-08 - 2016-07 12,037 0.065064 -1.5375
98 TURN IT ON ELI YOUNG BAND 2015-05 2015-02 - 2016-01 11,025 0.064014 -1.5406
99 TRANS AM THOMPSON SQUARE 2015-07 2015-03 - 2016-02 10,722 0.061624 -1.5476
100 CRAZY TOO LUCY ANGEL 2015-10 2015-05 - 2016-04 10,774 0.061591 -1.5477