COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2006
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 IF YOU'RE GOING THROUGH HELL (BEFORE THE DEVIL EVEN KNOWS) RODNEY ATKINS 2006-08 2006-04 - 2007-03 131,965 1.154126 2.0086
2 BEFORE HE CHEATS CARRIE UNDERWOOD 2006-11 2006-09 - 2007-08 129,564 1.125923 1.9198
3 MY WISH RASCAL FLATTS 2006-11 2006-09 - 2007-08 121,717 1.050795 1.6834
4 THE WORLD BRAD PAISLEY 2006-07 2006-04 - 2007-03 118,071 1.036700 1.6391
5 WHAT HURTS THE MOST RASCAL FLATTS 2006-04 2006-01 - 2006-12 116,588 1.032162 1.6248
6 SHE'S EVERYTHING BRAD PAISLEY 2006-12 2006-10 - 2007-09 117,667 1.012338 1.5624
7 WANT TO SUGARLAND 2006-12 2006-08 - 2007-07 115,614 0.996649 1.5131
8 YOUR MAN JOSH TURNER 2006-02 2005-11 - 2006-10 112,559 0.986762 1.4819
9 WOULD YOU GO WITH ME JOSH TURNER 2006-09 2006-06 - 2007-05 113,074 0.985266 1.4772
10 JESUS, TAKE THE WHEEL CARRIE UNDERWOOD 2006-01 2005-11 - 2006-10 112,979 0.973805 1.4412
11 WHEN I GET WHERE I'M GOING BRAD PAISLEY with DOLLY PARTON 2006-02 2005-10 - 2006-09 107,270 0.934044 1.3161
12 LEAVE THE PIECES WRECKERS 2006-08 2006-05 - 2007-04 105,294 0.919903 1.2716
13 SUMMERTIME KENNY CHESNEY 2006-06 2006-04 - 2007-03 102,370 0.902091 1.2155
14 WHY JASON ALDEAN 2006-05 2006-01 - 2006-12 100,213 0.889217 1.1750
15 GIVE IT AWAY GEORGE STRAIT 2006-09 2006-07 - 2007-06 100,565 0.876846 1.1361
16 WHO SAYS YOU CAN'T GO HOME BON JOVI with JENNIFER NETTLES 2006-04 2006-01 - 2006-12 98,662 0.876484 1.1349
17 TONIGHT I WANNA CRY KEITH URBAN 2006-03 2005-12 - 2006-11 97,228 0.852100 1.0582
18 BRAND NEW GIRLFRIEND STEVE HOLY 2006-08 2006-05 - 2007-04 97,456 0.851275 1.0556
19 I LOVED HER FIRST HEARTLAND 2006-10 2006-08 - 2007-07 96,465 0.841388 1.0245
20 MY LITTLE GIRL TIM MCGRAW 2006-12 2006-08 - 2007-07 97,046 0.834772 1.0037
21 BRING IT ON HOME LITTLE BIG TOWN 2006-08 2006-03 - 2007-02 94,537 0.830102 0.9890
22 LAST DAY OF MY LIFE PHIL VASSAR 2006-06 2006-02 - 2007-01 93,610 0.828306 0.9833
23 HONKY TONK BADONKADONK TRACE ADKINS 2006-01 2005-10 - 2006-09 94,334 0.811987 0.9320
24 SOMETHING'S GOTTA GIVE LEANN RIMES 2006-05 2006-01 - 2006-12 89,468 0.796106 0.8820
25 NOBODY BUT ME BLAKE SHELTON 2006-03 2005-10 - 2006-09 89,761 0.790169 0.8633
26 EVERY MILE A MEMORY DIERKS BENTLEY 2006-10 2006-07 - 2007-06 89,604 0.782142 0.8381
27 SETTLE FOR A SLOWDOWN DIERKS BENTLEY 2006-05 2006-02 - 2007-01 87,566 0.780217 0.8320
28 YOU SAVE ME KENNY CHESNEY 2006-11 2006-08 - 2007-07 89,361 0.777357 0.8230
29 A LITTLE TOO LATE TOBY KEITH 2006-07 2006-04 - 2007-03 87,880 0.769795 0.7992
30 EVERY TIME I HEAR YOUR NAME KEITH ANDERSON 2006-06 2006-02 - 2007-01 85,770 0.759188 0.7659
31 DON'T FORGET TO REMEMBER ME CARRIE UNDERWOOD 2006-07 2006-04 - 2007-03 85,509 0.752783 0.7457
32 LIVING IN FAST FORWARD KENNY CHESNEY 2006-03 2006-01 - 2006-12 84,147 0.743962 0.7179
33 BELIEVE BROOKS & DUNN 2006-04 2005-11 - 2006-10 84,760 0.743285 0.7158
34 SHE DON'T TELL ME TO MONTGOMERY GENTRY 2006-03 2005-11 - 2006-10 85,121 0.743238 0.7157
35 WHEREVER YOU ARE JACK INGRAM 2006-04 2005-12 - 2006-11 82,241 0.730090 0.6743
36 LIKE WE NEVER LOVED AT ALL FAITH HILL with TIM MCGRAW 2006-01 2005-09 - 2006-08 84,145 0.724836 0.6578
37 LIFE AIN'T ALWAYS BEAUTIFUL GARY ALLAN 2006-07 2006-02 - 2007-01 79,695 0.702757 0.5883
38 WHEN THE STARS GO BLUE TIM MCGRAW 2006-06 2006-03 - 2007-02 74,003 0.659513 0.4522
39 BUILDING BRIDGES BROOKS & DUNN with SHERYL CROW & VINCE GILL 2006-09 2006-06 - 2007-05 75,220 0.657000 0.4443
40 GET DRUNK AND BE SOMEBODY TOBY KEITH 2006-03 2005-12 - 2006-11 74,236 0.656334 0.4422
41 SOME PEOPLE CHANGE MONTGOMERY GENTRY 2006-11 2006-07 - 2007-06 75,633 0.650266 0.4231
42 SIZE MATTERS (SOMEDAY) JOE NICHOLS 2006-05 2006-02 - 2007-01 70,968 0.634455 0.3734
43 TIM MCGRAW TAYLOR SWIFT 2006-12 2006-07 - 2007-06 74,451 0.634204 0.3726
44 ME AND MY GANG RASCAL FLATTS 2006-07 2006-04 - 2007-03 67,513 0.592559 0.2415
45 JUST MIGHT (MAKE ME BELIEVE) SUGARLAND 2006-02 2005-09 - 2006-08 68,534 0.590164 0.2340
46 ONCE IN A LIFETIME KEITH URBAN 2006-10 2006-08 - 2007-07 63,811 0.559086 0.1362
47 MY OLD FRIEND TIM MCGRAW 2006-01 2005-09 - 2006-08 64,573 0.551464 0.1122
48 MOUNTAINS LONESTAR 2006-11 2006-07 - 2007-06 62,679 0.543231 0.0863
49 CHEATIN' SARA EVANS 2006-03 2005-11 - 2006-10 55,915 0.486269 -0.0929
50 I GOT YOU CRAIG MORGAN 2006-05 2005-12 - 2006-11 54,229 0.481584 -0.1077
51 THE LUCKY ONE FAITH HILL 2006-04 2006-02 - 2007-01 52,737 0.474687 -0.1294
52 SUNSHINE AND SUMMERTIME FAITH HILL 2006-08 2006-06 - 2007-05 53,543 0.467824 -0.1510
53 WHY, WHY, WHY BILLY CURRINGTON 2006-08 2006-03 - 2007-02 52,371 0.462040 -0.1692
54 LIFE IS A HIGHWAY RASCAL FLATTS 2006-09 2006-08 - 2007-07 51,876 0.453118 -0.1972
55 THE DOLLAR JAMEY JOHNSON 2006-02 2005-09 - 2006-08 48,968 0.425824 -0.2831
56 KEROSENE MIRANDA LAMBERT 2006-02 2005-10 - 2006-09 46,983 0.402621 -0.3561
57 LOVE YOU JACK INGRAM 2006-10 2006-06 - 2007-05 45,703 0.400802 -0.3619
58 YEE HAW JAKE OWEN 2006-07 2006-03 - 2007-02 45,211 0.398701 -0.3685
59 FINDIN' A GOOD MAN DANIELLE PECK 2006-09 2006-03 - 2007-02 44,133 0.388435 -0.4008
60 HOW 'BOUT YOU ERIC CHURCH 2006-07 2006-02 - 2007-01 43,535 0.385199 -0.4110
61 THE SEASHORES OF OLD MEXICO GEORGE STRAIT 2006-05 2006-02 - 2007-01 42,609 0.384596 -0.4129
62 FEELS JUST LIKE IT SHOULD PAT GREEN 2006-08 2006-05 - 2007-04 42,559 0.372554 -0.4507
63 NOBODY GONNA TELL ME WHAT TO DO VAN ZANT 2006-02 2005-09 - 2006-08 40,985 0.356005 -0.5028
64 A GOOD MAN EMERSON DRIVE 2006-11 2006-04 - 2007-03 39,702 0.347772 -0.5287
65 I CAN'T UNLOVE YOU KENNY ROGERS 2006-06 2005-11 - 2006-10 37,826 0.336113 -0.5654
66 LIKE RED ON A ROSE ALAN JACKSON 2006-10 2006-07 - 2007-06 34,024 0.298907 -0.6825
67 DRUNKER THAN ME TRENT TOMLINSON 2006-03 2005-10 - 2006-09 33,899 0.295177 -0.6942
68 CRASH HERE TONIGHT TOBY KEITH 2006-10 2006-08 - 2007-07 32,550 0.286625 -0.7211
69 FAVORITE STATE OF MIND JOSH GRACIN 2006-07 2006-02 - 2007-01 31,277 0.276888 -0.7518
70 I DON'T KNOW WHAT SHE SAID BLAINE LARSEN 2006-08 2006-02 - 2007-01 31,204 0.275157 -0.7572
71 THE WOMAN IN MY LIFE PHIL VASSAR 2006-12 2006-08 - 2007-07 31,211 0.262954 -0.7956
72 8TH OF NOVEMBER BIG & RICH 2006-08 2006-05 - 2007-04 29,458 0.257787 -0.8119
73 SWING TRACE ADKINS 2006-08 2006-05 - 2007-04 28,312 0.248233 -0.8419
74 DOWN IN MISSISSIPPI (UP TO NO GOOD) SUGARLAND 2006-06 2006-03 - 2007-02 27,343 0.243363 -0.8573
75 I'M TAKING THE WHEEL SHEDAISY 2006-03 2005-11 - 2006-10 23,897 0.209635 -0.9634
76 ON AGAIN TONIGHT TRENT WILLMON 2006-07 2006-01 - 2006-12 22,249 0.197798 -1.0006
77 TWO PINK LINES ERIC CHURCH 2006-11 2006-08 - 2007-07 20,753 0.180143 -1.0562
78 GET OUTTA MY WAY CAROLINA RAIN 2006-10 2006-04 - 2007-03 18,952 0.166946 -1.0977
79 POLITICALLY UNCORRECT GRETCHEN WILSON with MERLE HAGGARD 2006-04 2006-02 - 2007-01 17,154 0.156141 -1.1317
80 THE REASON WHY VINCE GILL with ALISON KRAUSS 2006-12 2006-07 - 2007-06 17,977 0.151423 -1.1466
81 LIPSTICK ROCKIE LYNNE 2006-02 2005-10 - 2006-09 17,217 0.148157 -1.1568
82 I DON'T DANIELLE PECK 2006-01 2005-08 - 2006-07 16,877 0.142515 -1.1746
83 NEW STRINGS MIRANDA LAMBERT 2006-07 2006-04 - 2007-03 15,015 0.132382 -1.2065
84 AIN'T WHAT IT USED TO BE MEGAN MULLINS 2006-06 2006-02 - 2007-01 14,759 0.131938 -1.2079
85 CALIFORNIA GIRLS GRETCHEN WILSON 2006-08 2005-11 - 2006-10 13,877 0.121237 -1.2415
86 INNOCENCE SARAH BUXTON 2006-11 2006-07 - 2007-06 13,203 0.115405 -1.2599
87 MY KIND OF MUSIC RAY SCOTT 2006-01 2005-07 - 2006-06 13,102 0.112976 -1.2675
88 THAT'S HOW THEY DO IT IN DIXIE HANK WILLIAMS JR. with BIG & RICH, GRETCHEN WILSON & VAN ZANT 2006-06 2006-02 - 2007-01 12,610 0.112855 -1.2679
89 I LOVE MY LIFE JAMIE O'NEAL 2006-03 2005-11 - 2006-10 11,962 0.105030 -1.2925
90 SOME PEOPLE LEANN RIMES 2006-10 2006-07 - 2007-06 11,915 0.104803 -1.2933
91 NOT GOING DOWN JO DEE MESSINA 2006-02 2005-11 - 2006-10 12,131 0.104691 -1.2936
92 GOD ONLY CRIES DIAMOND RIO 2006-07 2006-03 - 2007-02 11,657 0.103122 -1.2985
93 IT'S TOO LATE TO WORRY JO DEE MESSINA 2006-10 2006-06 - 2007-05 11,491 0.101086 -1.3050
94 IN TERMS OF LOVE SHEDAISY 2006-08 2006-03 - 2007-02 11,217 0.098235 -1.3139
95 LOVE WILL ALWAYS WIN GARTH BROOKS with TRISHA YEARWOOD 2006-02 2006-01 - 2006-12 10,352 0.092704 -1.3313
96 TWENTY YEARS AND TWO HUSBANDS AGO LEE ANN WOMACK 2006-01 2005-11 - 2006-10 10,932 0.090811 -1.3373
97 THAT GIRL IS A COWBOY GARTH BROOKS 2006-05 2006-04 - 2007-03 8,927 0.080084 -1.3710
98 I DON'T WANT TO ASHLEY MONROE with RONNIE DUNN 2006-12 2006-09 - 2007-08 8,891 0.074802 -1.3877
99 STEALING KISSES FAITH HILL 2006-11 2006-09 - 2007-08 8,719 0.074802 -1.3877
100 NOTHIN' BUT A LOVE THANG DARRYL WORLEY 2006-08 2006-04 - 2007-03 8,502 0.074380 -1.3890