COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2003
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 IT'S FIVE O'CLOCK SOMEWHERE ALAN JACKSON with JIMMY BUFFETT 2003-08 2003-06 - 2004-05 150,371 1.264487 2.1670
2 MY FRONT PORCH LOOKING IN LONESTAR 2003-06 2003-04 - 2004-03 155,797 1.212067 2.0139
3 WHAT WAS I THINKIN' DIERKS BENTLEY 2003-09 2003-06 - 2004-05 136,393 1.171238 1.8947
4 19 SOMETHIN' MARK WILLS 2003-01 2002-10 - 2003-09 159,115 1.146036 1.8211
5 BEER FOR MY HORSES TOBY KEITH with WILLIE NELSON 2003-06 2003-04 - 2004-03 147,637 1.139265 1.8013
6 RED DIRT ROAD BROOKS & DUNN 2003-07 2003-05 - 2004-04 136,368 1.083208 1.6376
7 I LOVE THIS BAR TOBY KEITH 2003-11 2003-08 - 2004-07 113,786 1.078122 1.6227
8 WHO WOULDN'T WANNA BE ME KEITH URBAN 2003-10 2003-07 - 2004-06 118,895 1.069827 1.5985
9 REAL GOOD MAN TIM MCGRAW 2003-09 2003-06 - 2004-05 118,529 1.001174 1.3980
10 THERE GOES MY LIFE KENNY CHESNEY 2003-12 2003-10 - 2004-09 104,025 0.989343 1.3634
11 BROKENHEARTSVILLE JOE NICHOLS 2003-03 2002-12 - 2003-11 133,509 0.980381 1.3373
12 NO SHOES, NO SHIRT, NO PROBLEMS KENNY CHESNEY 2003-08 2003-06 - 2004-05 115,869 0.938644 1.2154
13 I JUST WANNA BE MAD TERRI CLARK 2003-02 2002-09 - 2003-08 130,121 0.931922 1.1957
14 I BELIEVE DIAMOND RIO 2003-05 2002-12 - 2003-11 126,063 0.918135 1.1555
15 CELEBRITY BRAD PAISLEY 2003-07 2003-04 - 2004-03 117,469 0.901409 1.1066
16 FALL INTO ME EMERSON DRIVE 2003-01 2002-09 - 2003-08 125,261 0.897383 1.0949
17 I MELT RASCAL FLATTS 2003-11 2003-07 - 2004-06 98,332 0.895091 1.0882
18 HAVE YOU FORGOTTEN DARRYL WORLEY 2003-04 2003-03 - 2004-02 118,807 0.893848 1.0845
19 TOUGH LITTLE BOYS GARY ALLAN 2003-10 2003-07 - 2004-06 98,568 0.884289 1.0566
20 MAN TO MAN GARY ALLAN 2003-02 2002-10 - 2003-09 122,240 0.879524 1.0427
21 FOREVER AND FOR ALWAYS SHANIA TWAIN 2003-08 2003-04 - 2004-03 111,133 0.857040 0.9770
22 THREE WOODEN CROSSES RANDY TRAVIS 2003-05 2003-02 - 2004-01 113,655 0.850185 0.9570
23 WAVE ON WAVE PAT GREEN 2003-11 2003-07 - 2004-06 92,820 0.845644 0.9438
24 BIG STAR KENNY CHESNEY 2003-04 2003-01 - 2003-12 114,030 0.837463 0.9199
25 HELP POUR OUT THE RAIN (LACEY'S SONG) BUDDY JEWELL 2003-09 2003-05 - 2004-04 99,450 0.827915 0.8920
26 LOVE YOU OUT LOUD RASCAL FLATTS 2003-05 2003-02 - 2004-01 110,389 0.820581 0.8706
27 RAINING ON SUNDAY KEITH URBAN 2003-04 2002-12 - 2003-11 111,104 0.805902 0.8277
28 THE BABY BLAKE SHELTON 2003-02 2002-11 - 2003-10 108,725 0.780624 0.7539
29 THAT'D BE ALRIGHT ALAN JACKSON 2003-03 2003-01 - 2003-12 106,709 0.777456 0.7446
30 THIS ONE'S FOR THE GIRLS MARTINA MCBRIDE 2003-10 2003-06 - 2004-05 89,203 0.769207 0.7205
31 SHE'S MY KIND OF RAIN TIM MCGRAW 2003-04 2003-01 - 2003-12 103,750 0.759777 0.6930
32 STAY GONE JIMMY WAYNE 2003-06 2003-02 - 2004-01 102,503 0.754111 0.6764
33 COWBOYS LIKE US GEORGE STRAIT 2003-11 2003-08 - 2004-07 78,563 0.744401 0.6481
34 CHICKS DIG IT CHRIS CAGLE 2003-12 2003-07 - 2004-06 80,328 0.741713 0.6402
35 SPEED MONTGOMERY GENTRY 2003-06 2003-02 - 2004-01 100,392 0.741550 0.6397
36 HELL YEAH MONTGOMERY GENTRY 2003-11 2003-08 - 2004-07 76,382 0.719606 0.5757
37 WHAT A BEAUTIFUL DAY CHRIS CAGLE 2003-05 2002-12 - 2003-11 98,182 0.710904 0.5502
38 CONCRETE ANGEL MARTINA MCBRIDE 2003-04 2002-12 - 2003-11 96,606 0.706876 0.5385
39 ALMOST HOME CRAIG MORGAN 2003-06 2003-02 - 2004-01 92,734 0.694466 0.5022
40 YOU CAN'T HIDE BEAUTIFUL AARON LINES 2003-02 2002-09 - 2003-08 93,677 0.668054 0.4251
41 THE LOVE SONG JEFF BATES 2003-06 2003-01 - 2003-12 92,427 0.666063 0.4193
42 A FEW QUESTIONS CLAY WALKER 2003-09 2003-05 - 2004-04 77,152 0.621355 0.2887
43 THEN THEY DO TRACE ADKINS 2003-08 2003-03 - 2004-02 81,780 0.616574 0.2747
44 DRINKIN' BONE TRACY BYRD 2003-12 2003-08 - 2004-07 64,659 0.607516 0.2483
45 HONESTY (WRITE ME A LIST) RODNEY ATKINS 2003-12 2003-06 - 2004-05 63,561 0.575780 0.1556
46 99.9% SURE (I'VE NEVER BEEN HERE BEFORE) BRIAN MCCOMAS 2003-07 2003-03 - 2004-02 77,093 0.568437 0.1342
47 I WISH YOU'D STAY BRAD PAISLEY 2003-02 2002-08 - 2003-07 74,808 0.538814 0.0476
48 WALK A LITTLE STRAIGHTER BILLY CURRINGTON 2003-10 2003-05 - 2004-04 61,056 0.523592 0.0032
49 WALKING IN MEMPHIS LONESTAR 2003-11 2003-08 - 2004-07 47,326 0.453207 -0.2024
50 THE TRUTH ABOUT MEN TRACY BYRD with ANDY GRIGGS, MONTGOMERY GENTRY & BLAKE SHELTON 2003-06 2003-03 - 2004-02 59,775 0.431163 -0.2668
51 I WISH JO DEE MESSINA 2003-12 2003-07 - 2004-06 46,610 0.427967 -0.2761
52 CHROME TRACE ADKINS 2003-02 2002-09 - 2003-08 59,664 0.425114 -0.2844
53 TRAVELIN' SOLDIER DIXIE CHICKS 2003-02 2002-12 - 2003-11 56,309 0.399098 -0.3604
54 I CAN'T BE YOUR FRIEND RUSHLOW 2003-10 2003-04 - 2004-03 46,672 0.398919 -0.3609
55 STREETS OF HEAVEN SHERRIE AUSTIN 2003-11 2003-06 - 2004-05 42,074 0.373256 -0.4359
56 UNUSUALLY UNUSUAL LONESTAR 2003-01 2002-08 - 2003-07 51,430 0.369463 -0.4470
57 BEAUTIFUL GOODBYE JENNIFER HANSON 2003-02 2002-08 - 2003-07 51,528 0.368638 -0.4494
58 BACKSEAT OF A GREYHOUND BUS SARA EVANS 2003-07 2003-02 - 2004-01 51,625 0.368605 -0.4495
59 THERE'S NO LIMIT DEANA CARTER 2003-03 2002-10 - 2003-09 48,378 0.347633 -0.5107
60 TELL ME SOMETHING BAD ABOUT TULSA GEORGE STRAIT 2003-06 2003-03 - 2004-02 49,102 0.345914 -0.5157
61 PICTURE KID ROCK with SHERYL CROW & ALLISON MOORER 2003-04 2003-02 - 2004-01 45,717 0.343278 -0.5234
62 WRINKLES DIAMOND RIO 2003-11 2003-07 - 2004-06 35,166 0.329663 -0.5632
63 WHAT THE WORLD NEEDS WYNONNA 2003-07 2003-04 - 2004-03 44,857 0.319220 -0.5937
64 UP SHANIA TWAIN 2003-02 2002-12 - 2003-11 43,750 0.310066 -0.6204
65 THERE'S MORE TO ME THAN YOU JESSICA ANDREWS 2003-04 2002-11 - 2003-10 43,293 0.309620 -0.6217
66 AT THE END OF THE DAY KELLIE COFFEY 2003-01 2002-07 - 2003-06 39,522 0.284089 -0.6963
67 WAS THAT MY LIFE JO DEE MESSINA 2003-05 2002-12 - 2003-11 38,684 0.276369 -0.7188
68 SHE ONLY SMOKES WHEN SHE DRINKS JOE NICHOLS 2003-08 2003-04 - 2004-03 38,257 0.273018 -0.7286
69 ON A MISSION TRICK PONY 2003-01 2002-08 - 2003-07 37,457 0.268344 -0.7423
70 NEXT BIG THING VINCE GILL 2003-02 2002-10 - 2003-09 37,649 0.266922 -0.7464
71 I'M GONNA TAKE THAT MOUNTAIN REBA MCENTIRE 2003-10 2003-08 - 2004-07 27,454 0.257288 -0.7746
72 LOVIN' ALL NIGHT PATTY LOVELESS 2003-09 2003-05 - 2004-04 31,594 0.257208 -0.7748
73 I CAN'T TAKE YOU ANYWHERE SCOTTY EMERICK with TOBY KEITH 2003-11 2003-07 - 2004-06 25,341 0.235709 -0.8376
74 THIS IS GOD PHIL VASSAR 2003-03 2003-01 - 2003-12 31,091 0.220688 -0.8815
75 ROCK YOU BABY TOBY KEITH 2003-03 2003-01 - 2003-12 30,256 0.215518 -0.8966
76 DAYS LIKE THIS RACHEL PROCTOR 2003-09 2003-04 - 2004-03 27,275 0.210383 -0.9116
77 PLAYBOYS OF THE SOUTHWESTERN WORLD BLAKE SHELTON 2003-10 2003-06 - 2004-05 24,176 0.209245 -0.9149
78 ONLY GOD (COULD STOP ME LOVING YOU) EMERSON DRIVE 2003-08 2003-03 - 2004-02 28,347 0.205494 -0.9258
79 WHEN THE LIGHTS GO DOWN FAITH HILL 2003-02 2002-11 - 2003-10 25,750 0.180944 -0.9975
80 COUNTRY AIN'T COUNTRY TRAVIS TRITT 2003-04 2003-01 - 2003-12 24,585 0.178115 -1.0058
81 ONE LAST TIME DUSTY DRAKE 2003-06 2003-03 - 2004-02 22,482 0.159905 -1.0590
82 WHEN YOU THINK OF ME MARK WILLS 2003-06 2003-02 - 2004-01 20,540 0.146111 -1.0993
83 FAMILY TREE DARRYL WORLEY 2003-01 2002-09 - 2003-08 20,323 0.143861 -1.1058
84 LOVE'S GOT AN ATTITUDE (IT IS WHAT IT IS) AMY DALLEY 2003-05 2003-02 - 2004-01 18,753 0.133415 -1.1363
85 WHY AIN'T I RUNNING GARTH BROOKS 2003-04 2003-02 - 2004-01 18,206 0.132222 -1.1398
86 AND THE CROWD GOES WILD MARK WILLS 2003-09 2003-07 - 2004-06 14,805 0.126892 -1.1554
87 I WANT MY MONEY BACK SAMMY KERSHAW 2003-04 2003-01 - 2003-12 15,755 0.113169 -1.1955
88 TENNESSEE RIVER RUN DARRYL WORLEY 2003-09 2003-06 - 2004-05 13,938 0.112162 -1.1984
89 THREE MISSISSIPPI TERRI CLARK 2003-05 2003-01 - 2003-12 12,699 0.089861 -1.2635
90 DAYS OF OUR LIVES JAMES OTTO 2003-12 2003-08 - 2004-07 9,530 0.089767 -1.2638
91 LOVE WON'T LET ME TAMMY COCHRAN 2003-03 2002-11 - 2003-10 12,503 0.088893 -1.2664
92 SOMEDAY VINCE GILL 2003-05 2003-02 - 2004-01 12,551 0.088886 -1.2664
93 YOU'RE STILL HERE FAITH HILL 2003-07 2002-10 - 2003-09 12,148 0.084468 -1.2793
94 I DROVE ALL NIGHT PINMONKEY 2003-02 2002-09 - 2003-08 10,903 0.077595 -1.2994
95 LOVE LIKE THERE'S NO TOMORROW AARON TIPPIN with THEA TIPPIN 2003-03 2002-12 - 2003-11 10,702 0.076348 -1.3030
96 HEY MR. PRESIDENT WARREN BROTHERS 2003-04 2003-03 - 2004-02 9,219 0.066958 -1.3304
97 CAN YOU HEAR ME WHEN I TALK TO YOU ASHLEY GEARING 2003-08 2003-05 - 2004-04 8,874 0.066196 -1.3327
98 EVERY LITTLE THING JAMIE O'NEAL 2003-07 2003-05 - 2004-04 9,065 0.064777 -1.3368
99 RUN, RUN, RUN RYAN TYLER 2003-10 2003-07 - 2004-06 6,991 0.062748 -1.3427
100 IN MY DREAMS RICK TREVINO 2003-09 2003-05 - 2004-04 7,212 0.059128 -1.3533