COUNTRY RADIO ADJUSTED 12-MONTH PLAY PERCENTAGE TOP 100
2000
RANK SONG ARTIST PEAK MONTH PEAK 12-MONTHS PLAYS PLAY PERCENTAGE Z-SCORE
1 HOW DO YOU LIKE ME NOW TOBY KEITH 2000-03 1999-12 - 2000-11 173,447 1.116148 1.9959
2 WHAT ABOUT NOW LONESTAR 2000-08 2000-05 - 2001-04 158,053 1.040801 1.7514
3 I HOPE YOU DANCE LEE ANN WOMACK with SONS OF THE DESERT 2000-07 2000-04 - 2001-03 155,679 1.022965 1.6935
4 YES CHAD BROCK 2000-06 2000-03 - 2001-02 154,493 1.011800 1.6573
5 COWBOY TAKE ME AWAY DIXIE CHICKS 2000-01 1999-11 - 2000-10 157,645 1.004395 1.6332
6 MY NEXT THIRTY YEARS TIM MCGRAW 2000-12 2000-09 - 2001-08 150,254 1.002849 1.6282
7 THE WAY YOU LOVE ME FAITH HILL 2000-05 2000-02 - 2001-01 153,152 0.997044 1.6094
8 MY BEST FRIEND TIM MCGRAW 2000-02 1999-11 - 2000-10 153,139 0.977075 1.5445
9 JUST ANOTHER DAY IN PARADISE PHIL VASSAR 2000-11 2000-08 - 2001-07 144,732 0.966038 1.5087
10 THE BEST DAY GEORGE STRAIT 2000-04 2000-01 - 2000-12 149,074 0.959932 1.4889
11 WITHOUT YOU DIXIE CHICKS 2000-12 2000-09 - 2001-08 142,987 0.948477 1.4517
12 BEST OF INTENTIONS TRAVIS TRITT 2000-11 2000-08 - 2001-07 140,379 0.927573 1.3839
13 THAT'S THE WAY JO DEE MESSINA 2000-09 2000-05 - 2001-04 138,292 0.907637 1.3192
14 IT MUST BE LOVE ALAN JACKSON 2000-08 2000-05 - 2001-04 136,146 0.896060 1.2816
15 BORN TO FLY SARA EVANS 2000-12 2000-08 - 2001-07 134,649 0.889726 1.2610
16 WE DANCED BRAD PAISLEY 2000-11 2000-08 - 2001-07 133,006 0.881060 1.2329
17 THE LITTLE GIRL JOHN MICHAEL MONTGOMERY 2000-10 2000-08 - 2001-07 128,154 0.846871 1.1219
18 PRAYIN' FOR DAYLIGHT RASCAL FLATTS 2000-07 2000-04 - 2001-03 128,019 0.840957 1.1027
19 KISS THIS AARON TIPPIN 2000-10 2000-07 - 2001-06 126,060 0.834055 1.0803
20 SHE'S MORE ANDY GRIGGS 2000-05 2000-01 - 2000-12 126,901 0.826020 1.0543
21 I WILL...BUT SHEDAISY 2000-09 2000-05 - 2001-04 124,482 0.818467 1.0298
22 THE CHAIN OF LOVE CLAY WALKER 2000-05 2000-02 - 2001-01 121,293 0.791975 0.9438
23 WHAT DO YOU SAY REBA MCENTIRE 2000-01 1999-09 - 2000-08 122,285 0.785488 0.9227
24 SMILE LONESTAR 2000-02 1999-10 - 2000-09 118,945 0.758097 0.8338
25 GO ON GEORGE STRAIT 2000-10 2000-07 - 2001-06 114,527 0.753676 0.8195
26 BUY ME A ROSE KENNY ROGERS with ALISON KRAUSS & BILLY DEAN 2000-04 2000-01 - 2000-12 116,001 0.752864 0.8168
27 FEELS LIKE LOVE VINCE GILL 2000-11 2000-06 - 2001-05 112,849 0.741352 0.7795
28 LOVE'S THE ONLY HOUSE MARTINA MCBRIDE 2000-03 1999-12 - 2000-11 115,267 0.736669 0.7643
29 YOUR EVERYTHING KEITH URBAN 2000-08 2000-03 - 2001-02 112,475 0.735053 0.7590
30 BACK AT ONE MARK WILLS 2000-02 1999-11 - 2000-10 115,738 0.734848 0.7584
31 I LOST IT KENNY CHESNEY 2000-12 2000-08 - 2001-07 110,977 0.727886 0.7358
32 UNCONDITIONAL CLAY DAVIDSON 2000-06 2000-02 - 2001-01 111,465 0.727217 0.7336
33 IT'S ALWAYS SOMETHIN' JOE DIFFIE 2000-08 2000-04 - 2001-03 108,320 0.709541 0.6762
34 LESSONS LEARNED TRACY LAWRENCE 2000-03 1999-11 - 2000-10 110,279 0.705021 0.6615
35 I NEED YOU LEANN RIMES 2000-09 2000-05 - 2001-04 105,679 0.694231 0.6265
36 I'LL BE REBA MCENTIRE 2000-07 2000-03 - 2001-02 105,809 0.693520 0.6242
37 COULDN'T LAST A MOMENT COLLIN RAYE 2000-06 2000-02 - 2001-01 105,645 0.691198 0.6167
38 CARLENE PHIL VASSAR 2000-04 1999-12 - 2000-11 105,389 0.679717 0.5794
39 YOU'LL ALWAYS BE LOVED BY ME BROOKS & DUNN 2000-08 2000-04 - 2001-03 99,585 0.652686 0.4917
40 FLOWERS ON THE WALL ERIC HEATHERLY 2000-07 2000-03 - 2001-02 96,223 0.631046 0.4214
41 BEEN THERE CLINT BLACK with STEVE WARINER 2000-04 2000-01 - 2000-12 92,632 0.602152 0.3277
42 BIG DEAL LEANN RIMES 2000-01 1999-09 - 2000-08 91,429 0.588446 0.2832
43 COUNTRY COMES TO TOWN TOBY KEITH 2000-09 2000-05 - 2001-04 89,089 0.581986 0.2622
44 LET'S MAKE LOVE FAITH HILL with TIM MCGRAW 2000-09 2000-06 - 2001-05 87,959 0.576407 0.2441
45 WHAT I NEED TO DO KENNY CHESNEY 2000-05 2000-02 - 2001-01 83,838 0.549612 0.1571
46 THERE YOU ARE MARTINA MCBRIDE 2000-10 2000-06 - 2001-05 82,344 0.539799 0.1253
47 WWW.MEMORY ALAN JACKSON 2000-12 2000-09 - 2001-08 79,962 0.519392 0.0590
48 BECAUSE YOU LOVE ME JO DEE MESSINA 2000-03 1999-10 - 2000-09 80,736 0.514150 0.0420
49 SOME THINGS NEVER CHANGE TIM MCGRAW 2000-06 2000-04 - 2001-03 77,104 0.508085 0.0223
50 THIS WOMAN NEEDS SHEDAISY 2000-02 1999-09 - 2000-08 75,634 0.482350 -0.0612
51 IT WAS CHELY WRIGHT 2000-03 1999-10 - 2000-09 69,713 0.447809 -0.1733
52 PUT YOUR HAND IN MINE TRACY BYRD 2000-01 1999-09 - 2000-08 67,775 0.434265 -0.2173
53 MORE TRACE ADKINS 2000-05 2000-02 - 2001-01 63,001 0.414791 -0.2805
54 THAT'S THE KIND OF MOOD I'M IN PATTY LOVELESS 2000-11 2000-06 - 2001-05 59,963 0.391046 -0.3575
55 SMOKE RINGS IN THE DARK GARY ALLAN 2000-01 1999-08 - 2000-07 60,169 0.386753 -0.3715
56 COLD DAY IN JULY DIXIE CHICKS 2000-07 2000-05 - 2001-04 54,276 0.357242 -0.4672
57 A LITTLE GASOLINE TERRI CLARK 2000-12 2000-07 - 2001-06 54,689 0.352519 -0.4826
58 WHEN YOU NEED MY LOVE DARRYL WORLEY 2000-07 2000-04 - 2001-03 51,216 0.336282 -0.5353
59 ANOTHER NINE MINUTES YANKEE GREY 2000-05 1999-12 - 2000-11 51,606 0.335814 -0.5368
60 IT'S A LOVE THING KEITH URBAN 2000-01 1999-09 - 2000-08 52,000 0.331765 -0.5499
61 THAT'S THE BEAT OF A HEART WARREN BROTHERS with SARA EVANS 2000-08 2000-04 - 2001-03 47,456 0.310986 -0.6174
62 MEANWHILE BACK AT THE RANCH CLARK FAMILY EXPERIENCE 2000-12 2000-07 - 2001-06 46,269 0.294912 -0.6695
63 KATIE WANTS A FAST ONE STEVE WARINER with GARTH BROOKS 2000-10 2000-07 - 2001-06 43,196 0.284215 -0.7043
64 MY LOVE GOES ON AND ON CHRIS CAGLE 2000-11 2000-08 - 2001-07 43,524 0.282253 -0.7106
65 GOODBYE EARL DIXIE CHICKS 2000-04 2000-02 - 2001-01 43,138 0.281503 -0.7131
66 LONELY TRACY LAWRENCE 2000-09 2000-05 - 2001-04 42,415 0.276755 -0.7285
67 DADDY WON'T SELL THE FARM MONTGOMERY GENTRY 2000-02 1999-11 - 2000-10 43,513 0.274202 -0.7368
68 REAL LIVE WOMAN TRISHA YEARWOOD 2000-04 2000-01 - 2000-12 41,569 0.267651 -0.7580
69 ME NEITHER BRAD PAISLEY 2000-04 2000-02 - 2001-01 40,463 0.265499 -0.7650
70 YOU WON'T BE LONELY NOW BILLY RAY CYRUS 2000-11 2000-06 - 2001-05 40,687 0.264447 -0.7684
71 ALMOST DOESN'T COUNT MARK WILLS 2000-07 2000-04 - 2001-03 39,130 0.257391 -0.7913
72 I'M HOLDIN' ON TO LOVE (TO SAVE MY LIFE) SHANIA TWAIN 2000-10 2000-07 - 2001-06 38,590 0.252283 -0.8079
73 ONE VOICE BILLY GILMAN 2000-08 2000-05 - 2001-04 38,442 0.251817 -0.8094
74 BLUE MOON STEVE HOLY 2000-08 2000-04 - 2001-03 36,786 0.240997 -0.8445
75 WHEN YOU COME BACK TO ME AGAIN GARTH BROOKS 2000-06 2000-05 - 2001-04 35,128 0.231577 -0.8751
76 THE VISIT CHAD BROCK 2000-11 2000-05 - 2001-04 32,775 0.212517 -0.9370
77 DO WHAT YOU GOTTA DO GARTH BROOKS 2000-02 1999-12 - 2000-11 32,080 0.202047 -0.9710
78 NO MERCY TY HERNDON 2000-04 2000-01 - 2000-12 30,966 0.201256 -0.9735
79 LET'S MAKE SURE WE KISS GOODBYE VINCE GILL 2000-03 2000-01 - 2000-12 31,030 0.201065 -0.9741
80 SMALL STUFF ALABAMA 2000-01 1999-09 - 2000-08 31,293 0.196234 -0.9898
81 I CAN'T LIE TO ME CLAY DAVIDSON 2000-11 2000-07 - 2001-06 28,272 0.183879 -1.0299
82 WE'RE SO GOOD TOGETHER REBA MCENTIRE 2000-11 2000-08 - 2001-07 28,123 0.181646 -1.0372
83 UNBREAKABLE HEART JESSICA ANDREWS 2000-03 1999-11 - 2000-10 28,118 0.177736 -1.0499
84 LOVE SHE CAN'T LIVE WITHOUT CLINT BLACK 2000-09 2000-06 - 2001-05 21,144 0.137793 -1.1795
85 SELF MADE MAN MONTGOMERY GENTRY 2000-07 2000-04 - 2001-03 20,830 0.137051 -1.1819
86 DON'T MAKE ME BEG STEVE HOLY 2000-01 1999-09 - 2000-08 21,857 0.136810 -1.1827
87 HE WILL, SHE KNOWS KENNY ROGERS 2000-10 2000-06 - 2001-05 20,369 0.132451 -1.1968
88 THE FUN OF YOUR LOVE JENNIFER DAY 2000-03 1999-11 - 2000-10 20,024 0.127071 -1.2143
89 STUCK IN LOVE JUDDS 2000-04 2000-02 - 2001-01 18,959 0.124989 -1.2211
90 SHE AIN'T THE GIRL FOR YOU KINLEYS 2000-07 2000-03 - 2001-02 18,928 0.124444 -1.2228
91 FAITH IN YOU STEVE WARINER 2000-05 2000-03 - 2001-02 17,158 0.113696 -1.2577
92 CAN'T NOBODY LOVE YOU (LIKE I DO) WYNONNA 2000-02 1999-10 - 2000-09 17,722 0.109865 -1.2702
93 LOVIN' YOU AGAINST MY WILL GARY ALLAN 2000-06 2000-03 - 2001-02 15,961 0.105232 -1.2852
94 ALL NIGHT LONG MONTGOMERY GENTRY with CHARLIE DANIELS 2000-12 2000-09 - 2001-08 16,439 0.104624 -1.2872
95 ROCK THIS COUNTRY SHANIA TWAIN 2000-02 1999-12 - 2000-11 15,750 0.098181 -1.3081
96 I WANT TO KNOW (EVERYTHING THERE IS TO KNOW ABOUT YOU) MARK WILLS 2000-11 2000-08 - 2001-07 13,493 0.087621 -1.3424
97 I'M GONNA LOVE YOU ANYWAY TRACE ADKINS 2000-10 2000-07 - 2001-06 12,913 0.084095 -1.3538
98 WHAT I NEED JULIE REEVES 2000-02 1999-10 - 2000-09 12,749 0.080293 -1.3661
99 EVERY MAN FOR HIMSELF NEAL MCCOY 2000-11 2000-08 - 2001-07 11,857 0.076126 -1.3797
100 JIMMY'S GOT A GIRLFRIEND WILKINSONS 2000-03 1999-11 - 2000-10 11,755 0.075441 -1.3819
NOTE: ALL 1999 PLAY DATA IS APPROXIMATED