Alternative Radio Top 20

10/20/2000

1 1 Minority  Green Day 7
2 2 Hemorrhage (In My Hands)  Fuel 9
3 3 Stellar  Incubus 16
4 5 Loser  3 Doors Down 10
5 6 Man Overboard  Blink-182 4
6 4 Last Resort  Papa Roach 22
7 7 Fiction (Dreams In Digital)  Orgy 7
8 8 Beautiful Day  U2 6
9 14 Original Prankster  Offspring 2
10 9 Stupify  Disturbed 14
11 12 Right Now  SR-71 19
12 11 Free  Vast 8
13 10 Change (In The House Of Flies)  Deftones 22
14 - Rollin'  Limp Bizkit 1
15 15 3 Libras  A Perfect Circle 3
16 16 Optimistic  Radiohead 2
17 13 Black Jesus  Everlast 5
18 17 My Generation  Limp Bizkit 6
19 - Broken Home  Papa Roach 1
20 18 Teenage Dirtbag  Wheatus 12