Mainstream Rock Radio Top 20

1992 Yearly Chart
1 Come As You Are  Nirvana 309 21 3
2 Remedy  Black Crowes 294 18 1
3 Mama, I'm Coming Home  Ozzy Osbourne 277 22 2
4 Little Miss Can't Be Wrong  Spin Doctors 265 24 2
5 One  U2 249 17 1
6 Rest In Peace  Extreme 248 18 1
7 Life Is A Highway  Tom Cochrane 239 23 6
8 Under The Bridge  Red Hot Chili Peppers 237 16 2
9 How About That  Bad Company 224 14 1
10 Hotel Illness  Black Crowes 217 15 1
11 Drive  R.E.M. 204 12 2
12 Right Now  Van Halen 199 16 2
13 Thorn In My Pride  Black Crowes 198 13 1
14 Road To Nowhere  Ozzy Osbourne 197 16 3
15 Even Flow  Pearl Jam 194 19 3
16 Digging In The Dirt  Peter Gabriel 192 12 1
17 I Can't Dance  Genesis 191 13 2
18 Even Better Than The Real Thing  U2 183 12 1
19 Again Tonight  John Mellencamp 182 13 1
20 Sting Me  Black Crowes 168 12 1
21 Ghost Of A Chance  Rush 159 13 2
22 Now More Than Ever  John Mellencamp 153 13 3
23 Jeremy  Pearl Jam 152 17 5
24 Empty Arms  Stevie Ray Vaughan & Double Trouble 151 14 3
25 Keep The Faith  Bon Jovi 149 10 1
26 Let's Get Rocked  Def Leppard 147 9 1
27 Hunger Strike  Temple Of The Dog 142 15 4
28 Steam  Peter Gabriel 137 10 2
29 Help Me Up  Eric Clapton 134 13 6
30 Everything About You  Ugly Kid Joe 133 13 6
31 Make Love Like A Man  Def Leppard 130 10 3
32 What You Give  Tesla 127 18 7
33 King's Highway  Tom Petty & The Heartbreakers 125 10 4
34 Cruel Little Number  Jeff Healey Band 122 9 2
35 Summer Song  Joe Satriani 121 12 5
36 Human Touch  Bruce Springsteen 119 7 1
37 Wicked As It Seems  Keith Richards 116 10 4
38 I Love You Period  Dan Baird 115 10 5
39 Living In A Dream  Arc Angels 115 14 6
40 Who's Gonna Ride Your Wild Horses  U2 114 10 2
41 Where You Goin' Now  Damn Yankees 112 12 6
42 What God Wants (Part 1)  Roger Waters 107 8 4
43 Time After Time  Ozzy Osbourne 101 10 6
44 Start The Car  Jude Cole 101 10 6
45 The Dream Is Over  Van Halen 100 10 7
46 Don't Tread On Me  Damn Yankees 99 7 3
47 There Will Never Be Another Tonight  Bryan Adams 99 9 6
48 Smells Like Teen Spirit  Nirvana 97 14 7
49 Love Is Alive  Joe Cocker 94 8 7
50 Have You Ever Needed Someone So Bad  Def Leppard 92 9 7
51 Love Is On The Way  Saigon Kick 91 13 8
52 Until The End Of The World  U2 86 8 5
53 Heaven Sent  INXS 82 7 4
54 Sent By Angels  Arc Angels 82 10 6
55 Tears In Heaven  Eric Clapton 76 9 9
56 Days Of Light  Roger Daltrey 74 7 6
57 Shuffle It All  Izzy Stradlin & The Ju Ju Hounds 73 9 6
58 The Bug  Dire Straits 73 7 8
59 Ain't It Heavy  Melissa Etheridge 71 8 10
60 Girlfriend  Matthew Sweet 70 12 10
61 Jimmy Olsen's Blues  Spin Doctors 69 9 8
62 Roll Of The Dice  Bruce Springsteen 65 5 6
63 57 Channels (And Nothin' On)  Bruce Springsteen 65 7 6
64 Soul Doctor  Foreigner 64 5 5
65 War Of Men  Neil Young 63 7 7
66 She Takes My Breath Away  Eddie Money 62 7 5
67 Church Of Logic, Sin And Love  Men 62 8 8
68 Make You A Believer  Sass Jordan 61 7 11
69 Nothing Else Matters  Metallica 61 9 11
70 The Unforgiven  Metallica 60 12 10
71 Gun Love  Z.Z. Top 54 6 8
72 Layla (Unplugged)  Eric Clapton 51 6 9
73 Tangled In The Web  Lynch Mob 43 8 13
74 Better Days  Bruce Springsteen 42 4 2
75 You Don't Have To Remind Me  Sass Jordan 42 7 12
76 No Regrets  Tom Cochrane 41 4 7
77 Last Chance  John Mellencamp 41 6 12
78 Runaway Train  Elton John w/ Eric Clapton 39 5 10
79 Take A Chance  Bob Seger & The Silver Bullet Band 39 5 10
80 Yesterdays  Guns N' Roses 37 7 13
81 Song & Emotion  Tesla 36 8 13
82 Vote For Me  Joe Walsh 32 4 10
83 Not Enough Time  INXS 30 7 13
84 Every Time I Roll The Dice  Delbert McClinton 29 6 13
85 Touch The Hand  Bryan Adams 25 5 13
86 Bravado  Rush 25 6 13
87 November Rain  Guns N' Roses 23 6 15
88 Anybody Listening  Queensryche 20 7 16
89 Friends  Joe Satriani 19 6 12
90 Thought I'd Died And Gone To Heaven  Bryan Adams 19 5 14
91 Breaking The Girl  Red Hot Chili Peppers 14 4 15
92 Alive  Pearl Jam 11 3 16
93 Lithium  Nirvana 11 4 16
94 Chained  Giant 10 3 16
95A If You're Gonna Love Me  Sass Jordan 10 3 17
95B She Runs Hot  Little Village 10 3 17
97 You're Invited (But Your Friend Can't Come)  Vince Neil 10 5 17
98 Viva Las Vegas  Z.Z. Top 9 2 16
99 When I'm Gone  M.S.G. 9 3 16
100 I'm A Steady Rollin' Man  George Thorogood & The Destroyers 8 3 18
101 Call It What You Want  Tesla 7 4 19
102A Bohemian Rhapsody  Queen 5 1 16
102B Tough It Out  Webb Wilder 5 1 16
104 Black Flag  King's X 4 1 17
105 Just Take My Heart  Mr. Big 4 2 18
106 Always The Last To Know  Del Amitri 3 1 18
107 Shake For Me  Stevie Ray Vaughan & Double Trouble 3 2 19
108 Shakin' The Cage  Zoo 2 1 19
109 Big Goodbye  Great White 2 2 20
110 It's Probably Me  Sting w/ Eric Clapton 1 1 20