Active Rock Radio Top 20

2004 Yearly Chart
1 So Cold  Breaking Benjamin 602 43 1
2 Cold  Crossfade 539 47 1
3 Getting Away With Murder  Papa Roach 437 33 1
4 Just Like You  Three Days Grace 394 31 1
5 Figured You Out  Nickelback 375 27 1
6 Duality  Slipknot 363 36 4
7 Vitamin R (Leading Us Along)  Chevelle 346 24 1
8 Fall To Pieces  Velvet Revolver 346 26 2
9 Slither  Velvet Revolver 342 24 1
10 Cold Hard Bitch  Jet 322 22 2
11 45  Shinedown 313 27 2
12 Lying From You  Linkin Park 308 21 1
13 The Outsider  A Perfect Circle 306 27 1
14 Megalomaniac  Incubus 295 20 1
15 Let Me Out  Future Leaders Of The World 265 24 5
16 Breaking The Habit  Linkin Park 264 19 2
17 Re-Align  Godsmack 208 17 3
18 Step Up  Drowning Pool 206 20 5
19 Survival Of The Sickest  Saliva 198 16 4
20 I Am The Highway  Audioslave 197 19 3
21 Running Blind  Godsmack 196 16 4
22 Open Your Eyes  Alter Bridge 191 16 5
23 Hit That  Offspring 180 15 5
24 The Reason  Hoobastank 179 17 5
25 Last Train Home  Lostprophets 161 16 5
26 American Idiot  Green Day 151 14 5
27 Feelin' Way Too Damn Good  Nickelback 137 13 6
28 Simple Man  Shinedown 131 13 6
29 Because Of You  Nickelback 131 16 7
30 Vertigo  U2 124 11 6
31 Heel Over Head  Puddle Of Mudd 124 12 7
32 Touche  Godsmack w/ Dropbox 122 14 8
33 How About You  Staind 111 14 8
34 Broken  Seether w/ Amy Lee 105 13 7
35 Another Brick In The Wall  Korn 99 11 8
36 Behind Blue Eyes  Limp Bizkit 98 12 9
37 Hey Now  Tantric 96 12 8
38 Ain't Comin' Home  Silvertide 86 11 7
39 Wait  Earshot 80 12 11
40 Echo  Trapt 80 11 11
41 What You Are  Audioslave 79 11 10
42 Save Me  Damageplan 74 11 11
43 Word Up  Korn 70 9 8
44 (Can't Get My) Head Around You  Offspring 66 11 12
45 Are You Gonna Be My Girl  Jet 63 10 11
46 Wake Up (Make A Move)  Lostprophets 58 14 14
47 Counting The Days  Collective Soul 55 8 10
48 Closure  Chevelle 53 12 12
49 Nobody  Skindred 50 9 11
50 Redefine  Soil 42 8 10
51 Out Of Control  Hoobastank 36 9 14
52 Razor's Edge  Saliva 28 7 14
53 Jackson, Mississippi  Kid Rock 28 6 14
54 Rollover D.J.  Jet 23 6 15
55 Spin You Around  Puddle Of Mudd 22 6 16
56 Personal Jesus  Marilyn Manson 22 6 16
57 So Far So Good  Thornley 21 9 17
58 Blue  A Perfect Circle 19 6 17
59 Alive  Kenny Wayne Shepherd 17 7 18
60 Million Miles  Fuel 16 7 16
61 It's About Time  Van Halen 14 4 14
62 Same Direction  Hoobastank 13 5 17
63 Sunday  Lo-Pro 9 5 18
64 Some Kind Of Monster  Metallica 8 3 15
65 The Truth  Nonpoint 7 5 18
66 Love And War  Drowning Pool 5 4 19
67 Broken Down  Sevendust 4 2 19
68 Talk Shows On Mute  Incubus 4 3 19
69 Y'All Want A Single  Korn 1 1 20